<pathfill="#ffffff"stroke="none"d="m 486,6913 h 882 l 441,763 -441,764 H 486 L 45,7676 Z m 2644,-2 h 882 l 441,764 -441,763 h -882 l -441,-763 z m 2646,0 h 882 l 441,764 -441,763 h -882 l -441,-763 z m 2205,764 h -882 l -441,-764 441,-764 h 882 l 440,764 z m -2646,0 h -882 l -441,-764 441,-764 h 882 l 441,764 z m -2646,0 h -882 l -441,-764 441,-764 h 882 l 441,764 z M 484,5383 h 882 l 441,764 -441,764 H 484 L 43,6147 Z m 2646,0 h 882 l 441,764 -441,764 h -882 l -441,-764 z m 2646,0 h 882 l 441,764 -441,764 h -882 l -441,-764 z m 2205,764 h -882 l -441,-764 441,-763 h 882 l 440,763 z m -2646,0 h -882 l -441,-764 441,-763 h 882 l 441,763 z m -2646,0 h -882 l -441,-764 441,-763 h 882 l 441,763 z M 484,3856 h 882 l 441,764 -441,763 H 484 L 43,4620 Z m 2646,0 h 882 l 441,764 -441,763 h -882 l -441,-763 z m 2646,0 h 882 l 441,764 -441,763 h -882 l -441,-763 z m 2205,764 h -882 l -441,-764 441,-764 h 882 l 440,764 z m -2646,0 h -882 l -441,-764 441,-764 h 882 l 441,764 z m -2646,0 h -882 l -441,-764 441,-764 h 882 l 441,764 z M 484,2328 h 882 l 441,764 -441,764 H 484 L 43,3092 Z m 2646,0 h 882 l 441,764 -441,764 h -882 l -441,-764 z m 2646,0 h 882 l 441,764 -441,764 h -882 l -441,-764 z m 2205,764 h -882 l -441,-764 441,-763 h 882 l 440,763 z m -2646,0 h -882 l -441,-764 441,-763 h 882 l 441,763 z m -2646,0 h -882 l -441,-764 441,-763 h 882 l 441,763 z M 484,801 h 882 l 441,764 -441,763 H 484 L 43,1565 Z m 2646,0 h 882 l 441,764 -441,763 h -882 l -441,-763 z m 2646,0 h 882 l 441,764 -441,763 h -882 l -441,-763 z m 2205,764 H 7099 L 6658,801 7099,37 h 882 l 440,764 z m -2646,0 H 4453 L 4012,801 4453,37 h 882 l 441,764 z m -2646,0 H 1807 L 1366,801 1807,37 h 882 l 441,764 z"id="path11"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 486,6913 h 882 l 441,763 -441,764 H 486 L 45,7676 Z"id="path12"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 3130,6911 h 882 l 441,764 -441,763 h -882 l -441,-763 z"id="path13"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5776,6911 h 882 l 441,764 -441,763 h -882 l -441,-763 z"id="path14-6"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 7981,7675 h -882 l -441,-764 441,-764 h 882 l 440,764 z"id="path15"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5335,7675 h -882 l -441,-764 441,-764 h 882 l 441,764 z"id="path16"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 2689,7675 h -882 l -441,-764 441,-764 h 882 l 441,764 z"id="path17"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 484,5383 h 882 l 441,764 -441,764 H 484 L 43,6147 Z"id="path18"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 3130,5383 h 882 l 441,764 -441,764 h -882 l -441,-764 z"id="path19"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5776,5383 h 882 l 441,764 -441,764 h -882 l -441,-764 z"id="path20"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 7981,6147 h -882 l -441,-764 441,-763 h 882 l 440,763 z"id="path21"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5335,6147 h -882 l -441,-764 441,-763 h 882 l 441,763 z"id="path22"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 2689,6147 h -882 l -441,-764 441,-763 h 882 l 441,763 z"id="path23"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 484,3856 h 882 l 441,764 -441,763 H 484 L 43,4620 Z"id="path24"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 3130,3856 h 882 l 441,764 -441,763 h -882 l -441,-763 z"id="path25"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5776,3856 h 882 l 441,764 -441,763 h -882 l -441,-763 z"id="path26"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 7981,4620 h -882 l -441,-764 441,-764 h 882 l 440,764 z"id="path27"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5335,4620 h -882 l -441,-764 441,-764 h 882 l 441,764 z"id="path28"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 2689,4620 h -882 l -441,-764 441,-764 h 882 l 441,764 z"id="path29"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 484,2328 h 882 l 441,764 -441,764 H 484 L 43,3092 Z"id="path30"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 3130,2328 h 882 l 441,764 -441,764 h -882 l -441,-764 z"id="path31"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5776,2328 h 882 l 441,764 -441,764 h -882 l -441,-764 z"id="path32"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 7981,3092 h -882 l -441,-764 441,-763 h 882 l 440,763 z"id="path33"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5335,3092 h -882 l -441,-764 441,-763 h 882 l 441,763 z"id="path34"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 2689,3092 h -882 l -441,-764 441,-763 h 882 l 441,763 z"id="path35"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 484,801 h 882 l 441,764 -441,763 H 484 L 43,1565 Z"id="path36"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 3130,801 h 882 l 441,764 -441,763 h -882 l -441,-763 z"id="path37"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="m 5776,801 h 882 l 441,764 -441,763 h -882 l -441,-763 z"id="path38"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="M 7981,1565 H 7099 L 6658,801 7099,37 h 882 l 440,764 z"id="path39"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="M 5335,1565 H 4453 L 4012,801 4453,37 h 882 l 441,764 z"id="path40"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathfill="none"stroke="#000000"stroke-width="71"d="M 2689,1565 H 1807 L 1366,801 1807,37 h 882 l 441,764 z"id="path41"style="fill:url(#linearGradient64);fill-opacity:1;fill-rule:evenodd;stroke:#660066;stroke-width:28.222;stroke-linejoin:round;stroke-opacity:1"transform="translate(-6504.447,23.052587)"/>
<pathid="path101-3"style="stroke:none"d="M 23.246093,0 0,13.382812 V 44.689453 L 0.0839844,44.640625 24.033203,58.505859 24.001953,86.332031 22.841796,87 h 4.478516 L 26.068359,86.275391 26.099609,58.449219 50.083984,44.640625 74.033203,58.505859 74.001953,86.332031 72.841796,87 h 4.478516 L 76.068359,86.275391 76.099609,58.449219 100,44.689453 V 13.365234 L 76.919921,0 H 73.246093 L 50.015625,13.373047 26.919921,0 Z M 25.083984,1.25 49.033203,15.115234 49.001953,42.941406 25.017578,56.75 1.0019531,42.845703 l 0.033203,-27.75 z m 50,0 24.017576,13.904297 -0.0352,27.75 L 75.017578,56.75 51.068359,42.884766 51.099609,15.058594 Z"/>
<textxml:space="preserve"transform="matrix(0.26458333,0,0,0.26458333,101.58736,8.9622786)"id="text14"style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:21.3333px;line-height:1.25;font-family:'Proxima Nova Semibold';-inkscape-font-specification:'Proxima Nova Semibold, Normal';font-variant-ligatures:normal;font-variant-caps:normal;font-variant-numeric:normal;font-variant-east-asian:normal;white-space:pre;shape-inside:url(#rect14);display:inline;fill:#ffffff"inkscape:label="Odometer">