New NDM updates on 20230927-06:07:15 - autogenerated

This commit is contained in:
srcarter3 2023-09-27 06:07:16 +00:00
parent f5ba9f51a6
commit 097b460200
5 changed files with 5 additions and 0 deletions

View file

@ -663,6 +663,7 @@
0 KAAA 40.15885 -89.33893 182 500
0 KAAF 29.728 -85.027 6 500
0 KAAO 37.7461 -97.2211 433 10000
0 KAAS 37.35828 -85.30942 281 500
0 KAAT 41.491 -120.564 1331 500
72517 KABE 40.6600 -75.4300 114 27966
0 KABH 38.7578 -104.3083 1840 500

View file

@ -40231,6 +40231,7 @@ SDFMTR1A6
SDFMTR27K
SDFMTR2I0
SDFMTR6I2
SDFMTRAAS
SDFMTRBRY
SDFMTRBWG
SDFMTRBYL

View file

@ -1269,6 +1269,7 @@
0000000000|KAAA | 40.15885|-89.33893| 182|Lincoln/Logan Co, IL |US|MTR
0000000000|KAAF | 29.728| -85.027| 6|Apalachicola Muni, FL |US|MTR
0000000000|KAAO | 37.7461|-97.2211| 433|Wichita/Col James Jabara, KS |US|MTR
0000000000|KAAS | 37.35828|-85.30942| 281|Taylor Cnty Arpt, Dallas, TX |US|MTR
0000000000|KAAT | 41.491|-120.564| 1331|Alturas Muni, CA |US|MTR
0000072517|KABE | 40.66 | -75.43 | 114|Allentown-Bethlehem, PA |US|MTR
0000000000|KABH | 38.75777|-104.308296|1840|Bullseye, USAF Acad, Ellicott,CO|US|MTR

View file

@ -1175,6 +1175,7 @@ KA39 PHX
KAAA CHI
KAAF BHM
KAAO TOP
KAAS SDF
KAAT SFO
KABE PHL
KABH DEN

View file

@ -686,6 +686,7 @@ AAF Apalachicola Muni, FL
AAO Wichita/Col James Jabara, KS
AAP Port Alexander, AK
AAQ P-Palmer Muni, AK; NTWC-National Tsunami Warning Ctr, AK
AAS Taylor County Airport, Dallas, TX
AAT Alturas Muni, CA
AB1 Southern Alberta
AB2 Central and Northern Alberta