\n", + " | timeObs | \n", + "stationName | \n", + "longitude | \n", + "latitude | \n", + "temperature | \n", + "dewpoint | \n", + "windDir | \n", + "windSpeed | \n", + "seaLevelPress | \n", + "presWeather | \n", + "skyCover | \n", + "skyLayerBase | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|
7360 | \n", + "2016-06-09 14:51:00 | \n", + "KALB | \n", + "-73.800003 | \n", + "42.759998 | \n", + "17.0 | \n", + "3.0 | \n", + "310.0 | \n", + "20.0 | \n", + "1009.000000 | \n", + "[, , , , ] | \n", + "[FEW, SCT, , , , ] | \n", + "[4800.0, 6000.0, -9999.0, -9999.0, -9999.0, -9... | \n", + "
3952 | \n", + "2016-06-09 13:51:00 | \n", + "KATT | \n", + "-97.769997 | \n", + "30.320000 | \n", + "31.0 | \n", + "21.0 | \n", + "110.0 | \n", + "7.0 | \n", + "1012.200012 | \n", + "[, , , , ] | \n", + "[SCT, BKN, BKN, , , ] | \n", + "[4400.0, 5500.0, 7000.0, -9999.0, -9999.0, -99... | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
7382 | \n", + "2016-06-09 14:53:00 | \n", + "KTOP | \n", + "-95.620003 | \n", + "39.080002 | \n", + "33.0 | \n", + "16.0 | \n", + "180.0 | \n", + "15.0 | \n", + "1010.000000 | \n", + "[, , , , ] | \n", + "[, , , , , ] | \n", + "[-9999.0, -9999.0, -9999.0, -9999.0, -9999.0, ... | \n", + "
7394 | \n", + "2016-06-09 14:53:00 | \n", + "KTTN | \n", + "-74.809998 | \n", + "40.279999 | \n", + "23.0 | \n", + "4.0 | \n", + "300.0 | \n", + "14.0 | \n", + "1009.599976 | \n", + "[, , , , ] | \n", + "[CLR, , , , , ] | \n", + "[-9999.0, -9999.0, -9999.0, -9999.0, -9999.0, ... | \n", + "
48 rows 12 columns
\n", + "