awips2/cave
Ben Steffensmeier e8524301b5 Issue #1065 fix contexts to deactivate when unrecognized views activate.
Former-commit-id: 4203807a77 [formerly 5046660b52594a165d4a8749ac12c236d5ec027d]
Former-commit-id: 6d9d0a406f
2012-08-15 16:36:05 -05:00
..
build Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.uf.viz.acarssounding 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.alertviz 12.6.1-5 baseline 2012-06-11 16:23:47 -05:00
com.raytheon.uf.viz.alertviz.localization 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.alertviz.localization.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.alertviz.ui 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.app.launcher 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.application 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.aviation.advisory Issue #704 introduce canvas based rendering for making KML screen overlays 2012-06-28 13:58:29 -05:00
com.raytheon.uf.viz.bufrsigwx 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.bufrua 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.ccfp 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.climo 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.cloudheight 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.common.core.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.coopprecip Issue #1055: Fix coop precip breakage from Wes2Bridge db changes. 2012-08-14 16:15:10 -05:00
com.raytheon.uf.viz.core Issue #28 Implemented generic true color resource with new extension. Wrote new, more efficient, accurate, and scalable TileSet rendering/managing code to replace AbstractTileSet which VIIRS uses since it took over 10s to load a single frame of data with AbstractTileSet and around 20-30s to load a single true color frame of VIIRS. Put true color code in separate projects to encapsulate functionality. Resources need not depend on these projects, they just have to set the ImagingProvider in their ImagingCapability and true color resource can be loaded through a bundle file. 2012-08-13 12:20:05 -05:00
com.raytheon.uf.viz.core.feature Issue #28 Implemented generic true color resource with new extension. Wrote new, more efficient, accurate, and scalable TileSet rendering/managing code to replace AbstractTileSet which VIIRS uses since it took over 10s to load a single frame of data with AbstractTileSet and around 20-30s to load a single true color frame of VIIRS. Put true color code in separate projects to encapsulate functionality. Resources need not depend on these projects, they just have to set the ImagingProvider in their ImagingCapability and true color resource can be loaded through a bundle file. 2012-08-13 12:20:05 -05:00
com.raytheon.uf.viz.core.maps Issue #704 add INCOMPLETE PaintStatus to indicate a frame will require more painting later 2012-06-20 14:13:37 -05:00
com.raytheon.uf.viz.core.maps.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.core.rsc Issue #704 introduce canvas based rendering for making KML screen overlays 2012-06-28 13:58:29 -05:00
com.raytheon.uf.viz.cots.feature Issue #716 remove dead plugin from features 2012-06-29 13:19:47 -05:00
com.raytheon.uf.viz.cwa 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.cwat 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.d2d.core 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.d2d.core.feature Issue #875 - Create com.raytheon.uf.viz.points 2012-07-12 11:32:03 -05:00
com.raytheon.uf.viz.d2d.gfe 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.d2d.gfe.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.d2d.nsharp 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
com.raytheon.uf.viz.d2d.nsharp.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.d2d.skewt.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.d2d.ui Issue #1018 disable many toolbar and menu items when the current editor is not a display pane container 2012-08-14 10:25:38 -05:00
com.raytheon.uf.viz.d2d.xy.adapters 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.d2d.xy.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.dat.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.dataplugin.obs.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.dataplugins.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.datastorage.remote Merge branch 'ss_sync' (OB12.4.1-10) into 9-Wes2Bridge 2012-05-09 13:19:47 -05:00
com.raytheon.uf.viz.derivparam Issue #882 fix auto updates, more efficiently set simulated time 2012-07-26 17:43:29 -05:00
com.raytheon.uf.viz.derivparam.python Issue #626 Moved code from NPP branch in old repo to new common/core setup. Involved adding multichannel imagery code into new baseline. Cleaning up derived parameters to support more than just FloatDataRecords as well as search the full localization hierarchy contributing derived paramters and not just base/site/user files (NPP Derived parameters are in NPP plugin, not cave etc directory where all others reside). Also removed calls to deprecated useBuiltInColorBar function 2012-07-06 16:01:47 -05:00
com.raytheon.uf.viz.derivparam.ui 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.displays.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.eclipse.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.feature.alertviz Issue #716 remove dead plugin from features 2012-06-29 13:19:47 -05:00
com.raytheon.uf.viz.ffg 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.localization.perspective 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.localization.perspective.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.monitor Issue #882 improved use of SimulatedTime 2012-07-31 08:57:54 -05:00
com.raytheon.uf.viz.monitor.ffmp Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.uf.viz.monitor.fog 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
com.raytheon.uf.viz.monitor.safeseas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.monitor.scan Merge branch 'ss_sync' (OB12.4.1-10) into 9-Wes2Bridge 2012-05-09 13:19:47 -05:00
com.raytheon.uf.viz.monitor.snow 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.ncep.dataplugins.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.ncep.displays.feature 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.ncwf Issue #704 fixes to random resources and optimization of radar projection transforms 2012-06-20 18:07:17 -05:00
com.raytheon.uf.viz.nwsauth.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.objectiveanalysis 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.plugin.nwsauth 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.points Issue #875 - Create com.raytheon.uf.viz.points 2012-07-12 11:32:03 -05:00
com.raytheon.uf.viz.preciprate 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.product.alertviz 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.productbrowser Issue #1018 change product browser to handle no editor conditions better. 2012-08-14 15:23:34 -05:00
com.raytheon.uf.viz.profiler 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.pypies 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.python.swt 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.qpf 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.radar.gl Issue #772 switch satellite from offscreen rendering to mosaic for a more well defined graphics API. 2012-07-10 16:04:56 -05:00
com.raytheon.uf.viz.radarapps.config 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.radarapps.core Issue #875 - Create com.raytheon.uf.viz.points 2012-07-12 11:32:03 -05:00
com.raytheon.uf.viz.radarapps.fsi 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.radarapps.requests 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.radarapps.rps 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.sounding 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.sounding.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.spellchecker 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.spring.dm 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.tcs 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.thinclient Merge branch 'ss_sync' (OB12.5.1-15) into 11-Collaboration 2012-06-12 14:37:12 -05:00
com.raytheon.uf.viz.thinclient.alertviz Merge branch 'ss_sync' (OB12.4.1-10) into 11-Collaboration 2012-05-09 13:14:00 -05:00
com.raytheon.uf.viz.thinclient.cave Issue #882 fix auto updates, more efficiently set simulated time 2012-07-26 17:43:29 -05:00
com.raytheon.uf.viz.thinclient.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.truecolor Issue #28 Implemented generic true color resource with new extension. Wrote new, more efficient, accurate, and scalable TileSet rendering/managing code to replace AbstractTileSet which VIIRS uses since it took over 10s to load a single frame of data with AbstractTileSet and around 20-30s to load a single true color frame of VIIRS. Put true color code in separate projects to encapsulate functionality. Resources need not depend on these projects, they just have to set the ImagingProvider in their ImagingCapability and true color resource can be loaded through a bundle file. 2012-08-13 12:20:05 -05:00
com.raytheon.uf.viz.truecolor.gl Issue #28 Implemented generic true color resource with new extension. Wrote new, more efficient, accurate, and scalable TileSet rendering/managing code to replace AbstractTileSet which VIIRS uses since it took over 10s to load a single frame of data with AbstractTileSet and around 20-30s to load a single true color frame of VIIRS. Put true color code in separate projects to encapsulate functionality. Resources need not depend on these projects, they just have to set the ImagingProvider in their ImagingCapability and true color resource can be loaded through a bundle file. 2012-08-13 12:20:05 -05:00
com.raytheon.uf.viz.ui.menus Issue #626 Moved menu changes required for NPP to be in satellite menu from old repo into common/core. Fixed AbstractDataCubeAdapter to add System date to time request and fixed GLCMTextureData race condition if sampling a texture that has been created but not staged 2012-07-19 11:45:01 -05:00
com.raytheon.uf.viz.vaa 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.vil 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.xy 12.5.1-2 baseline 2012-05-03 19:17:13 -05:00
com.raytheon.uf.viz.xy.crosssection 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.xy.timeheight 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.uf.viz.xy.timeseries 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.xy.varheight 12.5.1-2 baseline 2012-05-03 19:17:13 -05:00
com.raytheon.viz.alerts Issue #882 improved use of SimulatedTime 2012-07-31 08:57:54 -05:00
com.raytheon.viz.aviation Issue #882 improved use of SimulatedTime 2012-07-31 08:57:54 -05:00
com.raytheon.viz.avnconfig 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.viz.avnfps.feature 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.viz.awipstools Issue #875 Modfications to prevent null pointer exeception when no map displayed. 2012-07-16 11:10:23 -05:00
com.raytheon.viz.bcd 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.core Issue #626 Changed downscaler so it can scale from any level to another level instead of always using full resolution level. Fixed Float.NaN reference in AbstractDataWrapper. Fixed GLMesh leak in AbstractTileSet. 2012-08-01 10:51:32 -05:00
com.raytheon.viz.core.contours 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.viz.core.gl Issue #28 Implemented generic true color resource with new extension. Wrote new, more efficient, accurate, and scalable TileSet rendering/managing code to replace AbstractTileSet which VIIRS uses since it took over 10s to load a single frame of data with AbstractTileSet and around 20-30s to load a single true color frame of VIIRS. Put true color code in separate projects to encapsulate functionality. Resources need not depend on these projects, they just have to set the ImagingProvider in their ImagingCapability and true color resource can be loaded through a bundle file. 2012-08-13 12:20:05 -05:00
com.raytheon.viz.core.graphing 12.5.1-2 baseline 2012-05-03 19:17:13 -05:00
com.raytheon.viz.drawing Merge branch 'ss_sync' (OB12.4.1-10) into 11-Collaboration 2012-05-09 13:14:00 -05:00
com.raytheon.viz.feature.awips 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.feature.awips.developer 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.viz.geotiff 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.gfe Issue #851 change date formatters to use ThreadLocal instead of synchronized blocks. 2012-07-31 08:36:27 -05:00
com.raytheon.viz.gfe.feature Issue #851 Cleaned up dead code and unused dependencies in GFE. 2012-07-05 15:39:05 -05:00
com.raytheon.viz.ghg Issue #851 Cleaned up dead code and unused dependencies in GFE. 2012-07-05 15:39:05 -05:00
com.raytheon.viz.grib.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.grid Issue #1058 fix reprojection of wind vectors 2012-08-14 16:15:19 -05:00
com.raytheon.viz.hydro Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.viz.hydro.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.hydrobase 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
com.raytheon.viz.hydrocommon Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.viz.lightning Issue #1001 synchronize paint with add. 2012-08-03 14:10:04 -05:00
com.raytheon.viz.localization 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.viz.lpi 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.mpe 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
com.raytheon.viz.mpe.ui Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.viz.pointdata Issue #1004 change plots to synchronize with dispose instead of joining since join allows paint to happen 2012-08-13 09:54:22 -05:00
com.raytheon.viz.product.awips 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.viz.radar Issue #1018 change product browser to handle no editor conditions better. 2012-08-14 15:23:34 -05:00
com.raytheon.viz.radar.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.redbook Issue #704 introduce canvas based rendering for making KML screen overlays 2012-06-28 13:58:29 -05:00
com.raytheon.viz.satellite Issue #798 - Force interpolationLevels in derived satellite 2012-08-03 14:14:53 -05:00
com.raytheon.viz.satellite.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.shapefile 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.skewT 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.spi Issue #778 changed SPIResource to not dispose font when magnification changes but instead call setMagnification() 2012-06-21 16:07:23 -05:00
com.raytheon.viz.text.feature Merge branch 'ss_sync' (OB12.4.1-10) into 9-Wes2Bridge 2012-05-09 13:19:47 -05:00
com.raytheon.viz.texteditor Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.viz.textworkstation 12.6.1-9 baseline 2012-07-10 07:53:49 -05:00
com.raytheon.viz.ui Issue #1065 fix contexts to deactivate when unrecognized views activate. 2012-08-15 16:36:05 -05:00
com.raytheon.viz.ui.personalities.awips Issue #1018 disable many toolbar and menu items when the current editor is not a display pane container 2012-08-14 10:25:38 -05:00
com.raytheon.viz.ui.tools.looping Issue #1018 disable many toolbar and menu items when the current editor is not a display pane container 2012-08-14 10:25:38 -05:00
com.raytheon.viz.ui.tools.map 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.ui.tools.nav 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.viz.volumebrowser Issue #875 - Create com.raytheon.uf.viz.points 2012-07-12 11:32:03 -05:00
com.raytheon.viz.volumebrowser.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.warngen Merge branch 'master' (OB12.7.1-8) into development 2012-07-27 14:44:44 -05:00
com.raytheon.viz.warngen.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.viz.warnings Issue #883 Sorted warning records and prevented altered entries to be in 2012-08-07 14:50:15 -05:00
com.raytheon.viz.xdat 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
ohd.hseb.common 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
ohd.hseb.fcstservice 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
ohd.hseb.ihfsdb 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
ohd.hseb.monitor 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
ohd.hseb.sshp 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00