awips2/cave/com.raytheon.viz.lpi/localization/basemaps/us_county.lpi
2013-08-09 14:24:49 -05:00

3142 lines
85 KiB
Text

3141
32.542 -86.641 70 Autauga
30.655 -87.755 70 Baldwin
31.863 -85.389 70 Barbour
32.997 -87.127 70 Bibb
33.980 -86.566 70 Blount
32.102 -85.718 70 Bullock
31.752 -86.682 70 Butler
33.775 -85.826 70 Calhoun
32.915 -85.390 70 Chambers
34.187 -85.606 70 Cherokee
32.845 -86.719 70 Chilton
32.025 -88.266 70 Choctaw
31.678 -87.836 70 Clarke
33.269 -85.860 70 Clay
33.671 -85.517 70 Cleburne
31.403 -85.989 70 Coffee
34.707 -87.797 70 Colbert
31.428 -86.993 70 Conecuh
32.936 -86.239 70 Coosa
31.248 -86.453 70 Covington
31.731 -86.312 70 Crenshaw
34.132 -86.867 70 Cullman
31.426 -85.612 70 Dale
32.330 -87.110 70 Dallas
34.460 -85.799 70 DeKalb
32.600 -86.138 70 Elmore
31.137 -87.163 70 Escambia
34.048 -86.038 70 Etowah
33.730 -87.735 70 Fayette
34.436 -87.844 70 Franklin
31.094 -85.837 70 Geneva
32.855 -87.951 70 Greene
32.756 -87.625 70 Hale
31.516 -85.240 70 Henry
31.151 -85.305 70 Houston
34.776 -86.002 70 Jackson
33.552 -86.897 70 Jefferson
33.775 -88.096 70 Lamar
34.904 -87.648 70 Lauderdale
34.520 -87.310 70 Lawrence
32.597 -85.356 70 Lee
34.810 -86.981 70 Limestone
32.158 -86.643 70 Lowndes
32.385 -85.693 70 Macon
34.760 -86.549 70 Madison
32.249 -87.790 70 Marengo
34.134 -87.887 70 Marion
34.365 -86.313 70 Marshall
30.684 -88.199 70 Mobile
31.563 -87.353 70 Monroe
32.224 -86.204 70 Montgomery
34.453 -86.857 70 Morgan
32.639 -87.294 70 Perry
33.284 -88.084 70 Pickens
31.806 -85.939 70 Pike
33.291 -85.456 70 Randolph
32.287 -85.184 70 Russell
33.713 -86.318 70 St Clair
33.267 -86.655 70 Shelby
32.593 -88.194 70 Sumter
33.384 -86.169 70 Talladega
32.861 -85.798 70 Tallapoosa
33.288 -87.524 70 Tuscaloosa
33.807 -87.296 70 Walker
31.403 -88.203 70 Washington
31.991 -87.309 70 Wilcox
34.155 -87.373 70 Winston
55.229 -161.915 70 Aleutians East
52.243 -175.130 70 Aleutians West
61.178 -149.186 70 Anchorage
60.939 -160.147 70 Bethel
58.745 -156.988 70 Bristol Bay
59.950 -158.430 70 Dillingham
64.846 -146.643 70 Fairbanks North Star
59.156 -135.444 70 Haines
58.389 -134.133 70 Juneau
60.202 -151.630 70 Kenai Peninsula
55.541 -131.408 70 Ketchikan Gateway
57.707 -153.783 70 Kodiak Island
58.401 -156.185 70 Lake and Peninsula
62.395 -149.575 70 Matanuska-Susitna
64.735 -164.187 70 Nome
69.297 -153.448 70 North Slope
67.001 -159.998 70 Northwest Arctic
55.454 -132.050 70 Prince of Wales-Outer Ketchikan
57.214 -135.447 70 Sitka
58.811 -136.622 70 Skagway-Yakutat-Angoon
63.765 -143.598 70 Southeast Fairbanks
61.400 -144.503 70 Valdez-Cordova
62.088 -163.529 70 Wade Hampton
56.518 -132.962 70 Wrangell-Petersburg
65.286 -151.647 70 Yukon-Koyukuk
35.384 -109.488 70 Apache
31.891 -109.737 70 Cochise
35.836 -111.768 70 Coconino
33.797 -110.818 70 Gila
32.937 -109.891 70 Graham
33.185 -109.233 70 Greenlee
33.728 -113.979 70 La Paz
33.343 -112.491 70 Maricopa
35.708 -113.753 70 Mohave
35.388 -110.320 70 Navajo
32.104 -111.815 70 Pima
32.909 -111.347 70 Pinal
31.524 -110.836 70 Santa Cruz
34.595 -112.554 70 Yavapai
32.765 -113.897 70 Yuma
34.289 -91.376 70 Arkansas
33.191 -91.772 70 Ashley
36.286 -92.340 70 Baxter
36.338 -94.258 70 Benton
36.314 -93.093 70 Boone
33.463 -92.168 70 Bradley
33.554 -92.497 70 Calhoun
36.337 -93.542 70 Carroll
33.266 -91.298 70 Chicot
34.054 -93.177 70 Clark
36.376 -90.421 70 Clay
35.542 -92.029 70 Cleburne
33.894 -92.188 70 Cleveland
33.215 -93.227 70 Columbia
35.263 -92.695 70 Conway
35.828 -90.632 70 Craighead
35.579 -94.246 70 Crawford
35.213 -90.314 70 Crittenden
35.300 -90.771 70 Cross
33.967 -92.657 70 Dallas
33.831 -91.259 70 Desha
33.590 -91.717 70 Drew
35.147 -92.335 70 Faulkner
35.512 -93.892 70 Franklin
36.383 -91.819 70 Fulton
34.573 -93.154 70 Garland
34.287 -92.423 70 Grant
36.119 -90.562 70 Greene
33.731 -93.665 70 Hempstead
34.320 -92.945 70 Hot Spring
34.090 -93.990 70 Howard
35.744 -91.566 70 Independence
36.095 -91.911 70 Izard
35.600 -91.214 70 Jackson
34.269 -91.929 70 Jefferson
35.569 -93.461 70 Johnson
33.236 -93.611 70 Lafayette
36.043 -91.115 70 Lawrence
34.780 -90.780 70 Lee
33.953 -91.734 70 Lincoln
33.700 -94.236 70 Little River
35.215 -93.713 70 Logan
34.755 -91.883 70 Lonoke
36.012 -93.723 70 Madison
36.263 -92.680 70 Marion
33.311 -93.881 70 Miller
35.764 -90.054 70 Mississippi
34.680 -91.203 70 Monroe
34.546 -93.660 70 Montgomery
33.667 -93.303 70 Nevada
35.918 -93.223 70 Newton
33.591 -92.879 70 Ouachita
34.947 -92.934 70 Perry
34.426 -90.852 70 Phillips
34.166 -93.655 70 Pike
35.577 -90.663 70 Poinsett
34.475 -94.224 70 Polk
35.446 -93.036 70 Pope
34.828 -91.557 70 Prairie
34.770 -92.311 70 Pulaski
36.342 -91.028 70 Randolph
35.022 -90.747 70 St Francis
34.648 -92.675 70 Saline
34.859 -94.063 70 Scott
35.918 -92.703 70 Searcy
35.199 -94.275 70 Sebastian
33.999 -94.238 70 Sevier
36.154 -91.482 70 Sharp
35.863 -92.153 70 Stone
33.170 -92.594 70 Union
35.581 -92.519 70 Van Buren
35.986 -94.214 70 Washington
35.255 -91.746 70 White
35.188 -91.241 70 Woodruff
34.998 -93.407 70 Yell
37.654 -121.914 70 Alameda
38.579 -119.804 70 Alpine
38.444 -120.655 70 Amador
39.662 -121.596 70 Butte
38.208 -120.552 70 Calaveras
39.176 -122.235 70 Colusa
37.933 -121.949 70 Contra Costa
41.737 -123.957 70 Del Norte
38.775 -120.528 70 El Dorado
36.754 -119.648 70 Fresno
39.595 -122.392 70 Glenn
40.700 -123.912 70 Humboldt
33.039 -115.353 70 Imperial
36.589 -117.483 70 Inyo
35.338 -118.725 70 Kern
36.073 -119.815 70 Kings
39.091 -122.762 70 Lake
40.652 -120.578 70 Lassen
34.185 -118.262 70 Los Angeles
37.220 -119.765 70 Madera
38.035 -122.743 70 Marin
37.578 -119.910 70 Mariposa
39.431 -123.432 70 Mendocino
37.189 -120.711 70 Merced
41.595 -120.719 70 Modoc
37.911 -118.874 70 Mono
36.239 -121.311 70 Monterey
38.503 -122.323 70 Napa
39.304 -120.766 70 Nevada
33.675 -117.777 70 Orange
39.065 -120.728 70 Placer
40.011 -120.834 70 Plumas
33.728 -115.977 70 Riverside
38.445 -121.349 70 Sacramento
36.612 -121.084 70 San Benito
34.828 -116.191 70 San Bernardino
33.021 -116.772 70 San Diego
37.793 -122.555 70 San Francisco
37.933 -121.271 70 San Joaquin
35.382 -120.446 70 San Luis Obispo
37.437 -122.356 70 San Mateo
34.537 -120.026 70 Santa Barbara
37.233 -121.686 70 Santa Clara
37.026 -122.007 70 Santa Cruz
40.760 -122.038 70 Shasta
39.591 -120.499 70 Sierra
41.589 -122.533 70 Siskiyou
38.267 -121.938 70 Solano
38.512 -122.929 70 Sonoma
37.562 -120.994 70 Stanislaus
39.040 -121.689 70 Sutter
40.129 -122.233 70 Tehama
40.657 -123.118 70 Trinity
36.228 -118.797 70 Tulare
38.019 -119.945 70 Tuolumne
34.356 -119.146 70 Ventura
38.701 -121.883 70 Yolo
39.271 -121.353 70 Yuba
39.871 -104.350 70 Adams |NE
37.572 -105.785 70 Alamosa |SC
39.644 -104.332 70 Arapahoe |NE
37.187 -107.052 70 Archuleta |SC
37.321 -102.557 70 Baca |SE
37.955 -103.077 70 Bent |SE
40.088 -105.357 70 Boulder |NE
38.737 -106.176 70 Chaffee |CC
38.820 -102.588 70 Cheyenne |EC
39.688 -105.636 70 Clear Creek |CC
37.206 -106.194 70 Conejos |SC
37.276 -105.428 70 Costilla |SC
38.327 -103.785 70 Crowley |SE
38.093 -105.361 70 Custer |SE
38.862 -107.861 70 Delta |WC
39.768 -104.873 70 Denver |NE
37.755 -108.522 70 Dolores |SW
39.346 -104.930 70 Douglas |NE
39.624 -106.704 70 Eagle |CC
39.282 -104.128 70 Elbert |EC
38.838 -104.521 70 El Paso |EC
38.476 -105.438 70 Fremont |CC
39.603 -107.897 70 Garfield |WC
39.859 -105.520 70 Gilpin |CC
40.102 -106.118 70 Grand |NC
38.669 -107.014 70 Gunnison |CC
37.821 -107.280 70 Hinsdale |SW
37.687 -104.959 70 Huerfano |SE
40.662 -106.339 70 Jackson |NC
39.587 -105.247 70 Jefferson |NE
38.434 -102.741 70 Kiowa |SE
39.305 -102.602 70 Kit Carson |EC
39.190 -106.358 70 Lake |CC
37.286 -107.846 70 La Plata |SW
40.649 -105.456 70 Larimer |NC
37.320 -104.043 70 Las Animas |SE
38.979 -103.523 70 Lincoln |EC
40.729 -103.105 70 Logan |NE
39.022 -108.468 70 Mesa |WC
37.693 -106.927 70 Mineral |SC
40.608 -108.202 70 Moffat |NW
37.336 -108.596 70 Montezuma |SW
38.406 -108.269 70 Montrose |WC
40.263 -103.807 70 Morgan |NE
37.896 -103.711 70 Otero |SE
38.157 -107.766 70 Ouray |SW
39.117 -105.714 70 Park |CC
40.594 -102.349 70 Phillips |NE
39.221 -106.921 70 Pitkin |CC
37.956 -102.395 70 Prowers |SE
38.153 -104.506 70 Pueblo |SE
39.975 -108.199 70 Rio Blanco |NW
37.606 -106.388 70 Rio Grande |SC
40.484 -106.987 70 Routt |NW
38.079 -106.299 70 Saguache |CC
37.770 -107.667 70 San Juan |SW
38.013 -108.426 70 San Miguel |WC
40.877 -102.353 70 Sedgwick |NE
39.619 -106.108 70 Summit |CC
38.881 -105.154 70 Teller |CC
39.976 -103.201 70 Washington |NE
40.545 -104.403 70 Weld |NE
40.000 -102.422 70 Yuma |NE
41.221 -73.370 70 Fairfield
41.807 -72.731 70 Hartford
41.791 -73.248 70 Litchfield
41.435 -72.526 70 Middlesex
41.364 -72.906 70 New Haven
41.477 -72.120 70 New London
41.848 -72.337 70 Tolland
41.832 -71.988 70 Windham
39.097 -75.503 70 Kent
39.581 -75.638 70 New Castle
38.683 -75.342 70 Sussex
38.905 -77.016 70 District of Columbia
29.676 -82.358 70 Alachua
30.324 -82.274 70 Baker
30.236 -85.632 70 Bay
29.950 -82.168 70 Bradford
28.299 -80.701 70 Brevard
26.146 -80.453 70 Broward
30.410 -85.197 70 Calhoun
26.898 -81.954 70 Charlotte
28.849 -82.516 70 Citrus
29.977 -81.858 70 Clay
26.083 -81.401 70 Collier
30.225 -82.625 70 Columbia
25.606 -80.502 70 Dade
27.191 -81.806 70 DeSoto
29.586 -83.194 70 Dixie
30.334 -81.649 70 Duval
30.607 -87.333 70 Escambia
29.470 -81.297 70 Flagler
29.802 -84.817 70 Franklin
30.582 -84.612 70 Gadsden
29.734 -82.803 70 Gilchrist
26.954 -81.186 70 Glades
29.900 -85.242 70 Gulf
30.492 -82.949 70 Hamilton
27.494 -81.809 70 Hardee
26.554 -81.173 70 Hendry
28.553 -82.468 70 Hernando
27.341 -81.343 70 Highlands
27.906 -82.346 70 Hillsborough
30.867 -85.812 70 Holmes
27.698 -80.579 70 Indian River
30.797 -85.213 70 Jackson
30.421 -83.896 70 Jefferson
29.988 -83.180 70 Lafayette
28.766 -81.717 70 Lake
26.578 -81.921 70 Lee
30.457 -84.279 70 Leon
29.277 -82.790 70 Levy
30.233 -84.887 70 Liberty
30.452 -83.467 70 Madison
27.481 -82.360 70 Manatee
29.212 -82.059 70 Marion
27.080 -80.397 70 Martin
25.117 -81.150 70 Monroe
30.611 -81.768 70 Nassau
30.668 -86.593 70 Okaloosa
27.385 -80.890 70 Okeechobee
28.514 -81.322 70 Orange
28.058 -81.147 70 Osceola
26.641 -80.437 70 Palm Beach
28.301 -82.439 70 Pasco
27.903 -82.739 70 Pinellas
27.960 -81.700 70 Polk
29.605 -81.740 70 Putnam
29.908 -81.407 70 St Johns
27.378 -80.444 70 St Lucie
30.696 -87.016 70 Santa Rosa
27.195 -82.369 70 Sarasota
28.709 -81.227 70 Seminole
28.708 -82.079 70 Sumter
30.187 -82.993 70 Suwannee
30.019 -83.616 70 Taylor
30.043 -82.374 70 Union
29.068 -81.138 70 Volusia
30.153 -84.381 70 Wakulla
30.615 -86.171 70 Walton
30.613 -85.671 70 Washington
31.753 -82.286 70 Appling
31.295 -82.875 70 Atkinson
31.557 -82.451 70 Bacon
31.331 -84.454 70 Baker
33.072 -83.251 70 Baldwin
34.353 -83.501 70 Banks
33.993 -83.712 70 Barrow
34.238 -84.839 70 Bartow
31.759 -83.220 70 Ben Hill
31.274 -83.232 70 Berrien
32.805 -83.699 70 Bibb
32.436 -83.331 70 Bleckley
31.197 -81.983 70 Brantley
30.847 -83.577 70 Brooks
32.020 -81.438 70 Bryan
32.391 -81.744 70 Bulloch
33.058 -81.999 70 Burke
33.288 -83.957 70 Butts
31.528 -84.619 70 Calhoun
30.919 -81.638 70 Camden
32.401 -82.075 70 Candler
33.583 -85.079 70 Carroll
34.902 -85.136 70 Catoosa
30.779 -82.140 70 Charlton
31.968 -81.085 70 Chatham
32.348 -84.788 70 Chattahoochee
34.477 -85.346 70 Chattooga
34.245 -84.474 70 Cherokee
33.952 -83.366 70 Clarke
31.621 -84.993 70 Clay
33.543 -84.357 70 Clayton
30.918 -82.703 70 Clinch
33.942 -84.577 70 Cobb
31.547 -82.851 70 Coffee
31.186 -83.768 70 Colquitt
33.549 -82.261 70 Columbia
31.155 -83.431 70 Cook
33.353 -84.763 70 Coweta
32.710 -83.980 70 Crawford
31.925 -83.772 70 Crisp
34.855 -85.505 70 Dade
34.440 -84.171 70 Dawson
30.879 -84.580 70 Decatur
33.771 -84.227 70 DeKalb
32.173 -83.166 70 Dodge
32.161 -83.798 70 Dooly
31.538 -84.216 70 Dougherty
33.700 -84.767 70 Douglas
31.330 -84.909 70 Early
30.717 -82.899 70 Echols
32.370 -81.343 70 Effingham
34.115 -82.840 70 Elbert
32.587 -82.304 70 Emanuel
32.158 -81.891 70 Evans
34.864 -84.319 70 Fannin
33.415 -84.493 70 Fayette
34.263 -85.215 70 Floyd
34.224 -84.127 70 Forsyth
34.373 -83.228 70 Franklin
33.789 -84.467 70 Fulton
34.688 -84.458 70 Gilmer
33.231 -82.607 70 Glascock
31.217 -81.494 70 Glynn
34.504 -84.872 70 Gordon
30.875 -84.233 70 Grady
33.581 -83.168 70 Greene
33.959 -84.025 70 Gwinnett
34.630 -83.529 70 Habersham
34.316 -83.821 70 Hall
33.270 -83.001 70 Hancock
33.791 -85.209 70 Haralson
32.741 -84.906 70 Harris
34.353 -82.959 70 Hart
33.300 -85.129 70 Heard
33.456 -84.155 70 Henry
32.458 -83.668 70 Houston
31.602 -83.274 70 Irwin
34.133 -83.563 70 Jackson
33.316 -83.687 70 Jasper
31.802 -82.636 70 Jeff Davis
33.054 -82.415 70 Jefferson
32.789 -81.960 70 Jenkins
32.702 -82.656 70 Johnson
33.026 -83.566 70 Jones
33.073 -84.135 70 Lamar
31.037 -83.063 70 Lanier
32.463 -82.930 70 Laurens
31.777 -84.137 70 Lee
31.800 -81.462 70 Liberty
33.793 -82.452 70 Lincoln
31.759 -81.747 70 Long
30.835 -83.268 70 Lowndes
34.574 -84.002 70 Lumpkin
33.478 -82.482 70 McDuffie
31.480 -81.372 70 McIntosh
32.354 -84.038 70 Macon
34.128 -83.210 70 Madison
32.353 -84.526 70 Marion
33.043 -84.685 70 Meriwether
31.164 -84.729 70 Miller
31.224 -84.195 70 Mitchell
33.013 -83.913 70 Monroe
32.168 -82.530 70 Montgomery
33.593 -83.493 70 Morgan
34.782 -84.748 70 Murray
32.511 -84.875 70 Muscogee
33.553 -83.844 70 Newton
33.837 -83.437 70 Oconee
33.881 -83.082 70 Oglethorpe
33.923 -84.866 70 Paulding
32.564 -83.828 70 Peach
34.465 -84.465 70 Pickens
31.356 -82.215 70 Pierce
33.091 -84.386 70 Pike
33.999 -85.182 70 Polk
32.237 -83.474 70 Pulaski
33.321 -83.373 70 Putnam
31.859 -85.012 70 Quitman
34.881 -83.401 70 Rabun
31.763 -84.758 70 Randolph
33.359 -82.074 70 Richmond
33.650 -84.027 70 Rockdale
32.263 -84.320 70 Schley
32.749 -81.614 70 Screven
30.933 -84.867 70 Seminole
33.262 -84.285 70 Spalding
34.556 -83.294 70 Stephens
32.078 -84.837 70 Stewart
32.042 -84.196 70 Sumter
32.708 -84.528 70 Talbot
33.567 -82.883 70 Taliaferro
32.043 -82.061 70 Tattnall
32.554 -84.251 70 Taylor
31.935 -82.941 70 Telfair
31.776 -84.436 70 Terrell
30.865 -83.919 70 Thomas
31.457 -83.526 70 Tift
32.123 -82.335 70 Toombs
34.919 -83.739 70 Towns
32.405 -82.565 70 Treutlen
33.033 -85.028 70 Troup
31.716 -83.627 70 Turner
32.666 -83.426 70 Twiggs
34.834 -83.991 70 Union
32.879 -84.298 70 Upson
34.731 -85.296 70 Walker
33.783 -83.738 70 Walton
31.052 -82.422 70 Ware
33.408 -82.676 70 Warren
32.968 -82.795 70 Washington
31.548 -81.913 70 Wayne
32.049 -84.550 70 Webster
32.122 -82.717 70 Wheeler
34.645 -83.753 70 White
34.805 -84.966 70 Whitfield
31.970 -83.436 70 Wilcox
33.787 -82.744 70 Wilkes
32.799 -83.168 70 Wilkinson
31.553 -83.848 70 Worth
19.597 -155.499 70 Hawaii
23.573 -164.701 70 Honolulu
21.226 -156.948 70 Kalawao
22.013 -159.705 70 Kauai
20.868 -156.622 70 Maui
43.448 -116.243 70 Ada
44.896 -116.455 70 Adams
42.668 -112.222 70 Bannock
42.290 -111.333 70 Bear Lake
47.222 -116.655 70 Benewah
43.216 -112.398 70 Bingham
43.394 -113.978 70 Blaine
44.006 -115.739 70 Boise
48.295 -116.598 70 Bonner
43.380 -111.602 70 Bonneville
48.793 -116.449 70 Boundary
43.725 -113.174 70 Butte
43.469 -114.811 70 Camas
43.626 -116.707 70 Canyon
42.759 -111.551 70 Caribou
42.272 -113.611 70 Cassia
44.285 -112.376 70 Clark
46.668 -115.658 70 Clearwater
44.232 -114.294 70 Custer
43.343 -115.465 70 Elmore
42.183 -111.810 70 Franklin
44.217 -111.484 70 Fremont
44.061 -116.405 70 Gem
42.965 -114.800 70 Gooding
45.847 -115.459 70 Idaho
43.822 -112.305 70 Jefferson
42.692 -114.263 70 Jerome
47.677 -116.697 70 Kootenai
46.816 -116.706 70 Latah
44.956 -113.949 70 Lemhi
46.239 -116.430 70 Lewis
42.978 -114.130 70 Lincoln
43.788 -111.657 70 Madison
42.848 -113.643 70 Minidoka
46.331 -116.746 70 Nez Perce
42.208 -112.522 70 Oneida
42.563 -116.168 70 Owyhee
44.010 -116.758 70 Payette
42.688 -112.838 70 Power
47.348 -115.885 70 Shoshone
43.755 -111.213 70 Teton
42.353 -114.662 70 Twin Falls
44.744 -115.560 70 Valley
44.449 -116.779 70 Washington
39.986 -91.195 70 Adams
37.194 -89.340 70 Alexander
38.881 -89.436 70 Bond
42.326 -88.813 70 Boone
39.954 -90.750 70 Brown
41.409 -89.529 70 Bureau
39.165 -90.667 70 Calhoun
42.061 -89.924 70 Carroll
39.977 -90.247 70 Cass
40.140 -88.196 70 Champaign
39.547 -89.278 70 Christian
39.333 -87.792 70 Clark
38.755 -88.488 70 Clay
38.607 -89.424 70 Clinton
39.513 -88.221 70 Coles
41.898 -87.650 70 Cook
39.003 -87.760 70 Crawford
39.274 -88.240 70 Cumberland
41.894 -88.769 70 DeKalb
40.170 -88.905 70 De Witt
39.766 -88.223 70 Douglas
41.852 -88.086 70 DuPage
39.679 -87.747 70 Edgar
38.417 -88.058 70 Edwards
39.064 -88.588 70 Effingham
39.001 -89.018 70 Fayette
40.595 -88.225 70 Ford
37.992 -88.923 70 Franklin
40.479 -90.213 70 Fulton
37.758 -88.229 70 Gallatin
39.352 -90.386 70 Greene
41.289 -88.428 70 Grundy
38.081 -88.541 70 Hamilton
40.402 -91.169 70 Hancock
37.522 -88.266 70 Hardin
40.810 -90.926 70 Henderson
41.355 -90.136 70 Henry
40.742 -87.824 70 Iroquois
37.788 -89.381 70 Jackson
39.006 -88.149 70 Jasper
38.301 -88.924 70 Jefferson
39.088 -90.358 70 Jersey
42.364 -90.210 70 Jo Daviess
37.459 -88.874 70 Johnson
41.936 -88.432 70 Kane
41.138 -87.863 70 Kankakee
41.588 -88.431 70 Kendall
40.931 -90.214 70 Knox
42.433 -87.777 70 Lake
41.341 -88.885 70 La Salle
38.720 -87.731 70 Lawrence
41.740 -89.300 70 Lee
40.888 -88.557 70 Livingston
40.127 -89.363 70 Logan
40.456 -90.678 70 McDonough
42.324 -88.452 70 McHenry
40.495 -88.845 70 McLean
39.860 -88.961 70 Macon
39.257 -89.921 70 Macoupin
38.832 -89.908 70 Madison
38.649 -88.919 70 Marion
41.031 -89.342 70 Marshall
40.238 -89.914 70 Mason
37.219 -88.710 70 Massac
40.034 -89.800 70 Menard
41.204 -90.742 70 Mercer
38.277 -90.178 70 Monroe
39.228 -89.478 70 Montgomery
39.715 -90.198 70 Morgan
39.638 -88.617 70 Moultrie
42.042 -89.320 70 Ogle
40.790 -89.759 70 Peoria
38.085 -89.368 70 Perry
40.007 -88.593 70 Piatt
39.620 -90.886 70 Pike
37.411 -88.573 70 Pope
37.228 -89.131 70 Pulaski
41.203 -89.282 70 Putnam
38.049 -89.821 70 Randolph
38.713 -88.085 70 Richland
41.469 -90.566 70 Rock Island
38.471 -89.931 70 St Clair
37.754 -88.541 70 Saline
39.758 -89.658 70 Sangamon
40.158 -90.609 70 Schuyler
39.648 -90.478 70 Scott
39.395 -88.809 70 Shelby
41.089 -89.795 70 Stark
42.350 -89.666 70 Stephenson
40.513 -89.513 70 Tazewell
37.469 -89.256 70 Union
40.182 -87.738 70 Vermilion
38.444 -87.840 70 Wabash
40.853 -90.615 70 Warren
38.351 -89.417 70 Washington
38.432 -88.423 70 Wayne
38.087 -88.178 70 White
41.751 -89.911 70 Whiteside
41.439 -87.982 70 Will
37.730 -88.930 70 Williamson
42.332 -89.161 70 Winnebago
40.786 -89.212 70 Woodford
40.745 -84.936 70 Adams
41.091 -85.064 70 Allen
39.205 -85.898 70 Bartholomew
40.606 -87.308 70 Benton
40.473 -85.323 70 Blackford
40.051 -86.469 70 Boone
39.196 -86.229 70 Brown
40.584 -86.565 70 Carroll
40.761 -86.347 70 Cass
38.477 -85.716 70 Clark
39.396 -87.115 70 Clay
40.300 -86.476 70 Clinton
38.285 -86.456 70 Crawford
38.702 -87.076 70 Daviess
39.150 -84.977 70 Dearborn
39.304 -85.502 70 Decatur
41.396 -85.000 70 De Kalb
40.226 -85.398 70 Delaware
38.364 -86.881 70 Dubois
41.596 -85.859 70 Elkhart
39.644 -85.176 70 Fayette
38.319 -85.903 70 Floyd
40.123 -87.244 70 Fountain
39.422 -85.056 70 Franklin
41.044 -86.261 70 Fulton
38.309 -87.580 70 Gibson
40.516 -85.654 70 Grant
39.037 -86.966 70 Greene
40.071 -86.052 70 Hamilton
39.823 -85.771 70 Hancock
38.199 -86.116 70 Harrison
39.769 -86.509 70 Hendricks
39.931 -85.397 70 Henry
40.481 -86.116 70 Howard
40.829 -85.494 70 Huntington
38.907 -86.043 70 Jackson
41.025 -87.120 70 Jasper
40.434 -85.009 70 Jay
38.786 -85.437 70 Jefferson
38.996 -85.628 70 Jennings
39.490 -86.096 70 Johnson
38.691 -87.419 70 Knox
41.244 -85.861 70 Kosciusko
41.642 -85.426 70 Lagrange
41.476 -87.379 70 Lake
41.549 -86.745 70 La Porte
38.840 -86.485 70 Lawrence
40.163 -85.721 70 Madison
39.782 -86.138 70 Marion
41.331 -86.263 70 Marshall
38.711 -86.802 70 Martin
40.769 -86.048 70 Miami
39.161 -86.523 70 Monroe
40.041 -86.893 70 Montgomery
39.482 -86.447 70 Morgan
40.951 -87.402 70 Newton
41.396 -85.417 70 Noble
38.954 -84.968 70 Ohio
38.535 -86.495 70 Orange
39.312 -86.839 70 Owen
39.775 -87.207 70 Parke
38.082 -86.644 70 Perry
38.398 -87.233 70 Pike
41.508 -87.071 70 Porter
38.024 -87.861 70 Posey
41.037 -86.695 70 Pulaski
39.667 -86.844 70 Putnam
40.150 -85.006 70 Randolph
39.102 -85.260 70 Ripley
39.617 -85.469 70 Rush
41.618 -86.288 70 St Joseph
38.687 -85.744 70 Scott
39.523 -85.791 70 Shelby
38.011 -87.011 70 Spencer
41.282 -86.648 70 Starke
41.644 -85.000 70 Steuben
39.089 -87.414 70 Sullivan
38.824 -85.027 70 Switzerland
40.388 -86.894 70 Tippecanoe
40.310 -86.052 70 Tipton
39.623 -84.923 70 Union
38.023 -87.584 70 Vanderburgh
39.854 -87.462 70 Vermillion
39.429 -87.390 70 Vigo
40.847 -85.790 70 Wabash
40.345 -87.356 70 Warren
38.098 -87.271 70 Warrick
38.599 -86.106 70 Washington
39.862 -85.006 70 Wayne
40.727 -85.220 70 Wells
40.748 -86.865 70 White
41.135 -85.504 70 Whitley
41.327 -94.466 70 Adair
41.033 -94.702 70 Adams
43.280 -91.373 70 Allamakee
40.741 -92.869 70 Appanoose
41.685 -94.905 70 Audubon
42.080 -92.066 70 Benton
42.473 -92.307 70 Black Hawk
42.036 -93.933 70 Boone
42.776 -92.308 70 Bremer
42.469 -91.839 70 Buchanan
42.742 -95.161 70 Buena Vista
42.728 -92.795 70 Butler
42.388 -94.637 70 Calhoun
42.035 -94.859 70 Carroll
41.330 -94.933 70 Cass
41.773 -91.132 70 Cedar
43.083 -93.261 70 Cerro Gordo
42.735 -95.623 70 Cherokee
43.060 -92.317 70 Chickasaw
41.029 -93.784 70 Clarke
43.085 -95.155 70 Clay
42.854 -91.341 70 Clayton
41.897 -90.534 70 Clinton
42.039 -95.384 70 Crawford
41.688 -94.038 70 Dallas
40.748 -92.410 70 Davis
40.738 -93.784 70 Decatur
42.470 -91.367 70 Delaware
40.921 -91.175 70 Des Moines
43.377 -95.152 70 Dickinson
42.473 -90.886 70 Dubuque
43.378 -94.669 70 Emmet
42.858 -91.845 70 Fayette
43.058 -92.790 70 Floyd
42.731 -93.260 70 Franklin
40.743 -95.600 70 Fremont
42.038 -94.391 70 Greene
42.401 -92.791 70 Grundy
41.684 -94.501 70 Guthrie
42.381 -93.709 70 Hamilton
43.086 -93.743 70 Hancock
42.380 -93.242 70 Hardin
41.687 -95.810 70 Harrison
40.989 -91.544 70 Henry
43.352 -92.315 70 Howard
42.782 -94.203 70 Humboldt
42.381 -95.513 70 Ida
41.688 -92.066 70 Iowa
42.165 -90.576 70 Jackson
41.686 -93.053 70 Jasper
