awips2/localization/utility/common_static/base/basemaps/MTR.goodness
ucar-tmeyer b13b2648cf Large number of initial Localization Updates
----------------------------------------------
-Updated Installer.localization/component.spec file for Unidata configuration
-Changed the build.sh script to call buildLocalization function instead of buildLocalizationRPMS
-Updated the rpm.sh script to have the new buildLocalization function to build the new localizations correctly
-Removed the default localization.OAX and localization.TBW directories, now it's a utility tree directory format
-Some files moved to awips2-static
-Added KLGX to the radar_spatial table
-Update Scales (com.raython.uf.ciz.core.maps/localization/bundles/scales)
        -Added new scales, updated scalesInfo.xml for the dropdown
        -Removed the WFO.xml and Region.xml files since these get created for each site during the RPM creation
        -dialogs/CreateProjectionDialog.java - this file had changes to generate the coords_wsr88d.dat and coords_regional.dat files (but the generation was commented out since they had already been created - I have not added this change in)
        -scales/MapScalePopulator (Added WFO submenu, functionality to add loaded area definitions as bundles)
        -scales/MapScalesManager.java (Added ability to load visible area defns as selectable bundles)

Added files:
-------------
-coords.dat (used to create the sites WFO.xml Map Scale) (awips2/rpms/awips2.core/Installer.localization)
-coords_regional.dat (used to create the sites Regional.xml Map Scale)
-utility/common_static/configured/OAX/gfe/* (editAreaGroups, editAreas, python - gfe area configs)
-copied the radarsInUse.txt for all of the sites from the Unidata build (also updated some wrong radar names here)
2022-09-09 14:17:19 -07:00

2650 lines
139 KiB
Text

0 CPRD 50.867 -114.30 1267 500
71681 CVAS 50.717 -121.283 327 500
0 CWAD 50.0000 -125.2000 4 315
0 CWAE 50.1200 -122.9500 658 2623
71112 CWAN 48.9300 -125.5500 27 854
0 CWAU 52.1800 -128.1200 5 985
71818 CWCA 53.7100 -57.0300 14 5652
71748 CWCH 48.7500 -91.6200 393 4269
71474 CWCL 51.1600 -121.5000 1057 5637
0 CWCV 49.6000 -126.6200 16 280
0 CWCZ 51.6000 -127.8700 21 425
71185 CWDH 50.2300 -57.5800 20 1092
71958 CWDL 58.4300 -130.0000 816 1534
0 CWEM 51.2500 -127.8300 14 430
71111 CWES 50.7900 -128.4300 70 629
71917 CWEU 80.0000 -85.9300 10 5522
71094 CWFD 66.5800 -61.6200 393 5160
0 CWFM 50.3400 -125.4400 23 405
0 CWGZ 76.4200 -82.9100 45 1453
71142 CWHH 53.028 -100.935 256 500
0 CWIF 50.4300 -128.0300 21 423
71861 CWIK 50.3900 -102.6800 602 5665
71084 CWIL 68.3200 -100.0800 36 3292
71124 CWIQ 54.7600 -110.0500 702 520
0 CWJG 52.2700 -128.4070 10 177
71046 CWKM 69.6200 -140.2000 13 3207
0 CWKS 57.2500 -122.7200 937 611
0 CWKV 49.2900 -121.2400 674 2153
71176 CWKW 59.9900 -64.1700 551 1430
71899 CWLA 54.2550 -130.0590 39 664
71960 CWLI 69.6000 -130.9100 102 3294
71853 CWLO 49.7900 -99.6500 373 566
71082 CWLT 82.5000 -62.3400 66 2630
71091 CWLX 68.9100 -75.1600 162 3328
71891 CWLY 50.2300 -121.5800 229 5659
0 CWMD 76.2300 -119.3200 12 1897
0 CWMR 49.4800 -123.9000 8 302
71897 CWMS 52.2800 -128.7200 25 670
71097 CWOB 63.3300 -64.1500 367 3939
71127 CWOU 54.7900 -110.0700 605 4695
71105 CWPI 50.9800 -127.7300 15 530
71064 CWPX 69.0300 -107.8200 165 3292
71918 CWRF 69.4400 -89.7400 325 1463
71972 CWRH 61.5800 -64.6500 369 3371
71088 CWRX 69.0800 -79.0300 41 3170
71600 CWSA 43.9400 -60.0200 4 2896
0 CWSW 49.7600 -114.8900 1138 2797
0 CWTH 58.6500 -124.2300 804 160
71100 CWTI 54.3000 -130.8800 21 577
71179 CWTU 54.7200 -58.3500 683 2790
0 CWTX 49.47 -94.77 325 500
71093 CWUP 68.4700 -66.8200 390 3295
71092 CWUW 68.6600 -71.2400 526 4024
71196 CWVA 48.6800 -53.1200 27 1191
0 CWVB 53.5000 -130.6300 16 162
71096 CWVD 67.5300 -63.7800 573 3192
71970 CWWQ 58.9300 -125.7700 835 706
0 CWWU 47.52 -52.97 13 500
0 CWXH 50.6300 -128.1200 568 131
0 CWXO 43.8900 -60.5500 44 1382
71059 CWXR 69.2800 -119.2200 69 3523
71177 CWYK 57.1300 -61.4800 834 2881
71975 CWYM 64.9500 -63.5900 583 3431
71197 CWZB 47.5800 -59.1700 8 1023
0 CWZM 52.6500 -128.5200 11 416
0 CWZO 48.55 -123.23 0 500
71804 CWZZ 58.3300 -62.5800 483 3631
71592 CXAT 73.00 -85.02 10 500
71569 CXBK 50.20 -104.70 580 500
0 CXBP 46.23 -63.73 54 500
71291 CXCA 46.28 -82.15 228 500
71292 CXCY 45.23 -81.53 190 500
71840 CXDW 49.60 -98.32 341 500
71295 CXEA 50.63 -93.22 355 500
0 CXET 44.23 -79.78 251 500
71298 CXHA 42.03 -82.90 191 500
0 CXHM 43.17 -79.93 238 500
71027 CXIB 46.67 -60.40 8 500
71299 CXKA 49.60 -82.65 218 500
0 CXKE 45.00 -75.63 99 500
71583 CXQA 68.25 -122.10 530 500
0 CXQT 48.43 -89.22 0 500
0 CYAD 53.5700 -76.2000 233 1173
71823 CYAH 53.7600 -73.6700 306 2916
71260 CYAM 46.4900 -84.5200 192 5544
0 CYAS 60.0200 -70.0000 117 2554
71601 CYAW 44.6400 -63.5000 51 3338
0 CYAY 51.4100 -56.0900 28 3493
71106 CYAZ 49.0900 -125.7700 20 1945
0 CYBB 68.5400 -89.8200 15 2456
71187 CYBC 49.1400 -68.2000 22 2694
71206 CYBD 52.3900 -126.5800 35 1614
71727 CYBG 48.3400 -71.0000 159 5430
71926 CYBK 64.3000 -96.0000 49 5450
0 CYBL 49.9600 -125.2700 106 1931
0 CYBN 44.2500 -79.5800 223 290
71140 CYBR 49.9300 -99.9500 408 2932
71130 CYBU 53.3400 -104.0000 372 3544
71859 CYBV 52.3600 -97.0400 222 1447
0 CYBW 51.1100 -114.3700 1200 4488
71808 CYBX 51.4600 -57.1800 36 6089
71925 CYCB 69.1000 -105.1000 27 5327
71890 CYCD 49.0500 -123.8700 30 1992
71884 CYCG 49.3000 -117.6300 495 1743
71717 CYCH 47.0300 -65.4500 34 3762
71711 CYCL 47.9800 -66.3300 38 5169
71938 CYCO 67.8000 -115.2000 22 5444
71883 CYCP 52.1200 -119.2800 683 1949
0 CYCQ 55.7100 -121.6300 609 1747
0 CYCS 63.3400 -90.7200 11 1067
71701 CYCX 45.8400 -66.4300 51 2188
71090 CYCY 70.4800 -68.5200 26 2342
71966 CYDA 64.0500 -139.1300 369 1537
0 CYDB 61.3800 -139.0500 806 1582
71886 CYDC 49.4800 -120.5200 700 1908
71809 CYDF 49.2300 -57.4000 22 5467
71855 CYDN 51.1100 -100.0500 305 5587
71902 CYDP 56.5500 -61.6800 7 4285
0 CYDQ 55.7600 -120.1900 655 1631
71121 CYED 53.6900 -113.4700 699 1750
71123 CYEG 53.3300 -113.5800 719 5427
0 CYEK 61.1100 -94.0700 10 1409
0 CYEL 46.3600 -82.5800 329 1408
71862 CYEN 49.0800 -103.0000 572 5578
71881 CYET 53.5900 -116.4500 925 5597
71957 CYEV 68.3000 -133.5000 68 3469
71909 CYFB 63.7600 -68.5400 34 5402
71700 CYFC 45.8800 -66.5300 23 5337
0 CYFO 54.6900 -101.6900 304 1935
0 CYFR 61.1900 -113.6900 164 1070
71946 CYFS 61.8000 -121.2000 177 5304
0 CYFT 55.0900 -59.1900 71 2446
0 CYGE 51.3000 -116.9900 785 1488
0 CYGH 66.3000 -128.6000 53 2007
71620 CYGK 44.2300 -76.6000 90 2204
71827 CYGL 53.6400 -77.7000 195 5310
71856 CYGM 50.6200 -97.0300 230 4827
71188 CYGP 48.7800 -64.4800 33 5609
71834 CYGQ 49.7900 -86.9300 351 2710
71709 CYGR 47.4200 -61.7900 10 4257
0 CYGT 69.3700 -81.8200 51 1317
0 CYGV 50.2900 -63.6200 33 5081
71905 CYGW 55.3600 -77.7700 18 5960
71912 CYGX 56.3800 -94.7000 145 4637
71904 CYHA 61.0500 -69.6300 30 2238
71868 CYHB 52.8300 -102.3200 358 5337
0 CYHD 49.8400 -92.7500 413 3514
71114 CYHE 49.3800 -121.4800 38 3448
0 CYHH 51.7100 -76.1200 244 1012
0 CYHI 70.7700 -117.8000 36 2284
0 CYHK 68.6400 -95.8500 46 2505
71263 CYHM 43.1700 -79.9400 237 2307
71371 CYHU 45.5200 -73.4200 27 5546
71935 CYHY 60.8400 -115.7800 166 5341
71395 CYHZ 44.8900 -63.5200 145 2685
0 CYID 44.5500 -65.7900 152 333
0 CYIK 62.4200 -77.9500 42 1336
71095 CYIO 72.6830 -77.9670 62 5426
71145 CYIV 53.8600 -94.6600 237 3452
0 CYJF 60.2400 -123.4900 215 1536
71815 CYJT 48.5400 -58.5500 26 5335
71887 CYKA 50.7100 -120.4500 346 2860
0 CYKD 68.2200 -135.0000 7 1639
71368 CYKF 43.4700 -80.3900 317 1741
0 CYKG 61.5900 -71.9400 151 2017
71488 CYKJ 57.2600 -105.6200 509 5264
71828 CYKL 54.8000 -66.8000 522 2393
0 CYKO 60.8200 -78.1600 9 1508
0 CYKQ 51.4800 -78.7500 23 1124
71129 CYKY 51.5200 -109.1700 694 3354
0 CYKZ 43.8700 -79.3700 198 2319
0 CYLA 59.3000 -69.6000 35 652
0 CYLC 62.8600 -69.8900 53 1110
0 CYLD 47.8200 -83.3500 447 1816
71125 CYLJ 54.1400 -108.5200 480 3830
0 CYLK 62.419 -110.672 170 500
71871 CYLL 53.3300 -110.0700 669 5374
0 CYLT 82.5200 -62.2900 31 1602
0 CYLU 58.7200 -65.9800 60 2429
71203 CYLW 49.9700 -119.3900 430 2878
71965 CYMA 63.6200 -135.8700 504 2493
0 CYMH 52.3000 -55.8600 11 5177
71864 CYMJ 50.3400 -105.5500 577 5052
71713 CYML 47.6000 -70.2300 298 500
71932 CYMM 56.6600 -111.1200 369 2817
71836 CYMO 51.2891 -80.6141 9 4539
71822 CYMT 49.7800 -74.5300 387 3341
0 CYMU 56.5400 -76.5200 71 2317
0 CYMX 45.6900 -74.0400 82 4565
71813 CYNA 50.1900 -61.8200 11 5488
0 CYNC 53.0200 -78.8300 14 854
71627 CYND 45.5200 -75.5700 64 4174
71141 CYNE 53.9600 -97.8500 224 5565
71821 CYNM 49.7800 -77.8000 281 6098
0 CYOC 67.5700 -139.8400 251 1415
71120 CYOD 54.4300 -110.2800 544 5373
71066 CYOJ 58.6200 -117.1700 337 5544
71628 CYOW 45.3300 -75.6700 126 5380
71716 CYOY 46.9100 -71.5000 168 2824
71869 CYPA 53.2300 -105.6700 428 3035
0 CYPC 69.3500 -124.0500 6 2280
71068 CYPE 56.2300 -117.4500 569 5446
71851 CYPG 49.9100 -98.2700 270 2435
0 CYPH 58.4600 -78.1200 8 4933
0 CYPL 51.4800 -90.2000 373 1820
71629 CYPQ 44.2300 -78.3700 191 5611
71022 CYPR 54.2833 -130.4333 35 3420
71208 CYPW 49.8400 -124.5000 121 1717
0 CYPX 60.0500 -77.2900 23 2524
71933 CYPY 58.7800 -111.1200 232 5646
71630 CYQA 44.9800 -79.3000 282 2168
71714 CYQB 46.8000 -71.4000 73 5366
71867 CYQD 53.9800 -101.1000 271 3375
71878 CYQF 52.1900 -113.9000 905 5612
71538 CYQG 42.2800 -82.9700 194 5412
71953 CYQH 60.1200 -128.8200 690 2723
71603 CYQI 43.8400 -66.0800 41 5953
71850 CYQK 49.7900 -94.3700 411 2682
71874 CYQL 49.6400 -112.8000 929 5568
71705 CYQM 46.1200 -64.6800 71 5429
71893 CYQQ 49.7300 -124.9000 24 5421
71863 CYQR 50.4400 -104.6700 577 5548
71749 CYQT 48.3800 -89.3200 199 5516
71940 CYQU 55.1900 -118.8800 669 2839
71138 CYQV 51.2800 -102.4700 504 5410
71876 CYQW 52.7800 -108.2500 548 5469
71803 CYQX 48.9600 -54.5700 151 5343
71707 CYQY 46.1800 -60.0500 62 7534
71103 CYQZ 53.0400 -122.5200 545 3413
0 CYRA 64.117 -117.309 213 500
71924 CYRB 74.7200 -94.9500 67 2756
71728 CYRJ 48.5300 -72.2700 179 5621
71854 CYRL 51.0800 -93.8000 383 6277
71083 CYRT 62.8200 -92.1200 32 2627
71882 CYRV 50.9800 -118.1800 443 3370
0 CYSA 43.9400 -60.0100 4 88
71730 CYSB 46.6400 -80.8000 348 2746
71610 CYSC 45.4400 -71.6800 238 2702
71128 CYSD 50.2800 -111.1800 770 1349
71132 CYSF 59.2600 -105.8400 250 5469
71609 CYSJ 45.3300 -65.8800 107 5807
0 CYSK 56.5400 -79.2500 32 1753
71703 CYSL 47.1600 -67.8400 241 1576
71934 CYSM 60.0100 -112.0000 203 5431
0 CYSN 43.2100 -79.1700 98 1819
0 CYSR 72.9900 -84.6400 649 1323
71702 CYSU 46.4400 -63.8300 24 2470
71051 CYSY 72.0000 -125.2700 86 1768
71910 CYTE 64.2200 -76.5400 47 5440
71079 CYTH 55.8000 -97.8700 218 5371
0 CYTJ 48.8200 -87.1000 287 1477
71848 CYTL 53.8300 -89.8700 224 2492
0 CYTQ 58.6700 -69.9500 31 471
71621 CYTR 44.1200 -77.5300 81 5510
71739 CYTS 48.5800 -81.3800 295 2933
71265 CYTZ 43.6400 -79.4000 77 2613
71968 CYUA 68.9400 -137.2300 37 2917
0 CYUB 69.4100 -133.0000 1 1538
71937 CYUJ 68.5000 -113.2200 16 4089
71627 CYUL 45.4700 -73.7500 36 5346
71911 CYUS 68.8000 -93.4200 42 3156
0 CYUT 66.5400 -86.2500 24 2105
71081 CYUX 68.7900 -81.2500 8 5418
0 CYUY 48.2100 -78.8400 301 5171
71922 CYVC 55.1600 -105.2700 378 5346
0 CYVM 67.5500 -64.0400 6 2336
71725 CYVO 48.0500 -77.7800 337 2673
71906 CYVP 58.1100 -68.4200 36 2884
71043 CYVQ 65.2800 -126.8000 73 2712
71892 CYVR 49.1900 -123.1800 2 2941
0 CYVT 55.8400 -108.4500 434 2987
71633 CYVV 44.7600 -81.1000 219 2787
71625 CYWA 45.9600 -77.3100 130 2677
71852 CYWG 49.9300 -97.2300 239 5340
0 CYWH 48.4200 -123.3200 5 3124
0 CYWJ 65.2000 -123.4400 176 1083
71825 CYWK 52.9400 -66.8700 551 5635
71104 CYWL 52.1900 -122.0500 941 2575
0 CYWO 65.7700 -111.2500 494 4514
0 CYWY 63.2200 -123.4400 150 1423
71880 CYXC 49.6200 -115.7800 939 3313
71879 CYXD 53.5800 -113.5200 671 5600
71866 CYXE 52.1800 -106.7000 504 3417
71872 CYXH 50.0300 -110.7200 717 5391
71943 CYXJ 56.2300 -120.7300 695 2871
71842 CYXL 50.1200 -91.9000 390 2744
0 CYXN 62.2400 -92.6000 20 1668
0 CYXP 66.1600 -65.7200 23 2306
0 CYXQ 62.4300 -140.8700 649 1002
71735 CYXR 47.7100 -79.8500 243 2247
71896 CYXS 53.8900 -122.6800 691 3345
71951 CYXT 54.4800 -128.5800 217 2725
71623 CYXU 43.0400 -81.1500 278 2788
71108 CYXX 49.0400 -122.3700 61 2890
71964 CYXY 60.7300 -135.0700 703 2750
71738 CYXZ 47.9800 -84.7800 287 2099
71731 CYYB 46.3800 -79.4200 371 2713
71248 CYYC 51.1200 -114.0200 1084 5388
71950 CYYD 54.8300 -127.1800 523 2616
71945 CYYE 58.8400 -122.6000 382 2880
71889 CYYF 49.4800 -119.6000 344 2783
71706 CYYG 46.2900 -63.1300 55 3087
0 CYYH 69.5500 -93.5900 28 1441
71799 CYYJ 48.6600 -123.4300 19 2788
71078 CYYL 56.8800 -101.0800 354 5592
71870 CYYN 50.3000 -107.6800 818 5115
71913 CYYQ 58.7300 -94.0700 29 5344
71816 CYYR 53.3300 -60.4200 49 5333
71801 CYYT 47.6200 -52.7500 140 5364
71831 CYYU 49.4300 -82.4700 227 2638
71718 CYYY 48.6200 -68.2200 52 2892
71624 CYYZ 43.6900 -79.6300 176 5390
71733 CYZE 45.8900 -82.5700 193 2757
71936 CYZF 62.5100 -114.5000 205 5532
0 CYZG 62.1900 -75.6700 226 1230
71069 CYZH 55.3000 -114.2800 581 5516
71101 CYZP 53.2600 -131.8200 1 3281
71634 CYZR 43.0100 -82.3200 181 1767
71915 CYZS 64.2000 -83.3700 64 4704
71109 CYZT 50.6900 -127.3700 22 3396
71930 CYZU 54.1600 -115.7800 782 5441
71811 CYZV 50.2300 -66.2700 55 5319
71045 CYZW 60.1800 -132.7500 705 1520
71397 CYZX 44.9800 -64.9200 25 5328
71944 CYZY 55.3000 -123.1300 700 2782
0 CZBF 47.6400 -65.7500 59 1687
0 CZCP 70.1000 -124.7200 93 3965
0 CZEM 52.2400 -78.5200 7 1001
0 CZFA 62.2100 -133.3700 717 1243
0 CZFM 67.4100 -134.8500 43 1966
0 CZFN 64.9200 -125.5700 98 1683
0 CZPC 49.5200 -113.9900 1190 5279
71955 CZST 55.9400 -129.9800 7 3094
71182 CZUM 53.5500 -64.1000 435 6154
64400 FCPP -4.82 11.90 17 500
64810 FGSL 3.75 8.77 56 500
61902 FHAW -7.97 -14.40 79 500
64910 FKKD 4.00 9.73 9 500
67027 FMNM -15.67 46.35 18 500
64501 FOOG -0.70 8.75 4 500
64500 FOOL 0.45 9.42 15 500
99999 FOON -1.65 13.43 441 500
64700 FTTJ 12.13 15.03 295 500
64210 FZAA -4.38 15.43 312 500
0 K04V 38.097 -106.1686 2385 500
0 K04W 46.0229 -92.8952 311 500
0 K06D 48.8844167 -99.62075 556 500
0 K08D 48.3007986 -102.4063514 684 500
0 K0A9 36.3712 -82.1734 486 500
0 K0CO 39.7944 -105.7631 3807 500
0 K0E0 34.9856 -106.0095 1889 500
0 K0F2 33.6017 -97.7756 336 500
0 K0J4 31.0425 -86.3116 96 500
0 K0R3 29.976 -92.084 5 500
0 K0VG 36.65408 -83.21783 430 500
0 K11R 30.219 -96.374 94 500
0 K12N 41.01 -74.74 178 15000
0 K13K 37.8516 -96.2917 368 500
0 K14Y 45.8986 -94.8739 406 500
0 K1A5 35.223 -83.419 616 500
0 K1A6 36.6106 -83.7374 352 500
0 K1F0 34.15 -97.12 257 500
0 K1H2 39.07 -88.53 179 500
0 K1M4 34.2803 -87.6004 284 500
0 K1P1 43.779 -71.754 154 500
0 K1S4 45.77 -122.86 17 500
72614 K1V4 44.4200 -72.0200 217 16939
0 K20U 46.92517 -103.98206 840 500
0 K20V 40.052 -106.361 2259 500
0 K21D 44.9975 -92.8557 284 500
0 K22G 41.3500 -82.1800 242 7346
0 K27A 34.095 -82.816 184 500
0 K27U 45.1900 -113.9000 1224 593
0 K29G 41.21 -81.25 365 500
72269 K2C2 32.6400 -106.4000 1204 1458
0 K2C8 48.7837 -97.63197 272 500
0 K2D5 46.173115 -98.0798898 407 500
0 K2G4 39.5803 -79.3394 894 500
0 K2G6 41.6400 -80.2100 427 715
0 K2GL 29.409 -90.288 3 500
0 K2K3 37.583 -101.733 1013 500
0 K2R2 39.7468 -86.4752 273 500
0 K2W6 38.3154 -76.5501 43 500
0 K2WX 45.6030 -103.5460 881 11166
0 K33V 40.7502813 -106.2715152 2485 500
0 K36U 40.48 -111.43 1718 500
0 K37W 35.38 -78.73 60 500
0 K3A1 34.269 -86.858 294 500
0 K3A6 34.40 -118.60 550 500
0 K3DU 46.6800 -113.1500 1202 1326
0 K3E0 35.714 -100.603 829 500
0 K3FM 43.4393 -85.9949 235 500
0 K3HT 46.4400 -109.8400 1268 843
0 K3I2 38.9146 -82.0986 196 500
0 K3J7 33.5977 -83.139 206 500
0 K3K3 37.922 -101.746 1013 500
0 K3KM 37.7500 -97.2000 433 500
0 K3LF 39.163 -89.675 210 500
0 K3MW 40.46 -106.76 3241 500
0 K3R0 28.362 -97.791 82 500
0 K3T5 29.91 -96.95 99 200
0 K3TH 47.6100 -115.3700 725 565
0 K40G 35.6500 -112.1300 1829 317
0 K40J 30.07 -83.57 14 11000
0 K46D 47.45111 -99.15133 490 500
0 K47A 34.311 -84.424 372 500
0 K48I 38.6870 -80.6518 387 500
0 K49Y 43.68 -92.18 389 500
0 K4A6 34.68871 -86.005925 198 500
0 K4A9 34.474 -85.721 267 500
0 K4BL 37.6200 -109.4700 1840 541
0 K4BM 39.05 -105.514 3438 500
0 K4C0 29.78 -93.18 -0 500
0 K4CR 34.1100 -105.6800 1981 25
0 K4HV 38.3800 -110.7200 1314 642
0 K4I3 40.3289 -82.5261 363 500
0 K4I7 39.6336 -86.8138 257 500
0 K4M9 36.4042 -90.6479 89 500
0 K4MY 34.9800 -106.0500 1896 307
0 K4O4 33.9094 -94.8594 144 500
0 K4R4 30.4605 -87.8770 28 500
0 K4S1 42.413 -124.424 5 500
0 K4SL 36.0300 -106.9500 2106 144
0 K54Y 45.70 -92.95 281 500
0 K55J 30.6118 -81.4612 5 500
0 K5C1 29.7239 -98.6946 422 500
0 K5H4 47.7912 -99.93175 490 500
0 K5SM 39.426 -107.379 3232 500
0 K5T6 31.88 -106.70 1253 500
0 K65S 48.72597 -116.29517 712 500
0 K6R3 30.3564 -95.0080 46 500
0 K6S2 43.98282 -124.11137 16 500
0 K75S 48.5100 -122.3300 43 3786
0 K76S 48.2600 -122.6800 58 1608
0 K77M 42.3000 -113.3700 1435 860
0 K79J 31.32 -86.41 94 500
0 K7BM 38.799 -106.218 2995 500
0 K7L2 46.220641 -100.2456239 542 500
0 K7LI 38.6100 -112.3000 1656 500
0 K7R3 29.7000 -91.1000 2 500
0 K7R4 29.7800 -92.1300 5 500
0 K7R5 29.7900 -93.3000 1 500
0 K7R8 28.3000 -91.9800 1 500
72390 K87Q 35.6800 -121.2800 21 10826
0 K8A0 34.229 -86.256 315 500
0 K8A4 39.7659 -86.1489 223 500
0 K8D3 45.67 -97.00 354 500
0 K8D4 43.1272 -85.6784 236 500
0 K92S 42.83 -124.57 33 500
0 K96D 48.94057 -97.902775 290 500
0 K9A1 33.632 -83.8496 242 500
0 K9A4 34.6593889 -87.348833 179 500
0 K9BB 41.1600 -114.9700 1723 413
0 K9D7 48.480 -99.23639 451 500
0 K9F2 29.1100 -90.2000 2 500
0 K9K7 38.7504 -98.2293 492 500
0 K9K8 37.669 -98.1239 489 500
0 K9L2 34.97 -117.87 701 500
72653 K9V9 43.8000 -99.3200 530 16981
0 KAAA 40.16 -89.33 182 500
0 KAAF 29.728 -85.027 6 500
0 KAAO 37.75 -97.22 433 10000
0 KAAT 41.491 -120.564 1331 500
72517 KABE 40.6600 -75.4300 114 27966
0 KABH 38.7578 -104.3083 1840 500
72266 KABI 32.4300 -99.6800 546 28382
72365 KABQ 35.0500 -106.6200 1620 18203
72659 KABR 45.4600 -98.4300 397 18263
72216 KABY 31.5400 -84.1800 59 12640
0 KACB 44.9900 -85.2000 190 2356
0 KACK 41.2600 -70.0700 15 16567
0 KACP 30.751 -92.689 33 500
0 KACQ 44.07 -93.55 343 500
72256 KACT 31.6200 -97.2200 155 27194
0 KACV 40.9900 -124.1000 66 6947
72407 KACY 39.4600 -74.5700 20 27453
0 KADC 46.447 -95.212 418 500
0 KADG 41.8700 -84.0700 243 13460
0 KADH 34.804 -96.671 310 500
0 KADM 34.3032 -97.0195 232 6050
0 KADS 32.969 -96.8360 196 7212
0 KADU 41.7000 -94.9200 392 19459
74594 KADW 38.8300 -76.8700 86 7489
0 KAEG 35.15 -106.80 1779 500
0 KAEJ 38.8142 -106.1207 2422 500
0 KAEL 43.6900 -93.3700 383 21424
74754 KAEX 31.3300 -92.5500 27 9958
74531 KAFF 38.9800 -104.8200 2003 4686
0 KAFJ 40.1400 -80.2900 361 8002
0 KAFK 40.600 -95.870 354 500
0 KAFN 42.8000 -72.0000 312 20817
0 KAFP 35.0206 -80.0771 91 500
0 KAFW 32.9800 -97.3200 220 9524
0 KAGC 40.3600 -79.9400 382 11721
72218 KAGS 33.3800 -81.9700 45 27101
72311 KAHN 33.9600 -83.3200 246 27100
0 KAIA 42.0500 -102.8000 1198 9695
0 KAID 40.1200 -85.6200 280 2766
0 KAIG 45.1542 -89.1107 464 8914
0 KAIK 33.6494 -81.6850 161 500
0 KAIO 41.4000 -95.0500 360 20686
0 KAIT 46.5500 -93.6900 367 20621
0 KAIZ 38.1100 -92.5500 265 7528
0 KAJG 38.607 -87.727 131 500
0 KAJO 33.8977 -117.6024 163 500
0 KAKH 35.20 -81.15 243 500
0 KAKO 40.1743 -103.2146 1421 11769
0 KAKQ 36.9900 -77.0000 34 12913
72518 KALB 42.7600 -73.8000 89 18000
0 KALI 27.7400 -98.0400 54 22548
0 KALK 31.6072 -110.4281 1453 500
0 KALM 32.8400 -105.9900 1279 19483
0 KALN 38.9100 -90.0500 166 4251
72548 KALO 42.5500 -92.4000 264 27877
72462 KALS 37.4600 -105.8700 2299 27779
72788 KALW 46.0900 -118.2900 367 12610
0 KALX 32.915 -85.963 209 500
72363 KAMA 35.2300 -101.7000 1099 18120
0 KAMG 31.5400 -82.5000 61 7819
0 KAMN 43.3200 -84.6900 230 13152
0 KAMW 41.9900 -93.6200 280 18180
0 KANB 33.5900 -85.8500 186 12233
0 KAND 34.5100 -82.7200 238 10011
0 KANE 45.1600 -93.2200 278 19014
0 KANJ 46.485 -84.366 219 500
0 KANK 38.5382778 -106.0486389 2293 500
0 KANW 42.5900 -99.9900 788 15087
0 KAOH 40.7100 -84.0300 297 10500
0 KAOO 40.3000 -78.3200 458 8769
0 KAPA 39.5599 -104.8485 1793 11719
0 KAPC 38.2100 -122.2800 10 5745
0 KAPF 26.1500 -81.7700 3 16336
0 KAPG 39.4700 -76.1700 18 888
72639 KAPN 45.0800 -83.5700 211 17836
0 KAPY 26.969 -99.249 129 500
0 KAQO 30.784 -98.662 336 500
0 KAQP 45.2300 -96.0000 311 20183
0 KAQR 34.40 -96.15 180 500
0 KAQV 31.40 -93.27 111 500
0 KAQW 42.7100 -73.1700 199 21784
0 KARA 30.0300 -91.8800 7 2742
0 KARB 42.2200 -83.7500 256 3349
0 KARG 36.1400 -90.9200 83 7838
0 KARL 41.71 -106.21 2194 500
0 KARM 29.2543 -96.1544 31 500
0 KARR 41.7700 -88.4700 215 5702
0 KART 44.0100 -76.0200 99 19448
0 KARV 45.9300 -89.7300 496 196
0 KARW 32.4122 -80.6342 3 500
0 KASD 30.35 -89.82 9 500
0 KASE 39.2200 -106.8700 2382 8678
0 KASG 36.1900 -94.1200 412 1627
0 KASH 42.7900 -71.5200 61 3981
0 KASJ 36.30 -77.17 21 500
72791 KAST 46.1600 -123.8800 7 9949
0 KASW 41.275 -85.84 259 500
0 KASX 46.55 -90.92 252 500
72219 KATL 33.6600 -84.4200 315 26703
0 KATP 27.195 -90.027 -0 500
0 KATS 32.8500 -104.4700 1081 11801
72254 KATT 30.3200 -97.7700 198 27407
0 KATW 44.2600 -88.5200 280 7607
0 KATY 44.9200 -97.1600 533 19435
0 KAUD 29.93 -90.13 2 500
0 KAUG 44.3200 -69.8000 107 21759
0 KAUH 40.8800 -98.0000 550 21212
0 KAUM 43.6700 -92.9400 375 13240
0 KAUN 38.955 -121.082 467 500
0 KAUO 32.6200 -85.4400 236 6359
0 KAUS 30.1830 -97.6800 146 5850
72646 KAUW 44.9300 -89.6200 367 11873
0 KAVC 36.6900 -78.0500 135 1432
0 KAVK 36.77317 -98.666995 449 500
72315 KAVL 35.4400 -82.5500 661 28889
72513 KAVP 41.3300 -75.7300 289 23846
72292 KAVX 33.4100 -118.4200 482 26
0 KAWG 41.2800 -91.6700 230 21363
0 KAWH 41.6700 -115.7900 1902 180
0 KAWM 35.135 -90.234 65 500
