awips2/edexOsgi/build.edex/opt/db/ddl/ncep/loadGeog.sql
2017-04-21 18:33:55 -06:00

469 lines
41 KiB
Transact-SQL

--load geog table
COPY stns.geog(geog_code, geog_name,center_lat, center_lon, ll_lat,ll_lon,ur_lat,ur_lon,projection_string) FROM STDIN WITH DELIMITER AS ',';
105 ,GRID 105 , 35.65, -105.00, 17.52, -129.30, 53.78, -22.37, STR/90;-105;0
LOCAL ,LOCAL AREA , 38.50, -78.00, 28.50, -92.00, 48.50, -64.00, STR/90;-78;-7
TROPSFC ,TROPICAL SURFACE , 0.00, 0.00, 8.00, -100.00, 33.00, -55.00, MER
EPACSFC ,EPAC SURFACE , 0.00, 0.00, -20.00, -155.00, 33.00, -75.00, MER
OFAGX ,OFAGX , 0.00, 0.00, 20.00, -100.00, 35.00, -80.00, MER
AHSF ,ATLC HIGH SEAS , 0.00, 0.00, -5.00, -105.00, 35.00, -30.00, MER
EHSF ,EPAC HIGH SEAS , 0.00, 0.00, -5.00, -145.00, 35.00, -75.00, MER
SHSF ,SPAC HIGH SEAS , 0.00, 0.00, -20.00, -125.00, 5.00, -75.00, MER
TROPFUL ,TROPICAL SFC MAP , 0.00, 0.00, -20.00, -160.00, 50.00, 0.00, MER
TROPATL ,TROPICAL ATLANTIC , 0.00, 0.00, 0.00, -115.00, 40.00, 10.00, MER
SUBTROP ,SUBTROPICAL ATL , 0.00, 0.00, 20.00, -90.00, 60.00, -20.00, MER
TROPPAC ,TROPICAL PACIFIC , 0.00, 0.00, -25.00, -165.00, 45.00, -80.00, MER
GULF ,GULF OF MEXICO , 0.00, 0.00, 10.00, -105.00, 40.00, -70.00, MER
CARIB ,CARIBBEAN SEA , 0.00, 0.00, 0.00, -100.00, 40.00, -50.00, MER
STHEPAC ,SOUTH E PACIFIC , 0.00, 0.00, -60.00, -170.00, 0.00, -70.00, MER
OPCAHSF ,ATLC HIGH SEAS , 0.00, 0.00, 0.00, -102.00, 45.00, -20.00, MER
OPCPHSF ,TROPICAL PACIFIC , 0.00, 0.00, -28.00, 175.00, 45.00, -70.00, MER
WWE ,WINTER WX AREA , 36.00, -78.00, 18.00, -106.00, 54.00, -50.00, NPS
WORLD ,WORLD , 14.00, 175.00, -90.00, -24.00, 90.00, -24.00, CED
NWWRD1 ,NWX WORLD1 , 0.00, 0.00, -90.00, -180.00, 90.00, 180.00, CED
NWWRD2 ,NWX WORLD2 , 0.00, 180.00, -90.00, 0.00, 90.00, 0.00, CED
AFNA ,AFOS N AMERICA , 45.00, -105.00, 10.43, -135.02, 40.31, -23.04, STR/90;-105;0/NM
AWNA ,AWIPS N AMERICA , 45.00, -105.00, 7.84, -141.03, 35.62, -18.58, STR/90;-105;0/NM
MEDR ,MEDIUM RANGE , -5.00, -101.00, -15.00, -178.00, 5.00, -25.00, STR/90.0;-130.0;0.0
PACSFC ,SURFACE PACIFIC , 10.00, 165.00, -5.00, 129.00, 18.00, -95.00, STR/90.0;165.0;0.0
SAUDI ,SAUDI ARABIA , 25.00, 45.00, -13.20, 4.60, 60.30, 92.50, CED
NATLMED ,N ATL/MEDITER , 30.00, -5.00, 0.00, -30.00, 65.00, 70.00, MER
NCNA ,NCEP N AMERICA , 45.00, -105.00, 8.00, -135.50, 37.70, -19.25, STR/90;-105;0
NCNA2 ,NCEP N AMERICA , 45.00, -103.00, 10.00, -133.50, 42.00, -20.50, STR/90;-103;0
HPCSFC ,HPCSFC , 34.00, -75.00, 15.00, -124.00, 53.00, -26.00, STR/90;-105;0
ATLHUR ,ATLANTIC HURR , 3.50, -45.00, 4.00, -96.00, 3.00, -6.00, STR/90;-90;0
NAM ,N AMERICA , 17.50, -65.50, -4.00, -134.00, 39.00, 3.00, STR/90;-95;0
SAM ,S AMERICA , -20.00, -50.00, -60.00, -120.00, 20.00, -20.00, MER
SAMPS ,S AMERICA (PS) , -8.00, -92.00, -28.00, -148.00, 12.00, -36.00, STR/-85;-70;0
EUR ,EUROPE , 51.20, 15.00, 24.00, -16.00, 52.00, 80.00, STR/90;10;0
AFNH ,AFOS N HEMISPHERE , 0.00, 0.00, -6.80, -155.19, -3.58, 18.76, STR/90;-105;0/NM
AWNH ,AWIPS N HEMISPHERE, 0.00, 0.00, -11.55, -158.94, -8.98, 15.35, STR/90;-105;0/NM
WWWUS ,US FOR WWW , 38.20, -93.35, 19.80, -127.70, 56.60, -59.00, MER//NM
CCFP ,CCFP MERC , 0.00, 0.00, 22.00, -130.00, 52.00, -65.00, MER//N
LLVL ,LOW LEVEL SIGWX , 34.50, -90.50, 19.90, -119.60, 44.50, -59.50, STR/90;-97;0/0;0;0;0
LLVL2 ,LOW LEVEL SIGWX2 , 34.50, -90.50, 5.00, -125.00, 46.00, -32.50, STR/90;-97;0/0;0;0;0
LLVL_E ,LOW LEVEL EAST , 34.50, -90.50, 23.50, -89.00, 44.50, -59.50, STR/90;-97;0/0;0;0;0
LLVL_C ,LOW LEVEL CNTR , 34.50, -90.50, 23.80, -102.40, 51.60, -81.25, STR/90;-97;0/0;0;0;0
LLVL_W ,LOW LEVEL WEST , 34.50, -90.50, 19.75, -119.80, 52.80, -106.50, STR/90;-97;0/0;0;0;0
AK_ARTC ,AK ARTCC SIGWX , 57.00, -160.00, 17.50, 163.70, 52.60, -65.30, STR/90.0;-160.0;0.0/NM
FXPSWNA ,FAX P.S W. N. ATL , 38.75, 27.25, -1.00, -80.50, 79.00, 135.00, STR/90;-45;0/NM
FXPSNNA ,FAX P.S NA N. ATL , 12.00, -13.35, -1.00, -80.50, 25.50, 54.00, STR/90;-45;0/NM
FXPSNA ,FAX P.S N. ATL , 12.00, -13.35, -3.60, -72.60, 31.00, 31.40, STR/90;-45;0/NM
NATL_PS ,FAX P.S NA N. ATL , 12.00, -13.35, -1.00, -80.50, 25.50, 54.00, STR/90;-45;0
FXPSENA ,FAX P.S E. N. ATL , 18.50, 4.40, 11.00, -45.00, 25.50, 54.00, STR/90;-45;0/NM
FXPSNP ,FAX P.S N PACIF , 34.75, 24.50, 22.50, 155.50, 47.00, -106.50, STR/90;-165;0/NM
NPAC_PS ,FAX P.S N PACIF , 34.75, 24.50, 22.50, 155.50, 47.00, -106.50, STR/90;-165;0
FXPSUS ,FAX P.S US SIG WX , 32.25, -89.50, 20.00, -120.00, 44.50, -59.00, STR/90;-97;0/NM
FXMRWRD ,FAX MERC WORLD , 14.00, 175.00, -70.00, 58.00, 70.00, 58.00, MER//NM
FXMRWR2 ,FAX MERC WORLD , 00.00, 000.00, -70.00, -131.00, 70.00, -131.00, MER//NM
NWMRWRD ,FAX MERC WORLD , 14.00, 175.00, -70.00, 70.00, 70.00, 70.00, MER//NM
WRLD_MR ,FAX MERC WORLD , 14.00, 175.00, -70.00, 58.00, 70.00, 58.00, MER
FXMR110 ,FAX MERC 110W , 15.25, -145.00, -20.00, -180.00, 50.50, -110.00, MER//NM
FXMR180 ,FAX MERC 180W , 15.25, -39.50, -20.00, 110.00, 50.50, -180.00, MER//NM
FXMRSWP ,FAX MERC S.W. PAC , 4.75, -25.00, -36.00, 97.50, 45.50, -147.50, MER//NM
FXMRUS ,FAX MER US , 11.60, -100.25, -28.00, -162.50, 51.20, -37.50, MER//NM
FXMREA ,FAX MERC E. ATLTC , 17.10, -10.00, -20.00, -40.00, 54.20, 20.00, MER//NM
FXMRJP ,FAX MERC JAPAN , 22.50, 150.00, 0.00, 100.00, 45.00, -160.00, MER//NM
ICAO_A ,ICAO MERC AREA A , 0.00, 0.00, -54.00, -137.40, 67.00, -12.60, MER//NM
ICAO_B ,ICAO MERC AREA B , 0.00, 0.00, -62.50, -52.50, 77.50, -16.00, MER/0;0;405/NM
ICAO_B1 ,ICAO MERC AREA B1 , 0.00, 0.00, -45.50, -125.00, 62.70, 40.00, MER//NM
ICAO_C ,ICAO MERC AREA C , 0.00, 0.00, -45.00, -35.00, 75.00, 70.00, MER//NM
ICAO_D ,ICAO MERC AREA D , 0.00, 0.00, -27.00, -15.00, 63.00, 132.00, MER//NM
ICAO_E ,ICAO MERC AREA E , 0.00, 0.00, -54.00, 25.00, 40.00, 180.00, MER//NM
ICAO_F ,ICAO MERC AREA F , 0.00, 0.00, -52.70, 100.00, 50.00, -110.00, MER//NM
ICAO_G ,ICAO P.S. AREA G , 0.00, 0.00, -0.80, 34.80, 13.70, 157.20, STR/90;65;0/NM
ICAO_H ,ICAO P.S. AREA H , 0.00, 0.00, 1.60, -79.10, 25.20, 56.70, STR/90;-45;0/NM
ICAO_I ,ICAO P.S. AREA I , 0.00, 0.00, -6.74, 166.24, 33.32, -60.62, STR/90;-155;0/NM
ICAO_J ,ICAO P.S. AREA J , 0.00, 0.00, -27.60, 106.80, 0.80, -101.10, STR/-90;-142;0/NM
ICAO_K ,ICAO P.S. AREA K , 0.00, 0.00, -11.10, 3.30, 6.70, 129.10, STR/-90;96.7;0/NM
ICAO_M ,ICAO MERC AREA M , 0.00, 0.00, -10.00, 100.00, 70.00, -110.00, MER//NM
ICAO_EU ,ICAO P.S. AREA EU , 0.00, 0.00, 21.40, -21.60, 58.70, 68.40, STR/90;11;0/NM
ICAO_ME ,ICAO MERC AREA ME , 0.00, 0.00, 10.00, 17.00, 44.00, 70.00, MER//NM
ICAO_AS ,ICAO MERC AREA AS , 0.00, 0.00, 00.00, 53.00, 36.00, 108.00, MER//NM
ICAO_NA ,ICAO P.S. AREA NAT, 0.00, 0.00, 17.20, -54.10, 50.70, 60.30, STR/90;-20;0/NM
NHEM ,N HEMISPHERE 90W , 0.00, 0.00, -15.00, -135.00, -15.00, 45.00, STR/90;-90;0
NHEM_PS ,N HEMISPHERE 90W , 0.00, 0.00, -15.00, -135.00, -15.00, 45.00, STR/90;-90;0
NHEM180 ,N HEMISPHERE 180W , 0.00, 0.00, -15.00, 135.00, -15.00, -45.00, STR/90;180;0
NHEM155 ,N HEMISPHERE 155W , 0.00, 0.00, -15.00, 160.00, -15.00, -20.00, STR/90;-155;0
NHEM165 ,N HEMISPHERE 165W , 0.00, 0.00, -15.00, 150.00, -15.00, -30.00, STR/90;-165;0
NH45_PS ,N HEMISPHERE 45W , 0.00, 0.00, -15.00, -90.00, -15.00, 90.00, STR/90;-45;0
NHEM0 ,N HEMISPHERE 0W , 0.00, 0.00, -15.00, -45.00, -15.00, 135.00, STR/90;0;0
SHEM_PS ,S HEMISPHERE 142 , 0.00, 0.00, 30.00, 88.00, 30.00, -92.00, STR/-90;-142;0
HFO_GU ,HAWAII_GUAM_BKUP , 0.00, 0.00, -30.00, 160.00, 40.00, -130.00, MER//NM
NATL ,N ATLANTIC , 43.50, -32.80, 15.00, -110.00, 70.00, 20.10, MER
WATL ,W ATLANTIC , 38.60, -68.30, 25.00, -84.00, 46.00, -38.00, STR/90;-67;1
TATL ,TROPICAL ATLANTIC , 15.00, -50.00, -10.00, -90.00, 35.00, -15.00, MER
NPAC ,N PACIFIC , 17.00, 166.00, -12.00, 102.00, 60.00, -110.00, MER
SPAC ,S PACIFIC , -2.00, 169.50, -60.00, 102.00, 20.00, -70.00, MER
TPAC ,TROPICAL PACIFIC , 15.00, -120.00, -10.00, -165.00, 40.00, -75.00, MER
EPAC ,E PACIFIC , 40.00, -130.60, 12.00, -134.00, 75.00, -110.00, STR/90;-100;1
WPAC ,W PACIFIC , 40.00, -130.60, 0.00, 130.00, 63.00, -120.00, MER
MPAC ,MARINE PACIFIC , 45.00, -170.00, 15.00, 128.00, 71.95, -108.00, MER
OPCSFP ,OPC PAC SFC ANAL , 51.00, 177.00, 3.37, 128.89, 16.77, -105.30, STR/90;165;0/NM
OPCSFA ,OPC ATL SFC ANAL , 42.00, -42.00, -8.50, -55.50, 52.60, 75.00, STR/90;-15;0/NM
OPCHUR ,OPC ATLANTIC HURR , 20.00, -50.00, 1.00, -99.00, 50.05, -15.00, MER
US ,UNITED STATES , 35.00, -100.00, 19.00, -119.00, 47.00, -56.00, STR/90;-97;0
SPCUS ,UNITED STATES , 35.00, -100.00, 22.1 , -116.40, 47.20, -63.9 , STR/90;-97;0
AFUS ,AFOS US , 35.00, -105.00, 23.10, -119.04, 44.63, -63.44, STR/90;-105.0;0/NM
NCUS ,NCEP US , 35.00, -100.00, 17.89, -124.20, 47.39, -40.98, STR/90;-105;0
NWUS ,NWX US , 35.00, -105.00, 17.00, -118.00, 46.50, -55.50, STR/90;-105;0
AWIPS ,AWIPS US , 35.00, -100.00, 20.00, -127.00, 50.00, -59.00, LCC/39;-100;0
BWUS ,BASIC WEATHER US , 39.50, -96.50, 13.10, -124.60, 43.10, -46.70, STR/90;-103;0
USA ,UNITED STATES STR , 33.90, -90.00, 22.80, -118.00, 45.00, -62.00, STR/90;-100;0
USNPS ,UNITED STATES NPS , 34.50, -90.00, 18.00, -118.00, 51.00, -62.00, NPS
USLCC ,UNITED STATES LCC , 35.50, -90.00, 20.00, -118.00, 51.00, -62.00, LCC
USWN ,US WINTER , 35.00, -100.00, 17.00, -129.00, 53.00, -45.00, STR/90;-100;0
USSF ,US SUMMER/FALL , 35.00, -100.00, 13.00, -123.50, 32.10, -44.50, STR/90;-100;0
USSP ,US SPRING , 35.00, -100.00, 13.00, -126.00, 54.00, -49.00, STR/90;-100;0
WHLF ,WESTERN HALF , 37.50, -105.00, 22.90, -123.80, 50.20, -85.90, NPS
CHLF ,CENTRAL HALF , 37.50, -100.00, 27.50, -111.00, 50.50, -79.00, NPS
CENTUS ,CENTRAL US , 36.15, -91.20, 24.70, -105.40, 47.60, -77.00, STR/90;-95;0
EHLF ,EASTERN HALF , 37.50, -85.50, 22.00, -96.20, 49.00, -62.70, NPS
MEHLF ,EASTERN HALF , 36.45, -78.25, 23.80, -89.90, 49.10, -66.60, MER
BOSFA ,BOSTON FA AREA , 42.50, -75.50, 34.50, -87.50, 50.50, -63.50, LCC
MIAFA ,MIAMI FA AREA , 31.00, -80.00, 23.00, -88.00, 39.00, -72.00, LCC
CHIFA ,CHICAGO FA AREA , 42.00, -93.00, 34.00, -108.00, 50.00, -75.00, LCC
DFWFA ,DALLAS FA AREA , 32.00, -93.50, 22.00, -106.50, 40.00, -80.50, LCC
SLCFA ,SALT LAKE FA AREA , 40.00, -109.00, 29.50, -126.00, 50.50, -98.00, LCC
SFOFA ,SAN FRAN FA AREA , 40.00, -120.00, 30.00, -129.00, 50.00, -111.00, LCC
G8US ,GOES 8 US , 37.50, -87.00, 19.00, -116.00, 56.00, -58.00, NPS
WSIG ,PACIFIC , 38.00, -160.00, 18.00, 155.00, 58.00, -115.00, CED
ESIG ,ATLANTIC , 38.00, -55.00, 25.00, -80.00, 51.00, -30.00, CED
EG8 ,ATLANTIC , 38.00, -46.00, 24.00, -79.00, 52.00, -13.00, CED
WEST ,WESTERN US , 37.50, -114.00, 25.00, -125.00, 55.00, -90.00, STR/90;-105;0
CENT ,CENTRAL US , 37.50, -96.00, 24.30, -107.40, 49.70, -75.30, NPS
EAST ,EASTERN US , 37.50, -78.00, 24.57, -100.55, 47.20, -65.42, STR/90;-90;0
NWSE ,NW SECTOR , 44.25, -114.00, 38.25, -126.00, 50.25, -102.00, NPS
SWSE ,SW SECTOR , 34.25, -114.00, 28.25, -126.00, 40.25, -100.00, NPS
NCSE ,NC SECTOR , 44.25, -96.00, 38.25, -108.00, 50.25, -84.00, NPS
SCSE ,SC SECTOR , 34.25, -96.00, 24.00, -108.90, 40.25, -84.00, NPS
NESE ,NE SECTOR , 44.25, -78.00, 37.25, -89.00, 47.25, -64.00, NPS
SESE ,SE SECTOR , 34.25, -78.00, 28.25, -90.00, 40.25, -66.00, NPS
AFWH ,AFOS WEST HEMI , 10.40, -86.95, -48.60, 170.70, 69.40, 15.40, MER//NM
AFEH ,AFOS EAST HEMI , 10.40, 93.05, -48.60, -9.30, 69.40, -164.60, MER//NM
AFPC ,AFOS PACIFIC , 10.40, -176.95, -48.60, 80.70, 69.40, -74.60, MER//NM
AK ,ALASKA , 63.00, -150.00, 49.00, -179.00, 69.00, -116.40, NPS
AK2 ,ALASKA HPC QPF , 58.50, -143.00, 42.00, -180.00, 73.00, -106.00, NPS
NWAK ,NWX ALASKA , 32.50, -87.00, 50.00, -180.00, 60.00, -110.00, STR/90;-170;0
AL ,ALABAMA , 32.50, -87.00, 27.00, -95.00, 38.00, -79.00, NPS
AR ,ARKANSAS , 35.00, -92.75, 29.50, -100.75, 40.50, -84.75, NPS
CA ,CALIFORNIA , 37.00, -119.75, 31.50, -127.75, 42.50, -111.75, NPS
CO ,COLORADO , 39.00, -106.00, 33.50, -114.00, 44.50, -98.00, NPS
CT ,CONNECTICUT , 41.50, -73.25, 36.00, -81.25, 47.00, -65.25, NPS
DC ,WASHINGTON DC , 38.85, -77.00, 33.35, -85.00, 44.35, -69.00, NPS
DE ,DELAWARE , 38.75, -75.75, 33.25, -83.75, 44.25, -67.75, NPS
FL ,FLORIDA , 28.50, -82.00, 23.00, -90.00, 34.00, -74.00, NPS
GA ,GEORGIA , 33.00, -84.00, 27.50, -92.00, 38.50, -76.00, NPS
HI ,HAWAII , 20.00, -157.00, 17.00, -161.50, 23.00, -152.50, MER
NWXHI ,NWX HAWAII , 20.00, -157.00, 14.00, -166.00, 26.00, -148.00, CED
IA ,IOWA , 42.00, -94.00, 36.50, -102.00, 47.50, -86.00, NPS
ID ,IDAHO , 44.75, -115.00, 39.25, -123.00, 50.25, -107.00, NPS
IL ,ILLINOIS , 40.00, -89.75, 34.50, -97.75, 45.50, -81.75, NPS
IN ,INDIANA , 40.00, -86.50, 34.50, -94.50, 45.50, -78.50, NPS
KS ,KANSAS , 38.75, -98.50, 33.25, -106.50, 44.25, -90.50, NPS
KY ,KENTUCKY , 37.25, -85.00, 31.75, -93.00, 42.75, -77.00, NPS
LA ,LOUISIANA , 31.25, -92.75, 25.75, -100.75, 36.75, -84.75, NPS
MA ,MASSACHUSETTS , 42.25, -72.25, 36.75, -80.25, 47.75, -64.25, NPS
MD ,MARYLAND , 39.25, -77.25, 33.75, -85.25, 44.75, -69.25, NPS
ME ,MAINE , 45.00, -69.75, 39.50, -77.75, 50.50, -61.75, NPS
MI ,MICHIGAN , 43.25, -85.00, 37.75, -93.00, 48.75, -77.00, NPS
MN ,MINNESOTA , 46.00, -94.00, 40.50, -102.00, 51.50, -86.00, NPS
MO ,MISSOURI , 38.50, -93.00, 33.00, -101.00, 44.00, -85.00, NPS
MS ,MISSISSIPPI , 32.50, -90.00, 27.00, -98.00, 38.00, -82.00, NPS
MT ,MONTANA , 47.00, -109.00, 41.50, -117.00, 52.50, -101.00, NPS
NC ,NORTH CAROLINA , 35.50, -79.25, 30.00, -87.25, 41.00, -71.25, NPS
ND ,NORTH DAKOTA , 47.75, -99.50, 42.25, -107.50, 53.25, -91.50, NPS
NE ,NEBRASKA , 41.75, -99.50, 36.25, -107.50, 47.25, -91.50, NPS
NH ,NEW HAMPSHIRE , 43.75, -71.50, 38.25, -79.50, 49.25, -63.50, NPS
NJ ,NEW JERSEY , 40.25, -74.50, 34.75, -82.50, 45.75, -66.50, NPS
NM ,NEW MEXICO , 34.50, -106.25, 29.00, -114.25, 40.00, -98.25, NPS
NV ,NEVADA , 39.50, -117.00, 34.00, -125.00, 45.00, -109.00, NPS
NY ,NEW YORK , 42.75, -76.00, 37.25, -84.00, 48.25, -68.00, NPS
OH ,OHIO , 40.00, -83.00, 34.50, -91.00, 45.50, -75.00, NPS
OK ,OKLAHOMA , 35.75, -97.25, 30.25, -105.25, 41.25, -89.25, NPS
OR ,OREGON , 44.25, -120.00, 38.75, -128.00, 49.75, -112.00, NPS
PA ,PENNSYLVANIA , 41.00, -78.00, 35.50, -86.00, 46.50, -70.00, NPS
RI ,RHODE ISLAND , 41.50, -71.75, 36.00, -79.75, 47.00, -63.75, NPS
SC ,SOUTH CAROLINA , 34.00, -81.00, 28.50, -89.00, 39.50, -73.00, NPS
SD ,SOUTH DAKOTA , 44.50, -99.50, 39.00, -107.50, 50.00, -91.50, NPS
TN ,TENNESSEE , 35.50, -87.00, 30.00, -95.00, 41.00, -79.00, NPS
TX ,TEXAS , 30.50, -99.00, 25.40, -107.00, 36.50, -91.00, NPS
UT ,UTAH , 39.50, -111.00, 34.00, -119.00, 45.00, -103.00, NPS
VA ,VIRGINIA , 37.75, -78.50, 32.25, -86.50, 43.25, -70.50, NPS
VT ,VERMONT , 43.75, -72.75, 38.25, -80.75, 49.25, -64.75, NPS
WI ,WISCONSIN , 44.00, -90.00, 38.50, -98.00, 49.50, -82.00, NPS
WV ,WEST VIRGINIA , 38.50, -81.00, 33.00, -89.00, 44.00, -73.00, NPS
WY ,WYOMING , 43.25, -108.00, 37.75, -116.00, 48.75, -100.00, NPS
AZ ,ARIZONA , 34.50, -111.00, 29.00, -119.00, 40.00, -103.00, NPS
WA ,WASHINGTON , 47.25, -120.00, 41.75, -128.00, 52.75, -112.00, NPS
ABRFC ,ABRFC , 36.00, -96.00, 30.00, -108.00, 42.00, -88.00, LCC/25;-95;25
AB10 ,ABRFC 218 SUBSET , 36.00, -98.00, 31.69, -106.53, 40.01, -90.28, LCC/25;-95;25
CBRFC ,CBRFC , 37.00, -110.00, 28.00, -117.00, 46.00, -103.00, LCC/25;-95;25
CB10 ,CBRFC 218 SUBSET , 37.00, -110.00, 29.47, -115.69, 44.71, -104.41, LCC/25;-95;25
LMRFC ,LMRFC , 33.00, -88.00, 26.00, -100.00, 40.00, -77.00, LCC/25;-95;25
LM10 ,LMRFC 218 SUBSET , 33.00, -89.00, 28.09, -97.17, 38.02, -80.07, LCC/25;-95;25
MARFC ,MARFC , 40.00, -76.00, 35.50, -83.50, 44.00, -70.00, LCC/25;-95;25
MA10 ,MARFC 218 SUBSET , 40.00, -76.00, 36.68, -81.27, 43.10, -72.73, LCC/25;-95;25
MBRFC ,MBRFC , 43.00, -96.00, 33.00, -116.00, 53.00, -86.00, LCC/25;-95;25
MB10 ,MBRFC 218 SUBSET , 43.00, -100.00, 35.49, -112.80, 50.72, -89.33, LCC/25;-95;25
NCRFC ,NCRFC , 44.00, -90.00, 34.00, -108.00, 53.00, -76.00, LCC/25;-95;25
NC10 ,NCRFC 218 SUBSET , 43.00, -92.00, 35.88, -104.75, 50.60, -80.05, LCC/25;-95;25
NERFC ,NERFC , 44.00, -72.00, 39.00, -84.00, 49.00, -61.00, LCC/25;-95;25
NE10 ,NERFC 218 SUBSET , 43.00, -77.00, 40.95, -80.11, 47.62, -64.02, LCC/25;-95;25
NWRFC ,NWRFC , 46.00, -112.00, 35.00, -128.00, 55.00, -105.00, LCC/25;-95;25
NW10 ,NWRFC 218 SUBSET , 46.00, -112.00, 38.41, -125.85, 54.46, -109.99, LCC/25;-95;25
OHRFC ,OHRFC , 39.00, -84.00, 34.00, -92.00, 44.00, -75.00, LCC/25;-95;25
OH10 ,OHRFC 218 SUBSET , 39.00, -84.00, 35.20, -90.05, 42.90, -77.32, LCC/25;-95;25
SERFC ,SERFC , 31.00, -82.00, 22.00, -94.00, 40.00, -70.00, LCC/25;-95;25
SE10 ,SERFC 218 SUBSET , 31.00, -82.00, 24.12, -90.60, 37.91, -73.94, LCC/25;-95;25
WGRFC ,WGRFC , 31.00, -100.00, 21.00, -112.00, 42.00, -88.00, LCC/25;-95;25
WG10 ,WGRFC 218 SUBSET , 31.00, -100.00, 23.99, -108.82, 39.18, -92.38, LCC/25;-95;25
NWCN ,NWX CANADA , 44.00, -72.00, 32.00, -133.50, 56.00, -10.50, STR/90;-95;0
CN ,CANADA , 61.00, -95.00, 37.90, -120.40, 58.60, -14.00, STR/90;-95;0
AB ,ALBERTA , 50.00, -113.00, 48.60, -119.60, 60.40, -108.20, NPS
BC ,BRITISH COLUMBIA , 50.00, -123.00, 47.20, -134.50, 60.70, -109.00, NPS
MB ,MANITOBA , 50.00, -96.00, 48.30, -102.40, 60.20, -86.10, NPS
NB ,NEW BRUNSWICK , 47.75, -73.50, 42.70, -75.70, 49.60, -57.60, NPS
NF ,NEWFOUNDLAND , 54.00, -62.00, 45.00, -68.00, 62.00, -47.00, NPS
NS ,NOVA SCOTIA , 45.00, -55.00, 43.00, -67.00, 47.50, -59.00, NPS
NT ,NW TERRITORIES , 63.00, -112.00, 57.30, -131.80, 67.80, -33.30, STR/90;-112;0
ON ,ONTARIO , 50.00, -85.50, 41.90, -94.50, 55.00, -68.20, STR/90;-90;0
PE ,PRINCE EDWARD IS , 46.25, -63.00, 45.80, -64.60, 47.10, -61.70, NPS
QB ,QUEBEC , 50.00, -73.50, 44.10, -80.00, 60.90, -49.20, STR/90;-73.5;0
SA ,SASKATCHEWAN , 50.00, -105.00, 48.50, -111.20, 60.30, -97.80, NPS
YT ,YUKON TERRITORY , 65.00, -135.00, 59.00, -142.00, 70.50, -117.00, NPS
AG ,ARGENTINA , -37.00, -65.00, -56.00, -80.00, -20.00, -53.00, NPS
AH ,AFGHANISTAN , 33.50, 67.50, 27.00, 60.00, 40.00, 77.00, NPS
AFRCA ,AFRICA , 13.00, 18.00, -36.00, -25.00, 41.00, 59.40, MER/0;18;0
AI ,ASCENSION ISLAND , -7.90, -14.20, -8.00, -14.30, -7.80, -14.10, MER
ALBA ,ALBANIA , 41.00, 20.50, 39.00, 18.00, 43.00, 23.00, NPS
ALGE ,ALGERIA , 26.50, 1.50, 15.00, -9.00, 38.00, 12.00, MER
AN ,ANGOLA , -12.50, 17.50, -20.00, 10.00, -5.00, 25.00, MER
ANTL ,LESSER ANTILLES , 15.00, -63.00, 11.00, -70.00, 19.00, -58.00, MER
ANTG ,GREATER ANTILLES , 18.00, -75.00, 17.00, -86.00, 25.00, -65.00, MER
ATG ,ANTIGUA & BARBUDA , 17.40, 61.75, 16.90, -62.00, 17.75, -61.60, MER
AU ,AUSTRALIA , -26.50, 132.50, -45.00, 101.00, -6.50, 148.00, SPS
AZOR ,AZORES , 38.50, -25.30, 36.00, -27.60, 41.00, -23.00, NPS
BA ,BAHAMAS , 25.50, -76.50, 22.50, -80.50, 28.50, -72.50, MER
BE ,BERMUDA , 32.40, -64.70, 32.20, -64.90, 32.60, -64.50, SPS
BEL ,BELGIUM , 50.75, 4.75, 49.40, 2.50, 51.60, 6.50, NPS
BF ,BRUNEI , 4.50, 114.50, 4.00, 113.00, 5.50, 116.00, MER
BFA ,BURKINA FASO , 12.30, -1.50, 9.00, -6.00, 15.10, 3.00, MER
BH ,BELIZE , 17.10, -88.70, 15.70, -89.30, 18.50, -88.10, MER
BI ,BURUNDI , -3.40, 29.95, -4.60, 29.00, -2.20, 30.90, MER
BJ ,BENIN , 9.30, 2.50, 6.00, 0.00, 12.60, 5.00, MER
BN ,BAHRAIN , 26.30, 50.50, 25.50, 50.00, 27.10, 51.00, MER
BO ,BOLIVIA , -16.00, -61.00, -24.00, -72.00, -8.00, -50.00, MER
BOTS ,BOTSWANA , -22.00, 24.30, -27.00, 19.00, -17.00, 29.60, MER
BR ,BARBADOS , 13.15, -59.50, 12.45, -62.50, 13.85, -56.50, MER
BT ,BRITISH INDIAN OC , -6.25, 71.75, -7.50, 71.25, -5.00, 72.60, MER
BU ,BULGARIA , 42.50, 26.00, 40.00, 22.00, 45.00, 30.00, NPS
BV ,BOUVET ISLANDS , -54.50, 3.50, -55.00, 3.00, -54.00, 4.00, SPS
BW ,BANGLADESH , 23.90, 90.00, 20.80, 87.00, 27.00, 93.00, MER
BY ,BYELORUSSIA , 55.50, 26.00, 51.00, 19.00, 60.00, 33.00, NPS
BZ ,BRAZIL , -15.00, -52.50, -35.00, -75.00, 5.00, -30.00, MER
CAIS ,CANTON ISLAND , -2.50, -171.50, -3.00, -172.00, -2.00, -171.00, MER
