awips2/cave/com.raytheon.viz.lpi/localization/basemaps/airport.lpi
2022-05-05 12:34:50 -05:00

20549 lines
1.3 MiB
Executable file

31.502220 -109.391113 50 CIRCLE H RANCH
33.592541 -111.978470 50 WESTCOR HOME OFFICE
32.996712 -112.272362 50 SERENE FIELD
34.136681 -114.285782 50 PARKER COMMUNITY HOSPITAL
33.582550 -111.357353 50 HORSE MESA NR 1
33.530041 -112.216530 50 AIRSCREW PERFORMANCE FLIGHTPARK
34.397251 -110.529839 50 MOGOLLON AIRPARK
33.353371 -112.127373 50 HANGAR HACIENDAS
33.568642 -112.070969 50 JOHN C. LINCOLN HELISTOP
31.884661 -82.647392 50 HAZLEHURST
44.195881 -73.349571 50 BASIN HARBOR
44.410000 -70.146080 50 BOWMAN FIELD
41.476151 -84.906059 50 HARROLD
32.501820 -93.662682 50 BARKSDALE AFB
40.599041 -116.874329 50 BATTLE MOUNTAIN
41.436451 -99.642174 900 BROKEN BOW MUNI
44.250740 -90.855270 50 BLACK RIVER FALLS AREA
48.728432 -94.612221 900 BAUDETTE INTL
45.117722 -95.130409 50 WILLMAR MUNI
44.094830 -121.200630 50 BEND MUNI
60.779781 -161.837997 100 BETHEL
45.165840 -84.924049 50 BOYNE MOUNTAIN
41.803070 -78.640121 900 BRADFORD RGNL
41.874031 -103.595642 900 WESTERN NEB. RGNL/WILLIAM B. HEILIG FIELD
35.700890 -101.393661 900 HUTCHINSON COUNTY
33.562931 -86.753540 200 BIRMINGHAM INTL
41.168110 -71.577820 50 BLOCK ISLAND STATE
63.994541 -145.721634 900 ALLEN AAF
42.742851 -86.107361 900 TULIP CITY
37.787331 -81.124161 900 RALEIGH COUNTY MEMORIAL
33.619171 -114.716881 900 BLYTHE
40.186920 -74.124893 50 MONMOUTH EXECUTIVE
27.943350 -81.783409 50 BARTOW MUNI
37.814331 -85.499641 50 SAMUELS FIELD
19.760010 -155.553772 50 BRADSHAW ARMY AIRFIELD
66.913940 -151.529053 900 BETTLES
30.813690 -89.864960 50 GEORGE R CARR MEMORIAL AIR FLD
35.280521 -116.630020 50 BICYCLE LAKE AAF
41.793571 -91.864761 50 AMANA
40.146400 -88.198479 50 FRASCA FIELD
42.770031 -84.964951 50 HIRAM CURE
43.560310 -89.482849 50 PORTAGE MUNI
42.634121 -88.601120 50 LAKE LAWN
31.296000 -91.052872 50 CROSBY MUNI
41.833691 -89.446213 50 DIXON MUNI-CHARLES R. WALGREEN FIELD
40.022610 -75.586029 50 KEYSTONE
40.820091 -74.855171 50 HACKETTSTOWN
34.491001 -77.531082 50 HOLLY RIDGE/TOPSAIL ISLAND
40.503422 -75.787140 50 KUTZTOWN
41.622471 -74.701332 50 MONTICELLO
40.742161 -75.242943 50 BRADEN AIRPARK
34.984341 -80.419151 50 U S
36.301521 -80.148369 50 MEADOW BROOK FIELD
40.389191 -75.290482 50 PENNRIDGE
40.308441 -74.757942 50 TWIN PINE
36.195141 -80.005310 50 DS BUTLER FARM AND AIRFIELD
40.885471 -77.816299 50 BELLEFONTE
35.830132 -80.107529 50 HIATT
47.431660 -100.841530 50 JOHNSON PRIVATE
47.773891 -98.988441 50 SMITH AIRSTRIP
47.676392 -99.390404 50 LILL STRIP
47.404160 -100.882362 50 PHILBRICK PVT. AIRSTRIP
46.800541 -99.005112 50 L. SECKERSON AIRSTRIP
46.222221 -103.021271 50 HOLZMAN AIRSTRIP
48.578640 -103.466301 50 ROY LOHSE
32.477322 -80.723160 50 BEAUFORT MCAS /MERRITT FIELD/
29.825331 -90.035004 50 NEW ORLEANS NAS JRB/ALVIN CALLENDER FIELD/
35.085361 -83.736282 50 TUSQUITTEE LANDING
36.541801 -78.058052 50 NOCARVA
35.970421 -79.124741 50 MILES
35.402920 -80.622002 50 SPENCER
34.750172 -78.059990 50 SAFE FIELD
36.460121 -81.361481 50 SKYLAND
35.534821 -82.953194 50 WEST WIND
35.608601 -77.407501 50 PITT COUNTY MEMORIAL HOSPITAL
47.002781 -97.407211 50 PUNTON PRIVATE
46.831100 -100.720390 50 R J BOHN ARMORY
48.506401 -101.216820 50 JUDY STRIP
48.638031 -97.484810 50 DON'S
46.640800 -97.551109 50 GESKE AIRFIELD
46.883572 -96.785629 50 ST. LUKE'S HOSPITAL
47.958881 -97.479813 50 FROKJER
47.016640 -97.162849 50 SMITH PVT
46.720242 -96.809532 50 ELLIG FIELD
38.332870 -77.037010 50 DAHLGREN NAVAL SURFACE WARFARE CENTER
40.194740 -98.351990 50 SCHUTTE
41.150551 -101.719620 50 OGALLALA COMMUNITY HOSPITAL
39.633560 -86.813812 50 PUTNAM COUNTY
41.564491 -85.233612 50 BIG LONG LAKE
41.344170 -86.148331 50 BALL FIELD
40.021721 -89.550102 50 LEIGH FARM
30.753010 -81.558830 50 ST MARYS
39.591110 -101.592659 50 BURSCH PRIVATE
36.895000 -85.772781 50 CREEK SIDE LANDING
38.823330 -84.684723 50 MUELLER FARM
29.496880 -90.118134 50 LITTLE LAKE
29.894930 -90.093964 50 WEST JEFFERSON MEDICAL CENTER
42.000031 -88.666740 50 WILLADAE FARMS
36.404221 -90.647919 50 CORNING MUNI
41.621490 -71.013092 50 J K L
39.429821 -79.453941 50 WARD'S
38.340561 -76.737221 50 CLEMENTS
43.006962 -82.601311 50 BPS
43.813351 -84.821693 50 WITBECK AERODRONE
40.558361 -92.441841 50 NEWCOMB HEREFORD RANCH
39.438931 -91.118202 50 MARK TWAIN AIR PARK
48.857231 -101.302101 50 PETERSON AIRSTRIP
48.288342 -101.828209 50 BERG STRIP
34.730431 -77.050491 50 TRIPLE M
40.829262 -74.120422 50 PASSAIC RIVER
39.495121 -75.030731 50 VINELAND VETERANS HOME
42.934792 -77.183594 50 STATION 237
40.714550 -73.710411 50 BELMONT PARK
41.096722 -81.515381 50 ST THOMAS HOSPITAL
41.009491 -81.357880 50 WINGFOOT LAKE AIRSHIP OPERATIONS
41.453651 -81.970131 50 R & M AVIATION
34.516731 -98.333649 50 JERRY-WRIGHT AIRFIELD
42.555111 -123.204491 50 SPRINGBROOK
43.974010 -124.117340 50 PEACE HARBOR HOSPITAL
44.003860 -96.593102 50 FLANDREAU MUNI
45.883282 -90.000153 50 FRANKS
40.630630 -77.010262 50 FRYMOYER
41.418121 -76.534393 50 MERRITT FIELD
40.636742 -77.483589 50 KROUT
46.788670 -90.758720 50 MADELINE ISLAND
34.765282 -82.691101 50 DAVIS FIELD
39.667351 -119.876190 50 RENO/STEAD
32.977341 -97.488350 50 KENNETH COPELAND
32.898731 -98.460052 50 COSTELLO ISLAND INC
30.450171 -102.926552 50 ALLISON RANCH
32.966782 -97.233620 50 STAGE COACH HILLS
33.661201 -95.833580 50 FOREST HILL
33.419540 -99.865639 50 OLIVER
37.636532 -78.730011 50 WOOD FARM
37.659592 -78.922241 50 STARR
27.230881 -80.969231 50 RIVER OAK
48.145271 -116.214432 50 DELTA SHORES
46.299961 -95.700310 50 BATTLE LAKE MUNI
39.473171 -75.185181 50 BUCKS
32.607632 -97.241951 50 ALPINE RANGE
34.047340 -94.354919 50 COMMUNITY HOSPITAL OF DE QUEEN
34.608051 -111.864723 50 YAT
28.589430 -81.144234 50 RYBOLT RANCH
41.595901 -76.029640 50 NORT'S RESORT
32.694172 -97.115822 50 THIRTY THIRTY MATLOCK OFFICE CENTER
44.009991 -90.389160 50 PREHN CRANBERRY COMPANY
30.785191 -85.678543 50 DOCTOR'S MEMORIAL HOSPITAL
44.555462 -115.305099 50 MORGAN RANCH
32.531261 -93.660172 50 LA STATE POLICE TROOP G
43.157082 -85.148521 50 FAIRPLAINS AIRPARK
18.453320 -66.366943 50 CUYLERS
32.233471 -97.400291 50 GRAND VALLEY LANDS
38.435680 -77.857224 50 THE GREENHOUSE
39.864712 -95.264130 50 VALLEY GRAIN
44.320900 -69.889481 50 LAKESIDE MARINA
44.084240 -70.627281 50 MAPLE RIDGE
43.550861 -83.862190 50 HAROLD MILLER
43.625240 -95.224709 50 NAUERTH LAND RANCH
34.104340 -77.904160 50 PILOTS RIDGE
42.815441 -71.124390 50 LORDEN
40.668701 -74.410713 50 AT&T
40.584431 -115.297783 50 LLAMA RANCH
39.816761 -77.266373 50 BROWNS
33.865002 -78.661942 50 SEACOAST MEDICAL CENTER
31.318060 -100.754173 50 CREEKSIDE
32.273201 -93.406013 50 LOGGY BAYOU PLANTATION
33.930111 -89.342850 50 CALHOUN COUNTY
36.183331 -82.678879 50 HENSLEY AIRPARK
47.581841 -117.437141 50 OX MEADOWS
32.582081 -97.142502 50 NAPIERS
31.231180 -85.649689 50 ALLEN STAGEFIELD AHP
45.914082 -114.835663 50 RUNNING CREEK RANCH
39.954830 -75.178230 50 PHILADELPHIA MARKET STREET
45.851501 -123.241501 50 VERNONIA AIRFIELD
37.411121 -105.551682 50 BLANCA
44.907001 -68.805031 50 LUCKY LANDING MARINA AND SPB
41.978611 -91.655182 50 MERCY HOSPITAL
41.984711 -91.661560 50 ST LUKES HOSPITAL EMERGENCY
41.975830 -91.670181 50 MAYS ISLAND HELISTOP
42.496101 -91.179863 50 DYERSVILLE AREA
43.088310 -95.623901 50 BAUM-HARMON MEMORIAL HOSPITAL
37.649940 -97.433060 100 WICHITA EISENHOWER NATIONAL
45.379082 -115.505112 50 MACKAY BAR
48.354172 -116.507500 50 MURRAY
43.597092 -116.782082 50 WHELAN'S
43.601292 -112.243301 50 Q.B. ONE
44.518780 -116.048180 50 VALLEY COUNTY HOSPITAL
43.981861 -114.043663 50 STAR 'S' RANCH
43.591000 -116.276779 50 NAMPA VALLEY
46.713211 -116.997101 50 FOUNTAINS
42.867691 -112.431091 50 PORTNEUF MEDICAL CENTER
46.486561 -116.250420 50 CLEARWATER VALLEY HOSPITAL
48.126041 -116.165451 50 RIVERLAKE
45.396671 -115.483330 50 WILSON BAR USFS
43.653221 -116.205940 50 BOISE CASCADE
43.861000 -116.240929 50 LOOMIS
40.632221 -79.105530 50 INDIANA COUNTY/JIMMY STEWART FLD/
41.534920 -87.529533 50 LANSING MUNI
41.385601 -84.826889 50 KLINE FIELD
39.532261 -86.832230 50 CLOVER KNOLL
40.581982 -86.167480 50 ROCKEY'S AIR STRIP
41.636990 -84.949440 50 PIGEON
39.337261 -86.779732 50 TIMBER TRAILS
39.665272 -85.816673 50 MC NEIL FIELD
37.892551 -87.190002 50 RENSHAW
41.388321 -87.213890 50 CARLSON FARMS
41.484772 -85.593040 50 HULL
39.877541 -86.527771 50 HAFFNER
40.259491 -85.260521 50 FINNEY'S AIRPARK
59.932941 -164.030518 50 KIPNUK
40.099720 -87.574440 50 WELCH
31.816820 -97.566963 50 CLIFTON MUNI/ISENHOWER FIELD
25.853140 -80.246979 50 CENTRAL DISTRICT POLICE STATION
27.441980 -80.584221 50 ADAMS RANCH
27.443930 -80.565063 50 DRAGONFLY
33.361500 -84.144630 50 HOLDER'S FIELD
40.154202 -85.316643 50 REESE
41.412491 -92.909920 50 PELLA COMMUNITY HOSPITAL
39.561981 -86.112480 50 PORTER FIELD
41.297272 -85.483299 50 REX'S
38.581940 -86.253601 50 MYERS FARM
41.370831 -85.769173 50 DEWART LAKE
37.848900 -97.510040 50 EAGLE FIELD
38.076111 -85.236671 50 LITTLE MOUNT INTL
29.276331 -89.241989 50 ROMERE PASS
30.726021 -91.149261 50 A/P AIRPARK
42.498692 -71.477562 50 DIGITAL (BOXBORO)
42.116711 -85.516663 50 THRALL LAKE
43.339161 -83.476112 50 LETTS FIELD
48.342751 -96.880890 50 JOHNSON
32.606941 -89.983330 50 EAGLE CREST ESTATES
46.349972 -97.694260 50 HIAM PVT
35.978882 -82.703331 50 SHELTON LAUREL LIL NATIONAL
42.258301 -103.529663 50 PLAINSVIEW RANCH
42.647572 -74.387360 50 VALLEY VIEW
41.864712 -73.679443 50 CANTAGREE FARM H
41.082211 -73.803322 50 WESTCHESTER MEDICAL CENTER
41.299500 -83.011292 50 SOUTHCREEK
35.620380 -95.744164 50 MEADOWLARK FIELD
36.134251 -95.966370 50 ST JOHN
45.543171 -122.670090 50 EMANUEL HOSPITAL
41.865891 -79.206161 50 WARREN AIRPARK
40.803860 -75.296982 50 STATE PARK
40.230652 -76.836632 50 B S CORPORATION STEELTON PLANT
41.949791 -75.588951 50 SUSQUEHANNA HIGH SCHOOL
29.166670 -95.400932 50 BAILES
45.533772 -112.302582 50 TWIN BRIDGES
30.092150 -95.651611 50 FIELD'S FIELD
35.320621 -85.853592 50 ELK RIVER AIRFIELD
35.044991 -88.264442 50 PCA
35.977501 -83.226379 50 VAN STRATUM
45.256371 -99.776230 50 HOLY INFANT HOSPITAL
45.533321 -101.833740 50 SHAMBO RANCH
44.871201 -98.521210 50 COMMUNITY MEMORIAL HOSPITAL
44.579720 -96.900833 50 ESTELLINE MEDICAL CLINIC
44.520821 -101.592911 50 STABEN STRIP
43.591091 -98.452019 50 LIVINGSTON
45.201370 -99.836220 50 MONTY HARER AIRSTRIP
44.462490 -102.551819 50 BARBER
32.572262 -116.980164 300 BROWN FIELD MUNI
32.826221 -116.972443 50 GILLESPIE FIELD
59.460060 -135.315643 900 SKAGWAY
41.781441 -122.468102 900 SISKIYOU COUNTY
40.788391 -111.977760 100 SALT LAKE CITY INTL
38.416672 -95.516930 50 SCHOOLCRAFT
37.856400 -97.269760 50 CURTIS
37.719460 -97.048920 50 BRADY-PIPPIN
39.504162 -95.471092 50 STRAFUSS
39.589722 -100.428200 50 MEITL
37.433380 -95.916931 50 BONNER FIELD
38.837502 -94.724403 50 HUMANA HOSPITAL
37.591671 -97.616982 50 LAKE WALTANNA
37.879181 -97.310310 50 LIL BIRD
38.880291 -99.298981 50 HAYS MEDICAL CENTER
38.645840 -95.989151 50 DICKSON /PVT/
59.442440 -151.704056 900 SELDOVIA
34.915722 -81.956490 50 SPARTANBURG DOWNTOWN MEMORIAL
44.480320 -103.782951 50 BLACK HILLS-CLYDE ICE FIELD
39.844101 -89.677879 300 ABRAHAM LINCOLN CAPITAL
29.694410 -81.513680 50 EARLE AIRPARK
44.266571 -115.000923 50 SILVA RANCH
40.815331 -84.927742 50 GAGE
29.783550 -93.208481 50 EVERGREEN
38.825111 -77.284142 50 7TH DIV STATE POLICE HQTRS
47.936481 -122.249580 50 FSA - EVERETT
43.696362 -88.999550 50 NOWATZSKI FIELD
38.097221 -104.910263 50 GOOD PASTURE
42.049820 -72.649261 50 VERGNANI
39.050011 -94.316879 50 STEVINSON FARM
47.051640 -109.075432 50 HOLLAND RANCH
40.844261 -75.635460 50 BELTZVILLE
40.668941 -83.443520 50 HEILMAN
39.228981 -77.746651 50 KRENS FARM
33.744461 -114.477180 50 QUAIL MESA
30.153740 -82.666412 50 CANNON CREEK AIRPARK
39.119560 -75.583801 50 JENKINS
30.254360 -99.947021 50 J R RANCH
42.927502 -89.418182 50 PETERSON FIELD
60.905830 -162.439117 50 NUNAPITCHUK
55.784901 -133.594223 50 PORT ALICE
42.299992 -88.380562 50 OAK LANDING
38.405602 -91.157372 50 FINDLEY FIELD
45.405220 -109.129883 50 BANGART FIELD
44.147621 -123.060081 50 PAPE' BROS INC.
40.180630 -80.127563 50 GREGG
30.919720 -103.782784 50 SEVEN SPRINGS
47.844711 -117.693611 50 TIGHTCLIFF
31.380190 -85.580269 50 HUNT STAGEFIELD AHP
33.313271 -111.686722 50 GILBERT EMERGENCY HOSPITAL
37.088001 -122.273582 50 LAS TRANCAS
29.280251 -82.124802 50 GREYSTONE
29.270781 -89.354500 50 SHELL VENICE TERMINAL
40.486221 -74.322090 50 NEW JERSEY STEEL HELISTOP
34.532631 -81.886200 50 CAROLINA COW COUNTRY
36.299431 -82.604172 50 MURPHY FIELD
58.332161 -134.497055 50 NORTH DOUGLAS
31.383511 -92.400131 50 CAMP BEAUREGARD ARMY NATIONAL GUARD
31.482430 -85.785049 50 MOLINELLI STAGEFIELD AHP
38.840351 -104.799461 50 MEMORIAL HOSPITAL
30.447680 -90.103119 50 REGION 1 HEADQUARTERS-STATE POLICE
35.033390 -102.200470 50 KIMBALL FARM SERVICE INC
29.769670 -94.261292 50 WILBER FARMS
42.797241 -82.537399 50 DAVID'S LANDING
39.486141 -87.410301 50 UNION HOSPITAL
40.945881 -85.369972 50 FISHER FARM
34.705151 -77.051064 50 STAR HILL GOLF CLUB
62.567551 -150.235886 50 ERA CHULITNA RIVER
45.525280 -122.670921 50 PORTLAND DOWNTOWN
38.550072 -84.763283 50 SCHRODER
38.773060 -89.593613 50 SMITH RLA
42.681702 -82.749069 50 BAYVIEW
39.548641 -92.098770 50 CARL ENSOR
40.425652 -75.232391 50 A G A FARMS
42.823631 -88.094521 50 CINDY GUNTLY MEMORIAL
35.407181 -118.500092 50 FLYING S RANCH
40.098320 -104.425232 50 THE FARM
40.087540 -87.907532 50 WILSON
41.381161 -81.731789 50 PARMA COMMUNITY HOSPITAL
43.236530 -120.666100 50 CHRISTMAS VALLEY
48.153790 -122.233704 50 LAKEWOOD
61.584332 -149.938095 50 KUCERA RESIDENCE
29.635521 -82.350380 50 SHANDS CAIR
33.452881 -84.095192 50 ZIPS
40.171780 -74.178482 50 HOWELL TOWNSHIP POLICE
31.353510 -95.205772 50 FLYING S RANCH
61.439911 -150.026093 50 CARPENTIERS STRIP
42.518341 -88.300362 50 VINCENT
27.142830 -80.337830 50 NAKED LADY RANCH
42.389740 -88.181473 50 PRECISION CHROME
38.153130 -85.118843 50 HEMP RIDGE
45.042831 -93.432709 50 SVARD
35.901932 -79.772491 50 FIELDS
45.033730 -123.172310 50 PLUM VALLEY
42.200851 -88.622299 50 FAR FLD
40.733940 -85.196083 50 WELLS COUNTY SHERIFF'S DEPT
33.222641 -82.383743 50 WRENS MEMORIAL
38.450001 -96.556671 50 RAYL
40.895931 -75.296280 50 CHERRY VALLEY
45.033401 -67.349442 50 GILLESPIE FLD
33.760571 -118.388412 50 NORTHROP PALOS VERDES
29.003611 -82.555283 50 J.R.'S
41.810581 -88.075073 50 CORPORETUM OFFICE CAMPUS
35.174431 -77.483612 50 HOOD FIELD
33.859280 -83.587662 50 APALACHEE BLUFF
37.587521 -100.435150 50 MONTEZUMA COOP
41.413940 -81.452621 50 HARPER RIDGE
28.218340 -80.684212 50 NIERENBERG ESTATE
29.599661 -90.718971 50 TERREBONNE GENERAL MEDICAL CENTER
43.679440 -71.519440 50 MORRISON
39.139221 -84.520782 50 GOOD SAMARITAN HOSPITAL
31.117500 -97.821671 50 METROPLEX HOSPITAL
30.754620 -87.177460 50 CHUMUCKLA 20-20
28.944710 -81.408112 50 PINE LAKES FARM
44.032101 -93.948372 50 HOPPE SKY RANCH
35.934540 -95.591370 50 JANTZEN
44.794312 -117.846039 50 ST ELIZABETH HOSPITAL
33.060120 -95.157722 50 MAC KAY
29.081070 -95.382721 50 JOSEPH ROSS SCHERDIN
35.752880 -95.406082 50 MUSKOGEE RGNL MEDICAL CENTER
29.654400 -95.829391 50 HERITAGE RANCH
40.370560 -91.388893 50 JAN KNIPE
40.000111 -74.080132 50 MIDDLE SEDGE ISLAND
39.202560 -84.307442 50 C C A
33.217781 -96.983330 50 STAR
36.623192 -79.355850 50 BUCK HOLLAR
39.779202 -86.185532 50 MEDICAL CENTER
45.100552 -118.816940 50 CABLE CREEK RANCH
38.495880 -87.282501 50 SOLAR
35.255821 -82.142349 50 TRANSYLVANIA COMMUNITY HOSPITAL
43.299332 -110.777130 50 SNAKE RIVER CANYON
34.044731 -118.444801 50 EVEREST & JENNINGS HELISTOP NR 1
39.777821 -89.605103 50 ILL DEPT OF TRANS
43.211250 -71.240082 50 SKYBAST
41.825050 -80.883141 50 PAINE'S
34.500080 -97.994751 50 COPLAND
32.418201 -95.000221 50 TRAP TRAVELSTEAD FIELD
21.082781 -156.973618 50 KAWELA FARM
44.511452 -114.224510 50 CAHC EMERGENCY
37.655560 -84.690269 50 GRAVITY ZERO
35.214432 -77.118050 50 STREETS FERRY
43.233391 -78.787262 50 HIBBARD'S
33.605831 -96.415550 50 PRITCHARD
35.602772 -89.237503 50 HAYWOOD COUNTY EMS
33.198181 -94.681320 50 DAVID GRANBERRY MEMORIAL HOSPITAL
46.596390 -120.521111 50 PROVIDENCE MEDICAL PLAZA
34.659382 -87.348831 50 LAWRENCE COUNTY
34.789330 -81.195770 50 CHESTER CATAWBA RGNL
40.900101 -74.227371 50 TROOP B
33.652592 -95.655792 50 FLYING TIGERS
32.718151 -102.738251 50 SEMINOLE SPRAYING SERVICE
61.626541 -149.288132 50 LITTLE NIKLASON LAKE
61.592941 -149.302277 50 B & B BOYS RANCH
61.765572 -150.338913 50 LAUB
34.728611 -92.516380 50 CRYSTAL RIDGE
35.572201 -113.292419 50 HUALAPAI
39.332481 -104.566360 50 DIETRICHS
46.194241 -91.246399 50 CABLE UNION
28.087790 -80.613663 50 HOLMES RGNL MEDICAL CENTER
27.778330 -80.921944 50 MILLS RANCH SOUTH
41.439781 -90.110062 50 GEN-AIRPARK
33.680470 -84.002640 50 ROCKDALE HOSPITAL
34.139992 -84.378052 50 HOLLY FARM
42.954060 -115.305351 50 HEALTH CENTER
41.086990 -84.841072 50 BASTING
38.931992 -87.240570 50 HAWTHORN MINE
38.925282 -89.662209 50 SILVER CREEK
40.131401 -89.593193 50 MAAKS
37.941151 -87.154709 50 SARVER FIELD
41.662552 -86.354172 50 CHAIN-O-LAKES
39.700031 -89.208961 50 MC COY
38.222832 -88.882843 50 DAVY JONES /PVT/
39.043282 -96.843292 50 FREEMAN FIELD
39.155540 -95.743309 50 MESA VERDE
37.767792 -101.434624 50 EVELEIGH FARMS
39.201801 -96.600830 50 ST MARY HOSPITAL
37.256451 -95.333580 50 REED-WILSONTON
37.641441 -87.131660 50 GOODE AIRPARK
44.738350 -83.379692 50 FLYING M RANCH
29.765490 -92.957909 50 STATION 507F
33.386742 -88.006569 50 NORTH PICKENS
33.560440 -92.085381 50 WARREN MUNI
42.622311 -70.652260 50 SADLER HILL
38.977612 -76.639412 50 FAIRVIEW
30.624170 -88.278610 50 RICHARDSON FIELD
38.983871 -104.801079 50 LOCKHEED MARTIN CMD & CNTRL SYS
28.568331 -81.433960 50 PRINCETON HOSPITAL
36.613392 -92.784599 50 TABER FIELD
47.709740 -103.643532 50 CHITWOOD AIRSTRIP
39.458321 -118.863892 50 DARROW FIELD
40.875340 -81.295113 50 HITZ
35.882221 -96.004440 50 DUCK CREEK
40.216770 -75.278793 50 LEEDS & NORTHRUP CO.
29.868280 -95.408539 50 PARKVIEW CENTER HOSPITAL
42.002110 -117.723190 50 MC DERMITT STATE
45.699131 -91.303490 50 KITTY-WOMPUS
30.952681 -85.417419 50 WATSON
38.234421 -84.434692 50 GEORGETOWN SCOTT COUNTY - MARSHALL FLD
40.946720 -83.679932 50 SCHALLER
40.681190 -77.161919 50 SHELLEY PRIVATE
33.922810 -113.181290 50 SAMPLEY'S
36.962440 -120.630180 50 DOS PALOS
35.030521 -117.708382 50 BORAX
42.079811 -72.818130 50 CANNIZZARO FIELD
35.126671 -89.861931 50 BHM EAST HELIPAD
32.904850 -97.595009 50 BOE-WRINKLE
61.628891 -149.617844 50 ISLAND LAKE
34.096111 -118.290352 50 CHILDRENS HOSPITAL LOS ANGELES
26.635000 -81.875000 50 CALOOSA DOWNTOWN
33.384281 -84.631943 50 ROLLING MEADOWS AIRFIELD
42.600040 -84.449959 50 SAWYER FIELD
42.111721 -80.080063 50 ST VINCENT HEALTH CENTER
29.728550 -95.594391 50 WEST HOUSTON MEDICAL CENTER
38.529282 -77.738869 50 RHYNALDS RANCH
61.255871 -149.974655 50 MAC KENZIE COUNTRY AIRPARK
64.363731 -147.363754 50 BLAIR LAKE
64.453461 -147.563492 50 CLEAR CREEK
60.481682 -146.584244 50 JOHNSTONE POINT
62.307430 -149.752075 50 BALD MOUNTAIN
34.392780 -85.665001 50 FLYING J RANCH
33.759201 -113.615471 50 INDIAN HILLS AIRPARK
33.568642 -112.227921 50 SUNSTATE-GLENDALE HELISTOP
41.685280 -70.402252 50 CAPE COD
42.252541 -85.850281 50 ALMENA
64.371101 -161.223892 50 SHAKTOOLIK
33.843632 -118.339790 50 COSMODYNE
38.591572 -121.545219 50 KOVR
40.374981 -104.872742 50 JACKRABBIT STRIP
40.107010 -80.975372 50 BANNOCK
38.855030 -75.572212 50 WILLAVIEW
42.425030 -83.869392 50 CACKLEBERRY
35.236160 -100.184830 50 SHAMROCK MUNI
25.695660 -80.381432 50 KENDALL DISTRICT STATION
29.018860 -82.113701 50 MONROE AIRPARK
26.379520 -80.945610 50 SOUTHERN RANCH
28.975540 -81.918694 50 HOBBY HILL
26.096201 -80.113663 50 PORT EVERGLADES
24.734310 -81.018669 50 ADVENTURE ISLAND
40.907280 -80.551460 50 RICHEY
30.009390 -96.759422 50 ANCHORAGE FARM FIELD
33.953350 -118.380913 50 MERLE NORMAN COSMETICS BLDG 3
28.208620 -81.119232 50 LAKE X
43.917782 -70.854431 50 DYER'S LANDING
62.113411 -146.041077 50 TOLSONA LAKE
28.014170 -81.540550 50 SOUTHERLY
39.574181 -75.869781 50 CECIL COUNTY
35.346790 -82.055099 50 FOX HAVEN PLANTATION
46.507381 -117.449623 50 DYE SEED RANCH INC.
26.859501 -80.057251 50 FLORIDA POWER & LIGHT-JUNO BEACH
34.013721 -83.711563 50 BARROW MEDICAL CENTER
37.903931 -87.790291 50 POSEY PATCH
40.304562 -74.107910 50 DUE PROCESS STABLES
40.315922 -76.685791 50 BROOKSIDE FARMS
32.487221 -97.490280 50 BENJAMIN FRANKLIN
32.559311 -83.674911 50 WARNER ROBINS AIR PARK
64.730690 -147.347687 50 HOWARDS
64.773193 -147.333801 50 WRIGHTS
33.648170 -93.585449 50 MEDICAL PARK HOSPITAL
34.656761 -92.404602 50 SOUTHWEST HOSPITAL
33.032780 -109.987503 50 REGENERATION
34.753311 -116.154182 50 LUDLOW
38.256310 -120.931610 50 HOWARD /PRIVATE/
68.065430 -149.579742 50 CHANDALAR SHELF
40.403870 -105.051361 50 MC KEE MEDICAL CENTER
40.673061 -104.919724 50 BLACK HOLLOW
40.774971 -107.533951 50 MESA VIEW RANCH
32.530701 -92.954041 50 ARCADIA-BIENVILLE PARISH
28.878040 -81.940910 50 FLYING PALOMINO RANCH
29.492741 -82.991241 50 MANATEE SPRINGS
30.888241 -85.167702 50 CHIPOLA AIRPARK
44.530930 -99.747452 50 HARROLD MUNI
41.287781 -85.900551 50 BERKEY FIELD
39.766151 -88.779510 50 CORMAN ACRES
39.420052 -89.991211 50 ZELMER MEMORIAL AIRPARK INC
30.946671 -91.474991 50 SARA FIELD
30.417210 -91.973610 50 TIM BULLARD MEMORIAL
29.116560 -90.204720 50 PHI FOURCHON BASE
42.753811 -104.404541 50 LUSK MUNI
37.062901 -120.869240 50 LOS BANOS MUNI
48.510712 -110.990860 50 LIBERTY COUNTY
29.521280 -95.242142 900 PEARLAND RGNL
40.633331 -93.902161 900 LAMONI MUNI
38.764301 -87.605492 900 LAWRENCEVILLE-VINCENNES INTL
31.639830 -96.514709 50 MEXIA-LIMESTONE CO
39.541500 -76.069672 50 HAVRE DE GRACE
31.902941 -90.368690 50 COPIAH COUNTY
36.225071 -89.727852 50 MID CONTINENT
35.385071 -87.967522 50 HASSELL FIELD
47.174381 -113.480080 50 LINDEY'S LANDING WEST
44.953300 -70.663063 50 RANGELEY LAKE
35.231602 -90.761551 50 WYNNE MUNI
38.901772 -90.960312 50 GREENSFIELD
34.548691 -89.024231 50 NEW ALBANY-UNION CO
34.099850 -93.066109 900 DEXTER B FLORENCE MEMORIAL FIELD
33.709110 -87.815224 50 RICHARD ARTHUR FIELD
42.378422 -71.088661 50 CHAMBERS
41.668991 -70.417519 50 MARSTON MILLS
42.543411 -71.968399 50 DIESEL DOGS
