awips2/ncep
Bryan Kowal 6d52b70048 Issue #817 - fix ncep/gov.noaa.nws.ncep.metParameters and a few merge issues
Change-Id: I54dc0ee5e4f9a6592bb0a3281a2bc6d806abff55

Former-commit-id: 466046f605 [formerly 1e06e23eca] [formerly f7d19019a9] [formerly 98fdfa6f37 [formerly f7d19019a9 [formerly b6990b5dc58e07fe7d5c85f8fa322723391193a4]]]
Former-commit-id: 98fdfa6f37
Former-commit-id: 14cc9da242f45d7762d577e57cd1819ba0d08184 [formerly 5874255a05]
Former-commit-id: fca7bf5b45
2012-06-27 16:22:53 -05:00
..
com.raytheon.uf.viz.ncep.core.feature 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.ncep.nsharp.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.ncep.perspective.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
edu.wisc.ssec.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.airmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.atcf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.aww 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.convsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ffg 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.idft 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.intlsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncairep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncccfp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncgrib 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpafm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpirep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscat 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscd 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.nctaf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncuair 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.nonconvsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwh 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwhv 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ssha 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.stormtrack 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.tcm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.wcp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.log 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.log4j.config 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.common.staticdata 12.6.1-10 baseline 2012-06-27 15:04:34 -05:00
gov.noaa.nws.ncep.edex.common 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.gempak.jna 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.ingest.grib.util 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.ingest.util 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.airmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.atcf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.aww 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.convsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ffg 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.idft 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.intlsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.mosaic 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncairep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncccfp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncgrib 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncpafm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncpirep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncscat 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncscd 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.nctaf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.nctext 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncuair 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.nonconvsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwh 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwhv 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ssha 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.stormtrack 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.tcm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.wcp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.purgeutil 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.uengine 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.gempak.parameterConversionLibrary 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.gempak.parameters 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.gempak.parameters.core Issue #817 - fix ncep/gov.noaa.nws.ncep.metParameters and a few merge issues 2012-06-27 16:22:53 -05:00
gov.noaa.nws.ncep.metParameters Issue #817 - fix ncep/gov.noaa.nws.ncep.metParameters and a few merge issues 2012-06-27 16:22:53 -05:00
gov.noaa.nws.ncep.staticdataprovider Issue #817 - fix ncep/gov.noaa.nws.ncep.metParameters and a few merge issues 2012-06-27 16:22:53 -05:00
gov.noaa.nws.ncep.ui.nctextui 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.ui.nsharp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.ui.nsharp.linux32 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.ui.nsharp.linux64 12.6.1-10 baseline 2012-06-21 08:58:00 -05:00
gov.noaa.nws.ncep.ui.nsharp.win32 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.ui.pgen 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.cloudHeight 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.common 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.customProjection Issue #817 - fix ncep/gov.noaa.nws.ncep.metParameters and a few merge issues 2012-06-27 16:22:53 -05:00
gov.noaa.nws.ncep.viz.gempak 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.localization 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.overlays 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.resourceManager 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.resources 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.airmet 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.atcf 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.convsigmet 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.ffa 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.ffg 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.hrcn 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.idft 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.intlsig 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.lightning 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.mosaic 12.5.1-2 baseline 2012-05-03 19:17:13 -05:00
gov.noaa.nws.ncep.viz.rsc.ncgrid 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.ncradar 12.5.1-2 baseline 2012-05-03 19:17:13 -05:00
gov.noaa.nws.ncep.viz.rsc.ncscat 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.nonconvsigmet 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.pgen 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.plotdata 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.satellite 12.5.1-2 baseline 2012-05-03 19:17:13 -05:00
gov.noaa.nws.ncep.viz.rsc.stormtrack 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.svrl 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.warn 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.wavesat 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.wcn 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.wcp 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.wou 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.wstm 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.wtch 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.tools 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.ui.display 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.ui.locator 12.6.1-10 baseline 2012-06-21 08:58:00 -05:00
gov.noaa.nws.ncep.viz.ui.perspectives 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.ui.seek 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00