awips2/ncep
Nate Jensen da2ab4d95b Issue #716 fix lots of minor issues, fix merge problem
Change-Id: I5a43ad089766b5f2a9a3ea6901d8f6761983b575

Former-commit-id: eedc68c32c [formerly 619d3062c2] [formerly eedc68c32c [formerly 619d3062c2] [formerly 47e8561dd0 [formerly ae131c0d05148e58ba445e5f144aa21c8c5c12c3]]]
Former-commit-id: 47e8561dd0
Former-commit-id: 3b8b89fc84 [formerly 2cf220ff0c]
Former-commit-id: 1a8935e86d
2012-06-13 09:39:19 -05:00
..
com.raytheon.uf.viz.ncep.core.feature 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
com.raytheon.uf.viz.ncep.displays.feature Issue #628 committing more PGEN code received from Plummer on 4-19-2012. 2012-05-10 17:02:18 -05:00
com.raytheon.uf.viz.ncep.nsharp.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.ncep.perspective.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
edu.wisc.ssec.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.airmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.atcf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.aww 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.convsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ffg 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.idft 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.intlsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncairep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncccfp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncgrib 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpafm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpirep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscat 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscd 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.nctaf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncuair 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.nonconvsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwh 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwhv 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ssha 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.stormtrack 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.tcm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.wcp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.log 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.log4j.config 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.common.staticdata 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.common 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.gempak.jna 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.ingest.grib.util 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.ingest.util 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.airmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.atcf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.aww 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.convsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ffg 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.idft 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.intlsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.mosaic 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncairep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncccfp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncgrib 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncpafm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncpirep 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncscat 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncscd 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.nctaf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.nctext 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ncuair 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.nonconvsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwh 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwhv 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.ssha 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.stormtrack 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.tcm 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.plugin.wcp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.purgeutil 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.uengine 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.gempak.parameterConversionLibrary 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.gempak.parameters 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.gempak.parameters.core 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.metParameters 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.standalone Issue #716 fix lots of minor issues, fix merge problem 2012-06-13 09:39:19 -05:00
gov.noaa.nws.ncep.staticdataprovider 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.ui.nctextui 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.ui.nsharp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.ui.nsharp.linux32 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.ui.nsharp.linux64 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.ui.nsharp.win32 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.ui.pgen Issue #716 fix lots of minor issues, fix merge problem 2012-06-13 09:39:19 -05:00
gov.noaa.nws.ncep.viz.cloudHeight 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.common Merge branch 'ss_sync' (OB12.5.1-15) into 11-Collaboration 2012-06-12 14:37:12 -05:00
gov.noaa.nws.ncep.viz.customProjection 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.gempak 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.localization 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.overlays 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.resourceManager 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.resources 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.airmet 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.atcf 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.convsigmet 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.ffa 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.ffg 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.hrcn 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.idft 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.intlsig 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.lightning 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.mosaic Merge branch 'ss_sync' (OB12.4.1-10) into 11-Collaboration 2012-05-09 13:14:00 -05:00
gov.noaa.nws.ncep.viz.rsc.ncgrid 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.ncradar Merge branch 'ss_sync' (OB12.4.1-10) into 11-Collaboration 2012-05-09 13:14:00 -05:00
gov.noaa.nws.ncep.viz.rsc.ncscat 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.nonconvsigmet 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.pgen 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.plotdata Merge branch 'ss_sync' (OB12.5.1-15) into 11-Collaboration 2012-06-12 14:37:12 -05:00
gov.noaa.nws.ncep.viz.rsc.satellite Merge branch 'core_exp' into ss_sync (Graphics Improvements for NPP/Collaboration) 2012-05-01 18:31:09 -05:00
gov.noaa.nws.ncep.viz.rsc.stormtrack 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.svrl 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.warn 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.wavesat 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.rsc.wcn 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.wcp 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.wou 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.rsc.wstm 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.rsc.wtch 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.viz.tools Merge branch 'ss_sync' (OB12.5.1-15) into 11-Collaboration 2012-06-12 14:37:12 -05:00
gov.noaa.nws.ncep.viz.ui.display 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.ui.locator 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00
gov.noaa.nws.ncep.viz.ui.perspectives 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.viz.ui.seek 12.4.1-10 baseline 2012-05-01 18:06:13 -05:00