awips2/ncep
Ron Anderson 46248d1c10 Issue #1608 Fixed group deletes in H5pyDataStore.py
Change-Id: I9cd6e186646f9db40b0e498740fb4c63bc99b79a

Former-commit-id: 9156b9ffe8 [formerly dc7c9edb87] [formerly a2a89fb4e7] [formerly 9156b9ffe8 [formerly dc7c9edb87] [formerly a2a89fb4e7] [formerly 7c0a5d74bf [formerly a2a89fb4e7 [formerly dc9ac54903107224633b4e18d5caa345649d8266]]]]
Former-commit-id: 7c0a5d74bf
Former-commit-id: 12f2ac0171 [formerly d69d628450] [formerly 05e20f4050e6fac5a3d4a69d2e1baa354ff73eaf [formerly e952a4f179]]
Former-commit-id: af2b3c67dc766d6b95ad299a4853ebd80437f7e4 [formerly 45627edcc7]
Former-commit-id: 80df624bb3
2013-02-15 09:03:41 -06:00
..
com.raytheon.uf.edex.ncep.feature Issue #1577 - deploy-install and AWIPS II ant task updates 2013-02-05 13:25:15 -06:00
com.raytheon.uf.viz.ncep.core.feature 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
com.raytheon.uf.viz.ncep.nsharp.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
com.raytheon.uf.viz.ncep.perspective.feature 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
edu.wisc.ssec.mcidas 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.nasa.gsfc.fits 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.common 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
gov.noaa.nws.ncep.common.dataplugin.airmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.atcf 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.aww 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.convsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ffg 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.idft 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.intlsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.mcidas 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.common.dataplugin.ncairep 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncccfp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncgrib 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpafm 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpirep 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscat 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscd 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.nctaf 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncuair 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.nonconvsigmet 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwh 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwhv 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.solarimage 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.common.dataplugin.ssha 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.common.dataplugin.stormtrack 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.common.dataplugin.tcm 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.common.dataplugin.wcp 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.log 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.common.log4j.config 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.common.staticdata 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.edex.common Merge branch 'ss_builds' (13.2.1-5) into 13.2.1_delivery 2013-02-06 11:08:53 -06:00
gov.noaa.nws.ncep.edex.gempak.jna 12.5.1-15 baseline 2012-06-08 13:39:48 -05:00
gov.noaa.nws.ncep.edex.ingest.grib.util 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.edex.ingest.util 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.edex.plugin.airmet 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.edex.plugin.atcf 13.1.2-2 baseline 2013-01-06 14:32:24 -06:00
gov.noaa.nws.ncep.edex.plugin.aww 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.convsigmet 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.edex.plugin.ffg 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.idft 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.intlsigmet 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.mcidas 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.mosaic 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.edex.plugin.ncairep 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.ncccfp 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.ncgrib Merge branch '13.2.1_delivery' into development 2013-02-06 11:12:01 -06:00
gov.noaa.nws.ncep.edex.plugin.ncpafm 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.ncpirep 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.ncscat 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.edex.plugin.ncscd 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.nctaf 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.nctext 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.edex.plugin.ncuair 13.1.2-2 baseline 2013-01-06 14:32:24 -06:00
gov.noaa.nws.ncep.edex.plugin.nonconvsigmet 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwh 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.sgwhv 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.solarimage 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.edex.plugin.ssha 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.stormtrack 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.edex.plugin.tcm 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.plugin.wcp 12.12.1-1 baseline 2012-11-07 12:41:20 -06:00
gov.noaa.nws.ncep.edex.purgeutil 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.edex.uengine Issue #1608 Fixed group deletes in H5pyDataStore.py 2013-02-15 09:03:41 -06:00
gov.noaa.nws.ncep.edex.util.grib1vcrd.Grib1Vcrd 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
gov.noaa.nws.ncep.edex.util.grib1vcrd.Grib1VcrdTable 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
gov.noaa.nws.ncep.gempak.parameterConversionLibrary 12.4.1-4 baseline 2012-04-18 15:18:16 -05:00
gov.noaa.nws.ncep.gempak.parameters 13.1.2-2 baseline 2013-01-06 14:32:24 -06:00
gov.noaa.nws.ncep.gempak.parameters.core 13.1.2-2 baseline 2013-01-06 14:32:24 -06:00
gov.noaa.nws.ncep.metParameters 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.staticdataprovider 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.ui.nctextui 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.ui.nsharp Issue #1608 Fixed group deletes in H5pyDataStore.py 2013-02-15 09:03:41 -06:00
gov.noaa.nws.ncep.ui.nsharp.linux32 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.ui.nsharp.linux64 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.ui.nsharp.win32 12.9.1-5 baseline 2012-08-21 15:27:03 -05:00
gov.noaa.nws.ncep.ui.pgen 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.cloudHeight Issue #1608 Fixed group deletes in H5pyDataStore.py 2013-02-15 09:03:41 -06:00
gov.noaa.nws.ncep.viz.common 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.customProjection 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.gempak 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.gempak.nativelib 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.gempak.nativelib.linux32 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.gempak.nativelib.linux64 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.localization 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.overlays 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.resourceManager 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.resources 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.rsc.airmet 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.atcf 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
gov.noaa.nws.ncep.viz.rsc.convsigmet 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
gov.noaa.nws.ncep.viz.rsc.ffa 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.ffg 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.hrcn 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.idft 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.intlsig 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.lightning 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.mosaic 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.rsc.ncgrid Merge branch '13.2.1_delivery' into development 2013-02-06 11:12:01 -06:00
gov.noaa.nws.ncep.viz.rsc.ncradar 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.ncscat Issue #1469 - getPath will be used in the place of getAbsolutePath so java does not prepend a fictional path to the beginning of the expected path 2013-01-17 09:59:11 -06:00
gov.noaa.nws.ncep.viz.rsc.nonconvsigmet 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.pgen 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.plotdata 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.satellite 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.stormtrack 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.svrl 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.warn 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.wavesat 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.rsc.wcn 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.wcp 12.7.1-8 baseline 2012-07-19 16:20:40 -05:00
gov.noaa.nws.ncep.viz.rsc.wou 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.wstm 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.rsc.wtch 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00
gov.noaa.nws.ncep.viz.tools Issue #1408: Merge branch 'ss_builds' (13.1.2-8) into development 2013-01-14 17:38:38 -06:00
gov.noaa.nws.ncep.viz.ui.display 13.1.2-7 baseline 2013-01-11 16:12:09 -05:00
gov.noaa.nws.ncep.viz.ui.locator 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.ui.perspectives 13.2.1-5 baseline 2013-02-06 11:02:32 -06:00
gov.noaa.nws.ncep.viz.ui.seek 12.12.1-4 baseline 2012-11-14 14:19:20 -06:00