awips2/cave/com.raytheon.viz.satellite/localization/menus/satellite
2016-08-29 13:23:00 -05:00
..
oconus VLab Issue #13178 - Satellite imagery sub-menu for OCONUS; fixes #13178 2016-02-26 12:59:19 +00:00
baseComposite.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
baseDerivedProductPlots.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
baseDerivedProductsImagery.xml Omaha #4834 correct some menu items 2015-12-14 12:12:03 -06:00
baseFourSatComposite.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
baseNHemisphere.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
baseOCONUSBlendedDerivedProductsImagery.xml Issue #1869 Remove DataURI column from sat plot types. 2013-05-20 17:27:15 -05:00
basePOESImagery.xml Issue #1869 Remove DataURI column from sat plot types. 2013-05-20 17:27:15 -05:00
baseSatellite.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
baseSounderImagery.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
baseUniwiscComposite.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
hfoGoes.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
index.xml Unidata CAVE D2D UI 2016-06-27 14:44:19 -05:00
regionalSatellite.xml TDS filename regex for level3 radar; regional sat menu correction; d2d layout edits; def. ldmd.conf requests regex their products 2016-08-29 13:23:00 -05:00