awips2/ncep
Steve Harris 155bc487ff 14.1.1-7 baseline (addendum 1)
deleted ./ncep/gov.noaa.nws.ncep.edex.plugin.gpd/res/spring/gpd-ingest.xml


Former-commit-id: 2d36bc2c1f [formerly 07f7c24804028aed71fc29cdf6f163a9e9d15623]
Former-commit-id: b835dad501
2013-11-07 12:09:23 -05:00
..
com.raytheon.uf.edex.ncep.feature 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
com.raytheon.uf.viz.ncep.core.feature 13.5.1-7 baseline 2013-07-18 12:07:22 -04:00
com.raytheon.uf.viz.ncep.nsharp.feature 13.5.1-1 baseline 2013-06-10 15:17:17 -04:00
com.raytheon.uf.viz.ncep.perspective.feature 13.5.1-1 baseline 2013-06-10 15:17:17 -04:00
edu.wisc.ssec.mcidas
gov.nasa.gsfc.fits
gov.noaa.nws.ncep.common 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.common.dataplugin.airmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.atcf 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.aww 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.convsigmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ffg 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.gempak 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.common.dataplugin.geomag 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.gpd 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.idft 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.intlsigmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.mcidas 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncairep 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncccfp 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncgrib 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpafm 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncpirep 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscat 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncscd 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.nctaf 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ncuair 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.nonconvsigmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ntrans 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.pgen 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwh 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.sgwhv 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.solarimage 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.ssha 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.stormtrack 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.tcm 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.dataplugin.wcp 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.common.log
gov.noaa.nws.ncep.common.log4j.config
gov.noaa.nws.ncep.common.staticdata 13.3.1-6 baseline 2013-03-12 08:35:45 -05:00
gov.noaa.nws.ncep.edex.common 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.edex.gempak.jna
gov.noaa.nws.ncep.edex.ingest.grib.util 13.5.1-4 baseline 2013-06-28 09:46:25 -04:00
gov.noaa.nws.ncep.edex.ingest.util 13.5.1-12 baseline 2013-08-08 15:34:01 -04:00
gov.noaa.nws.ncep.edex.plugin.airmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.atcf 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.aww 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.convsigmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ffg 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.gempak 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.edex.plugin.geomag 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.gpd 14.1.1-7 baseline (addendum 1) 2013-11-07 12:09:23 -05:00
gov.noaa.nws.ncep.edex.plugin.idft 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.intlsigmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.mcidas 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.mosaic 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncairep 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncccfp 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncgrib 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncpafm 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncpirep 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncscat 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncscd 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.nctaf 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.nctext 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ncuair 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.nonconvsigmet 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ntrans 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.pgen 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwh 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.sgwhv 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.solarimage 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.ssha 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.stormtrack 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.tcm 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.plugin.wcp 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.edex.purgeutil 13.5.1-4 baseline 2013-06-28 09:46:25 -04:00
gov.noaa.nws.ncep.edex.uengine 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.gempak.parameterConversionLibrary
gov.noaa.nws.ncep.gempak.parameters 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.gempak.parameters.core 13.5.1-5 baseline 2013-07-03 12:20:27 -04:00
gov.noaa.nws.ncep.staticdataprovider 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.ui.nctextui 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.ui.nsharp 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.ui.nsharp.linux32 13.3.1-6 baseline 2013-03-12 08:35:45 -05:00
gov.noaa.nws.ncep.ui.nsharp.linux64
gov.noaa.nws.ncep.ui.nsharp.win32
gov.noaa.nws.ncep.ui.pgen 14.1.1-7 baseline 2013-11-06 14:16:14 -05:00
gov.noaa.nws.ncep.viz.cloudHeight 13.5.1-1 baseline 2013-06-10 15:17:17 -04:00
gov.noaa.nws.ncep.viz.common 13.5.2-2 baseline 2013-08-29 15:01:29 -04:00
gov.noaa.nws.ncep.viz.gempak 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.viz.gempak.nativelib
gov.noaa.nws.ncep.viz.gempak.nativelib.linux32 13.2.1-4 baseline 2013-01-31 11:40:31 -06:00
gov.noaa.nws.ncep.viz.gempak.nativelib.linux64 13.3.1-7 baseline 2013-03-13 09:50:28 -05:00
gov.noaa.nws.ncep.viz.localization 13.5.1-5 baseline 2013-07-03 12:20:27 -04:00
gov.noaa.nws.ncep.viz.overlays 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.resourceManager 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.viz.resources 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.viz.rsc.airmet 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.atcf 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.aww 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.convsigmet 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.ffg 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.hrcn 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.idft 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.intlsig 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.lightning 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.mosaic 13.5.1-5 baseline 2013-07-03 12:20:27 -04:00
gov.noaa.nws.ncep.viz.rsc.ncgrid 14.1.1-6 baseline 2013-11-06 14:08:33 -05:00
gov.noaa.nws.ncep.viz.rsc.ncradar 13.5.1-5 baseline 2013-07-03 12:20:27 -04:00
gov.noaa.nws.ncep.viz.rsc.ncscat 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.nonconvsigmet 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.ntrans 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.viz.rsc.pgen 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.plotdata 14.1.1-6 baseline 2013-11-06 14:08:33 -05:00
gov.noaa.nws.ncep.viz.rsc.satellite 13.5.1-5 baseline 2013-07-03 12:20:27 -04:00
gov.noaa.nws.ncep.viz.rsc.solarimage 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.rsc.stormtrack 13.4.1-10 baseline 2013-05-20 10:52:47 -04:00
gov.noaa.nws.ncep.viz.rsc.wavesat 13.4.1-10 baseline 2013-05-20 10:52:47 -04:00
gov.noaa.nws.ncep.viz.rsc.wcp 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.timeseries 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.tools 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.viz.ui.display 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.ui.locator 13.5.2-1 baseline 2013-08-28 09:43:48 -04:00
gov.noaa.nws.ncep.viz.ui.perspectives 14.1.1-4 baseline 2013-10-28 10:55:16 -04:00
gov.noaa.nws.ncep.viz.ui.seek 13.5.1-1 baseline 2013-06-10 15:17:17 -04:00