awips2/rpms/awips2.edex/Installer.edex/ndm/modelBufrStationInfo.txt

1645 lines
138 KiB
Text

# This is the main file for model BUFR sounding ingest. This will be clipped to the
# regional scale for most sites to produce the file modelBufrStationInfo.txt
#wmo |stn |lat |lon |elev |location |or|type
0000000001 |YAJ | 69.580 |-140.180 |9999 | KOMAKUK, YT |US|11
0000000002 |WRP | 69.900 |-128.970 |9999 | NICHOLSON, NT |US|11
0000000003 |WXK | 69.580 |-120.750 |9999 | CLINTON POINT, NT |US|11
0000000004 |SRR | 65.000 |-132.000 |9999 | SNAKE RIVER, YT |US|11
0000000005 |CRR | 65.000 |-120.000 |9999 | SW CAMSELL RIVER, NT |US|11
0000000007 |WTD | 65.100 |-102.430 |9999 | ROBERTSON LAKE, NT |US|11
0000000008 |MTL | 60.000 |-140.000 |9999 | MT. LOGAN, YT |US|11
0000000009 |EFL | 60.000 |-120.000 |9999 | E. FT. LIARD, NT |US|11
0000000010 |ENL | 60.000 |-100.000 |9999 | SE ENNADAI LAKE, NT |US|11
0000000011 |SWW | 57.000 |-127.000 |9999 | SW WARE, BC |US|11
0000000012 |PASC | 70.200 |-148.470 | 17 | DEADHORSE, AK |US|10
0000000014 |CHRL | 53.630 |-106.200 |9999 | NR CHRISTOPHER LAKE, SA |US|11
0000000015 |PAFM | 67.100 |-157.850 | 88 | AMBLER, AK |US|10
0000000016 |CNLK | 53.990 |-105.120 |9999 | 11 E OF CANDLE LAKE, SA |US|11
0000000017 |WJA | 52.880 |-118.070 |9999 | JASPER, AB |US|11
0000000018 |FTR | 62.500 |-107.000 |9999 | FT. RELIANCE, NT |US|11
0000000019 |GTP | 43.900 |-110.000 |9999 | NR. GRAND TETON NTL PK, WY |US|12
0000000020 |MRLS | 45.800 | -97.450 |9999 | MARSHALL COUNTY RAWS, SD |US|12
0000000021 |CHE | 43.500 | -95.600 |9999 | NR. CHEROKEE, IA |US|12
0000000037 |CRL | 42.040 | -94.790 |9999 | CARROLL, IA |US|12
0000000050 |MAR | 42.110 | -92.920 |9999 | MARSHALLTOWN, IA |US|12
0000000052 |ABL | 34.100 | -86.100 |9999 | NR. ALBERTVILLE, AL |US|12
0000000053 |CLD | 35.200 | -84.800 |9999 | NR. CLEVELAND, KY |US|12
0000000054 |BRA | 34.800 | -84.050 |9999 | BLUE RIDGE OF APPALACH.,GA |US|12
0000000055 |FRI | 36.720 | -80.970 |9999 | FRIES, VA |US|12
0000000057 |MRP | 48.320 |-113.350 |9999 | MARIAS PASS, MT |US|12
0000000058 |PSR | 42.200 |-107.200 |9999 | PATHFINDER/SEMINOE RES,WY |US|12
0000000059 |LUS | 42.760 |-104.450 |9999 | LUSK, WY |US|12
0000000060 |ATH | 42.300 |-102.400 |9999 | NR. ANTIOCH, NE |US|12
0000000061 |AIH | 42.600 | -99.900 |9999 | NR. AINSWORTH, NE |US|12
0000000063 |LDL | 39.100 |-106.200 |9999 | NR. LEADVILLE, CO |US|12
0000000065 |CAI | 37.300 | -88.900 |9999 | NR. CAIRO, IL |US|10
0000000066 |KKL | 40.200 | -92.600 |9999 | NR. KIRKSVILLE, MO |US|12
0000000068 |LW1 | 34.900 | -98.100 |9999 | LITTLE WASHITA #147 |US|12
0000000071 |FPK | 48.310 |-105.100 | 634 | FORT PECK, MT |US|12
0000000072 |GNC | 34.250 | -89.870 | 98 | GOODWIN CREEK, MS |US|12
0000000073 |TBL | 40.130 |-105.240 |1689 | TABLE MTN, CO |US|12
0000000074 |W#N | 37.480 | -96.930 |9999 | WALNUT RIVER, KS |US|12
0000000076 |O#K | 35.970 | -84.280 |9999 | OAK RIDGE, TN |US|12
0000000078 |V#L | 42.860 |-100.410 |9999 | VALENTINE, NE |US|12
0000000080 |CSQ | 41.020 | -94.360 |9999 | CRESTON, IA |US|12
0000000081 |WHI | 42.040 | -77.760 |9999 | WHITESVILLE, NY |US|12
0000000082 |PIE | 39.170 | -79.520 |9999 | PIERCE, WV |US|12
0000000085 |CLN | 31.710 | -89.410 |9999 | COLLINS, MS |US|12
0000000091 |GNB | 44.920 | -80.420 |9999 | GEORGIAN BAY |US|22
0000000096 |BH1 | 45.270 |-103.540 |9999 | REDIG, SD |US|11
0000000097 |BH2 | 44.790 |-104.730 |9999 | BLACK HILLS NW, WY |US|11
0000000098 |BH3 | 44.460 |-103.850 |9999 | BLACK HILLS NORTH, WY |US|11
0000000099 |BH4 | 43.350 |-104.690 |9999 | BLACK HILLS SW, WY |US|11
0000000100 |BH5 | 43.530 |-103.650 |9999 | BLACK HILLS SOUTH, SD |US|11
0000000101 |MRS | 45.500 | -95.900 |9999 | MORRIS, MN |US|11
0000000102 |WSC | 44.100 | -93.500 |9999 | WASECA, MN |US|11
0000000103 |DSC | 35.340 |-116.880 | 961 | GOLDSTONE, CA |US|10
0000000151 |RSL | 34.400 | -87.600 |9999 | NR. RUSSELVILLE, AL |US|12
0000000152 |G001 | 47.500 |-121.100 |9999 | CLE ELUM, WA |US|11
0000000154 |G003 | 44.500 |-122.700 |9999 | SANTIAM RIVER, OR |US|11
0000000155 |G004 | 44.000 |-115.000 |9999 | UPPER BOISE, ID |US|11
0000000156 |G005 | 46.900 |-121.300 |9999 | UPPER YAKIMA, WA |US|11
0000000158 |G007 | 44.100 |-120.500 |9999 | OCHOCO, OR |US|11
0000000160 |G009 | 42.700 |-121.400 |9999 | TAYLOR BUTTE, OR |US|11
0000000161 |G010 | 32.420 |-110.730 |9999 | CATALINA MTNS FLX STN, AZ |US|11
0000000162 |G011 | 36.610 | -97.490 |9999 | SGP EXPER FLX STN, OK |US|11
0000000170 |COL1 | 45.680 |-121.270 |9999 | COLUMBIA RIVER SITE 1, OR |US|11
0000000171 |COL2 | 45.720 |-121.560 |9999 | COLUMBIA RIVER SITE 2, OR |US|11
0000000172 |COL3 | 45.680 |-120.820 |9999 | COLUMBIA RIVER SITE 3, OR |US|11
0000000173 |COL4 | 45.720 |-120.210 |9999 | COLUMBIA RIVER SITE 4, OR |US|11
0000000180 |TRAV | 38.060 |-121.770 |9999 | NR. TRAVIS AFB, CA |US|11
0000000181 |PESC | 37.100 |-122.280 |9999 | NR. PESCADERO, CA |US|11
0000000182 |PTBA | 37.820 |-122.470 |9999 | NR. PT. BONITA, CA |US|11
0000000183 |SANQ | 37.940 |-122.500 |9999 | NR. SAN QUENTIN, CA |US|11
0000000184 |GLRY | 37.070 |-121.120 |9999 | NR. GILROY, CA |US|11
0000000185 |KBNV | 40.200 |-113.300 |9999 | BONNEVILLE LAKE BED, UT |US|11
0000000190 |ATLH | 40.420 | -73.980 |9999 | ATLANTIC HIGHLANDS, NJ |US|11
0000000191 |ATL1 | 37.200 | -74.800 | 0 | NORTHEAST OF VA BEACH, VA |US|21
0000000192 |ATL2 | 36.050 | -74.250 | 0 | OFFSHORE OF DUCK, NC |US|21
0000000193 |ATL3 | 32.800 | -77.200 | 0 | SOUTH OF CAPE FEAR, NC |US|21
0000000194 |ATL4 | 38.600 | -73.750 | 0 | EAST OF LEWES, DE |US|21
0000000195 |GMX1 | 29.200 | -87.250 | 0 | SOUTH OF PENSACOLA, FL |US|21
0000000196 |KERY | 46.310 | -85.460 | 265 | NEWBERRY, MI |US|10
0000000197 |STDM | 47.180 | -87.220 | 183 | STANNARD ROCK, MI |US|20
0000000198 |KMKX | 42.970 | -88.550 | 285 | MILWAUKEE NWS WI |US|10
0000000199 |JAYV | 44.940 | -72.510 |1875 | JAY PEAK VT |US|11
0000000200 |GRUN | 37.270 | -82.100 |9999 | GRUNDY VA |US|11
0000000202 |A#2 | 74.300 |-156.600 | 0 | NORTH OF BARROW, AK ARCTIC |US|20
0000000203 |A#3 | 75.000 |-140.000 | 0 | N OF BARTAR ISL, AK ARCTIC |US|20
0000000204 |A#4 | 60.600 |-173.300 | 0 | NEAR ST MATTHEW ISL BERING |US|20
0000000205 |A#C | 59.900 |-161.750 |9999 | SSE OF BETHEL AK |US|11
0000000206 |PAEC | 62.880 |-149.830 | 381 | CHULITNA AK |US|11
0000000207 |PATO | 60.790 |-148.830 | 29 | PORTAGE_GLACIER_CENTER AK |US|11
0000000208 |A#D | 60.490 |-149.790 |9999 | COOPER LANDING AK |US|11
0000000209 |A#E | 60.950 |-149.140 |9999 | GIRDWOOD AK |US|11
0000000210 |PAWR | 60.780 |-148.720 | 30 | WHITTIER AK |US|11
0000000211 |KLCB | 29.220 |-114.280 |9999 | LAGUNA CHAPELA BAJA |MX|11
0000000212 |TNB | 36.200 | -81.650 | 960 | BOONE NC |US|11
0000000213 |KENW | 42.590 | -87.940 | 220 | KENOSHA_(ASOS) WI |US|11
0000000227 |REO | 42.590 |-117.870 |1234 | ROME OR |US|10
0000000228 |SWY | 47.080 |-122.360 |9999 | SPANAWAY WA |US|12
0000000229 |WPT | 46.910 |-124.110 |9999 | WESTPORT WA |US|12
0000000230 |LUT | 47.660 | -90.910 |9999 | NEAR LUTSEN MN |US|11
0000000231 |PWN | 46.770 | -91.250 |9999 | NEAR PORT WING WI |US|11
0000000232 |SDP | 55.310 |-160.520 | 6 | NEAR SAND POINT AK |US|11
0000000233 |KISO | 35.330 | -77.600 |9999 | KINSTON NC |US|11
0000000234 |KMVL | 44.530 | -72.610 | 223 | MORRISVILLE-STOWE APT VT |US|11
0000000235 |KGKL | 41.630 | -80.210 | 427 | MEADVILLE PA |US|11
0000000236 |K48I | 38.690 | -80.650 | 255 | SUTTON WV |US|11
0000000237 |KGXA | 34.340 |-117.400 | 923 | GRAY BUTTE FIELD CA |US|11
0000000238 |EMF | 34.370 |-117.360 | 873 | EL MIRAGE FIELD CA |US|11
0000000239 |ISQ | 45.970 | -86.170 | 209 | MANISTIQUE MI |US|11
0000000240 |P53 | 46.420 | -86.650 |9999 | MUNISING MI |US|11
0000000241 |K3LF | 39.160 | -89.670 |9999 | LITCHFIELD IL |US|11
0000000247 |PHP | 44.050 |-101.600 | 673 | PHILIP_AIRPORT SD |US|10
0000000251 |KLDM | 43.580 | -86.240 |9999 | LUDINGTON MI |US|12
0000000252 |KRQB | 43.430 | -85.300 | 920 | BIG RAPIDS MI |US|12
0000000253 |KMOP | 43.370 | -84.440 | 770 | MOUNT PLEASANT MI |US|12
0000000254 |FTSR | 34.380 |-104.230 |9999 | FORT SUMNER NM |US|12
0000000255 |WTRO | 46.700 | -48.000 | 0 | WHITE ROSE OIL RIG |US|21
0000000256 |MRYS | 47.200 | -55.100 |9999 | MARYSTOWN NF |US|00
0000000257 |BIV | 42.750 | -86.100 | 210 | TULIP_CITY_ARPT/HOLLAND MI |US|11
0000000258 |LWA | 42.410 | -86.280 |9999 | SOUTH HAVEN MI |US|11
0000000259 |JOES | 45.350 |-117.230 |1250 | JOSEPH OR |US|11
0000000260 |HNR | 41.590 | -95.340 | 375 | HARLAN_MUNICIPAL_AIRPT IA |US|11
0000000261 |KSBM | 43.780 | -87.850 | 233 | SHEBOYGAN_(ASOS) WI |US|11
0000000262 |FSTK | 30.900 |-102.850 |9999 | FORT_STOCKTON_(ASOS) TX |US|11
0000000263 |LLQ | 33.640 | -91.750 | 82 | MONTICELLO_ARPT_(ASOS) AR |US|11
0000000264 |BPK | 36.220 | -92.280 | 283 | MOUNTAIN HOME AR |US|11
0000000265 |KPEQ | 31.380 |-103.510 | 796 | PECOS_MUNICIPAL TX |US|11
0000000266 |KIMM | 26.420 | -81.440 |9999 | IMMOKALEE FL |US|11
0000000267 |2IS | 26.750 | -80.940 |9999 | CLEWISTON FL |US|11
0000000268 |BBD | 31.180 | -99.320 |9999 | BRADY_CURTIS_FIELD TX |US|11
0000000269 |SOA | 30.590 |-100.650 |9999 | SONORA_MUNICIPAL TX |US|11
0000000270 |CFC | 39.080 |-120.940 |9999 | COLFAX WATER CA |US|12
0000000271 |MPI | 37.510 |-120.040 |9999 | MARIPOSA CA |US|12
0000000273 |NXD | 37.580 |-120.270 |9999 | NEW EXCHEQUER DAM CA |US|12
0000000274 |PFD | 36.830 |-119.330 |9999 | PINE FLAT DAM CA |US|12
0000000275 |TPK | 35.850 |-121.310 |9999 | THREE PEAKS RAIN GAUGE CA |US|12
0000000276 |RVD | 47.310 |-121.850 |9999 | RAVENSDALE WA |US|12
0000000277 |SHS | 38.490 |-121.220 |9999 | SACRAMENTO ARO SITE CA |US|12
0000000278 |TNF | 39.130 |-120.800 |9999 | TAHOE NATL FOREST CA |US|12
0000000279 |STA | 40.720 |-122.430 |9999 | SHASTA DAM CA |US|12
0000000280 |RUTG | 40.500 | -74.450 |9999 | NEW BRUNSWICK (RUTGERS) NJ |US|12
0000000282 |APPL | 42.990 | -70.620 | 0 | APPLEDORE ISLAND ME |US|22
0000000283 |MCGL | 45.500 | -73.570 |9999 | MONTREAL (MCGILL) QB |US|12
0000000284 |LISO | 41.100 | -72.890 | 0 | LONG ISLAND SOUND |US|22
0000000285 |KCIC | 39.690 |-121.910 | 41 | NEAR CHICO CA |US|12
0000000286 |GVY | 39.170 |-121.110 | 689 | GRASS VALLEY CA |US|12
0000000287 |LHS | 35.620 |-119.690 | 80 | LOST HILLS CA |US|12
0000000288 |PPB | 35.660 |-121.280 | 11 | POINT PIEDRAS BLANCAS CA |US|12
0000000289 |CZC | 38.610 |-123.210 | 475 | CAZADERO CA |US|12
0000000290 |FRS | 38.510 |-123.220 | 70 | FORT ROSS CA |US|12
0000000291 |CVD | 38.780 |-122.990 | 83 | CLOVERDALE CA |US|12
0000000292 |CCL | 37.110 |-120.240 | 76 | CHOWCHILLA CA |US|12
0000000293 |CCR | 39.990 |-122.060 |9999 | CONCORD CA |US|12
0000000294 |HLD | 39.000 |-123.120 | 165 | HOPLAND CA |US|12
0000000295 |ROD | 38.510 |-122.960 | 30 | RIO DELL CA |US|12
0000000296 |OSC | 33.500 |-106.180 |9999 | OSCURA RANGE CAMP NM |US|12
0000000297 |95E | 33.820 |-106.650 |9999 | STALLION ARMY AIRFLD NM |US|12
0000000298 |ALTA | 40.580 |-111.630 |9999 | ALTA COLLINS UT |US|12
0000000299 |BAX | 43.780 | -82.990 | 234 | BAD_AXE MI |US|12
0000000301 |5AG | 58.000 |-142.000 | 0 | PACIFIC OCEAN |US|20
0000000302 |A#5 | 54.000 |-143.000 | 0 | CENTRAL GULF OF AK PAC |US|20
0000000303 |5AF | 56.000 |-137.000 | 0 | PACIFIC OCEAN |US|20
0000000304 |A#6 | 55.000 |-155.000 | 0 | GULF OF AK S KODIAK I PAC |US|20
0000000305 |A#7 | 53.000 |-139.000 | 0 | PACIFIC W OF BC |US|20
0000000306 |A#8 | 51.100 |-147.400 | 0 | PACIFIC NEAR SHIP PAPA |US|20
0000000307 |A#9 | 52.000 |-162.000 | 0 | PACIFIC S OF AK PENINSULA |US|20
0000000308 |A#A | 49.500 |-153.700 | 0 | NORTH PACIFIC |US|20
0000000309 |A#B | 49.200 |-168.800 | 0 | PACIFIC S OF ALEUTIANS |US|20
0000000310 |S#1 | 50.000 |-135.000 | 0 | PACIFIC OCEAN |US|20
0000000311 |S#2 | 38.500 |-129.000 | 0 | PACIFIC OCEAN |US|20
0000000312 |S#3 | 34.000 |-126.000 | 0 | PACIFIC OCEAN |US|20
0000000313 |S#4 | 29.500 |-123.000 | 0 | PACIFIC OCEAN |US|20
0000000314 |S#5 | 25.000 |-120.000 | 0 | PACIFIC OCEAN |US|20
0000000315 |S#6 | 25.000 |-115.000 | 0 | PACIFIC OCEAN |US|20
0000000330 |NW1 | 44.300 |-140.800 | 0 | PACIFIC OCEAN |US|20
0000000331 |NW2 | 47.700 |-144.100 | 0 | PACIFIC OCEAN |US|20
0000000332 |NW3 | 37.400 |-137.000 | 0 | PACIFIC OCEAN |US|20
0000000333 |NW4 | 47.000 |-138.000 | 0 | PACIFIC OCEAN |US|20
0000000334 |NW5 | 43.600 |-135.500 | 0 | PACIFIC OCEAN |US|20
0000000335 |NW6 | 39.700 |-133.300 | 0 | PACIFIC OCEAN |US|20
0000000336 |NW7 | 48.500 |-129.500 | 0 | PACIFIC OCEAN |US|20
0000000337 |NW8 | 44.600 |-127.500 | 0 | PACIFIC OCEAN |US|20
0000000338 |NW9 | 50.500 |-141.380 | 0 | PACIFIC OCEAN |US|20
0000000339 |NWA | 40.500 |-126.980 | 0 | PACIFIC OCEAN |US|20
0000000340 |BS1 | 55.000 | 170.000 | 0 | BERING SEA |US|20
0000000341 |BS2 | 55.000 | 180.000 | 0 | BERING SEA |US|20
0000000342 |BS3 | 60.000 | 175.000 | 0 | BERING SEA |US|20
0000000345 |KPNA | 42.800 |-109.810 |2163 | PINEDALE WY |US|11
0000000346 |WLM | 39.150 |-122.150 |9999 | WILLIAM CA |US|11
0000000347 |BNY | 40.880 |-121.660 |9999 | BURNEY CA |US|11
0000000348 |SON | 37.990 |-120.380 |9999 | SONORA CA |US|11
0000000349 |YSV | 37.740 |-118.590 |1219 | YOSEMITE VALLEY CA |US|11
0000000350 |LSY | 36.200 |-119.100 |9999 | LINDSAY CA |US|11
0000000351 |JHN | 35.970 |-118.540 |9999 | JOHNSONDALE CA |US|11
0000000352 |FZP | 34.830 |-118.950 |9999 | FRAZIER PARK CA |US|11
0000000353 |COA | 36.140 |-120.350 |9999 | COALINGA CA |US|11
0000000354 |TBM | 36.650 |-118.480 |9999 | TABLE MOUNTAIN CA |US|11
0000000355 |KPSF | 42.470 | -73.290 | 364 | PITTSFIELD MA |US|11
0000000356 |KUNI | 39.210 | -82.230 | 232 | ATHENS/ALBANY OH |US|11
0000000357 |K36U | 40.480 |-111.430 |9999 | HEBER VALLEY MUN APT UT |US|11
0000000358 |B40 | 33.020 |-114.240 | 303 | YUMA AZ |US|11
0000000359 |B41 | 31.490 |-110.300 |1482 | FT HUACHUCA AZ |US|11
0000000360 |B42 | 32.020 |-107.870 |1293 | DEMING NM |US|11
0000000361 |B43 | 30.430 |-104.330 |1433 | MARFA TX |US|11
0000000362 |B44 | 28.390 |-110.290 | 214 | EAGLE PASS TX |US|11
0000000363 |B45 | 26.570 | -98.820 | 98 | RIO GRANDE CITY TX |US|11
0000000364 |B46 | 28.710 | -95.960 | 2 | MATAGORDA TX |US|11
0000000365 |B47 | 29.810 | -91.660 | 4 | MORGAN CITY LA |US|11
0000000366 |B48 | 24.700 | -80.510 | 1 | CUDJOE KEY FL |US|11
0000000367 |B49 | 17.980 | -67.080 | 17 | LAJAS PR |US|11
0000000368 |MAW | 46.190 |-121.700 |9999 | MT ADAMS WEST WA |US|11
0000000369 |SHNW | 46.280 |-122.280 |9999 | MT ST HELENS NW WA |US|11
0000000370 |MHW | 45.350 |-121.940 |9999 | MT HOOD WEST OR |US|11
0000000371 |TSW | 44.170 |-122.060 |9999 | THREE SISTERS WEST OR |US|11
0000000372 |FLK | 45.030 | -99.110 | 482 | FAULKTON SD |US|11
0000000373 |PEV | 45.460 | -91.740 | 421 | PEEVER SD |US|11
0000000374 |KK68 | 38.280 | -95.220 | 301 | GARNETT AIRPORT KS |US|11
0000000375 |KMYZ | 39.860 | -96.630 | 391 | MARYSVILLE AIRPORT KS |US|11
0000000376 |BYG | 44.380 |-106.720 |1513 | JOHNSON_CTY/BUFFALO WY |US|11
0000000377 |KGEY | 44.520 |-108.080 |1199 | GREYBULL_AIRPORT WY |US|11
0000000378 |KMDZ | 45.100 | -90.300 | 448 | MEDFORD WI |US|10
0000000379 |82MN | 44.460 | -92.290 | 214 | LAKE CITY MN |US|10
0000000380 |KPSO | 37.290 |-107.060 |2336 | PAGOSA SPRINGS CO |US|10
0000000381 |KAIB | 38.230 |-108.560 |1811 | NUCLA CO |US|10
0000000382 |KEE0 | 40.050 |-107.890 |1955 | MEEKER CO |US|10
0000000383 |KIOW | 41.640 | -91.540 | 204 | IOWA CITY IA |US|10
0000000384 |K4MB | 39.050 |-105.510 |3438 | WILKERSON PASS CO |US|12
0000000385 |K20V | 40.050 |-106.360 |2259 | KREMMLING CO |US|12
0000000386 |KLWV | 38.760 | -87.610 | 131 | LAWRENCEVILLE/VINCENNES IL |US|12
0000000387 |K1H2 | 39.070 | -88.530 | 179 | EFFINGHAM CO MEM APT IL |US|12
0000000388 |KGBG | 40.940 | -90.430 | 233 | GALESBURG IL |US|12
0000000389 |KIJX | 39.770 | -90.240 | 190 | JACKSONVILLE IL |US|12
0000000390 |KMTO | 39.480 | -88.280 | 220 | COLES CO MEM APT IL |US|12
0000000391 |KICR | 43.390 | -99.840 | 620 | WINNER SD |US|12
0000000392 |KIEN | 43.020 |-102.520 | 998 | PINE RIDGE SD |US|12
0000000393 |KECS | 43.890 |-104.320 |1272 | NEWCASTLE WY |US|12
0000000394 |UNIS | 44.560 |-102.660 | 887 | UNION CENTER SD |US|12
0000000395 |WGTW | 43.740 |-105.740 |1539 | WRIGHT WY |US|12
0000000396 |KLNL | 46.150 | -98.210 | 520 | LAND O'LAKES WI |US|12
0000000397 |MQTM | 46.540 | -87.390 | 189 | MARQUETTE MI |US|12
0000000398 |GRMM | 46.680 | -85.970 | 185 | GRAND MARAIS MI |US|22
0000000399 |KTNM | 46.610 | -88.910 | 385 | KENTON MI |US|12
0000000401 |S#7 | 28.000 | -87.000 | 0 | GULF OF MEXICO |US|22
0000000402 |S#8 | 28.200 | -93.700 | 0 | GULF OF MEXICO |US|20
0000000403 |S#9 | 28.500 | -92.300 | 0 | GULF OF MEXICO |US|22
0000000404 |S#A | 27.900 | -91.000 | 0 | GULF OF MEXICO |US|22
0000000405 |S#B | 28.000 | -89.000 | 0 | GULF OF MEXICO |US|20
0000000406 |S#C | 28.000 | -85.000 | 0 | GULF OF MEXICO |US|22
0000000501 |3J2 | 31.000 | -79.000 | 0 | ATLANTIC BLAKE PLATEAU |US|20
0000000502 |AFA | 48.000 | -65.000 | 0 | ATLANTIC CHALEUR BAY |US|20
0000000601 |C01 | 37.200 |-118.800 |9999 | NEAR YOSEMITE CA |US|12
0000000602 |C02 | 47.610 |-103.260 |9999 | WOLFORD ND |US|12
0000000603 |C03 | 37.800 | -97.010 |9999 | TOWANDA KS |US|12
0000000604 |C04 | 34.600 | -94.300 |9999 | NEAR MENA AR |US|12
0000000606 |C06 | 37.900 | -95.200 |9999 | NEAR MORAN KS |US|12
0000000607 |C07 | 38.500 |-101.500 |9999 | NEAR BRANDON KS |US|12
0000000608 |C08 | 37.400 |-105.200 |9999 | NEAR WHISKEY CRK CO |US|12
0000000609 |C09 | 36.000 |-105.300 |9999 | NEAR HOLMAN NM |US|12
0000000610 |C10 | 34.200 |-101.700 |9999 | NEAR PLAINVIEW TX |US|12
0000000611 |C11 | 33.600 | -99.300 |9999 | NEAR SEYMOUR TX |US|12
0000000612 |C12 | 33.700 | -97.400 |9999 | NEAR MUENSTER TX |US|12
0000000613 |C13 | 37.100 | -92.300 |9999 | NEAR MTN GROVE MO |US|12
0000000614 |C14 | 41.000 |-107.000 |9999 | NORTHERN ROCKIES |US|12
0000000617 |HMM | 46.250 |-114.150 |9999 | HAMILTON MT |US|12
0000000618 |C18 | 47.000 |-112.500 |9999 | NORTHERN ROCKIES |US|12
0000000619 |C19 | 49.000 |-114.000 |9999 | NORTHERN ROCKIES |US|12
0000000622 |C22 | 47.500 | -99.000 |9999 | NEAR NEW ROCKFORD ND |US|12
0000000623 |C23 | 46.200 | -97.500 |9999 | NEAR LISBON ND |US|12
0000000625 |C25 | 40.800 | -84.200 |9999 | NEAR LIMA OH |US|12
0000000627 |C27 | 38.000 | -80.000 | 0 | NEAR HOT SPRINGS VA |US|12
0000000628 |C28 | 34.500 | -82.500 |9999 | NEAR CLEVELAND GA |US|12
0000000629 |KBVN | 41.730 | -98.010 | 551 | ALBION NE |US|12
0000000630 |KHNR | 41.580 | -95.340 | 375 | HARLAN IA |US|12
0000000631 |KLCG | 42.240 | -96.980 | 435 | WAYNE NE |US|12
0000000632 |PTT | 37.700 | -98.750 | 595 | PRATT KS |US|12
0000000633 |D55 | 48.750 | -98.390 | 490 | LANGDON ND |US|12
0000000634 |KHCO | 48.750 | -96.940 | 250 | HALLOCK MN |US|12
0000000635 |IVNH | 44.460 | -96.250 | 515 | IVANHOE MN |US|12
0000000636 |KSPW | 43.170 | -95.210 | 403 | SPENCER IA |US|12
0000000637 |K9D1 | 43.220 | -99.400 | 661 | GREGORY SD |US|12
0000000638 |RLAS | 43.260 | -98.760 | 521 | LAKE ANDES SD |US|12
0000000639 |KJYR | 40.900 | -97.620 | 509 | YORK NE |US|12
0000000640 |KLXN | 40.790 | -99.780 | 734 | LEXINGTON NE |US|12
0000000641 |KHJH | 40.150 | -97.580 | 447 | HEBRON NE |US|12
0000000642 |KPHG | 39.730 | -99.320 | 581 | PHILLIPSBURG KS |US|12
0000000643 |KPOF | 36.770 | -90.320 | 101 | POPLAR BLUFF MO |US|12
0000000644 |2I0 | 37.360 | -87.400 | 134 | MADISONVILLE KY |US|12
0000000645 |KOVO | 39.050 | -85.610 | 231 | NORTH VERNON IN |US|12
0000000646 |SJS | 37.750 | -82.640 | 372 | BIG SANDY REG APT KY |US|12
0000000647 |K1A6 | 36.610 | -83.740 | 352 | MIDDLESBORO/BELL_CO_APT KY |US|12
0000000648 |KEKQ | 36.860 | -84.860 | 294 | WAYNE_COUNTY_APT KY |US|12
0000000649 |KIOB | 38.060 | -83.980 | 311 | MT STERLING/MGY_CO_APT KY |US|12
0000000650 |KOGA | 41.120 |-101.770 | 999 | OGALLALA NE |US|12
0000000651 |KTIF | 41.960 |-100.570 | 892 | THEDFORD NE |US|12
0000000652 |KDUB | 43.550 |-109.690 |2224 | DUBOIS WY |US|12
0000000653 |KAFO | 42.710 |-110.940 |1890 | AFTON WY |US|12
0000000654 |KEMM | 41.820 |-110.560 |2220 | KEMMERER WY |US|12
0000000655 |KPOY | 44.870 |-108.790 |1553 | POWELL WY |US|12
0000000656 |KU68 | 44.910 |-108.450 |1248 | COWLEY WY |US|12
0000000657 |KYC | 43.710 |-106.630 |1427 | KAYCEE WY |US|12
0000000658 |KDLL | 43.520 | -89.770 | 298 | BARABOO/WI DELLS WI |US|12
0000000659 |KFLD | 43.770 | -88.490 | 241 | FOND DU LAC WI |US|12
0000000660 |KMRJ | 42.890 | -90.240 | 359 | MINERAL POINT WI |US|12
0000000661 |KUES | 43.040 | -88.240 | 285 | WAUKESHA WI |US|12
0000000662 |KY50 | 44.040 | -89.310 | 262 | WAUTOMA WI |US|12
0000000663 |KVYS | 41.350 | -89.150 | 199 | PERU IL |US|12
0000000664 |KMGC | 41.700 | -86.820 | 200 | MICHIGAN CITY IN |US|12
0000000665 |KIKK | 41.070 | -87.850 | 150 | KANKAKEE IL |US|12
0000000667 |KRPJ | 41.890 | -89.080 | 238 | ROCHELLE/KORITZ_FIELD IL |US|12
0000000668 |KRPD | 45.420 | -91.770 | 347 | RICE LAKE WI |US|12
0000000669 |KLJF | 45.100 | -94.510 | 348 | LITCHFIELD MN |US|12
0000000670 |KCNB | 44.730 | -96.270 | 364 | CANBY MN |US|12
0000000671 |K2V5 | 40.100 |-102.240 |1121 | WRAY CO |US|12
0000000672 |KC1 | 38.760 |-102.790 |1306 | KIT CARSON CO |US|12
0000000673 |DDOR | 45.290 | -86.980 | 178 | DEATHS DOOR WI |US|22
0000000674 |KISW | 44.360 | -89.840 | 311 | WISCONSIN RAPIDS WI |US|12
0000000675 |TMSR | 39.990 | -74.170 | 8 | TOMS RIVER NJ |US|12
0000000676 |ELZB | 37.700 | -85.870 |9999 | ELIZABETHTOWN KY |US|12
0000000678 |K9K8 | 37.670 | -98.120 | 490 | KINGMAN KS |US|12
0000000679 |K8K2 | 37.280 | -98.040 | 435 | HARPER KS |US|12
0000000680 |KURL | 38.300 | -95.720 | 358 | BURLINGTON KS |US|12
0000000681 |K13K | 37.850 | -96.290 | 368 | EUREKA KS |US|12
