awips2/cave/com.raytheon.viz.lpi/localization/basemaps/fix.lpi
2017-04-21 18:33:55 -06:00

16587 lines
462 KiB
Text
Executable file

29.91013 -95.39579 50 AAAXX
34.55278 -73.99667 50 AACEZ
45.28498 -93.20761 50 AADCO
40.23045 -74.34993 50 AAECO
38.93233 -84.53962 50 AAJAY
36.53303 -78.93884 100 AAREN
36.66014 -79.30618 50 AARON
46.02069 -83.69278 50 ABAQY
55.51405 -133.18544 50 ABASI
34.36930 -84.41745 50 ABBIH
40.78303 -79.80938 100 ABBUK
46.80725 -92.09359 50 ABEWE
46.43611 -95.49355 50 ABFUZ
47.84899 -91.89434 50 ABIBE
40.16946 -82.85244 50 ABIRY
12.71833 -143.44000 100 ABLOK
36.05582 -80.15377 50 ABOWE
42.61827 -90.37457 50 ABREQ
39.71432 -83.29448 50 ABUFO
40.27256 -86.80841 50 ABUNY
45.52911 -90.31588 100 ABVIC
41.89865 -111.87075 50 ACACO
32.66862 -97.60791 50 ACADO
35.60876 -90.11332 50 ACALE
46.25531 -84.63014 50 ACANO
40.67116 -98.74429 100 ACANY
30.71320 -81.62822 50 ACAPU
43.72417 -83.79592 50 ACATI
38.04782 -103.61653 50 ACAVA
41.84713 -79.55345 300 ACAVU
44.70739 -71.20081 100 ACCOW
40.54621 -81.64913 50 ACDEP
36.92063 -88.93940 50 ACEDI
41.85337 -102.69515 50 ACEHO
41.10533 -87.08209 50 ACEHY
35.42301 -108.09124 100 ACELI
38.04840 -103.40158 50 ACERI
36.36328 -103.21228 50 ACERO
36.00096 -96.13443 50 ACERT
61.89844 -165.19000 50 ACERU
37.42852 -97.41918 100 ACESI
38.14307 -85.00639 50 ACETO
36.92495 -121.51084 50 ACETY
29.84946 -98.08953 50 ACGET
40.84668 -85.54662 50 ACIBE
42.76797 -88.57948 100 ACIDU
38.23405 -89.69904 50 ACIGO
39.68373 -79.92449 50 ACIKI
40.54256 -111.97953 50 ACIPO
27.43516 -82.60067 50 ACIPU
67.83625 -164.81041 100 ACIRI
44.43914 -105.56478 50 ACITU
60.56655 -161.94297 50 ACIVE
28.91371 -95.65469 50 ACIVU
37.09281 -90.31526 50 ACIWA
38.16426 -89.24939 100 ACIWY
39.82638 -85.81736 50 ACIYU
42.43698 -96.97358 50 ACKEG
28.92474 -95.46183 300 ACKLE
35.12688 -81.19959 50 ACLAC
39.71089 -75.01598 100 ACLIM
37.46141 -122.17761 50 ACMAN
28.36997 -80.77694 50 ACMOD
28.88409 -81.89147 50 ACMOF
36.74163 -108.21707 50 ACODI
36.34421 -97.08875 100 ACOKO
42.42450 -79.48288 50 ACOLU
38.34156 -94.98362 50 ACOPA
34.57590 -79.46984 50 ACORO
40.67496 -86.05249 50 ACOTI
35.83573 -76.74562 100 ACOTO
44.40417 -123.30799 50 ACOTY
33.34157 -88.84587 50 ACOVO
39.86151 -119.99205 50 ACOVY
33.34204 -110.60278 50 ACPAJ
34.85236 -81.03578 100 ACSIL
39.23382 -94.73513 50 ACTIP
37.83420 -97.35460 50 ACUBO
34.66524 -98.06376 50 ACUDI
66.86988 -162.37312 50 ACUDU
34.27809 -97.95702 100 ACUGI
40.00733 -77.59330 50 ACUSA
38.12319 -97.50298 50 ACUSE
44.58617 -123.27693 50 ACVOL
46.19418 -119.01679 50 ACWEW
62.24153 -145.48362 100 ACYIJ
44.52790 -69.18699 50 ACYOG
38.32635 -104.88938 300 ACZES
32.13087 -88.79228 50 ACZUP
35.47599 -108.87261 50 ADABY
39.02777 -76.77246 100 ADACO
61.98664 -164.03851 50 ADAPS
32.41136 -97.55700 50 ADAXY
32.14048 -102.22399 50 ADAYA
42.13111 -92.26860 50 ADCOJ
39.20330 -76.67829 100 ADCOK
35.35953 -79.23320 50 ADDLY
40.84170 -86.05593 50 ADECI
39.06428 -96.75231 50 ADEKE
38.70991 -97.23616 50 ADELA
34.89564 -85.30348 100 ADETE
40.21941 -103.32379 50 ADEWU
43.50608 -116.45018 50 ADEXE
41.75703 -90.26170 50 ADIKE
34.90251 -116.55869 50 ADIRE
40.42945 -74.78291 100 ADIUM
35.25725 -96.41677 50 ADIXE
41.69543 -73.72982 50 ADJAX
36.30065 -80.30280 50 ADKAW
26.27218 -79.53101 50 ADKOQ
28.46002 -178.00259 100 ADLEC
36.51993 -101.63371 50 ADLEY
58.18595 -134.65612 50 ADMRL
36.44104 -93.13314 50 ADOKE
32.16072 -88.22882 50 ADOKY
42.64614 -73.84662 100 ADOLE
33.90778 -118.48528 300 ADORE
33.44099 -102.37618 50 ADORY
26.07661 -80.10925 50 ADOTE
39.23471 -77.73903 500 ADOYI
36.40573 -104.89933 100 ADOZO
36.28678 -80.42484 50 ADQAJ
41.16151 -79.52516 50 ADRAN
69.16969 -141.00253 50 ADREW
39.19372 -81.63375 50 ADROW
70.39872 -150.73158 100 ADTOQ
41.59909 -93.56636 50 ADUBY
42.29573 -85.26598 50 ADUNY
39.52658 -77.38265 50 ADUPE
48.28331 -99.82335 50 ADUTE
42.13198 -97.59015 100 ADUWU
34.75745 -114.61273 50 ADUXE
40.17392 -79.90807 50 ADVAW
30.10518 -94.84670 50 ADVLL
31.48299 -96.64338 50 ADWIR
41.09001 -86.30197 100 AFAGU
44.35168 -68.75798 50 AFAYA
38.47565 -89.73650 50 AFEBE
41.97642 -94.54705 50 AFECU
41.20756 -85.12718 50 AFECY
40.50062 -99.90161 100 AFELO
37.57556 -121.28231 50 AFEWU
42.06008 -93.70568 50 AFFIC
39.16706 -89.43440 50 AFGUZ
31.40316 -92.61459 50 AFJEJ
31.38482 -85.53022 300 AFLUC
64.82826 -165.39950 100 AFMET
55.05579 -162.31147 50 AFNER
35.63367 -91.17558 50 AFOGO
39.98503 -83.29499 50 AFOJY
34.60868 -120.16213 50 AFOXY
54.00193 -166.57264 100 AFPIV
43.66986 -73.42124 50 AFRED
42.33811 -98.53282 50 AFSIC
40.45243 -104.74961 50 AFSOQ
40.68732 -77.61192 50 AFWAV
44.30489 -87.84364 100 AGACE
40.65388 -85.80149 50 AGACI
29.74016 -98.38192 50 AGADE
48.58697 -122.65406 50 AGAFI
38.77706 -88.24803 50 AGAKE
44.66233 -92.21707 100 AGAYU
44.74800 -79.77874 50 AGBUT
40.44290 -80.63008 50 AGCAP
62.25244 -163.10449 50 AGCAS
39.41471 -84.77999 50 AGEBE
33.54980 -93.60977 100 AGEGE
40.83430 -98.12429 50 AGEKY
36.02698 -86.72197 50 AGELE
30.72517 -91.47805 50 AGENY
30.62768 -94.93937 50 AGEVE
42.54262 -77.04544 100 AGFUB
42.13272 -72.72232 50 AGGAC
30.32867 -96.01615 50 AGGEE
59.75038 -157.42573 300 AGGOV
41.24712 -100.90093 50 AGHAN
45.20832 -91.62230 100 AGHOD
34.66305 -120.28945 50 AGIYU
31.33352 -82.39956 50 AGLUY
31.15556 -82.39685 50 AGMEQ
45.73868 -110.30390 50 AGMEW
43.95698 -92.34719 100 AGNAQ
35.37725 -95.09335 50 AGNUC
42.06158 -78.64460 50 AGOBE
15.14441 -145.91172 50 AGODY
39.21635 -96.58905 50 AGOKE
45.59006 -93.95291 100 AGOKY
36.19308 -91.63073 50 AGOME
38.78485 -86.35807 50 AGOSE
43.54888 -83.66693 50 AGOST
40.03101 -78.42047 50 AGOVY
26.14889 -80.75573 100 AGOYA
34.06761 -80.28037 50 AGOZE
35.35413 -96.69956 50 AGRAS
48.56473 -111.85684 50 AGRYN
37.58290 -97.06742 50 AGSEQ
40.19014 -84.83780 100 AGUBE
33.05786 -89.04396 50 AGUBY
59.76020 -155.35206 50 AGUCA
59.20647 -135.47575 50 AGUCI
38.10805 -72.83389 50 AGUNE
36.02965 -85.72308 100 AGURY
38.32210 -75.47128 50 AGUTE
33.96781 -81.24652 300 AGUVE
38.99074 -92.13037 50 AGVOY
47.32408 -68.43161 50 AGZAF
37.99860 -79.73539 100 AHAFY
34.70270 -95.86427 50 AHAMU
36.93861 -72.88278 50 AHAYY
45.95879 -108.75856 50 AHBOK
44.40256 -95.56405 50 AHCED
38.74762 -80.09554 100 AHCIN
45.39579 -113.89993 50 AHEHU
30.51560 -89.06661 50 AHELU
47.24683 -68.19405 50 AHHOT
41.01728 -101.86453 50 AHHUJ
44.09146 -94.77950 100 AHIEO
36.19451 -119.23899 50 AHIGE
34.60417 -91.57848 50 AHIMY
39.25056 -89.91986 50 AHIQU
34.22636 -118.87409 50 AHIYI
30.90275 -81.41732 100 AHJUN
36.55949 -97.27826 50 AHOBY
43.00593 -100.68733 50 AHOFU
46.04591 -67.85919 50 AHOLA
43.88082 -94.33721 50 AHOTI
32.32996 -94.89082 100 AHOTO
48.46892 -122.41277 50 AHSOB
41.11719 -102.04279 50 AHUFU
44.72121 -88.33696 50 AHUMA
61.17435 -149.99635 50 AICAP
42.07997 -93.58583 100 AILEN
43.27322 -91.73255 300 AIMEY
41.78218 -70.87227 50 AIRCV
29.40455 -90.30309 50 AIRLG
32.52291 -85.77160 50 AIRMN
33.11085 -96.16239 100 AITBO
44.30289 -121.25968 50 AJACO
40.88774 -80.19035 500 AJAPA
31.25198 -92.48651 50 AJBOJ
40.08671 -100.75570 50 AJBUF
41.00677 -100.46169 100 AJCIZ
33.57766 -90.98724 50 AJEHO
34.39268 -98.30423 50 AJEKU
43.84001 -90.08297 50 AJEPO
32.72542 -103.31446 50 AJETU
41.74058 -83.88494 100 AJFEF
37.21059 -82.89032 50 AJJIT
35.16791 -89.68705 50 AJKAV
44.51116 -109.04013 50 AJKEV
30.26491 -86.35053 50 AJLIP
31.75289 -86.39061 100 AJOXO
39.68135 -85.13101 50 AJPAY
38.71913 -92.08717 50 AJQUR
38.88180 -90.58931 50 AJUBA
34.85102 -106.72724 50 AKABE
35.83467 -119.41288 100 AKADY
38.92126 -93.09741 50 AKAHI
35.21461 -83.78685 50 AKALE
32.52796 -90.11171 50 AKALY
31.96272 -92.76306 50 AKAPE
41.75508 -93.32630 300 AKARE
42.47580 -73.82138 100 AKAVE
37.88082 -97.47376 50 AKAYA
43.98003 -73.40927 50 AKAYU
35.36117 -84.69741 50 AKBEH
60.28833 -145.28846 50 AKBOY
39.73234 -85.99591 100 AKECA
33.76366 -116.29003 50 AKEGE
48.36904 -107.58515 50 AKEKE
31.01129 -98.66562 50 AKEKY
30.92074 -84.88192 50 AKEME
41.96099 -93.77652 100 AKENE
41.66500 -83.56501 50 AKEPE
32.97811 -79.99536 50 AKETE
41.03981 -85.11338 50 AKEWS
41.63148 -82.73870 50 AKGEF
57.02496 -136.13662 100 AKHAT
56.89387 -136.36224 50 AKHOG
43.56618 -72.45002 50 AKHOM
42.91188 -106.22126 50 AKICE
33.25959 -91.34107 50 AKIDY
42.60023 -98.84243 100 AKIGE
41.30450 -72.46363 50 AKIJE
33.69302 -116.03424 50 AKIPE
31.96454 -92.55747 50 AKISY
31.96699 -110.76798 50 AKIXE
31.58020 -99.97750 100 AKIXY
42.49808 -96.38056 50 AKJAW
58.94068 -140.32267 50 AKKID
45.26039 -67.66033 300 AKMUY
38.52877 -104.68618 50 AKODY
28.76394 -81.72776 100 AKOJO
35.55622 -85.23280 50 AKOYU
33.31673 -89.09838 50 AKRMN
54.52769 -131.61166 50 AKSEA
33.89159 -117.87805 50 AKTAQ
39.79658 -88.77098 100 AKTIF
33.90082 -79.06833 50 AKTUF
66.07964 -161.54081 50 AKUDY
34.82498 -112.10288 50 AKUHY
56.45938 -132.22334 50 AKUKE
48.84780 -97.88053 100 AKUSE
59.31666 -161.86666 50 AKUWU
70.32566 -149.67025 50 AKUXE
40.32469 -85.55605 50 AKUYA
35.20214 -97.70723 50 AKUYI
54.51368 -132.03476 100 AKWAY
47.07054 -68.08187 50 AKYAK
40.18886 -86.31227 50 AKYER
60.14722 -145.48318 50 AKZOO
39.56144 -94.14759 50 AKZUB
40.46863 -88.14396 100 ALADE
31.25876 -86.19979 50 ALANE
59.42128 -138.24108 50 ALATY
40.71115 -96.62622 50 ALAWI
47.62065 -117.45124 50 ALAYE
27.93574 -98.11794 100 ALAYI
39.85765 -85.13069 50 ALBEY
41.63581 -91.54099 300 ALBIS
40.75565 -73.82282 50 ALBRE
42.94286 -70.98117 50 ALCEE
41.47927 -90.55773 100 ALECU
40.01007 -83.03041 50 ALEME
41.67395 -97.38922 50 ALEMY
33.74010 -86.64717 50 ALEPE
35.61111 -106.07231 50 ALEYI
38.97557 -86.58383 100 ALFRD
38.52141 -94.33786 50 ALFUN
38.85533 -77.03278 50 ALGEE
46.90687 -114.08872 50 ALHOB
39.74371 -84.49794 50 ALIAS
40.79961 -74.41371 100 ALIDA
35.14719 -90.17157 50 ALIDE
43.03152 -90.83522 50 ALIGE
39.85535 -105.01447 50 ALIKE
41.44582 -87.27528 50 ALIME
39.76310 -82.79534 100 ALIWE
30.55755 -91.40574 50 ALIYA
35.28437 -120.93821 50 ALIYE
41.45230 -82.61485 50 ALIYO
35.74134 -84.08220 50 ALKOA
44.41667 -67.00000 100 ALLEX
42.53239 -110.94278 50 ALLRD
39.36378 -75.06640 50 ALMAT
41.42414 -80.37603 50 ALMAZ
34.90338 -92.23281 50 ALMOW
33.82138 -99.26130 100 ALNUT
42.70517 -89.78871 300 ALOOF
41.51570 -93.56636 50 ALOPE
46.26092 -106.49513 50 ALOSY
37.45977 -81.73339 50 ALOYE
36.80929 -101.98297 100 ALOYI
40.53659 -86.76178 50 ALQAZ
39.72507 -89.22232 50 ALQOV
39.82207 -90.86341 50 ALRAW
31.48583 -77.12139 50 ALTUR
46.24826 -94.22973 500 ALTUW
35.68804 -85.61100 100 ALUWO
59.78348 -163.87347 50 ALUYE
38.80595 -77.57814 50 ALUYO
42.00280 -83.41481 50 ALUYU
55.47518 -160.69529 50 ALVAT
36.43872 -94.48864 100 ALXAV
35.59698 -97.70806 50 ALXOZ
42.17179 -94.94821 50 AMABE
34.85149 -116.81699 50 AMAKE
29.68639 -91.07170 50 AMAND
26.08761 -97.50637 100 AMAPE
44.24119 -121.12155 50 AMAPY
43.93969 -88.31855 50 AMAZE
28.99259 -82.31783 50 AMBAC
35.92313 -79.17269 50 AMBOG
43.98183 -70.38049 100 AMDEQ
37.37926 -122.08342 50 AMEBY
39.81969 -99.39993 50 AMEGE
36.45962 -83.43396 50 AMEPE
35.22732 -106.70069 300 AMEVE
34.48482 -82.05069 100 AMFAB
62.20856 -163.31559 50 AMHAR
46.27040 -106.61447 50 AMHIN
42.79121 -76.77079 50 AMHUH
38.94754 -96.84847 50 AMIBE
44.51242 -87.83244 100 AMIDE
40.42190 -74.94119 50 AMIDY
44.13423 -94.68022 50 AMILY
34.63716 -82.98966 50 AMIPY
35.18347 -86.08290 50 AMIVE
41.56081 -97.94564 100 AMIVY
29.77773 -82.25480 50 AMLAW
38.93668 -99.47872 50 AMMIE
41.94459 -100.29202 50 AMNIP
35.32432 -80.84097 50 AMOBE
40.66510 -102.27902 100 AMOHO
35.39717 -85.36682 50 AMOJO
35.42234 -81.24154 50 AMOLE
43.48382 -114.27620 50 AMOME
60.89886 -151.36277 50 AMOTT WP
38.60472 -94.34314 100 AMOVE
41.43758 -93.64858 50 AMOXE
42.38734 -85.41918 50 AMPEY
38.88452 -76.33264 50 AMRTN
44.22697 -100.46761 50 AMSIW
41.89487 -98.16558 100 AMTAH
34.96794 -85.65261 50 AMUJE
38.78266 -98.79847 50 AMUKE
40.39263 -104.46633 300 AMUPY
34.56388 -85.65431 50 AMUZE
38.62698 -93.93878 100 AMWIP
43.36975 -112.25199 50 AMXOJ
41.95895 -83.26790 50 AMXUX
44.30015 -100.01336 50 AMYOK
29.52379 -98.46112 50 AMZAD
34.92618 -78.04772 100 AMZAF
43.08609 -91.20185 50 ANAGE
47.74372 -110.40952 50 ANALE
35.04361 -84.63722 50 ANASY
47.09167 -91.62957 50 ANATE
41.34914 -75.88400 100 ANAXE
39.11113 -76.06104 50 ANAYA
39.76546 -85.85324 50 ANAYU
27.85071 -82.53286 50 ANAZE
39.00310 -81.90921 50 ANCOW
43.88847 -70.75614 100 ANDRU
41.71942 -73.74623 50 ANDRW
36.07342 -115.29506 50 ANDYY
39.66112 -99.24369 50 ANEBE
61.87725 -161.94238 50 ANECA
38.89382 -77.64161 100 ANECU
38.55131 -88.65669 50 ANEGE
36.20196 -105.30355 50 ANEKE
36.59268 -98.77303 50 ANEME
44.68331 -88.13398 50 ANEPE
61.95649 -162.40707 100 ANESE
37.46989 -84.31337 50 ANETT
32.57514 -99.77422 300 ANETY
15.43348 -146.27401 50 ANEVY
29.65860 -91.16150 50 ANFED
44.15884 -94.01009 100 ANFEY
34.99696 -81.59147 50 ANGEY
37.36393 -121.84857 50 ANGIF
41.59059 -73.10504 50 ANGLR
32.34867 -85.51667 50 ANGLS
33.38203 -112.22218 100 ANGRY
38.46474 -94.43885 50 ANIFO
44.96814 -94.34651 50 ANIML
26.85771 -80.42018 50 ANINY
41.68397 -96.12509 50 ANISY
35.20068 -95.09443 100 ANIWU
35.01322 -84.37368 50 ANKUW
30.36297 -95.01051 50 ANLIC
40.26639 -75.32527 50 ANMAR
24.50015 -74.55986 50 ANNAD
55.06041 -131.57840 100 ANNAH
39.21860 -72.14778 50 ANNGO
35.49108 -84.92787 50 ANNTE
29.63126 -91.04393 50 ANNZA
44.90279 -88.02539 50 ANONE
61.62879 -159.70715 100 ANORE
41.86114 -89.19494 50 ANOSE
32.34011 -102.53392 50 ANOXY
70.17888 -151.25132 50 ANPAF
38.63668 -94.89174 50 ANQUM
43.06885 -94.25891 100 ANSMO
39.53027 -107.49922 300 ANTEJ
29.41058 -98.70668 50 ANUBE
41.70233 -86.45021 50 ANUCO
32.97869 -80.09793 50 ANURE
30.52808 -91.14547 100 ANUTY
58.88147 -160.59617 50 ANUYI
62.47808 -160.23851 50 ANVOW
32.43586 -86.73999 50 ANWAF
41.52526 -85.80171 50 ANWEY
33.06277 -94.41710 100 ANWUM
34.52994 -85.70839 50 ANXUG
37.03562 -99.72280 50 APABE
32.15972 -110.33167 500 APACI
38.32056 -76.76802 50 APADE
41.78892 -92.80011 100 APADY
36.21246 -86.62769 50 APAME
33.65755 -95.49478 50 APAPE
36.27244 -86.38845 50 APATY
38.37667 -86.32833 50 APCOT
31.26038 -100.73037 100 APDOW
34.39117 -85.80370 50 APEKE
39.38526 -87.21418 50 APENY
34.73986 -85.96108 50 APEPE
32.32091 -91.77874 50 APERE
44.17578 -88.28838 100 APESE
40.03313 -82.98314 50 APESY
43.89934 -95.78286 50 APEWO
43.78628 -96.92984 50 APEZY
34.76628 -79.40199 50 APICE
39.54938 -91.30152 300 APIDE
37.49689 -78.26209 100 APIGY
41.92458 -88.96212 50 APILE
34.05675 -117.73113 50 APIPE
44.06832 -88.64897 50 APIXE
43.01472 -83.76645 50 APNOQ
46.25457 -84.34124 100 APOCA
41.47169 -74.29119 50 APOFA
38.55870 -106.81192 50 APOKE
37.48876 -109.48336 50 APORY
30.32869 -91.23867 50 APOYA
36.92763 -77.81890 100 APOYU
40.15108 -82.58830 50 APPLETON
38.72039 -76.96321 50 APPUL
32.58150 -102.64727 50 APQIT
40.96279 -80.90334 50 APRAW
38.81609 -104.68573 100 APRUF
35.45941 -86.20246 50 APSUW
36.06417 -77.84671 50 APUCE
39.90435 -77.74270 50 APUCO
37.68354 -87.25743 50 APUDY
26.30569 -97.87255 100 APUGE
36.95312 -90.03804 50 APUKE
47.29423 -93.54318 50 APUNY
39.81737 -94.28752 50 APVIW
61.48223 -159.20132 50 APWIS
29.12908 -99.69982 100 APYAP
30.61693 -96.45945 50 APZIC
18.59588 -67.37468 50 AQABA
44.90908 -87.20568 300 AQECY
31.41657 -92.52961 50 AQEKO
40.32593 -100.43322 100 AQFAV
17.68152 -64.99851 50 AQHAN
40.36591 -101.48278 50 AQIMU
41.71171 -87.84459 50 AQNOJ
35.21212 -97.50386 50 AQOKU
33.07146 -117.13504 100 AQSOC
30.24008 -83.67868 50 AQUQU
32.27526 -95.63326 50 AQXAT
37.79890 -101.37552 50 AQXOT
33.44475 -104.34664 50 AQZED
42.09098 -76.08901 100 ARAGY
44.33470 -88.73925 50 ARALE
43.88740 -90.07610 50 ARAMY
40.14259 -79.89317 50 ARARY
43.44709 -88.76307 50 ARAWO
41.03242 -115.56487 100 ARAYI
69.99977 -146.25288 50 ARBEZ
58.50000 -150.00000 50 ARCAL
35.54716 -77.39859 50 ARCCO
44.86500 -104.02999 50 ARCOT
40.02399 -75.34824 100 ARCUM
36.59283 -76.38842 50 ARDEB
40.94757 -72.70688 50 ARDIS
36.06504 -85.85845 50 AREDY
34.68761 -91.57521 50 AREGE
32.31610 -110.88580 100 ARERE
36.70484 -80.19026 50 AREVE
29.33785 -100.89261 300 AREXE
35.05210 -85.38665 50 ARGOS
31.01901 -83.60093 50 ARGYL
33.09302 -103.24291 100 ARHIF
37.68878 -75.74231 50 ARICE
33.52938 -92.78118 50 ARIPE
39.81753 -119.76203 50 ARITE
32.49800 -102.64618 50 ARIWU
38.92533 -76.00508 100 ARJON
37.58266 -97.08601 50 ARLOW
38.93458 -77.46671 50 ARMEL
29.46101 -90.66101 50 ARMET
36.29047 -85.40434 50 ARNAH
44.54879 -88.81410 100 ARNDT
43.24998 -74.33336 50 ARNII
41.26596 -95.89473 50 AROCO
32.29193 -97.16416 50 ARODD
40.50441 -101.61579 50 ARODY
41.86499 -74.07768 100 AROME
36.03628 -86.69818 50 AROPE
40.86811 -76.63736 50 ARORE
33.84304 -97.09519 50 AROSE
41.78332 -86.58660 50 AROYA
41.55769 -73.15235 100 ARQEB
34.06586 -107.87561 50 ARRIN
35.67813 -84.91972 50 ARRIS
37.65739 -92.07237 50 ARRON
40.28511 -77.00110 50 ARRUY
41.03533 -81.23024 100 ARSHP
29.26948 -81.30744 300 ARSUF
37.51639 -122.09884 50 ARTAQ
37.12310 -85.17034 50 ARTIJ
36.05015 -80.99078 50 ARTOH
38.29073 -104.35488 100 ARUBA
37.94298 -75.49548 50 ARUCO
32.94255 -109.74008 50 ARUJU
41.04066 -78.66819 50 ARUKE
42.83050 -91.05796 50 ARULE
36.36220 -89.67919 100 ARURE
27.33333 -65.00000 50 ARUVO
36.75721 -77.79103 50 ARUYA
26.10980 -98.17974 50 ARVEQ
46.93233 -122.28990 50 ARWEL
36.75558 -85.03691 100 ARXAV
37.41764 -101.26740 500 ARXEK
46.26842 -97.66368 50 ASABE
30.57733 -89.65116 50 ASAGE
27.00000 -65.00000 50 ASAKU
43.61777 -84.36652 100 ASANE
35.98698 -96.52081 50 ASAPE
44.82424 -89.39543 50 ASARE
38.49551 -78.98629 50 ASASY
35.23841 -99.39479 50 ASAZE
32.68864 -93.72136 100 ASCHE
33.69446 -110.73002 50 ASEDE
39.90068 -74.99456 50 ASEDY
39.50104 -95.09420 50 ASEVE
38.46611 -78.82895 50 ASGOF
36.43288 -81.39176 300 ASHER
44.29629 -120.92144 100 ASICU
44.44030 -88.39515 50 ASIGE
39.70904 -75.67404 50 ASIGY
36.08900 -79.24314 50 ASIKY
35.66521 -98.34426 50 ASIME
35.96949 -115.22734 100 ASIPY
45.74287 -84.94239 50 ASISE
33.06887 -117.10434 50 ASIXY
33.26125 -116.29306 50 ASIYO
35.60950 -84.85189 50 ASKED
44.20560 -120.70735 100 ASLIW
40.57894 -75.11769 50 ASMEC
37.78554 -77.49311 50 ASNAY
41.72837 -77.37893 50 ASODE
34.67297 -79.63694 50 ASODY
36.99528 -97.03607 100 ASOKA
39.51110 -119.76921 50 ASOKE
45.36657 -91.64360 50 ASOPE
34.70309 -82.79409 50 ASOQO
37.80522 -87.79773 50 ASORE
61.45357 -165.51501 100 ASOYO
42.81599 -70.91149 50 ASPEN
42.99580 -74.56414 50 ASQEV
39.25000 -116.38333 50 ASTNN
71.28459 -156.16970 50 ASUKY
40.63607 -78.97839 100 ASUMY
38.19678 -104.78527 50 ASUNE
39.98001 -78.33466 50 ASUTE
44.34510 -103.28260 300 ASUVE
35.27544 -118.10491 50 ASUYU
59.75690 -155.25338 100 ASVIW
29.84981 -85.16767 50 ASVOY
41.96785 -88.27850 50 ASYUB
62.56032 -160.21521 50 ATABY
26.31348 -97.65767 50 ATAGE
42.91598 -74.00746 100 ATAKY
61.89770 -163.74050 50 ATASE
42.16722 -93.01344 50 ATAXE
30.17399 -91.89187 50 ATCHA
48.33218 -106.80249 50 ATCHY
36.95230 -84.87448 100 ATDOV
35.08655 -94.48503 50 ATEDE
33.59936 -89.63509 50 ATEFI
55.19731 -162.69296 50 ATELE
37.38650 -108.53527 50 ATEMY
34.85892 -78.10771 100 ATEPY
47.05452 -122.31453 50 ATEVE
31.01943 -103.08264 50 ATGIY
34.48207 -86.94943 50 ATHEN
38.52627 -78.11470 50 ATIBY
41.01218 -78.16557 100 ATIDE
38.19166 -79.05016 50 ATIKE
39.99531 -82.76956 50 ATIPE
26.14452 -97.64980 50 ATIVE
34.64442 -92.60962 50 ATIXY
46.25133 -106.37583 100 ATIZO
34.87596 -85.04081 50 ATKIF
43.33332 -78.83332 300 ATLAZ
40.67050 -111.95496 50 ATLEZ
35.56229 -117.89626 50 ATLIS
37.80114 -83.45416 100 ATLSS
32.54898 -95.30967 50 ATMAQ
45.28961 -96.09142 50 ATMAW
24.55393 -81.96784 50 ATNAW
30.74157 -91.05248 50 ATOCI
48.63832 -97.44673 100 ATODE
31.96834 -110.76638 50 ATOGE
35.66806 -84.17128 50 ATOMC
47.60755 -122.36322 50 ATOME
38.65839 -76.07309 50 ATORE
42.24177 -83.65637 100 ATOYE
37.50397 -97.62335 50 ATOYI
33.62392 -83.74334 50 ATTIV
43.64925 -116.46968 50 ATTOL
35.41992 -107.84307 50 ATUCU
35.63190 -96.52773 100 ATUPE
34.74340 -86.94325 50 ATUYO
41.51295 -84.04620 50 ATVIY
44.87485 -69.08016 50 ATVUW
41.52446 -79.66687 50 ATWUR
33.79301 -84.35192 100 AUBER
43.86000 -70.40216 50 AUBIN
32.75159 -96.81703 50 AUDOR
40.68695 -75.87381 50 AUGMA
35.15182 -87.79202 50 AUSEN
34.05664 -97.12110 100 AUSTE
45.10329 -93.48329 300 AUSTI
29.80711 -91.13263 50 AUTEC
42.94792 -91.04386 50 AVABE
40.41170 -85.62065 50 AVACE
35.05876 -89.99125 100 AVADE
38.21118 -78.14716 50 AVADY
33.13480 -115.72634 50 AVARE
40.49224 -95.66200 50 AVATY
44.78834 -93.00225 50 AVBAF
26.16507 -81.71360 100 AVCOF
48.10958 -114.46405 50 AVDIH
40.00838 -83.14051 50 AVECY
39.86648 -82.97370 50 AVEFO
36.56275 -110.34072 50 AVEGA
70.48052 -157.17872 100 AVELY
40.61177 -89.42073 50 AVENE
61.47829 -149.83136 50 AVERR
40.60628 -74.93422 50 AVETE
45.85760 -84.85652 500 AVEXE
65.32601 -165.88977 100 AVEYU
40.76458 -95.86428 50 AVFAL
32.91202 -95.03089 50 AVIBE
55.71909 -161.25811 50 AVICA
33.77471 -85.99928 50 AVIFA
28.23667 -177.27972 100 AVIKY
59.70267 -157.09346 50 AVILN
40.71564 -73.91818 50 AVIME
38.62002 -90.69447 50 AVITE
39.51842 -104.42301 50 AVNEW
41.23334 -81.55616 300 AVOBE
29.57798 -95.65235 100 AVOGE
32.17643 -110.72219 50 AVOME
