awips2/cave/com.raytheon.viz.lpi/localization/basemaps/cities.lpi
2017-04-21 18:33:55 -06:00

11487 lines
464 KiB
Text

42.7263 -110.9284 57.942 AFTON|WY
44.6333 -104.1833 13.033 ALADDIN|WY
41.1700 -106.1200 19.234 ALBANY|WY
41.4171 -104.0997 23.141 ALBIN|WY
42.5500 -106.7200 68.957 ALCOVA|WY
41.3300 -111.0000 17.562 ALMY|WY
43.1608 -111.0136 45.928 ALPINE|WY
41.2000 -110.8000 26.289 ALTAMONT|WY
44.7000 -104.4500 44.771 ALVA|WY
42.9705 -108.4751 16.492 ARAPAHOE|WY
41.5900 -106.2100 98.366 ARLINGTON|WY
43.1800 -107.2600 32.952 ARMINTO|WY
42.5000 -108.7300 124.327 ATLANTIC CITY|WY
42.7900 -111.0000 19.269 AUBURN|WY
41.0356 -107.6559 136.903 BAGGS|WY
42.2380 -107.5589 36.151 BAIROIL|WY
42.9262 -106.3463 24.652 BAR NUNN|WY
43.6600 -106.9100 24.136 BARNUM|WY
44.3796 -108.0425 29.204 BASIN|WY
42.9000 -110.9300 25.847 BEDFORD|WY
44.5333 -104.0833 19.185 BEULAH|WY
42.5410 -110.1171 4.161 BIG PINEY|WY
42.6300 -109.4700 54.985 BIG SANDY|WY
43.7700 -107.3200 76.414 BIG TRAILS|WY
43.2100 -105.2600 121.156 BILL|WY
43.2000 -110.4100 69.454 BONDURANT|WY
41.9500 -104.9500 26.478 BORDEAUX|WY
41.5800 -105.6900 45.863 BOSLER|WY
42.7200 -109.6300 30.208 BOULDER|WY
44.1500 -104.1000 36.381 BUCKHORN|WY
44.3423 -106.7174 72.097 BUFFALO|WY
41.1100 -105.3000 43.648 BUFORD|WY
44.4474 -108.4317 31.351 BURLINGTON|WY
41.1901 -104.3587 37.575 BURNS|WY
41.0300 -110.0000 6.464 BURNTFORK|WY
44.7954 -108.5076 12.748 BYRON|WY
44.7300 -110.4900 49.240 CANYON|WY
44.4833 -104.8000 9.930 CARLILE|WY
41.0300 -104.3400 52.856 CARPENTER|WY
41.4300 -110.4300 31.670 CARTER|WY
42.8326 -106.3293 198.646 CASPER|WY
41.3000 -106.1100 45.672 CENTENNIAL|WY
41.1454 -104.7923 86.901 CHEYENNE|WY
41.7557 -104.8211 99.075 CHUGWATER|WY
41.4200 -110.0800 27.195 CHURCH BUTTES|WY
43.7000 -104.6833 125.234 CLARETON|WY
44.6403 -106.3805 68.144 CLEARMONT|WY
43.6333 -104.1000 33.199 CLIFTON|WY
44.5195 -109.0541 309.030 CODY|WY
42.0832 -110.9550 72.653 COKEVILLE|WY
44.9145 -104.1748 60.265 COLONY|WY
42.9400 -109.9800 23.859 CORA|WY
44.8858 -108.4698 10.880 COWLEY|WY
43.3100 -109.1900 78.631 CROWHEART|WY
42.8700 -110.0700 17.854 DANIEL|WY
44.8729 -107.2634 10.817 DAYTON|WY
44.8892 -108.5948 21.778 DEAVER|WY
42.8300 -105.7800 10.474 DEER CREEK|WY
44.6000 -104.7333 17.784 DEVILS TOWER|WY
44.5042 -104.6874 35.572 DEVILS TOWER JUNCTION|WY
41.7777 -110.5364 2.021 DIAMONDVILLE|WY
41.0341 -107.5343 10.976 DIXON|WY
42.7558 -105.3927 85.915 DOUGLAS|WY
43.5363 -109.6421 166.585 DUBOIS|WY
44.4511 -105.8550 250.805 ECHETA|WY
42.0500 -109.4300 98.419 EDEN|WY
43.4145 -106.2472 2.549 EDGERTON|WY
41.6878 -106.4129 33.599 ELK MOUNTAIN|WY
44.5100 -108.3900 15.775 EMBLEM|WY
41.2088 -106.7946 80.776 ENCAMPMENT|WY
43.0217 -108.7570 14.471 ETHETE|WY
43.0300 -111.0100 12.436 ETNA|WY
41.2650 -110.9750 131.718 EVANSTON|WY
42.8725 -106.2587 10.974 EVANSVILLE|WY
42.6900 -110.9800 4.562 FAIRVIEW|WY
44.5833 -104.2333 37.251 FARRALL|WY
42.1100 -109.4400 15.786 FARSON|WY
41.2700 -105.1000 38.647 FEDERAL|WY
42.2124 -104.5166 25.645 FORT LARAMIE|WY
43.0079 -108.9259 43.843 FORT WASHAKIE|WY
41.8600 -110.7600 20.238 FOSSIL BUTTE NATIONAL MON|WY
44.0833 -104.1333 17.174 FOUR CORNERS|WY
41.1101 -104.7874 3.512 FOX FARM-COLLEGE|WY
44.9709 -108.6197 45.053 FRANNIE|WY
42.9800 -111.0500 84.041 FREEDOM|WY
41.3200 -110.3800 7.129 FT BRIDGER|WY
42.1100 -105.6000 186.297 GARRETT|WY
44.2818 -105.5179 56.345 GILLETTE|WY
42.5040 -105.0249 58.488 GLENDO|WY
42.8571 -105.8571 39.720 GLENROCK|WY
41.5941 -109.9659 67.556 GRANGER|WY
43.9300 -108.6500 58.319 GRASS CREEK|WY
41.5159 -109.4679 26.984 GREEN RIVER|WY
44.4910 -108.0572 87.464 GREYBULL|WY
42.6900 -110.9300 9.345 GROVER|WY
42.2663 -104.7443 56.074 GUERNSEY|WY
41.4400 -104.3500 80.360 GUN BARREL|WY
43.7700 -108.5800 33.668 HAMILTON DOME|WY
43.5833 -104.7167 24.074 HAMPSHIRE|WY
41.8699 -106.5587 58.537 HANNA|WY
42.3274 -104.7242 15.728 HARTVILLE|WY
41.7900 -104.2700 41.535 HAWK SPRINGS|WY
43.1200 -107.3500 15.885 HILAND|WY
43.3200 -110.7300 40.726 HOBACK JUNCTION|WY
41.4100 -105.1800 26.845 HORSE CREEK|WY
42.9020 -108.5816 20.101 HUDSON|WY
44.6804 -104.6038 12.781 HULETT|WY
44.2500 -107.6000 64.032 HYATTVILLE|WY
44.2138 -104.3487 20.892 INYAN KARA MOUNTAIN|WY
43.4740 -110.7639 96.982 JACKSON|WY
42.4700 -104.3600 129.474 JAY EM|WY
42.4800 -107.8400 47.865 JEFFREY CITY|WY
43.7098 -106.6377 49.230 KAYCEE|WY
42.7500 -104.7500 15.844 KEELINE|WY
41.7822 -110.5514 115.929 KEMMERER|WY
44.3667 -104.8500 25.954 KEYHOLE RESERVOIR|WY
43.1500 -108.6800 24.606 KINNEAR|WY
43.8041 -108.1802 39.922 KIRBY|WY
42.2612 -110.1963 174.971 LA BARGE|WY
41.6394 -104.1638 52.064 LA GRANGE|WY
44.5500 -110.4000 83.283 LAKE|WY
43.0200 -104.6400 77.603 LANCE CREEK|WY
42.8300 -108.7286 54.070 LANDER|WY
41.3109 -105.5830 202.391 LARAMIE|WY
41.3200 -110.6200 29.145 LEROY|WY
44.9833 -105.0333 128.483 LIGHTNING FLAT|WY
43.6100 -106.2000 215.092 LINCH|WY
44.3167 -104.6000 27.093 LINDEN|WY
42.1388 -104.3460 24.821 LINGLE|WY
41.5500 -109.8600 16.699 LITTLE AMERICA|WY
41.0500 -110.1500 32.404 LONETREE|WY
42.7653 -104.9238 39.462 LOST SPRINGS|WY
44.8368 -108.3915 28.879 LOVELL|WY
43.7300 -108.1700 19.438 LUCERNE|WY
42.7607 -104.4536 71.658 LUSK|WY
41.3278 -110.3003 60.545 LYMAN|WY
43.2500 -107.7100 23.043 LYSITE|WY
44.6400 -110.8600 24.338 MADISON|WY
44.9800 -110.7000 107.974 MAMMOTH|WY
44.2699 -107.9634 32.509 MANDERSON|WY
42.7795 -104.6169 12.576 MANVILLE|WY
42.5575 -110.0994 74.923 MARBLETON|WY
43.8300 -106.7900 36.118 MAYOWORTH|WY
41.0300 -109.9300 22.182 MCKINNON|WY
41.8998 -106.2010 30.683 MEDICINE BOW|WY
44.1555 -108.8713 95.568 MEETEETSE|WY
43.4113 -106.2775 50.807 MIDWEST|WY
41.2500 -110.4200 18.115 MILLBURNE|WY
41.2200 -110.9200 13.487 MILLIS|WY
42.8458 -106.3759 5.745 MILLS|WY
44.8167 -104.3833 28.305 MONA|WY
43.1600 -107.7300 41.801 MONETA|WY
44.2667 -104.9500 47.884 MOORCROFT|WY
43.6500 -110.7200 44.185 MOOSE|WY
43.8400 -110.5100 53.577 MORAN JUNCTION|WY
43.5333 -104.4000 52.558 MORRISEY|WY
43.1900 -108.7700 14.089 MORTON|WY
44.2833 -104.1833 37.380 MOSKEE|WY
42.3800 -107.4400 136.259 MUDDY GAP|WY
43.0300 -106.8100 35.166 NATRONA|WY
44.7500 -104.8500 18.014 NEW HAVEN|WY
43.8449 -104.1805 51.682 NEWCASTLE|WY
41.2185 -104.7897 18.999 NORTH CHEYENNE|WY
44.4600 -110.8300 38.686 OLD FAITHFUL|WY
41.7700 -110.3208 22.206 OPAL|WY
43.9800 -104.4202 38.454 OSAGE|WY
44.6000 -104.9500 74.830 OSHOTO|WY
44.4000 -108.2700 20.542 OTTO|WY
44.5000 -109.9700 42.919 PAHASKA|WY
43.2440 -108.6908 50.760 PAVILLION|WY
43.9083 -104.3378 20.843 PEDRO|WY
41.2300 -110.6500 14.122 PIEDMONT|WY
41.1804 -104.0682 25.545 PINE BLUFFS|WY
44.3488 -104.8101 6.132 PINE HAVEN|WY
43.6167 -105.7833 17.659 PINE TREE JUNCTION|WY
42.8664 -109.8647 125.351 PINEDALE|WY
41.6800 -108.7800 29.485 POINT OF ROCKS|WY
43.0300 -106.9800 14.633 POWDER RIVER|WY
44.7918 -108.7359 69.141 POWELL|WY
43.7359 -105.8839 31.633 PUMPKIN BUTTES|WY
41.0500 -105.4600 19.144 PUMPKIN VINE|WY
43.4262 -110.7984 11.899 RAFTER J RANCH|WY
41.2700 -110.6800 11.387 RAGEN|WY
44.9073 -107.1641 37.599 RANCHESTER|WY
41.7845 -107.2279 150.794 RAWLINS|WY
44.7759 -105.7010 60.463 RECLUSE|WY
41.6500 -108.1200 12.725 RED DESERT|WY
43.2400 -104.2700 60.781 REDBIRD|WY
41.6700 -109.1900 18.174 RELIANCE|WY
43.7666 -105.4769 4.639 RENO JUNCTION|WY
41.2144 -106.7807 1.715 RIVERSIDE|WY
43.0356 -108.4148 469.778 RIVERTON|WY
41.1800 -110.4200 37.048 ROBERTSON|WY
43.5868 -105.0030 36.354 ROCHELLE|WY
41.7312 -105.9727 38.737 ROCK RIVER|WY
41.5981 -109.2215 281.127 ROCK SPRINGS|WY
44.9000 -105.1000 21.417 ROCKYPOINT|WY
42.9024 -105.8460 11.647 ROLLING HILLS ESTATES|WY
44.2833 -105.2000 21.833 ROZET|WY
41.8200 -110.9800 31.488 SAGE JUNCTION|WY
41.4515 -106.8122 58.066 SARATOGA|WY
43.8645 -105.7874 68.744 SAVAGETON|WY
42.1500 -106.9000 83.345 SEMINOE DAM|WY
44.5300 -107.7800 23.442 SHELL|WY
44.7921 -106.9571 139.704 SHERIDAN|WY
42.3500 -106.2100 71.364 SHIRLEY BASIN|WY
43.2379 -108.1029 53.362 SHOSHONI|WY
42.4400 -105.0300 16.593 SIBLEY PEAK|WY
41.7775 -107.1167 10.317 SINCLAIR|WY
41.1330 -106.5800 29.850 SKYLINE|WY
42.6200 -110.9200 27.689 SMOOT|WY
41.0971 -104.8058 12.449 SOUTH GREELEY HIGHWAY|WY
44.7104 -105.8451 18.877 SPOTTED HORSE|WY
42.9800 -108.4200 4.899 ST. STEPHENS|WY
44.7700 -105.0500 46.347 STRONER|WY
44.4047 -104.3742 124.845 SUNDANCE|WY
41.7606 -108.9636 43.100 SUPERIOR|WY
43.7000 -106.2900 25.953 SUSSEX|WY
44.0347 -107.4474 42.621 TEN SLEEP|WY
43.5700 -110.8100 20.062 TETON VILLAGE|WY
42.9198 -111.0011 9.262 THAYNE|WY
43.6480 -108.2139 90.301 THERMOPOLIS|WY
44.1667 -104.7333 20.141 THORNTON|WY
42.0675 -104.1820 72.996 TORRINGTON|WY
44.9200 -110.4200 32.338 TOWER JUNCTION|WY
43.5667 -105.6667 48.378 TURNERCREST|WY
44.1021 -104.6281 78.234 UPTON|WY
42.6636 -104.0907 17.819 VAN TASSELL|WY
41.1500 -105.4000 14.650 VEDAUWOO|WY
41.9600 -104.3500 29.505 VETERAN|WY
43.0600 -107.1900 103.530 WALTMAN|WY
41.6689 -107.9759 66.795 WAMSUTTER|WY
44.4700 -109.4300 31.825 WAPITI|WY
41.1531 -104.8606 6.547 WARREN AF BASE|WY
44.4818 -104.4421 21.657 WARREN PEAK|WY
44.6342 -105.3334 34.227 WESTON|WY
42.0512 -104.9589 59.583 WHEATLAND|WY
41.4100 -104.8700 44.331 WHITAKER|WY
43.5000 -110.8700 13.064 WILSON|WY
43.8600 -108.1600 14.202 WINCHESTER|WY
44.4500 -104.6333 15.466 WONDER VIEW|WY
41.1100 -106.0200 51.089 WOODS LANDING|WY
44.0054 -107.9580 180.444 WORLAND|WY
43.7492 -105.5019 41.610 WRIGHT|WY
44.2901 -105.3686 12.193 WYODAK|WY
41.9176 -104.2946 12.642 YODER|WY
44.9483 -90.3187 49.208 ABBOTSFORD|WI
43.9553 -89.8169 48.978 ADAMS|WI
44.3310 -91.9222 9.357 ALMA|WI
44.4366 -90.9130 7.649 ALMA CENTER|WI
44.2524 -91.4934 55.834 ARCADIA|WI
44.0329 -89.8827 11.892 ARKDALE|WI
44.8827 -90.4840 9.504 ATWOOD|WI
42.9036 -91.0982 30.217 BAGLEY|WI
43.8920 -90.9911 21.365 BANGOR|WI
43.2123 -90.8349 7.252 BARNUM|WI
43.8355 -91.1163 10.242 BARRE MILLS|WI
44.2010 -91.2333 7.061 BEACH CORNERS|WI
42.7975 -90.8842 10.129 BEETOWN|WI
43.2920 -90.8254 14.439 BELL CENTER|WI
43.5815 -90.3506 7.473 BENDERS CORNERS|WI
44.1188 -89.8023 42.769 BIG FLATS|WI
43.6674 -89.6342 17.385 BIG SPRING|WI
44.2987 -90.8470 126.976 BLACK RIVER FALLS|WI
44.2959 -91.2299 18.531 BLAIR|WI
43.4974 -90.4675 36.004 BLOOM CITY|WI
43.6473 -90.7837 6.041 BLOOMINGDALE|WI
42.8921 -90.9273 14.195 BLOOMINGTON|WI
43.1862 -90.5724 4.965 BLUE RIVER|WI
43.3308 -90.5272 12.441 BOAZ|WI
43.1396 -90.7046 109.299 BOSCOBEL|WI
43.3823 -90.6174 12.878 BOSSTOWN|WI
43.9387 -91.2997 6.169 BRICE PRAIRIE|WI
43.0021 -91.0542 11.174 BRIDGEPORT|WI
43.8191 -89.6342 36.097 BROOKS|WI
43.9178 -89.9777 17.825 BUCKHORN STATE PARK|WI
44.2235 -91.8694 22.948 BUFFALO|WI
43.9525 -90.9811 13.963 BURNS|WI
44.0512 -91.0469 10.155 BURR OAK|WI
42.7152 -90.8184 10.442 BURTON|WI
43.9189 -90.2689 12.468 CAMP DOUGLAS|WI
43.7431 -90.7814 7.588 CASHTON|WI
42.7156 -90.9904 19.876 CASSVILLE|WI
43.0460 -90.5333 20.916 CASTLE ROCK|WI
44.0859 -90.8312 23.305 CATARACT|WI
43.5253 -90.1988 17.273 CAZENOVIA|WI
44.0713 -91.4508 8.853 CENTERVILLE|WI
43.6548 -91.0999 15.194 CHASEBURG|WI
45.2803 -90.3192 37.334 CHELSEA|WI
44.6305 -90.3506 18.475 CHILI|WI
44.4660 -91.4160 25.730 CHIMNEY ROCK|WI
44.6488 -90.5973 22.157 CHRISTIE|WI
43.8812 -90.3506 28.096 CLIFTON|WI
44.0164 -90.1824 28.489 CLOVERDALE|WI
44.2288 -91.8366 3.158 COCHRANE|WI
43.7018 -91.0102 16.583 COON VALLEY|WI
44.0512 -91.2826 9.793 COUNCIL BAY|WI
44.3162 -91.7651 6.688 CREAM|WI
42.6031 -90.4313 34.024 CUBA CITY|WI
44.9539 -90.4352 9.352 CURTISS|WI
44.0183 -90.2354 4.334 CUTLER|WI
43.4269 -91.1967 17.488 DE SOTO|WI
43.9689 -89.9558 11.489 DELLWOOD|WI
42.6258 -90.5921 13.968 DICKEYVILLE|WI
43.6509 -90.4328 8.079 DILLY|WI
44.2686 -90.9994 15.686 DISCO|WI
44.1334 -91.5622 19.733 DODGE|WI
45.2483 -90.8994 16.321 DONALD|WI
45.0023 -90.3333 13.913 DORCHESTER|WI
43.2141 -90.5004 6.456 EAGLE CORNERS|WI
43.1623 -91.0203 13.763 EASTMAN|WI
44.9503 -90.8659 6.147 EIDSVOLD|WI
44.5764 -91.4703 8.519 ELEVA|WI
44.4313 -91.3996 8.955 ELK CREEK|WI
42.7810 -90.6192 12.457 ELLENBORO|WI
43.7427 -90.2724 23.614 ELROY|WI
43.6308 -90.9665 11.435 ESOFEA|WI
44.1698 -91.2661 7.126 ETTRICK|WI
43.3622 -90.9500 17.634 FAIRVIEW|WI
44.2156 -90.8349 9.857 FALL HALL GLEN|WI
42.9806 -90.6506 40.979 FENNIMORE|WI
43.3432 -91.0835 12.114 FERRYVILLE|WI
44.2175 -90.1331 6.694 FINLEY|WI
43.3147 -90.5991 7.827 FIVE POINTS|WI
44.0164 -90.6814 15.265 FORT MC COY|WI
44.1198 -91.6978 10.361 FOUNTAIN CITY|WI
44.2156 -91.1163 30.474 FRANKLIN|WI
43.8583 -91.2603 8.166 FRENCH ISLAND|WI
44.1498 -91.3173 17.813 FRENCHVILLE|WI
43.9718 -89.8200 4.258 FRIENDSHIP|WI
44.0842 -91.3562 20.385 GALESVILLE|WI
43.3201 -90.8504 7.309 GAYS MILLS|WI
43.5734 -91.2258 7.304 GENOA|WI
42.6165 -90.4840 5.223 GEORGETOWN|WI
43.4316 -90.4492 8.642 GILLINGHAM|WI
45.1669 -90.8069 7.886 GILMAN|WI
44.4642 -91.6829 10.454 GILMANTON|WI
42.8303 -91.0688 11.830 GLEN HAVEN|WI
43.7825 -90.3487 11.253 GLENDALE|WI
44.6506 -90.6649 5.462 GLOBE|WI
45.1615 -90.0633 23.765 GOODRICH|WI
43.2141 -90.2994 14.172 GOTHAM|WI
43.8995 -89.7128 15.588 GRAND MARSH|WI
44.5885 -90.4620 3.777 GRANTON|WI
43.5650 -90.4164 18.742 GREENWOOD|WI
45.2483 -90.7829 9.387 HANNIBAL|WI
44.4167 -90.7307 31.818 HATFIELD|WI
42.5343 -90.4356 17.975 HAZEL GREEN|WI
44.2175 -91.2004 5.383 HEGG|WI
43.6541 -90.3377 46.604 HILLSBORO|WI
44.3840 -91.0111 21.535 HIXTON|WI
43.9569 -91.2590 33.644 HOLMEN|WI
44.5318 -90.9007 25.280 HUMBIRD|WI
42.7810 -90.7673 18.968 HURRICANE|WI
43.8793 -90.2682 6.768 HUSTLER|WI
44.1974 -91.3173 12.402 IDUNA|WI
44.3622 -91.4193 8.782 INDEPENDENCE|WI
44.1864 -90.8988 18.329 IRVING|WI
43.3475 -90.2830 5.166 ITHACA|WI
45.3557 -90.8012 18.356 JUMP RIVER|WI
45.0143 -90.9007 14.400 JUNCTION|WI
43.7932 -90.3676 2.973 KENDALL|WI
42.5836 -90.5991 11.094 KIELER|WI
44.1023 -90.5333 53.650 KIRBY|WI
43.8269 -91.2339 359.717 LA CROSSE|WI
43.5775 -90.6381 18.219 LA FARGE|WI
44.4295 -90.6996 4.491 LAKE ARBUTUS|WI
42.8485 -90.7080 32.807 LANCASTER|WI
43.7825 -90.0125 6.777 LEMONWEIR|WI
44.5373 -91.0999 13.306 LEVIS|WI
43.4828 -90.9007 19.875 LIBERTY POLE|WI
42.9007 -90.4337 21.936 LIVINGSTON|WI
43.1845 -90.2017 10.319 LONE ROCK|WI
44.8827 -90.6009 30.709 LONGWOOD|WI
44.7361 -90.4964 19.641 LOYAL|WI
43.4152 -90.2482 19.737 LOYD|WI
45.0752 -90.7240 36.500 LUBLIN|WI
43.7101 -89.8944 7.112 LYNDON STATION|WI
44.5830 -90.4164 13.489 LYNN|WI
43.2480 -91.0479 8.658 LYNXVILLE|WI
44.0822 -91.5604 12.713 MARSHLAND|WI
44.1498 -90.2957 24.766 MATHER|WI
43.8006 -90.0811 86.356 MAUSTON|WI
44.5647 -92.0027 12.851 MAXVILLE|WI
44.2211 -90.2153 18.986 MEADOW VALLEY|WI
43.8684 -91.2004 4.894 MEDARY|WI
45.1386 -90.3479 430.418 MEDFORD|WI
44.1320 -90.9968 14.113 MELROSE|WI
43.8043 -90.7803 7.795 MELVINA|WI
44.4510 -90.8366 11.464 MERRILLAN|WI
43.8008 -90.9482 11.247 MIDDLE RIDGE|WI
44.1992 -90.6485 25.548 MILLSTON|WI
43.0314 -90.9336 25.386 MILLVILLE|WI
44.0183 -91.0999 20.784 MINDORO|WI
44.5154 -92.0027 21.874 MISHA MOKWA|WI
44.4514 -91.7998 33.672 MODENA|WI
44.5689 -91.6695 61.941 MONDOVI|WI
44.1188 -89.9485 12.118 MONROE CENTER|WI
44.3490 -91.6664 27.151 MONTANA|WI
42.9702 -90.4329 18.065 MONTFORT|WI
42.9697 -90.8586 16.385 MOUNT HOPE|WI
43.3143 -90.9306 7.056 MOUNT STERLING|WI
43.1873 -90.4342 27.417 MUSCODA|WI
44.0246 -90.0717 9.748 NECEDAH|WI
44.5604 -90.5909 74.288 NEILLSVILLE|WI
44.4236 -92.0049 14.354 NELSON|WI
43.3658 -90.2665 13.067 NEPTUNE|WI
44.4989 -90.3670 12.363 NEVINS|WI
43.9854 -91.3173 8.255 NEW AMSTERDAM|WI
43.8786 -90.1647 15.321 NEW LISBON|WI
44.1663 -90.0326 20.912 NEW MINER|WI
44.2357 -89.8845 19.402 NEW ROME|WI
43.7825 -90.9829 4.043 NEWBURG CORNERS|WI
43.5815 -91.0670 15.309 NEWTON|WI
42.8157 -90.9683 7.916 NORTH ANDOVER|WI
44.0987 -91.1181 44.617 NORTH BEND|WI
44.4514 -91.0012 8.387 NORTH BRANCH|WI
44.4660 -91.0999 29.457 NORTHFIELD|WI
43.8333 -90.6254 27.333 NORWALK|WI
43.9627 -90.3786 11.517 OAKDALE|WI
43.8871 -91.2188 15.906 ONALASKA|WI
43.7221 -90.5929 20.085 ONTARIO|WI
44.5783 -91.2181 37.038 OSSEO|WI
44.9494 -90.5678 17.984 OWEN|WI
42.9393 -90.9727 12.337 PATCH GROVE|WI
45.2004 -90.6344 26.034 PERKINSTOWN|WI
44.4247 -91.2082 14.860 PIGEON FALLS|WI
43.7167 -89.8151 23.176 PLAINVILLE|WI
42.7352 -90.4769 52.503 PLATTEVILLE|WI
44.4459 -91.3027 8.818 PLEASANTVILLE|WI
43.2141 -90.7490 19.205 PLUGTOWN|WI
45.1364 -90.8012 16.199 POLLEY|WI
43.2050 -90.5680 11.436 PORT ANDREW|WI
43.7661 -90.8495 33.337 PORTLAND|WI
42.6894 -90.7110 24.539 POTOSI|WI
43.6308 -90.6503 6.002 POTTS CORNERS|WI
44.3819 -91.7505 9.489 PRAAG|WI
43.0432 -91.1400 6.672 PRAIRIE DU CHIEN|WI
44.3691 -90.4986 21.036 PRAY|WI
42.9656 -90.5479 8.909 PRESTON|WI
44.5793 -91.0505 10.981 PRICE|WI
43.4488 -90.7589 13.653 READSTOWN|WI
43.4645 -91.1492 11.058 RED MOUND|WI
44.5812 -91.1337 6.714 REQUA|WI
44.9156 -90.7673 14.837 RESEBURG|WI
43.4481 -91.0834 6.436 RETREAT|WI
45.3189 -90.2036 10.116 RIB LAKE|WI
43.3378 -90.3832 61.719 RICHLAND CENTER|WI
43.8848 -90.5662 14.965 RIDGEVILLE|WI
44.8297 -90.3999 19.174 RIPLINGER|WI
43.4152 -90.9665 13.675 RISING SUN|WI
43.4481 -90.3670 12.038 ROCKBRIDGE|WI
43.9061 -90.9182 7.485 ROCKLAND|WI
43.6454 -90.6009 21.032 ROCKTON|WI
43.3311 -90.7325 13.214 ROLLING GROUND|WI
43.4316 -90.5644 20.033 SABIN|WI
43.2653 -90.9665 24.292 SENECA|WI
43.2818 -90.2976 15.201 SEXTONVILLE|WI
44.1809 -90.7983 8.158 SHAMROCK|WI
44.0311 -90.3140 9.084 SHENNINGTON|WI
44.4313 -90.3524 36.113 SHERWOOD|WI
44.4971 -90.5169 16.646 SHORTVILLE|WI
44.5482 -90.6521 6.326 SIDNEY|WI
42.5160 -90.5333 10.150 SINSINAWA|WI
43.3924 -90.7736 33.482 SOLDIERS GROVE|WI
43.9428 -90.8098 49.362 SPARTA|WI
44.1498 -90.1331 9.962 SPRAGUE|WI
43.7862 -91.0322 8.375 ST JOSEPH|WI
43.8008 -90.6850 10.423 ST MARYS|WI
45.0764 -90.3125 15.978 STETSONVILLE|WI
43.1812 -90.8573 13.340 STEUBEN|WI
44.0365 -91.1675 6.766 STEVENSTOWN|WI
42.9144 -90.6338 16.654 STITZER|WI
43.6612 -91.2184 9.693 STODDARD|WI
44.0713 -89.9832 20.982 STRONGS PRAIRIE|WI
44.5529 -91.3862 15.988 STRUM|WI
44.1827 -91.4672 13.954 TAMARACK|WI
44.3221 -91.1212 11.944 TAYLOR|WI
44.3819 -91.8674 14.994 TELL|WI
42.6897 -90.6866 2.068 TENNYSON|WI
44.9598 -90.8009 11.404 THORP|WI
44.6817 -90.7819 13.509 TIOGA|WI
43.9896 -90.5033 29.063 TOMAH|WI
43.2836 -90.6503 28.167 TAVERA|WI
44.0070 -91.4360 18.134 TREMPEALEAU|WI
43.7149 -90.4017 13.870 TRIPPVILLE|WI
44.0018 -90.5680 5.775 TUNNEL CITY|WI
42.8322 -90.5169 15.992 UNION|WI
43.6841 -90.2632 10.714 UNION CENTER|WI
44.5007 -91.9003 8.679 URNE|WI
43.6473 -90.5315 5.857 VALLEY|WI
44.0512 -90.4145 15.240 VALLEY JUNCTION|WI
44.3107 -90.8111 4.601 VAUDREUIL|WI
44.6981 -90.3871 12.222 VEEFKIND|WI
43.4791 -91.2168 6.312 VICTORY|WI
43.5076 -90.6731 16.908 VIOLA|WI
43.5583 -90.8863 51.807 VIROQUA|WI
44.1304 -90.5006 8.183 WARRENS|WI
44.2979 -91.6993 13.923 WAUMANDEE|WI
43.0844 -90.8955 14.611 WAUZEKA|WI
43.0149 -90.7673 12.227 WERLEY|WI
43.5486 -90.5315 10.713 WEST LIMA|WI
43.4645 -91.0158 11.274 WEST PRAIRIE|WI
43.8986 -91.0817 7.410 WEST SALEM|WI
45.3488 -90.3009 18.132 WESTBORO|WI
43.6530 -90.8571 25.137 WESTBY|WI
43.1995 -90.6338 5.890 WESTPORT|WI
43.8355 -89.8644 18.942 WHITE CREEK|WI
44.3658 -91.3137 34.737 WHITEHALL|WI
44.7292 -90.7344 43.708 WILLARD|WI
43.8145 -90.5274 8.806 WILTON|WI
44.9528 -90.5970 2.397 WITHEE|WI
43.6531 -90.2240 8.206 WONEWOC|WI
43.0908 -90.7979 8.561 WOODMAN|WI
44.0277 -90.3858 6.138 WYEVILLE|WI
44.4349 -91.1346 6.898 YORK|WI
43.5363 -90.4279 7.680 YUBA|WI
42.7070 -89.4368 20.011 ALBANY|WI
45.4145 -92.0365 10.713 ALMENA|WI
44.2600 -89.4000 15.624 ALMOND|WI
45.7735 -92.5803 4.088 ALPHA|WI
44.8051 -91.4420 5.425 ALTOONA|WI
45.3046 -92.3631 74.873 AMERY|WI
44.4500 -89.2800 20.863 AMHERST|WI
44.4600 -89.3000 2.819 AMHERST JUNCTION|WI
45.6478 -91.6018 4.905 ANGUS|WI
45.0000 -89.2100 10.231 ANIWA|WI
45.1500 -89.1500 98.227 ANTIGO|WI
45.9100 -89.6500 13.698 ARBOR VITAE|WI
43.1633 -89.9132 10.834 ARENA|WI
45.6600 -88.8800 13.941 ARGONNE|WI
42.7006 -89.8662 22.703 ARGYLE|WI
43.3385 -89.3766 13.395 ARLINGTON|WI
44.4500 -89.4300 8.273 ARNOTT|WI
44.5400 -90.0300 5.217 ARPIN|WI
46.5802 -90.8741 60.927 ASHLAND|WI
45.0300 -90.0800 22.513 ATHENS|WI
44.6300 -90.0000 14.105 AUBURNDALE|WI
44.6787 -91.1212 28.373 AUGUSTA|WI
