awips2/edexOsgi/com.raytheon.uf.edex.plugin.cwa/utility/common_static/base/cwa/pirepsTable.txt

4566 lines
343 KiB
Text

AAA 0 ABRAHAM 4016 -8934 0 0
AAF 0 APALACHICOLA 2972 -8503 0 0
AAJ 0 BINGHAMTON,NY 4220 -7598 0 0
AAM 0 FARGO,ND 4692 -9682 0 0
AAO 0 WICHITA KS US 3775 -9722 0 0
AAP 0 ANDRAU ARPT, TX 2975 -9555 0 0
AAS 0 TAYLOR CO. ARPT,KY 3742 -8538 0 0
AAT 0 ALTURAS CA US 4148 -12057 0 0
AAU 0 ASHLAND 4096 -8225 0 0
AAY 0 ADAMS FLD,AR 3480 -9227 0 0
AAZ 0 OAKLAND INTL,CA 3772 -12222 0 0
ABB 0 NABB 3859 -8564 0 0
ABE 0 ALLENTOWN,PA 4065 -7543 0 0
ABG 0 AMBASSADOR 3259 -9511 0 0
ABI 0 ABILENE 3248 -9986 0 0
ABQ 0 ALBUQUERQUE 3504 -10682 0 0
ABR 0 ABERDEEN 4542 -9837 0 0
ABW 0 ST LOUIS,MO 3875 -9037 0 0
ABY 0 ALBANY,GA 3153 -8420 0 0
ACB 0 BELLAIRE,MI 4497 -8525 0 0
ACE 0 KACHEMAK 5964 -15150 0 0
ACH 0 ANTON CHICO 3511 -10504 0 0
ACJ 0 AMERICUS,GA 3212 -8420 0 0
ACK 0 NANTUCKET 4128 -7003 0 0
ACM 0 NATCHITOCHES,LA 3173 -9310 0 0
ACO 0 AKRON 4111 -8120 0 0
ACQ 0 WASECA 4407 -9355 0 0
ACT 0 WACO 3166 -9727 0 0
ACU 0 EAST KURUPA 6884 -15332 0 0
ACV 0 ARCATA 4098 -12411 0 0
ACW 0 FORT WORTH,TX 3283 -9705 0 0
ACY 0 ATLANTIC CITY 3946 -7458 0 0
ACZ 0 PENDY 3472 -7800 0 0
ADA 0 ADA OK US 3480 -9667 0 0
ADC 0 WADENA MN US 4645 -9521 0 0
ADF 0 ARKADELPHIA 3406 -9310 0 0
ADG 0 ADRIAN 4187 -8408 0 0
ADH 0 ADA 3480 -9667 0 0
ADK 0 MOUNT MOFFETT 5187 -17668 0 0
ADM 0 ARDMORE 3421 -9717 0 0
ADO 0 LOUISVILLE,KY 3818 -8573 0 0
ADQ 0 KODIAK,AK 5775 -15249 0 0
ADS 0 DALLAS,TX 3293 -9685 0 0
ADT 0 ATWOOD 3984 -10105 0 0
ADU 0 AUDUBON 4169 -9491 0 0
ADW 0 ANDREWS 3881 -7687 0 0
AEA 0 JONES 3661 -7805 0 0
AEC 0 INDIANAPOLIS IN US 3986 -8598 0 0
AED 0 RED DOG AK US 6803 -16290 0 0
AEE 0 ANTLERS 3419 -9565 0 0
AEG 0 ALBUQUERQUE 3515 -10680 0 0
AEL 0 ALBERT LEA 4368 -9337 0 0
AES 0 NABESNA 6297 -14189 0 0
AEX 0 ALEXANDRIA 3126 -9250 0 0
AEY 0 WAVERLY 3612 -8774 0 0
AFA 0 ATLANTA,GA 3363 -8443 0 0
AFB 0 WICHITA FALLS,TX 3390 -9853 0 0
AFD 0 WATFORD CITY,ND 4772 -10335 0 0
AFE 0 KAKE 5696 -13391 0 0
AFF 0 USAF ACADEMY,CO 3897 -10463 0 0
AFJ 0 WASHINGTON PA US 4014 -8029 0 0
AFK 0 NEBRASKA CITY 4061 -9586 0 0
AFM 0 AMBLER AK US 6711 -15785 0 0
AFN 0 JAFFREY,NH 4280 -7188 0 0
AFO 0 AFTON,WY 4303 -11075 0 0
AFP 0 ANSON COUNTY 3502 -8008 0 0
AFT 0 PENO BOTTOMS 3532 -9447 0 0
AFW 0 FORT WORTH TX US 3299 -9732 0 0
AGB 0 AFTON,OKLAHOMA 3652 -9487 0 0
AGC 0 ALLEGHENY 4028 -8004 0 0
AGN 0 ANGOON AK US 5750 -13459 0 0
AGO 0 MAGNOLIA 3323 -9322 0 0
AGR 0 AVON PARK,FL 2755 -8143 0 0
AGS 0 AUGUSTA,GA 3337 -8197 0 0
AGZ 0 WAGNER 4306 -9829 0 0
AHC 0 AMEDEE 4027 -12015 0 0
AHH 0 AMERON 4528 -9237 0 0
AHN 0 ATHENS 3395 -8332 0 0
AHP 0 PORT ALEXANDER AK US 5625 -13465 0 0
AHQ 0 WAHOO 4124 -9660 0 0
AHX 0 ATHENS 3216 -9583 0 0
AIA 0 ALLIANCE 4206 -10280 0 0
AID 0 ANDERSON,IN 4015 -8570 0 0
AIG 0 ANTIGO 4516 -8911 0 0
AIK 0 AIKEN 3365 -8168 0 0
AIN 0 WAINWRIGHT,ALASKA 7052 -15987 0 0
AIO 0 ATLANTIC 4140 -9505 0 0
AIR 0 BELLAIRE 4002 -8082 0 0
AIT 0 AITKIN 4655 -9368 0 0
AIV 0 ALICEVILLE 3311 -8819 0 0
AIW 0 ARDMORE,OK 3430 -9702 0 0
AIX 0 NANWAK 6039 -16621 0 0
AIY 0 ATLANTIC CITY,NY 3942 -7448 0 0
AIZ 0 KAISER 3810 -9255 0 0
AJA 0 MT MACAJNA 1345 14474 0 0
AJC 0 CHIGNIK AK US 5631 -15837 0 0
AJE 0 CADILLAC,MI 4427 -8532 0 0
AJG 0 MOUNT CARMEL 3861 -8773 0 0
AJO 0 CORONA CA US 3390 -11760 0 0
AJR 0 HABERSHAM 3450 -8355 0 0
AJU 0 WASHINGTON,DC 3885 -7703 0 0
AJW 0 ANDRI 4579 -9531 0 0
AJX 0 ASH FLAT 3618 -9161 0 0
AJY 0 ASHLAND,KY 3818 -8573 0 0
AKH 0 GASTONIA NC US 3520 -8115 0 0
AKK 0 AKHIOK AK US 5694 -15418 0 0
AKL 0 HASKELL 3319 -9972 0 0
AKN 0 KING SALMON 5872 -15675 0 0
AKO 0 AKRON 4016 -10318 0 0
AKP 0 ANAKTUVUK PASS 6814 -15174 0 0
AKQ 0 WAKEFIELD 3698 -7700 0 0
AKR 0 AKRON,OH 4092 -8143 0 0
AKW 0 KLAWOCK 5557 -13308 0 0
AKY 0 SAN ANTONIO,TX 2953 -9847 0 0
ALB 0 ALBANY 4275 -7380 0 0
ALD 0 ALLENDALE 3301 -8129 0 0
ALE 0 ALPINE TX US 3038 -10368 0 0
ALI 0 ALICE 2774 -9802 0 0
ALM 0 ALAMOGORDO 3285 -10598 0 0
ALN 0 ALTON,IL 3885 -9007 0 0
ALO 0 WATERLOO 4256 -9240 0 0
ALP 0 ALPINE 4224 -7676 0 0
ALS 0 ALAMOSA 3735 -10582 0 0
ALT 0 ALTUS,OK 3465 -9927 0 0
ALU 0 ALLIANCE 4204 -10280 0 0
ALV 0 GAYLORD,MI 4510 -8453 0 0
ALW 0 WALLA WALLA 4609 -11829 0 0
ALX 0 ALEXANDER CITY,AL 3292 -8585 0 0
AMA 0 AMARILLO/DCMSND 3529 -10164 0 0
AMD 0 BOZEMAN,MT 4578 -11115 0 0
AMF 0 AMBLER 6711 -15786 0 0
AMG 0 ALMA 3154 -8251 0 0
AML 0 ARMEL 3893 -7747 0 0
AMN 0 ALMA 4332 -8479 0 0
AMP 0 TAMPA,FL 2798 -8253 0 0
AMR 0 ADA,OK 3483 -9675 0 0
AMS 0 CHANDLER,AZ 3325 -11182 0 0
AMT 0 WEST UNION 3886 -8356 0 0
AMW 0 AMES,IA 4203 -9367 0 0
ANA 0 ANAHEIM,CA 3383 -11783 0 0
ANB 0 ANNISTON,AL 3358 -8585 0 0
ANC 0 ANCHORAGE 6115 -15021 0 0
AND 0 ANDERSON COUNTY 3450 -8271 0 0
ANE 0 MINNEAPOLIS,MN 4513 -9322 0 0
ANI 0 ANIAK 6159 -15960 0 0
ANJ 0 SAULT STE MARIE MI US 4648 -8437 0 0
ANN 0 ANNETTE ISLAND 5506 -13158 0 0
ANP 0 ANNAPOLIS,MD 3918 -7623 0 0
ANQ 0 ANGOLA 4164 -8509 0 0
ANR 0 ANDREWS 3235 -10254 0 0
ANT 0 SAN ANTONIO,TX 2953 -9847 0 0
ANU 0 SAINT JOHNS/ANTIGUA,BRITISH 1702 -6182 0 0
ANV 0 ANVIK 6264 -16019 0 0
ANW 0 AINSWORTH 4257 -9999 0 0
ANX 0 NAPOLEON 3910 -9413 0 0
ANY 0 ANTHONY 3716 -9817 0 0
AOA 0 CALERA 3312 -8677 0 0
AOC 0 ARCO 4360 -11334 0 0
AOD 0 ONTARIO,CA 3405 -11760 0 0
AOH 0 ALLEN COUNTY 4071 -8397 0 0
AOO 0 ALTOONA 4033 -7830 0 0
AOP 0 ANTELOPE 4160 -10900 0 0
AOQ 0 ALLIANCE,NE 4205 -10280 0 0
AOV 0 BILMART 3697 -9268 0 0
APA 0 DENVER,CO 3957 -10488 0 0
APC 0 NAPA,CA -VOR- 3820 -12237 0 0
APE 0 APPLETON 4015 -8259 0 0
APF 0 NAPLES 2616 -8177 0 0
APG 0 ABERDEEN 3954 -7611 0 0
APH 0 FORT A. P. HILL 3809 -7732 0 0
APL 0 MINNEAPOLIS,MN 4488 -9322 0 0
APN 0 ALPENA 4508 -8356 0 0
APO 0 JOHNSTON ISLAND,HAWAII 1667 -16953 0 0
APT 0 JASPER 3506 -8558 0 0
APV 0 APPLE VALLEY,CA 3455 -11713 0 0
AQD 0 HARTFORD,CT 4177 -7263 0 0
AQE 0 ALWOOD 3571 -7737 0 0
AQH 0 QUINHAGAK AK US 5976 -16188 0 0
AQI 0 COLUMBUS,OH 4000 -8288 0 0
AQN 0 ACTON,TX -VOR- 3245 -9770 0 0
AQP 0 APPLETON 4523 -9601 0 0
AQQ 0 APALACHICOLA,FL 2973 -8503 0 0
AQR 0 ATOKA OK US 3440 -9615 0 0
AQT 0 NUIQSUT AK US 7021 -15101 0 0
AQW 0 NORTH ADAMS MA US 4270 -7317 0 0
AQY 0 GIRDWOOD AK US 6097 -14913 0 0
ARA 0 NEW IBERIA,LA 2997 -9187 0 0
ARB 0 ANN ARBOR,MI 4235 -8377 0 0
ARC 0 ARCTIC VILLAGE AK US 6812 -14558 0 0
ARD 0 YARDLEY 4025 -7491 0 0
ARF 0 SARATOGA 3425 -8622 0 0
ARG 0 WALNUT RIDGE 3611 -9095 0 0
ARJ 0 PROVIDENCE,RI 4173 -7143 0 0
ARM 0 WHARTON 2925 -9615 0 0
ARR 0 AURORA,IL 4177 -8832 0 0
ART 0 WATERTOWN 4395 -7606 0 0
ARU 0 ALTURAS 4147 -12056 0 0
ARV 0 ARBOR VITAE 4593 -8973 0 0
ARX 0 FT STEWART,GA 3183 -8155 0 0
ASD 0 SLIDELL LA US 3035 -8982 0 0
ASE 0 ASPEN,CO 3922 -10687 0 0
ASG 0 SPRINGDALE,AR 3615 -9408 0 0
ASH 0 NASHUA,NH 4278 -7150 0 0
ASJ 0 AHOSKIE 3630 -7718 0 0
ASL 0 MARSHALL,TX 3253 -9427 0 0
ASN 0 TALLADEGA,AL 3348 -8613 0 0
ASO 0 WASHINGTON,DC 3885 -7703 0 0
ASP 0 AU SABLE 4445 -8339 0 0
AST 0 ASTORIA 4616 -12388 0 0
ASW 0 WARSAW,IN 4128 -8577 0 0
ASX 0 ASHLAND 4655 -9092 0 0
ASY 0 ASHLEY,ND 4603 -9927 0 0
ATA 0 ATLANTA 3310 -9419 0 0
ATD 0 DAYTON,OH 3990 -8422 0 0
ATE 0 MOBILE,AL 3068 -8825 0 0
ATK 0 ATQASUK 7047 -15743 0 0
ATL 0 ATLANTA 3363 -8444 0 0
ATN 0 HELENA,MT 4660 -11200 0 0
ATR 0 WATERLOO 3881 -7521 0 0
ATS 0 ARTESIA 3285 -10446 0 0
ATU 0 ATTU 5283 17318 0 0
ATW 0 APPLETON,WI 4410 -8812 0 0
ATX 0 ABINGDON,VA 3672 -8210 0 0
ATY 0 WATERTOWN 4498 -9714 0 0
AUC 0 COEUN D'ALENE,ID -VOR- 4782 -11685 0 0
AUE 0 SEBRING,FL 2733 -8128 0 0
AUG 0 AUGUSTA 4432 -6980 0 0
AUH 0 AURORA 4089 -9800 0 0
AUI 0 LAS VEGAS,NV 3608 -11515 0 0
AUM 0 AUSTIN,MN -VOR- 4363 -9290 0 0
AUN 0 AUBURN,CA 3895 -12108 0 0
AUO 0 AUBURN,AL 3282 -8528 0 0
AUR 0 AURORA,NC 3530 -7677 0 0
AUS 0 AUSTIN,TX 3030 -9770 0 0
AUV 0 ARBUCKLE 3415 -9712 0 0
AUW 0 WAUSAU 4485 -8959 0 0
AVA 0 GRAND FORKS,ND 4795 -9718 0 0
AVC 0 SOUTH HILL VA US 3669 -7805 0 0
AVE 0 AVENAL 3565 -11998 0 0
AVI 0 WATERVILLE,ME 4455 -6967 0 0
AVK 0 ALVA 3678 -9867 0 0
AVL 0 ASHVILLE,NC 3543 -8255 0 0
AVN 0 AVON 4301 -7777 0 0
AVO 0 AVON PARK,FL 2755 -8143 0 0
AVP 0 SCRANTON,PA 4133 -7572 0 0
AVQ 0 MARANA AZ US 3241 -11122 0 0
AVT 0 SPOKANE,WA 4762 -11753 0 0
AVX 0 AVALON,CA 3337 -11840 0 0
AVZ 0 TRAVIS 3276 -9625 0 0
AWE 0 TAZEWELL,TN 3652 -8365 0 0
AWG 0 WASHINGTON 4128 -9167 0 0
AWH 0 ELKO,NV 4082 -11578 0 0
AWI 0 WAINWRIGHT AK US 7064 -15999 0 0
AWK 0 WAKE ISLAND 1929 16663 0 0
AWM 0 WEST MEMPHIS 3514 -9023 0 0
AWO 0 ARLINGTON,WA 4820 -12230 0 0
AWR 0 WINDOW ROCK 3566 -10907 0 0
AWS 0 LAWSON 3229 -8502 0 0
AWW 0 WINCHESTER 4017 -8492 0 0
AWY 0 ERIE,PA 4208 -8018 0 0
AWZ 0 MERCED,CA 3728 -12052 0 0
AXA 0 ALGONA 4308 -9427 0 0
AXH 0 ARCOLA,TX 2947 -9548 0 0
AXI 0 MOUNT AIRY,NC 3652 -8045 0 0
AXN 0 ALEXANDRIA 4596 -9523 0 0
AXO 0 GRAND ISLE,LA 2930 -8992 0 0
AXQ 0 CLARION PA US 4123 -7944 0 0
AXS 0 ALTUS,OK 3465 -9927 0 0
AXV 0 WAPAKONETA,OH 4052 -8455 0 0
AXX 0 ANGEL FIRE NM US 3642 -10529 0 0
AYB 0 AUBURN 4044 -9580 0 0
AYE 0 FORT DEVENS,MA 4250 -7157 0 0
AYI 0 HANCO 3045 -8946 0 0
AYN 0 WATSONVILLE,CA 3692 -12185 0 0
AYQ 0 PONCA CITY,OK 3673 -9710 0 0
AYR 0 AYR HILL,JAMAICA 1817 -7752 0 0
AYS 0 WAYCROSS 3127 -8256 0 0
AYY 0 CHANDLER,AZ 3330 -11165 0 0
AZC 0 COLORADO CITY 3696 -11301 0 0
AZE 0 HAZLEHURST 3188 -8265 0 0
AZK 0 EUREKA AK US 6194 -14717 0 0
AZN 0 AMAZON 3988 -9491 0 0
AZO 0 KALAMAZOO 4224 -8555 0 0
AZQ 0 HAZARD 3739 -8326 0 0
AZS 0 AZALEA PARK 3801 -7852 0 0
AZU 0 FORT CHAFFEE AR US 3528 -9423 0 0
AZW 0 MOUNT AIRY 3638 -8054 0 0
BAB 0 MARYSVILLE,CA 3910 -12157 0 0
BAD 0 BARKDALE AFB,LA 3252 -9365 0 0
BAE 0 BADGER 4312 -8828 0 0
BAF 0 BARNES 4216 -7272 0 0
BAJ 0 BATTEN 4053 -10323 0 0
BAK 0 COLUMBUS,IN 3915 -8587 0 0
BAL 0 BALTIMORE 3917 -7666 0 0
BAM 0 BATTLE MOUNTAIN 4057 -11692 0 0
BAN 0 LILLIAN AL US 3043 -8747 0 0
BAQ 0 BARRANQUILLA,REPUBLIC OF PAN 1067 -7487 0 0
BAR 0 HEMLOCK 3615 -8188 0 0
BAV 0 HARDEMAN 3521 -8904 0 0
BAX 0 BAD AXE 4378 -8298 0 0
BAZ 0 NEW BRAUNFELS 2971 -9804 0 0
BBB 0 BENSON 4533 -9565 0 0
BBC 0 DAVENPORT,IOWA 4152 -9063 0 0
BBD 0 BRADY 3118 -9932 0 0
BBH 0 BEAR LAKE/DCMSND 4225 -11133 0 0
BBN 0 BABYLON 4067 -7338 0 0
BBO 0 MORGANTOWN,WEST VIRGINIA 3968 -7993 0 0
BBP 0 BENNETTSVILLE,SC 3460 -7972 0 0
BBW 0 BROKEN BOW 4143 -9964 0 0
BCB 0 BLACKSBURG,VA 3732 -8040 0 0
BCC 0 BEAR CREEK 6517 -15221 0 0
BCE 0 BRYCE CANYON 3769 -11230 0 0
BCK 0 BLACK RIVER FALLS 4425 -9085 0 0
BCT 0 BOCA RATON,FL 2637 -8010 0 0
BCU 0 HYANNIS,MA 4167 -7028 0 0
BCV 0 BIRCHWOOD AK US 6142 -14951 0 0
BCY 0 THORP 3676 -10253 0 0
BCZ 0 CHOCTAW 3211 -8812 0 0
BDA 0 HAMILTON,BAHAMA ISLANDS 3235 -6468 0 0
BDD 0 BELLGRADE 3715 -8867 0 0
BDE 0 BAUDETTE 4872 -9461 0 0
BDF 0 BRADFORD 4116 -8959 0 0
BDG 0 BLANDING/DCMSND 3752 -10949 0 0
BDJ 0 BOULDER JUNCTION 4613 -8966 0 0
BDL 0 BRADLEY 4194 -7269 0 0
BDQ 0 BRIDGE 3514 -9271 0 0
BDR 0 BRIDGEPORT 4116 -7312 0 0
BDT 0 BOCAS DEL TORO,REPUBLIC OF P 933 -8225 0 0
BDX 0 BROADUS 4544 -10541 0 0
BEA 0 BEEVILLE 2837 -9779 0 0
BEC 0 WICHITA,KS 3765 -9743 0 0
BED 0 BEDFORD,MA 4247 -7128 0 0
BEE 0 BENTON/DCMSND 3801 -8893 0 0
BEH 0 BENTON HARBOR,MI 4212 -8632 0 0
BEP 0 BAY CREEK 3246 -8377 0 0
BEQ 0 BESSEMER 3331 -8692 0 0
BER 0 BREMERTON,WA 4745 -12280 0 0
BES 0 BENNETTSVILLE 3462 -7973 0 0
BET 0 BETHEL 6078 -16182 0 0
BEX 0 BLOOMFIELD 4075 -9243 0 0
BEY 0 BUTTE,MT 4595 -11250 0 0
BEZ 0 LORIS,SOUTH CAROLINA 3400 -7887 0 0
BFA 0 BOYNE FALLS 4517 -8492 0 0
BFD 0 BRADFORD 4179 -7862 0 0
BFE 0 BROWNFIELD 3318 -10219 0 0
BFF 0 SCOTTSBLUFF 4189 -10348 0 0
BFI 0 SEATTLE,WA 4753 -12230 0 0
BFK 0 BUFFALO 3686 -9962 0 0
BFL 0 BAKERSFIELD,CA 3543 -11905 0 0
BFM 0 BROOKLEY 3061 -8806 0 0
BFR 0 BEDFORD 3884 -8644 0 0
BFT 0 CLEVELAND,OH 4142 -8185 0 0
BFV 0 BURNS FLAT 3524 -9921 0 0
BFW 0 SILVER BAY 4725 -9141 0 0
BGD 0 BORGER 3581 -10138 0 0
BGE 0 BAINBRIDGE,GA 3093 -8462 0 0
BGF 0 BOILING FORK 3518 -8607 0 0
BGM 0 BINGHAMTON,NY 4220 -7598 0 0
BGQ 0 BIG LAKE 6157 -14997 0 0
BGR 0 BANGOR 4484 -6887 0 0
BGS 0 BIG SPRING 3239 -10148 0 0
BGT 0 BAGDAD AZ US 3460 -11317 0 0
BGZ 0 KANSAS CITY,KS 3915 -9470 0 0
BHB 0 BAR HARBOR,ME 4445 -6837 0 0
BHC 0 BAXLEY 3171 -8239 0 0
BHG 0 BRASHEAR 3316 -9562 0 0
BHK 0 BAKER MT US 4635 -10426 0 0
BHM 0 BIRMINGHAM,AL 3357 -8675 0 0
BHN 0 BUCKHORN 3770 -9210 0 0
BHU 0 BENJE 4038 -7927 0 0
BHW 0 HARDWOOD 4425 -8408 0 0
BIB 0 BIBLE GROVE 3892 -8848 0 0
BID 0 BLOCK ISLAND 4117 -7158 0 0
BIE 0 BEATRICE 4030 -9675 0 0
BIF 0 EL PASO,TX 3180 -10638 0 0
BIG 0 BIG DELTA 6400 -14572 0 0
BIH 0 BISHOP 3738 -11837 0 0
BIL 0 BILLINGS 4581 -10862 0 0
BIQ 0 FLINT,MI 4312 -8352 0 0
BIS 0 BISMARCK 4676 -10067 0 0
BIV 0 HOLLAND,MI 4274 -8611 0 0
BIX 0 BILOXI,MS 3040 -8890 0 0
BJB 0 WEST BEND 4342 -8813 0 0
BJC 0 JEFFCO 3991 -10514 0 0
BJI 0 BEMIDJI 4758 -9502 0 0
BJJ 0 WOOSTER,OH 4080 -8183 0 0
BJP 0 INDIANAPOLIS,IN 3972 -8628 0 0
BJT 0 BULLDOG 3395 -8322 0 0
BJU 0 BIG BLUE 4036 -9681 0 0
BKA 0 BIORKA ISLAND 5686 -13555 0 0
BKB 0 KIRBYVILLE,TEXAS 3052 -9393 0 0
BKD 0 BRECKENRIDGE 3275 -9889 0 0
BKE 0 BAKER CITY 4484 -11781 0 0
BKF 0 DENVER,CO 3977 -10488 0 0
BKG 0 UTICA,NY 4312 -7510 0 0
BKH 0 KEKAHA,KAUAI HI US 2202 -15979 0 0
BKK 0 TRI COUNTY 3085 -8560 0 0
BKL 0 BURKE LAKEFRONT 4153 -8166 0 0
BKS 0 BROOKS COUNTY 2721 -9812 0 0
BKT 0 BLACKSTONE 3713 -7804 0 0
BKU 0 TIMBER 4635 -10426 0 0
BKV 0 BROOKSVILLE 2847 -8245 0 0
BKW 0 BECKLEY 3778 -8112 0 0
BKX 0 BROOKINGS 4430 -9682 0 0
BKY 0 ST. LOUIS,MO 3875 -9037 0 0
BKZ 0 BRINKLEY 3488 -9118 0 0
BLD 0 BOULDER CITY 3600 -11486 0 0
BLE 0 LAKE PROVIDENCE 3283 -9119 0 0
BLF 0 BLUEFIELD 3731 -8119 0 0
BLG 0 BELUGA AK US 6117 -15104 0 0
BLH 0 BLYTHE 3360 -11476 0 0
BLI 0 BELLINGHAM,WA 4880 -12253 0 0
BLM 0 BELLMAR,NJ 3987 -7513 0 0
BLO 0 LACONIA,NEW HAMPSHIRE 4350 -7153 0 0
BLU 0 EMIGRANT GAP,CA 3925 -12068 0 0
BLV 0 BELLVILLE,IL 3855 -8985 0 0
BLY 0 MILWAUKEE,WI 4295 -8790 0 0
BMC 0 BRIGHAM CITY 4152 -11208 0 0
BMG 0 BLOOMINGTON,IN 3915 -8662 0 0
BMI 0 BLOOMINGTON 4048 -8893 0 0
BML 0 BERLIN 4463 -7119 0 0
BMQ 0 BURNET 3074 -9824 0 0
BMT 0 BEAUMONT,TX 3007 -9415 0 0
BMW 0 BARROW COUNTY 3394 -8359 0 0
BNA 0 NASHVILLE 3614 -8668 0 0
BNE 0 RICHMOND, VA 3757 -7752 0 0
BNF 0 BARANOF AK US 5709 -13483 0 0
BNG 0 BANNING,CA 3392 -11685 0 0
BNH 0 BRENHAM 3022 -9637 0 0
BNL 0 BARNWELL 3326 -8138 0 0
BNO 0 BURNS,OR 4360 -11895 0 0
BNR 0 BENTON RIDGE 4102 -8367 0 0
BNS 0 SHERIDAN,WYOMING 4450 -10683 0 0
BNT 0 SALT LAKE,UT 4078 -11197 0 0
BNW 0 BOONE 4205 -9385 0 0
BNX 0 FALMOUTH,MA 4150 -7088 0 0
BNY 0 BURNEY,CA 4098 -12225 0 0
BOB 0 BRUCK 6117 -15018 0 0
BOD 0 BOWMAN 4619 -10343 0 0
BOF 0 WASHINGTON,DC 3885 -7703 0 0
BOI 0 BOISE 4355 -11619 0 0
BOK 0 BROOKINGS,OR 4207 -12428 0 0
BON 0 BRISTOL,TN 3658 -8212 0 0
BOS 0 BOSTON 4236 -7099 0 0
BOW 0 BARTOW,FL 2785 -8175 0 0
BOX 0 BOSTON NEXRAD MA US 4195 -7113 0 0
BOY 0 BOYSEN RESERVOIR 4346 -10830 0 0
BOZ 0 WHITESIDE 4171 -8979 0 0
BPA 0 BETHPAGE,NY 4073 -7348 0 0
BPG 0 BIG SPRING TX US 3221 -10152 0 0
BPI 0 BIG PINEY 4258 -11011 0 0
BPK 0 MOUNTAIN HOME AR US 3637 -9247 0 0
BPO 0 PINEY GROVE 3654 -8448 0 0
BPP 0 BOWMAN ND US 4619 -10343 0 0
BPR 0 BRIDGEPORT, TX -VOR- 3313 -9765 0 0
BPT 0 BEAUMONT 2995 -9402 0 0
BPW 0 OSCEOLA 3569 -9001 0 0
BQC 0 CHARLOTTE,NC 3525 -8085 0 0
BQE 0 TOLEDO,OH 4158 -8380 0 0
BQG 0 WOODBRIDGE,VIRGINIA 3867 -7732 0 0
BQI 0 BRIDGEWATER,MA 4202 -7103 0 0
BQK 0 BRUNSWICK,GA 3115 -8145 0 0
BQM 0 BOWMAN 3823 -8566 0 0
BQN 0 BORINQUEN 1850 -6711 0 0
BQP 0 BASTROP 3276 -9188 0 0
BQS 0 BRAYMER 3963 -9388 0 0
BQU 0 BULLION 4076 -11576 0 0
BQV 0 BARTLETT COVE AK US 5846 -13588 0 0
BQZ 0 ROBERT 4046 -10687 0 0
BRA 0 BROAD RIVER 3527 -8247 0 0
BRD 0 BRAINERD 4635 -9403 0 0
BRG 0 WHITESBURG,KY -VOR- 3905 -8182 0 0
BRK 0 BLACK FOREST 3894 -10463 0 0
BRL 0 BURLINGTON 4072 -9093 0 0
BRN 0 MOUNTAIN HOME,ID 4315 -11565 0 0
BRO 0 BROWNSVILLE 2592 -9738 0 0
BRU 0 ATLANTA,GA 3363 -8453 0 0
BRV 0 BROOKE 3834 -7735 0 0
BRW 0 BARROW 7127 -15679 0 0
BRX 0 LA FONDA RANCH 2921 -10062 0 0
BRY 0 BARDSTOWN 3785 -8548 0 0
BRZ 0 WITTMAN,AZ 3362 -11257 0 0
BSF 0 BRADSHAW 1976 -15560 0 0
BSI 0 BLAIRSVILLE,PA 4040 -7920 0 0
BSM 0 BERGSTOM AFB,TX 3020 -9767 0 0
BSQ 0 MYRTLE BEACH,SC 3353 -7893 0 0
BSR 0 BIG SUR 3618 -12164 0 0
BST 0 BELFAST 4441 -6901 0 0
BSV 0 BRIGGS 4074 -8143 0 0
BSY 0 BISCAYNE BAY,FL -VOR- 2568 -8015 0 0
BTA 0 BURLINGTON,WA -VOR- 4850 -12233 0 0
BTF 0 BOUNTIFUL,UT 4078 -11197 0 0
BTG 0 BATTLE GROUND 4575 -12259 0 0
BTI 0 BARTER ISLAND 7013 -14364 0 0
BTL 0 BATTLE CREEK 4231 -8525 0 0
BTM 0 BUTTE,MT 4595 -11250 0 0
BTN 0 BRITTON 4582 -9775 0 0
BTP 0 BUTLER,PA 4073 -7992 0 0
BTR 0 BATON ROUGE 3049 -9129 0 0
BTS 0 WOOD RIVER 5900 -15855 0 0
BTT 0 BETTLES 6691 -15154 0 0
BTV 0 BURLINGTON 4440 -7318 0 0
BTY 0 BEATTY 3680 -11675 0 0
BUA 0 BUFFALO 4555 -10346 0 0
BUB 0 BURWELL 4177 -9915 0 0
BUD 0 BUCKEYE 4062 -8306 0 0
BUF 0 BUFFALO 4293 -7865 0 0
BUI 0 KNOXVILLE,TN 3605 -8388 0 0
BUJ 0 BLUE RIDGE,TX -VOR- 3327 -9635 0 0
BUL 0 MIAMI,FL 2580 -8028 0 0
BUM 0 BUTLER 3827 -9449 0 0
BUO 0 BEAUMONT,CA 3393 -11697 0 0
BUP 0 BURNHAM 4470 -6936 0 0
BUR 0 BURBANK,CA 3417 -11830 0 0
BUU 0 BURBUN 4269 -8830 0 0
BUY 0 BURLINGTON,NC 3610 -7942 0 0
BUZ 0 COLUMBUS,OH 4000 -8298 0 0
BVD 0 LOMPOC,CA 3443 -12063 0 0
BVE 0 BOOTHVILLE,LA 2933 -8940 0 0
BVG 0 BOLL WEEVIL 3134 -8598 0 0
BVI 0 BEAVER FALL,PA 4085 -8070 0 0
BVK 0 BUCKLAND 6598 -16115 0 0
BVL 0 BONNEVILLE 4073 -11376 0 0
BVN 0 ALABY 4173 -9805 0 0
BVO 0 BARTLESVILLE 3683 -9602 0 0
BVQ 0 BEAVER CREEK 3702 -8601 0 0
