New NDM updates on 20231007-06:06:30 - autogenerated
This commit is contained in:
parent
202aa274aa
commit
db28049e7f
2 changed files with 5 additions and 0 deletions
|
@ -656,6 +656,7 @@ ALBMTRPBG SAUS70 KPBG
|
||||||
ALBMTRRME SAUS71 KBGM
|
ALBMTRRME SAUS71 KBGM
|
||||||
ALBMTRSYR SAUS41 KBGM
|
ALBMTRSYR SAUS41 KBGM
|
||||||
ALBMTRUCA SAUS41 KALY
|
ALBMTRUCA SAUS41 KALY
|
||||||
|
ALBMTRVSF SAUS41 KBTV
|
||||||
ALBMTTPBG SXUS41 KBTV
|
ALBMTTPBG SXUS41 KBTV
|
||||||
ALBMTTRME SXUS41 KBGM
|
ALBMTTRME SXUS41 KBGM
|
||||||
ALBNOWALY FPUS71 KALY
|
ALBNOWALY FPUS71 KALY
|
||||||
|
|
|
@ -47,12 +47,16 @@
|
||||||
0000000000|41049| 27.5 | -62.94 | 0|Atlantic (South) |US|BOY
|
0000000000|41049| 27.5 | -62.94 | 0|Atlantic (South) |US|BOY
|
||||||
0000000000|41065| 32.802| -79.619| 0|CAP2WAVE, Capers Nearshore Waves |US|BOY
|
0000000000|41065| 32.802| -79.619| 0|CAP2WAVE, Capers Nearshore Waves |US|BOY
|
||||||
0000000000|41066| 32.528| -79.661| 0|19 NM SE Charleston, SC Harbor CORMP|US|BOY
|
0000000000|41066| 32.528| -79.661| 0|19 NM SE Charleston, SC Harbor CORMP|US|BOY
|
||||||
|
0000000000|41068| 27.593| -80.189| 0|9 NM NE Ft Pierce Inlet, FL CORMP |US|BOY
|
||||||
|
0000000000|41069| 29.289| -80.803| 0|14 NM NE Ponce Inlet, FL CORMP |US|BOY
|
||||||
|
0000000000|41070| 29.289| -80.803| 0|PNCWAVE, CORMP |US|BOY
|
||||||
0000000000|41076| 32.536| -79.659| 0|CHR60WAVE |US|BOY
|
0000000000|41076| 32.536| -79.659| 0|CHR60WAVE |US|BOY
|
||||||
0000000000|41108| 33.721| -78.015| 0|Wilmington Harbor NC Scripps |US|BOY
|
0000000000|41108| 33.721| -78.015| 0|Wilmington Harbor NC Scripps |US|BOY
|
||||||
0000000000|41110| 34.141| -77.709| -0|Masonboro Inlet, NC CORMP |US|BOY
|
0000000000|41110| 34.141| -77.709| -0|Masonboro Inlet, NC CORMP |US|BOY
|
||||||
0000000000|41112| 30.72 | -81.29 | 0|Kings Bay, GA(132) |US|BOY
|
0000000000|41112| 30.72 | -81.29 | 0|Kings Bay, GA(132) |US|BOY
|
||||||
0000000000|41113| 28.40 | -80.53 | -0|Cape Canav Nrshore, FL Scripps CDIP |US|BOY
|
0000000000|41113| 28.40 | -80.53 | -0|Cape Canav Nrshore, FL Scripps CDIP |US|BOY
|
||||||
0000000000|41114| 27.60 | -80.20 | -0|Fort Pierce, FL (134) Scripps CDIP |US|BOY
|
0000000000|41114| 27.60 | -80.20 | -0|Fort Pierce, FL (134) Scripps CDIP |US|BOY
|
||||||
|
0000000000|41117| 30.000| -81.080| -0|St Augustine Nrshore, FL Scripps |US|BOY
|
||||||
0000000000|41140| 17.769| -64.723| -0|Chistiansted, St. Croix, VI SCRIPPS |US|BOY
|
0000000000|41140| 17.769| -64.723| -0|Chistiansted, St. Croix, VI SCRIPPS |US|BOY
|
||||||
0000000000|42001| 25.900| -89.667| 0|10D08 /V MID GULF |US|BOY
|
0000000000|42001| 25.900| -89.667| 0|10D08 /V MID GULF |US|BOY
|
||||||
0000000000|42002| 26.06 | -93.65 | 0|10D10 /V W GULF |US|BOY
|
0000000000|42002| 26.06 | -93.65 | 0|10D10 /V W GULF |US|BOY
|
||||||
|
|
Loading…
Add table
Reference in a new issue