New NDM updates on 20241009-07:02:03 - autogenerated

This commit is contained in:
tiffanycmeyer13 2024-10-09 07:02:04 +00:00
parent af7c9b61b7
commit d6ca095d91
6 changed files with 8 additions and 14 deletions

View file

@ -1682,7 +1682,7 @@
0 KHZL 40.9868 -75.9949 489 500 0 KHZL 40.9868 -75.9949 489 500
0 KHZR 30.7183 -91.4787 12 500 0 KHZR 30.7183 -91.4787 12 500
0 KHZX 46.619 -93.310 374 500 0 KHZX 46.619 -93.310 374 500
0 KHZY 41.779 -80.697 277 500 0 KHZY 41.77778 -80.69678 282 500
0 KI16 37.600 -81.559 544 500 0 KI16 37.600 -81.559 544 500
0 KI18 38.92978 -81.81947 231 500 0 KI18 38.92978 -81.81947 231 500
0 KI19 39.69103 -83.99199 289 500 0 KI19 39.69103 -83.99199 289 500
@ -2216,7 +2216,7 @@
0 KOCH 31.5700 -94.7000 108 7491 0 KOCH 31.5700 -94.7000 108 7491
0 KOCQ 44.87401 -87.90977 184 500 0 KOCQ 44.87401 -87.90977 184 500
0 KOCW 35.57 -77.05 12 500 0 KOCW 35.57 -77.05 12 500
0 KODO 31.921 -102.392 915 500 0 KODO 31.92142 -102.38713 915 500
0 KODX 41.6200 -98.9500 629 8241 0 KODX 41.6200 -98.9500 629 8241
0 KOEB 41.9300 -85.0500 292 5886 0 KOEB 41.9300 -85.0500 292 5886
0 KOEL 39.112 -100.817 928 500 0 KOEL 39.112 -100.817 928 500
@ -2601,7 +2601,7 @@
72260 KSEP 32.215 -98.178 403 500 72260 KSEP 32.215 -98.178 403 500
0 KSEQ 29.56579 -97.90834 160 500 0 KSEQ 29.56579 -97.90834 160 500
0 KSER 38.9247 -85.9084 178 500 0 KSER 38.9247 -85.9084 178 500
0 KSET 38.931 -90.433 134 8500 0 KSET 38.92969 -90.42997 133 8500
0 KSEZ 34.8486 -111.7885 1472 500 0 KSEZ 34.8486 -111.7885 1472 500
0 KSFB 28.77952 -81.24355 17 8356 0 KSFB 28.77952 -81.24355 17 8356
0 KSFF 47.6800 -117.3200 595 6918 0 KSFF 47.6800 -117.3200 595 6918

View file

@ -26777,6 +26777,7 @@ SLCMTR4BL SAUS45 KGJT
SLCMTRLGU SAUS45 KSLC SLCMTRLGU SAUS45 KSLC
SLCMTRSLC SAUS45 KSLC SLCMTRSLC SAUS45 KSLC
SLCMTRSTR SAUS45 KSTR SLCMTRSTR SAUS45 KSTR
SLCMTRSVR SAUS45 KSLC
SLCNOWSLC FPUS75 KSLC SLCNOWSLC FPUS75 KSLC
SLCNPWSLC WWUS75 KSLC SLCNPWSLC WWUS75 KSLC
SLCNUWSLC WOUS45 KSLC SLCNUWSLC WOUS45 KSLC

View file

@ -42418,6 +42418,7 @@ SLCMTRSGU
SLCMTRSLC SLCMTRSLC
SLCMTRSPK SLCMTRSPK
SLCMTRSTR SLCMTRSTR
SLCMTRSVR
SLCMTRTVY SLCMTRTVY
SLCMTRU14 SLCMTRU14
SLCMTRU24 SLCMTRU24

View file

@ -1122,7 +1122,6 @@
0000000000|K3S2 | 45.26 |-122.75 | 8|AURORA, OR |US|MTR 0000000000|K3S2 | 45.26 |-122.75 | 8|AURORA, OR |US|MTR
0000000000|K3S8 | 42.5101|-123.388| 345|Grants Pass AP, Grants Pass, OR |US|MTR 0000000000|K3S8 | 42.5101|-123.388| 345|Grants Pass AP, Grants Pass, OR |US|MTR
0000072650|K3SE | 43.18 | -95.15 | 404|SPENCER, IA |US|MTR 0000072650|K3SE | 43.18 | -95.15 | 404|SPENCER, IA |US|MTR
0000000000|K3SZ | 38.93 | -90.43 | 133|St. Charles, MO |US|MTR
0000000000|K3T5 | 29.91 | -96.95 | 99|La Grange/Fayette Regnl, TX |US|MTR 0000000000|K3T5 | 29.91 | -96.95 | 99|La Grange/Fayette Regnl, TX |US|MTR
0000000000|K3U3 | 46.15341|-112.86773| 1534|Bowman Field Arpt, Anaconda, MT |US|MTR 0000000000|K3U3 | 46.15341|-112.86773| 1534|Bowman Field Arpt, Anaconda, MT |US|MTR
0000000000|K3V9 | 39.29 |-106.87 | 2270|ASPEN, CO |US|MTR 0000000000|K3V9 | 39.29 |-106.87 | 2270|ASPEN, CO |US|MTR
@ -1220,7 +1219,6 @@
0000000000|K79S | 47.84419|-110.63686| 874|Fort Benton Arpt, Fort Benton, MT|US|MTR 0000000000|K79S | 47.84419|-110.63686| 874|Fort Benton Arpt, Fort Benton, MT|US|MTR
0000000000|K7B5 | 28.09 | -93.21 | 1|WEST CAMERON 587, LA |US|MTR 0000000000|K7B5 | 28.09 | -93.21 | 1|WEST CAMERON 587, LA |US|MTR
0000000000|K7BM | 38.799|-106.218| 2995|Cottonwood Pass, CO |US|MTR 0000000000|K7BM | 38.799|-106.218| 2995|Cottonwood Pass, CO |US|MTR
0000000000|K7G2 | 41.78 | -80.70 | 282|Ashtabula Co, OH |US|MTR
0000000000|K7L2 | 46.221|-100.246| 542|Linton Muni, Linton, ND |US|MTR 0000000000|K7L2 | 46.221|-100.246| 542|Linton Muni, Linton, ND |US|MTR
0000000000|K7LI | 38.61 |-112.30 | 1656|JOSEPH, UT |US|MTR 0000000000|K7LI | 38.61 |-112.30 | 1656|JOSEPH, UT |US|MTR
0000000000|K7N0 | 29.9527| -90.0827| 9|Downtown Heliport, New Orleans, LA |US|MTR 0000000000|K7N0 | 29.9527| -90.0827| 9|Downtown Heliport, New Orleans, LA |US|MTR
@ -1867,7 +1865,6 @@
0000000000|KDYT | 46.72 | -92.04 | 186|Duluth/Sky Harbor, MN |US|MTR 0000000000|KDYT | 46.72 | -92.04 | 186|Duluth/Sky Harbor, MN |US|MTR
0000000000|KDZB | 30.527| -98.359| 333|Horseshoe Bay, TX |US|MTR 0000000000|KDZB | 30.527| -98.359| 333|Horseshoe Bay, TX |US|MTR
0000000000|KDZJ | 34.8544| -83.9973| 582|Blairsville, GA |US|MTR 0000000000|KDZJ | 34.8544| -83.9973| 582|Blairsville, GA |US|MTR
0000000000|KE02 | 31.92 |-102.39 | 915|Odessa/Schlemeyer Field, TX |US|MTR
0000000000|KE11 | 32.331|-102.5295| 967|Andrews Cnty AP, Andrews, TX |US|MTR 0000000000|KE11 | 32.331|-102.5295| 967|Andrews Cnty AP, Andrews, TX |US|MTR
0000000000|KE12 | 28.08 | -92.70 | -0|E. CAMERON 345, LA |US|MTR 0000000000|KE12 | 28.08 | -92.70 | -0|E. CAMERON 345, LA |US|MTR
0000000000|KE16 | 37.08159|-121.59681| 86|South Cnty AP, San Martin, CA |US|MTR 0000000000|KE16 | 37.08159|-121.59681| 86|South Cnty AP, San Martin, CA |US|MTR
@ -2338,7 +2335,7 @@
0000000000|KHZL | 40.9868| -75.9949|489|Hazleton Muni, Hazleton, PA |US|MTR 0000000000|KHZL | 40.9868| -75.9949|489|Hazleton Muni, Hazleton, PA |US|MTR
0000000000|KHZR | 30.7183| -91.4787| 12|New Roads, LA |US|MTR 0000000000|KHZR | 30.7183| -91.4787| 12|New Roads, LA |US|MTR
0000000000|KHZX | 46.619| -93.310| 374|Isedor Iverson AP, McGregor, MN |US|MTR 0000000000|KHZX | 46.619| -93.310| 374|Isedor Iverson AP, McGregor, MN |US|MTR
0000000000|KHZY | 41.779| -80.697| 277|Ashtabula Co, OH |US|MTR 0000000000|KHZY | 41.77778|-80.69678| 282|Ashtabula Co, OH |US|MTR
0000000000|KI16 | 37.600| -81.559| 544|Kee Fld AP, Pineville, WV |US|MTR 0000000000|KI16 | 37.600| -81.559| 544|Kee Fld AP, Pineville, WV |US|MTR
0000000000|KI18 | 38.92978| -81.81947| 231|Jackson Cnty Arpt, Ravenswood, WV|US|MTR 0000000000|KI18 | 38.92978| -81.81947| 231|Jackson Cnty Arpt, Ravenswood, WV|US|MTR
0000000000|KI19 | 39.69103| -83.99199| 289|Greene Co-Lewis Jackson AP, Dayton, OH|US|MTR 0000000000|KI19 | 39.69103| -83.99199| 289|Greene Co-Lewis Jackson AP, Dayton, OH|US|MTR
@ -2914,7 +2911,7 @@
0000000000|KOCH | 31.57 | -94.70 | 108|NACOGDOCHES, TX |US|MTR 0000000000|KOCH | 31.57 | -94.70 | 108|NACOGDOCHES, TX |US|MTR
0000000000|KOCQ | 44.87401| -87.90977|184|JW Bake Mem AP, Oconto, WI |US|MTR 0000000000|KOCQ | 44.87401| -87.90977|184|JW Bake Mem AP, Oconto, WI |US|MTR
0000000000|KOCW | 35.57 | -77.05 | 12|Washington/Warren Field, NC |US|MTR 0000000000|KOCW | 35.57 | -77.05 | 12|Washington/Warren Field, NC |US|MTR
0000000000|KODO | 31.921|-102.392| 915|Odessa/Schlemeyer Field, TX |US|MTR 0000000000|KODO | 31.92142|-102.38713| 915|Odessa/Schlemeyer Field, TX |US|MTR
0000000000|KODX | 41.62 | -98.95 | 629|ORD/SHARP, NE |US|MTR 0000000000|KODX | 41.62 | -98.95 | 629|ORD/SHARP, NE |US|MTR
0000000000|KOEB | 41.93 | -85.05 | 292|Coldwater, MI |US|MTR 0000000000|KOEB | 41.93 | -85.05 | 292|Coldwater, MI |US|MTR
0000000000|KOEL | 39.112|-100.817| 928|Oakley, KS |US|MTR 0000000000|KOEL | 39.112|-100.817| 928|Oakley, KS |US|MTR
@ -3334,7 +3331,7 @@
0000072260|KSEP | 32.215| -98.178| 403|Stephenville/Clark Muni, TX |US|MTR 0000072260|KSEP | 32.215| -98.178| 403|Stephenville/Clark Muni, TX |US|MTR
0000000000|KSEQ | 29.56579| -97.90834| 160|Randolph AFB Aux Field, Seguin, TX |US|MTR 0000000000|KSEQ | 29.56579| -97.90834| 160|Randolph AFB Aux Field, Seguin, TX |US|MTR
0000000000|KSER | 38.925| -85.908| 178|Seymour, IN |US|MTR 0000000000|KSER | 38.925| -85.908| 178|Seymour, IN |US|MTR
0000000000|KSET | 38.931| -90.43 | 134|St Charles/Smartt, MO |US|MTR 0000000000|KSET | 38.92969|-90.42997| 133|St Charles/Smartt, MO |US|MTR
0000000000|KSEZ | 34.849|-111.788| 1472|Sedona AP, Sedona, AZ |US|MTR 0000000000|KSEZ | 34.849|-111.788| 1472|Sedona AP, Sedona, AZ |US|MTR
0000000000|KSFB | 28.77952|-81.24355| 17|Orlando/Sanford, FL |US|MTR 0000000000|KSFB | 28.77952|-81.24355| 17|Orlando/Sanford, FL |US|MTR
0000000000|KSFF | 47.68 |-117.32 | 595|Spokane/Felts Fld, WA |US|MTR 0000000000|KSFF | 47.68 |-117.32 | 595|Spokane/Felts Fld, WA |US|MTR

View file

@ -1035,7 +1035,6 @@ K3R7 NEW
K3RN ARB K3RN ARB
K3S8 PDX K3S8 PDX
K3SE DSM K3SE DSM
K3SZ STL
K3T5 SAT K3T5 SAT
K3U3 GTF K3U3 GTF
K3V9 DEN K3V9 DEN
@ -1134,7 +1133,6 @@ K7A8 CAE
K7B5 NEW K7B5 NEW
K7BM DEN K7BM DEN
K7F9 FTW K7F9 FTW
K7G2 CLE
K7L2 BIS K7L2 BIS
K7LI SLC K7LI SLC
K7N0 NEW K7N0 NEW
@ -1799,7 +1797,6 @@ KDYS FTW
KDYT MSP KDYT MSP
KDZB SAT KDZB SAT
KDZJ ATL KDZJ ATL
KE02 LBB
KE11 LBB KE11 LBB
KE12 NEW KE12 NEW
KE16 SFO KE16 SFO

View file

@ -477,7 +477,6 @@
3S2 Aurora, OR 3S2 Aurora, OR
3S8 Grants Pass Airport, Grants Pass, OR 3S8 Grants Pass Airport, Grants Pass, OR
3SE Spencer, IA 3SE Spencer, IA
3SZ St. Charles, MO
3T5 La Grange/Fayette Regnl, TX 3T5 La Grange/Fayette Regnl, TX
3U3 Bowman Field Airport, Anaconda, MT 3U3 Bowman Field Airport, Anaconda, MT
3V6 Crested Butte, CO 3V6 Crested Butte, CO
@ -633,7 +632,6 @@
7B5 West Cameron 587, LA 7B5 West Cameron 587, LA
7BM Cottonwood Pass, CO 7BM Cottonwood Pass, CO
7F9 Comanche County-City AP, Comanche, TX 7F9 Comanche County-City AP, Comanche, TX
7G2 Ashtabula, OH
7L2 Linton Muni, Linton, ND 7L2 Linton Muni, Linton, ND
7LI Joseph, UT 7LI Joseph, UT
7N0 Downtown Heliport, New Orleans, LA 7N0 Downtown Heliport, New Orleans, LA