diff --git a/cave/com.raytheon.uf.viz.monitor.ffmp/localization/bundles/maps/FFMP Basins/FFMP_Basins.xml b/cave/com.raytheon.uf.viz.monitor.ffmp/localization/bundles/maps/FFMP Basins/FFMP_Basins.xml
deleted file mode 100644
index 3e18d6f95d..0000000000
--- a/cave/com.raytheon.uf.viz.monitor.ffmp/localization/bundles/maps/FFMP Basins/FFMP_Basins.xml
+++ /dev/null
@@ -1,46 +0,0 @@
-
-
-
-
-
-
-
-
-
-
-
-
- PLAN_VIEW
-
-
-
-
-
-
- FFMP Small Stream Basins
-
-
-
-
-
-
diff --git a/cave/com.raytheon.uf.viz.monitor.ffmp/localization/bundles/maps/FFMP Basins/FFMP_Streams.xml b/cave/com.raytheon.uf.viz.monitor.ffmp/localization/bundles/maps/FFMP Basins/FFMP_Streams.xml
deleted file mode 100644
index ab169dd6f5..0000000000
--- a/cave/com.raytheon.uf.viz.monitor.ffmp/localization/bundles/maps/FFMP Basins/FFMP_Streams.xml
+++ /dev/null
@@ -1,46 +0,0 @@
-
-
-
-
-
-
-
-
-
-
-
-
- PLAN_VIEW
-
-
-
-
-
-
- FFMP Small Stream Basin Links
-
-
-
-
-
-
diff --git a/cave/com.raytheon.viz.bcd/localization/basemaps/c11-zone.bcd b/cave/com.raytheon.viz.bcd/localization/basemaps/c11-zone.bcd
deleted file mode 100644
index 806f52ae8f..0000000000
Binary files a/cave/com.raytheon.viz.bcd/localization/basemaps/c11-zone.bcd and /dev/null differ
diff --git a/cave/com.raytheon.viz.bcd/localization/basemaps/conandsta.bcd b/cave/com.raytheon.viz.bcd/localization/basemaps/conandsta.bcd
deleted file mode 100644
index 7aa3bfd6e1..0000000000
Binary files a/cave/com.raytheon.viz.bcd/localization/basemaps/conandsta.bcd and /dev/null differ
diff --git a/cave/com.raytheon.viz.bcd/localization/basemaps/countyPlus.bcd b/cave/com.raytheon.viz.bcd/localization/basemaps/countyPlus.bcd
deleted file mode 100644
index 9317c4ee19..0000000000
Binary files a/cave/com.raytheon.viz.bcd/localization/basemaps/countyPlus.bcd and /dev/null differ
diff --git a/cave/com.raytheon.viz.bcd/localization/basemaps/fireWxZones.bcd b/cave/com.raytheon.viz.bcd/localization/basemaps/fireWxZones.bcd
deleted file mode 100644
index 06d42900f2..0000000000
Binary files a/cave/com.raytheon.viz.bcd/localization/basemaps/fireWxZones.bcd and /dev/null differ
diff --git a/cave/com.raytheon.viz.bcd/localization/basemaps/interstate.bcx b/cave/com.raytheon.viz.bcd/localization/basemaps/interstate.bcx
deleted file mode 100755
index 00ffe6d5e6..0000000000
Binary files a/cave/com.raytheon.viz.bcd/localization/basemaps/interstate.bcx and /dev/null differ
diff --git a/cave/com.raytheon.viz.bcd/localization/basemaps/uscounty.bcd b/cave/com.raytheon.viz.bcd/localization/basemaps/uscounty.bcd
deleted file mode 100644
index 83f296042c..0000000000
Binary files a/cave/com.raytheon.viz.bcd/localization/basemaps/uscounty.bcd and /dev/null differ
diff --git a/cave/com.raytheon.viz.lpi/localization/basemaps/88D.lpi b/cave/com.raytheon.viz.lpi/localization/basemaps/88D.lpi
deleted file mode 100644
index 79a712f578..0000000000
--- a/cave/com.raytheon.viz.lpi/localization/basemaps/88D.lpi
+++ /dev/null
@@ -1,209 +0,0 @@
- 38.7302 -27.3207 20011.945 LPLA
- 13.4558 144.8111 14152.645 PGUA
- 56.8528 -135.5292 7450.124 PACG
- 24.5969 -81.7033 5298.969 KBYX
- 19.0950 -155.5689 4513.304 PHWA
- 32.4953 -114.6567 3142.994 KYUX
- 46.0392 -67.8064 2687.522 KCBW
- 26.3019 127.9097 2267.472 RODN
- 47.5281 -97.3250 2219.321 KMVX
- 64.5114 -165.2950 1806.983 PAEC
- 18.1157 -66.0782 1769.318 TJUA
- 27.7839 -97.5108 1615.021 KCRP
- 45.7150 -122.9650 1510.339 KRTX
- 37.5908 -83.3131 1452.663 KJKL
- 37.2076 127.2856 1213.893 RKSG
- 43.0661 -108.4773 1001.997 KRIW
- 34.6342 -103.6189 957.308 KFDX
- 37.2353 -93.4003 891.203 KSGF
- 30.6794 -88.2397 870.110 KMOB
- 65.0351 -147.5014 842.329 PAPD
- 37.1552 -121.8984 839.304 KMUX
- 44.9063 -84.7195 821.733 KAPX
- 58.6794 -156.6294 792.520 PAKC
- 42.1997 -75.9847 764.910 KBGM
- 41.9579 -100.5762 658.870 KLNX
- 34.7758 -76.8764 656.710 KMHX
- 30.4846 -81.7019 626.038 KJAX
- 59.4619 -146.3011 595.943 PAIH
- 37.5910 -112.8622 589.567 KICX
- 48.2064 -106.6247 589.303 KGGW
- 43.4902 -116.2360 587.026 KCBX
- 41.6117 -90.5808 543.397 KDVN
- 32.4508 -93.8412 533.445 KSHV
- 21.8939 -159.5525 518.534 PHKI
- 37.7608 -99.9689 469.488 KDDC
- 32.5383 -99.2542 466.523 KDYX
- 47.6806 -117.6258 461.915 KOTX
- 39.0622 -108.2138 437.104 KGJX
- 40.4983 -124.2922 425.550 KBHX
- 37.0683 -88.7719 410.514 KPAH
- 41.3586 -85.7000 402.358 KIWX
- 35.0978 -117.5608 394.555 KEYX
- 46.8369 -92.2097 394.017 KDLH
- 33.9486 -81.1186 389.005 KCAE
- 31.8936 -110.6303 384.653 KEMX
- 38.8256 -75.4400 377.936 KDOX
- 60.7919 -161.8764 376.107 PABC
- 31.8731 -106.6980 371.210 KEPZ
- 41.1519 -104.8061 363.098 KCYS
- 43.5878 -96.7289 362.462 KFSD
- 35.3331 -97.2778 360.228 KTLX
- 33.8969 -88.3292 354.857 KGWX
- 42.0180 -80.1570 344.687 EERI
- 44.5111 -73.1664 343.381 KCXX
- 48.3720 -124.6760 322.567 FQKW
- 29.2725 -100.2803 317.112 KDFX
- 60.7259 -151.3515 313.128 PAHG
- 40.7397 -116.8028 309.343 KLRX
- 38.4594 -104.1814 304.060 KPUX
- 34.5743 -111.1984 302.677 KFSX
- 44.1247 -102.8300 302.579 KUDX
- 45.8538 -108.6068 301.591 KBLX
- 40.8655 -72.8639 299.072 KOKX
- 35.1497 -106.8239 297.820 KABX
- 43.1056 -112.6861 290.381 KSFX
- 34.8364 -92.2619 285.659 KLZK
- 46.5311 -87.5483 284.301 KMQT
- 31.9435 -102.1892 283.794 KMAF
- 47.0411 -113.9861 283.144 KMSX
- 28.1131 -80.6544 282.536 KMLB
- 48.3925 -100.8644 280.451 KMBX
- 32.5367 -85.7897 280.449 KMXX
- 37.0242 -80.2742 276.000 KFCX
- 40.0060 -82.7150 273.469 TCMH
- 30.7217 -97.3828 268.638 KGRK
- 30.1253 -93.2159 265.279 KLCH
- 41.7311 -93.7229 261.262 KDMX
- 21.1328 -157.1803 259.538 PHMO
- 40.3208 -98.4419 255.055 KUEX
- 30.3975 -84.3289 251.984 KTLH
- 35.7011 -114.8914 251.028 KESX
- 39.7541 -119.4620 250.837 KRGX
- 43.8228 -91.1911 250.826 KARX
- 38.6989 -90.6828 246.930 KLSX
- 40.9670 -111.9300 245.821 TSLC
- 36.9839 -77.0075 245.774 KAKQ
- 45.4558 -98.4131 244.978 KABR
- 43.8913 -70.2564 241.938 KGYX
- 45.6906 -118.8529 240.215 KPDT
- 38.9969 -96.2325 239.622 KTWX
- 32.2800 -89.9844 236.815 KDGX
- 34.9306 -86.0836 235.848 KHTX
- 39.3669 -101.7003 233.524 KGLD
- 44.4986 -88.1111 230.181 KGRB
- 32.6750 -83.3511 228.901 KJGX
- 32.9189 -117.0419 228.044 KNKX
- 33.0650 -96.9180 226.030 TDFW
- 36.3142 -119.6321 222.514 KHNX
- 44.8489 -93.5655 220.586 KMPX
- 30.0220 -90.4030 220.036 TMSY
- 47.6790 -103.7810 219.737 FQWA
- 42.0811 -122.7174 219.701 KMAX
- 26.1430 -80.3440 219.523 TFLL
- 40.9231 -78.0039 216.759 KCCX
- 35.3447 -89.8733 214.158 KNQA
- 25.9156 -97.4186 207.914 KBRO
- 41.3203 -96.3668 206.943 KOAX
- 47.4597 -111.3853 201.705 KTFX
- 42.1580 -70.9330 200.395 TBOS
- 42.1110 -83.5150 199.638 TDTW
- 35.2904 -94.3619 197.650 KSRX
- 33.6541 -101.8142 193.381 KLBB
- 40.1505 -89.3368 193.192 KILX
- 34.3622 -98.9767 188.884 KFDR
- 30.0650 -95.5670 188.815 TIAH
- 39.4961 -121.6317 187.993 KBBX
- 42.8190 -88.0460 186.807 TMKE
- 27.8600 -82.5180 185.109 TTPA
- 39.0840 -77.5290 182.873 TIAD
- 38.8980 -84.5800 182.637 TCVG
- 36.0020 -78.6970 181.040 TRDU
- 46.7708 -100.7603 180.466 KBIS
- 39.6370 -86.4360 179.636 TIDS
- 34.8386 -120.3979 178.068 KVBX
- 35.2333 -101.7093 175.835 KAMA
- 43.7558 -75.6800 174.769 KTYX
- 36.7408 -98.1275 174.151 KVNX
- 31.3711 -100.4922 172.741 KSJT
- 38.8102 -94.2645 171.526 KEAX
- 42.8939 -85.5449 171.170 KGRR
- 40.5010 -80.4860 170.883 TPIT
- 33.9892 -78.4292 167.169 KLTX
- 42.5866 -74.0641 163.455 KENX
- 48.1946 -122.4957 162.501 KATX
- 38.2603 -87.7245 161.427 KVWX
- 38.3111 -81.7228 160.777 KRLX
- 36.1683 -83.4019 158.347 KMRX
- 37.9753 -85.9439 156.939 KLVX
- 33.4210 -112.1630 156.028 TPHX
- 35.3370 -80.8850 155.830 TCLT
- 42.9486 -78.7369 155.756 KBUF
- 41.2900 -82.0080 154.707 TLVE
- 36.0710 -95.8270 154.550 TTUL
- 35.9242 126.6222 154.492 RKJK
- 30.5650 -85.9217 153.740 KEVX
- 39.9469 -74.4107 152.848 KDIX
- 39.7866 -104.5458 150.864 KFTG
- 33.0770 -106.1200 144.407 KHDX
- 32.6555 -81.0422 143.939 KCLX
- 33.6470 -84.2620 137.350 TATL
- 36.7367 -87.2850 137.233 KHPX
- 41.6044 -88.0844 135.073 KLOT
- 30.8903 -83.0018 132.212 KVAX
- 34.8833 -82.2198 131.459 KGSP
- 29.7041 -98.0286 129.031 KEWX
- 34.4117 -119.1786 121.226 KVTX
- 40.0220 -84.1230 119.903 TDAY
- 37.6544 -97.4431 118.280 KICT
- 31.1553 -92.9758 116.793 KPOE
- 20.1253 -155.7778 116.617 PHKM
- 33.1719 -86.7697 115.603 KBMX
- 33.8177 -117.6360 114.140 KSOX
- 38.5011 -121.6778 110.694 KDAX
- 31.4606 -85.4594 108.879 KEOX
- 35.9800 -86.6620 100.940 TBNA
- 39.4980 -94.7420 86.844 TMCI
- 40.5890 -73.8810 84.352 TJFK
- 29.4719 -95.0789 81.036 KHGX
- 39.0900 -76.6300 77.582 TBWI
- 30.5239 -88.9847 73.358 KBIX
- 39.4203 -83.8217 71.685 KILN
- 28.3440 -81.3260 70.617 TMCO
- 30.3367 -89.8254 65.618 KLIX
- 42.7000 -83.4717 65.580 KDTX
- 32.5728 -97.3031 65.491 KFWS
- 26.6880 -80.2730 61.003 TPBI
- 25.6106 -80.4131 59.593 KAMX
- 39.9490 -75.0690 56.108 TPHL
- 41.2628 -112.4478 54.429 KMTX
- 34.8960 -89.9930 51.059 TMEM
- 36.1440 -115.0070 50.329 TLAS
- 44.8710 -92.9330 49.906 TMSP
- 33.2892 -111.6700 48.070 KIWA
- 38.6950 -76.8450 47.694 TADW
- 42.9678 -88.5506 44.305 KMKX
- 33.3633 -84.5658 42.285 KFFC
- 35.6653 -78.4900 41.825 KRAX
- 18.4740 -66.1790 41.232 TSJU
- 40.5930 -74.2700 32.844 TEWR
- 36.2472 -86.5625 31.022 KOHX
- 38.0460 -85.6100 30.286 TSDF
- 41.6510 -87.7300 29.903 TMDW
- 41.9558 -71.1369 28.083 KBOX
- 36.1750 -95.5641 26.289 KINX
- 40.5317 -80.2179 22.915 KPBZ
- 35.2760 -97.5100 22.003 TOKC
- 27.7053 -82.4019 20.645 KTBW
- 38.8050 -90.4890 20.531 TSTL
- 41.7970 -87.8580 19.398 TORD
- 41.4131 -81.8600 18.436 KCLE
- 25.7580 -80.4910 18.151 TMIA
- 29.5160 -95.2420 16.526 THOU
- 37.5070 -97.4370 16.396 TICH
- 32.9260 -96.9680 16.142 TDAL
- 39.7075 -86.2803 15.458 KIND
- 38.9761 -77.4875 12.520 KLWX
- 38.7590 -76.9620 12.393 TDCA
- 39.7280 -104.5260 6.731 TDEN
- 35.2383 -97.4603 6.159 KCRI
diff --git a/cave/com.raytheon.viz.lpi/localization/basemaps/airport.lpi b/cave/com.raytheon.viz.lpi/localization/basemaps/airport.lpi
deleted file mode 100755
index 577bb487e6..0000000000
--- a/cave/com.raytheon.viz.lpi/localization/basemaps/airport.lpi
+++ /dev/null
@@ -1,20550 +0,0 @@
-31.502220 -109.391113 50 CIRCLE H RANCH
-33.592541 -111.978470 50 WESTCOR HOME OFFICE
-32.996712 -112.272362 50 SERENE FIELD
-34.136681 -114.285782 50 PARKER COMMUNITY HOSPITAL
-33.582550 -111.357353 50 HORSE MESA NR 1
-33.530041 -112.216530 50 AIRSCREW PERFORMANCE FLIGHTPARK
-34.397251 -110.529839 50 MOGOLLON AIRPARK
-33.353371 -112.127373 50 HANGAR HACIENDAS
-33.568642 -112.070969 50 JOHN C. LINCOLN HELISTOP
-31.884661 -82.647392 50 HAZLEHURST
-44.195881 -73.349571 50 BASIN HARBOR
-44.410000 -70.146080 50 BOWMAN FIELD
-41.476151 -84.906059 50 HARROLD
-32.501820 -93.662682 50 BARKSDALE AFB
-40.599041 -116.874329 50 BATTLE MOUNTAIN
-41.436451 -99.642174 900 BROKEN BOW MUNI
-44.250740 -90.855270 50 BLACK RIVER FALLS AREA
-48.728432 -94.612221 900 BAUDETTE INTL
-45.117722 -95.130409 50 WILLMAR MUNI
-44.094830 -121.200630 50 BEND MUNI
-60.779781 -161.837997 100 BETHEL
-45.165840 -84.924049 50 BOYNE MOUNTAIN
-41.803070 -78.640121 900 BRADFORD RGNL
-41.874031 -103.595642 900 WESTERN NEB. RGNL/WILLIAM B. HEILIG FIELD
-35.700890 -101.393661 900 HUTCHINSON COUNTY
-33.562931 -86.753540 200 BIRMINGHAM INTL
-41.168110 -71.577820 50 BLOCK ISLAND STATE
-63.994541 -145.721634 900 ALLEN AAF
-42.742851 -86.107361 900 TULIP CITY
-37.787331 -81.124161 900 RALEIGH COUNTY MEMORIAL
-33.619171 -114.716881 900 BLYTHE
-40.186920 -74.124893 50 MONMOUTH EXECUTIVE
-27.943350 -81.783409 50 BARTOW MUNI
-37.814331 -85.499641 50 SAMUELS FIELD
-19.760010 -155.553772 50 BRADSHAW ARMY AIRFIELD
-66.913940 -151.529053 900 BETTLES
-30.813690 -89.864960 50 GEORGE R CARR MEMORIAL AIR FLD
-35.280521 -116.630020 50 BICYCLE LAKE AAF
-41.793571 -91.864761 50 AMANA
-40.146400 -88.198479 50 FRASCA FIELD
-42.770031 -84.964951 50 HIRAM CURE
-43.560310 -89.482849 50 PORTAGE MUNI
-42.634121 -88.601120 50 LAKE LAWN
-31.296000 -91.052872 50 CROSBY MUNI
-41.833691 -89.446213 50 DIXON MUNI-CHARLES R. WALGREEN FIELD
-40.022610 -75.586029 50 KEYSTONE
-40.820091 -74.855171 50 HACKETTSTOWN
-34.491001 -77.531082 50 HOLLY RIDGE/TOPSAIL ISLAND
-40.503422 -75.787140 50 KUTZTOWN
-41.622471 -74.701332 50 MONTICELLO
-40.742161 -75.242943 50 BRADEN AIRPARK
-34.984341 -80.419151 50 U S
-36.301521 -80.148369 50 MEADOW BROOK FIELD
-40.389191 -75.290482 50 PENNRIDGE
-40.308441 -74.757942 50 TWIN PINE
-36.195141 -80.005310 50 DS BUTLER FARM AND AIRFIELD
-40.885471 -77.816299 50 BELLEFONTE
-35.830132 -80.107529 50 HIATT
-47.431660 -100.841530 50 JOHNSON PRIVATE
-47.773891 -98.988441 50 SMITH AIRSTRIP
-47.676392 -99.390404 50 LILL STRIP
-47.404160 -100.882362 50 PHILBRICK PVT. AIRSTRIP
-46.800541 -99.005112 50 L. SECKERSON AIRSTRIP
-46.222221 -103.021271 50 HOLZMAN AIRSTRIP
-48.578640 -103.466301 50 ROY LOHSE
-32.477322 -80.723160 50 BEAUFORT MCAS /MERRITT FIELD/
-29.825331 -90.035004 50 NEW ORLEANS NAS JRB/ALVIN CALLENDER FIELD/
-35.085361 -83.736282 50 TUSQUITTEE LANDING
-36.541801 -78.058052 50 NOCARVA
-35.970421 -79.124741 50 MILES
-35.402920 -80.622002 50 SPENCER
-34.750172 -78.059990 50 SAFE FIELD
-36.460121 -81.361481 50 SKYLAND
-35.534821 -82.953194 50 WEST WIND
-35.608601 -77.407501 50 PITT COUNTY MEMORIAL HOSPITAL
-47.002781 -97.407211 50 PUNTON PRIVATE
-46.831100 -100.720390 50 R J BOHN ARMORY
-48.506401 -101.216820 50 JUDY STRIP
-48.638031 -97.484810 50 DON'S
-46.640800 -97.551109 50 GESKE AIRFIELD
-46.883572 -96.785629 50 ST. LUKE'S HOSPITAL
-47.958881 -97.479813 50 FROKJER
-47.016640 -97.162849 50 SMITH PVT
-46.720242 -96.809532 50 ELLIG FIELD
-38.332870 -77.037010 50 DAHLGREN NAVAL SURFACE WARFARE CENTER
-40.194740 -98.351990 50 SCHUTTE
-41.150551 -101.719620 50 OGALLALA COMMUNITY HOSPITAL
-39.633560 -86.813812 50 PUTNAM COUNTY
-41.564491 -85.233612 50 BIG LONG LAKE
-41.344170 -86.148331 50 BALL FIELD
-40.021721 -89.550102 50 LEIGH FARM
-30.753010 -81.558830 50 ST MARYS
-39.591110 -101.592659 50 BURSCH PRIVATE
-36.895000 -85.772781 50 CREEK SIDE LANDING
-38.823330 -84.684723 50 MUELLER FARM
-29.496880 -90.118134 50 LITTLE LAKE
-29.894930 -90.093964 50 WEST JEFFERSON MEDICAL CENTER
-42.000031 -88.666740 50 WILLADAE FARMS
-36.404221 -90.647919 50 CORNING MUNI
-41.621490 -71.013092 50 J K L
-39.429821 -79.453941 50 WARD'S
-38.340561 -76.737221 50 CLEMENTS
-43.006962 -82.601311 50 BPS
-43.813351 -84.821693 50 WITBECK AERODRONE
-40.558361 -92.441841 50 NEWCOMB HEREFORD RANCH
-39.438931 -91.118202 50 MARK TWAIN AIR PARK
-48.857231 -101.302101 50 PETERSON AIRSTRIP
-48.288342 -101.828209 50 BERG STRIP
-34.730431 -77.050491 50 TRIPLE M
-40.829262 -74.120422 50 PASSAIC RIVER
-39.495121 -75.030731 50 VINELAND VETERANS HOME
-42.934792 -77.183594 50 STATION 237
-40.714550 -73.710411 50 BELMONT PARK
-41.096722 -81.515381 50 ST THOMAS HOSPITAL
-41.009491 -81.357880 50 WINGFOOT LAKE AIRSHIP OPERATIONS
-41.453651 -81.970131 50 R & M AVIATION
-34.516731 -98.333649 50 JERRY-WRIGHT AIRFIELD
-42.555111 -123.204491 50 SPRINGBROOK
-43.974010 -124.117340 50 PEACE HARBOR HOSPITAL
-44.003860 -96.593102 50 FLANDREAU MUNI
-45.883282 -90.000153 50 FRANKS
-40.630630 -77.010262 50 FRYMOYER
-41.418121 -76.534393 50 MERRITT FIELD
-40.636742 -77.483589 50 KROUT
-46.788670 -90.758720 50 MADELINE ISLAND
-34.765282 -82.691101 50 DAVIS FIELD
-39.667351 -119.876190 50 RENO/STEAD
-32.977341 -97.488350 50 KENNETH COPELAND
-32.898731 -98.460052 50 COSTELLO ISLAND INC
-30.450171 -102.926552 50 ALLISON RANCH
-32.966782 -97.233620 50 STAGE COACH HILLS
-33.661201 -95.833580 50 FOREST HILL
-33.419540 -99.865639 50 OLIVER
-37.636532 -78.730011 50 WOOD FARM
-37.659592 -78.922241 50 STARR
-27.230881 -80.969231 50 RIVER OAK
-48.145271 -116.214432 50 DELTA SHORES
-46.299961 -95.700310 50 BATTLE LAKE MUNI
-39.473171 -75.185181 50 BUCKS
-32.607632 -97.241951 50 ALPINE RANGE
-34.047340 -94.354919 50 COMMUNITY HOSPITAL OF DE QUEEN
-34.608051 -111.864723 50 YAT
-28.589430 -81.144234 50 RYBOLT RANCH
-41.595901 -76.029640 50 NORT'S RESORT
-32.694172 -97.115822 50 THIRTY THIRTY MATLOCK OFFICE CENTER
-44.009991 -90.389160 50 PREHN CRANBERRY COMPANY
-30.785191 -85.678543 50 DOCTOR'S MEMORIAL HOSPITAL
-44.555462 -115.305099 50 MORGAN RANCH
-32.531261 -93.660172 50 LA STATE POLICE TROOP G
-43.157082 -85.148521 50 FAIRPLAINS AIRPARK
-18.453320 -66.366943 50 CUYLERS
-32.233471 -97.400291 50 GRAND VALLEY LANDS
-38.435680 -77.857224 50 THE GREENHOUSE
-39.864712 -95.264130 50 VALLEY GRAIN
-44.320900 -69.889481 50 LAKESIDE MARINA
-44.084240 -70.627281 50 MAPLE RIDGE
-43.550861 -83.862190 50 HAROLD MILLER
-43.625240 -95.224709 50 NAUERTH LAND RANCH
-34.104340 -77.904160 50 PILOTS RIDGE
-42.815441 -71.124390 50 LORDEN
-40.668701 -74.410713 50 AT&T
-40.584431 -115.297783 50 LLAMA RANCH
-39.816761 -77.266373 50 BROWNS
-33.865002 -78.661942 50 SEACOAST MEDICAL CENTER
-31.318060 -100.754173 50 CREEKSIDE
-32.273201 -93.406013 50 LOGGY BAYOU PLANTATION
-33.930111 -89.342850 50 CALHOUN COUNTY
-36.183331 -82.678879 50 HENSLEY AIRPARK
-47.581841 -117.437141 50 OX MEADOWS
-32.582081 -97.142502 50 NAPIERS
-31.231180 -85.649689 50 ALLEN STAGEFIELD AHP
-45.914082 -114.835663 50 RUNNING CREEK RANCH
-39.954830 -75.178230 50 PHILADELPHIA MARKET STREET
-45.851501 -123.241501 50 VERNONIA AIRFIELD
-37.411121 -105.551682 50 BLANCA
-44.907001 -68.805031 50 LUCKY LANDING MARINA AND SPB
-41.978611 -91.655182 50 MERCY HOSPITAL
-41.984711 -91.661560 50 ST LUKES HOSPITAL EMERGENCY
-41.975830 -91.670181 50 MAYS ISLAND HELISTOP
-42.496101 -91.179863 50 DYERSVILLE AREA
-43.088310 -95.623901 50 BAUM-HARMON MEMORIAL HOSPITAL
-37.649940 -97.433060 100 WICHITA MID-CONTINENT
-45.379082 -115.505112 50 MACKAY BAR
-48.354172 -116.507500 50 MURRAY
-43.597092 -116.782082 50 WHELAN'S
-43.601292 -112.243301 50 Q.B. ONE
-44.518780 -116.048180 50 VALLEY COUNTY HOSPITAL
-43.981861 -114.043663 50 STAR 'S' RANCH
-43.591000 -116.276779 50 NAMPA VALLEY
-46.713211 -116.997101 50 FOUNTAINS
-42.867691 -112.431091 50 PORTNEUF MEDICAL CENTER
-46.486561 -116.250420 50 CLEARWATER VALLEY HOSPITAL
-48.126041 -116.165451 50 RIVERLAKE
-45.396671 -115.483330 50 WILSON BAR USFS
-43.653221 -116.205940 50 BOISE CASCADE
-43.861000 -116.240929 50 LOOMIS
-40.632221 -79.105530 50 INDIANA COUNTY/JIMMY STEWART FLD/
-41.534920 -87.529533 50 LANSING MUNI
-41.385601 -84.826889 50 KLINE FIELD
-39.532261 -86.832230 50 CLOVER KNOLL
-40.581982 -86.167480 50 ROCKEY'S AIR STRIP
-41.636990 -84.949440 50 PIGEON
-39.337261 -86.779732 50 TIMBER TRAILS
-39.665272 -85.816673 50 MC NEIL FIELD
-37.892551 -87.190002 50 RENSHAW
-41.388321 -87.213890 50 CARLSON FARMS
-41.484772 -85.593040 50 HULL
-39.877541 -86.527771 50 HAFFNER
-40.259491 -85.260521 50 FINNEY'S AIRPARK
-59.932941 -164.030518 50 KIPNUK
-40.099720 -87.574440 50 WELCH
-31.816820 -97.566963 50 CLIFTON MUNI/ISENHOWER FIELD
-25.853140 -80.246979 50 CENTRAL DISTRICT POLICE STATION
-27.441980 -80.584221 50 ADAMS RANCH
-27.443930 -80.565063 50 DRAGONFLY
-33.361500 -84.144630 50 HOLDER'S FIELD
-40.154202 -85.316643 50 REESE
-41.412491 -92.909920 50 PELLA COMMUNITY HOSPITAL
-39.561981 -86.112480 50 PORTER FIELD
-41.297272 -85.483299 50 REX'S
-38.581940 -86.253601 50 MYERS FARM
-41.370831 -85.769173 50 DEWART LAKE
-37.848900 -97.510040 50 EAGLE FIELD
-38.076111 -85.236671 50 LITTLE MOUNT INTL
-29.276331 -89.241989 50 ROMERE PASS
-30.726021 -91.149261 50 A/P AIRPARK
-42.498692 -71.477562 50 DIGITAL (BOXBORO)
-42.116711 -85.516663 50 THRALL LAKE
-43.339161 -83.476112 50 LETTS FIELD
-48.342751 -96.880890 50 JOHNSON
-32.606941 -89.983330 50 EAGLE CREST ESTATES
-46.349972 -97.694260 50 HIAM PVT
-35.978882 -82.703331 50 SHELTON LAUREL LIL NATIONAL
-42.258301 -103.529663 50 PLAINSVIEW RANCH
-42.647572 -74.387360 50 VALLEY VIEW
-41.864712 -73.679443 50 CANTAGREE FARM H
-41.082211 -73.803322 50 WESTCHESTER MEDICAL CENTER
-41.299500 -83.011292 50 SOUTHCREEK
-35.620380 -95.744164 50 MEADOWLARK FIELD
-36.134251 -95.966370 50 ST JOHN
-45.543171 -122.670090 50 EMANUEL HOSPITAL
-41.865891 -79.206161 50 WARREN AIRPARK
-40.803860 -75.296982 50 STATE PARK
-40.230652 -76.836632 50 B S CORPORATION STEELTON PLANT
-41.949791 -75.588951 50 SUSQUEHANNA HIGH SCHOOL
-29.166670 -95.400932 50 BAILES
-45.533772 -112.302582 50 TWIN BRIDGES
-30.092150 -95.651611 50 FIELD'S FIELD
-35.320621 -85.853592 50 ELK RIVER AIRFIELD
-35.044991 -88.264442 50 PCA
-35.977501 -83.226379 50 VAN STRATUM
-45.256371 -99.776230 50 HOLY INFANT HOSPITAL
-45.533321 -101.833740 50 SHAMBO RANCH
-44.871201 -98.521210 50 COMMUNITY MEMORIAL HOSPITAL
-44.579720 -96.900833 50 ESTELLINE MEDICAL CLINIC
-44.520821 -101.592911 50 STABEN STRIP
-43.591091 -98.452019 50 LIVINGSTON
-45.201370 -99.836220 50 MONTY HARER AIRSTRIP
-44.462490 -102.551819 50 BARBER
-32.572262 -116.980164 300 BROWN FIELD MUNI
-32.826221 -116.972443 50 GILLESPIE FIELD
-59.460060 -135.315643 900 SKAGWAY
-41.781441 -122.468102 900 SISKIYOU COUNTY
-40.788391 -111.977760 100 SALT LAKE CITY INTL
-38.416672 -95.516930 50 SCHOOLCRAFT
-37.856400 -97.269760 50 CURTIS
-37.719460 -97.048920 50 BRADY-PIPPIN
-39.504162 -95.471092 50 STRAFUSS
-39.589722 -100.428200 50 MEITL
-37.433380 -95.916931 50 BONNER FIELD
-38.837502 -94.724403 50 HUMANA HOSPITAL
-37.591671 -97.616982 50 LAKE WALTANNA
-37.879181 -97.310310 50 LIL BIRD
-38.880291 -99.298981 50 HAYS MEDICAL CENTER
-38.645840 -95.989151 50 DICKSON /PVT/
-59.442440 -151.704056 900 SELDOVIA
-34.915722 -81.956490 50 SPARTANBURG DOWNTOWN MEMORIAL
-44.480320 -103.782951 50 BLACK HILLS-CLYDE ICE FIELD
-39.844101 -89.677879 300 ABRAHAM LINCOLN CAPITAL
-29.694410 -81.513680 50 EARLE AIRPARK
-44.266571 -115.000923 50 SILVA RANCH
-40.815331 -84.927742 50 GAGE
