New NDM updates on 20231018-06:07:34 - autogenerated

This commit is contained in:
srcarter3 2023-10-18 06:07:35 +00:00
parent 48162cbb7b
commit d0f9cbf0cf
5 changed files with 10 additions and 4 deletions

View file

@ -555,7 +555,6 @@
0 K3R7 30.2427 -92.6735 7 500 0 K3R7 30.2427 -92.6735 7 500
0 K3S8 42.5101 -123.388 345 500 0 K3S8 42.5101 -123.388 345 500
0 K3T5 29.91 -96.95 99 200 0 K3T5 29.91 -96.95 99 200
0 K3TH 47.6100 -115.3700 725 565
0 K3U3 46.15341 -112.86773 1534 500 0 K3U3 46.15341 -112.86773 1534 500
0 K40G 35.6500 -112.1300 1829 317 0 K40G 35.6500 -112.1300 1829 317
0 K41U 39.3313 -111.6127 1676 2500 0 K41U 39.3313 -111.6127 1676 2500
@ -606,6 +605,7 @@
0 K6A1 32.5674 -84.25075 203 500 0 K6A1 32.5674 -84.25075 203 500
0 K6A2 33.227 -84.275 292 500 0 K6A2 33.227 -84.275 292 500
0 K6B0 43.9848 -73.0959 149 500 0 K6B0 43.9848 -73.0959 149 500
0 K6B4 43.01611 -75.16954 404 500
0 K6B9 42.91396 -76.44077 316 500 0 K6B9 42.91396 -76.44077 316 500
0 K6I2 37.6335 -85.2418 266 2500 0 K6I2 37.6335 -85.2418 266 2500
0 K6L4 37.8557 -81.9159 508 500 0 K6L4 37.8557 -81.9159 508 500
@ -2742,6 +2742,7 @@
0 KTFP 27.913 -97.212 5 500 0 KTFP 27.913 -97.212 5 500
0 KTGI 37.82587 -75.99766 2 500 0 KTGI 37.82587 -75.99766 2 500
0 KTHA 35.380 -86.2467 330 500 0 KTHA 35.380 -86.2467 330 500
0 KTHM 47.57350 -115.28066 752 565
0 KTHV 39.9200 -76.8700 148 13396 0 KTHV 39.9200 -76.8700 148 13396
0 KTIF 41.962 -100.569 892 500 0 KTIF 41.962 -100.569 892 500
0 KTIP 40.29148 -88.14736 225 500 0 KTIP 40.29148 -88.14736 225 500

View file

@ -736,6 +736,7 @@ ALBMTR1B1
ALBMTR1V4 ALBMTR1V4
ALBMTR5B2 ALBMTR5B2
ALBMTR6B0 ALBMTR6B0
ALBMTR6B4
ALBMTR6B9 ALBMTR6B9
ALBMTRALB ALBMTRALB
ALBMTRAQW ALBMTRAQW
@ -9681,6 +9682,7 @@ GTFMTRS71
GTFMTRS85 GTFMTRS85
GTFMTRSBX GTFMTRSBX
GTFMTRSDY GTFMTRSDY
GTFMTRTHM
GTFMTRWEY GTFMTRWEY
GTFMTRWYS GTFMTRWYS
GTFNOWBYZ GTFNOWBYZ

View file

@ -1123,7 +1123,6 @@
0000072650|K3SE | 43.18 | -95.15 | 404|SPENCER, IA |US|MTR 0000072650|K3SE | 43.18 | -95.15 | 404|SPENCER, IA |US|MTR
0000000000|K3SZ | 38.93 | -90.43 | 133|St. Charles, MO |US|MTR 0000000000|K3SZ | 38.93 | -90.43 | 133|St. Charles, MO |US|MTR
0000000000|K3T5 | 29.91 | -96.95 | 99|La Grange/Fayette Regnl, TX |US|MTR 0000000000|K3T5 | 29.91 | -96.95 | 99|La Grange/Fayette Regnl, TX |US|MTR
0000000000|K3TH | 47.61 |-115.37 | 725|THOMPSON FALLS, MT |US|MTR
0000000000|K3U3 | 46.15341|-112.86773| 1534|Bowman Field Arpt, Anaconda, MT |US|MTR 0000000000|K3U3 | 46.15341|-112.86773| 1534|Bowman Field Arpt, Anaconda, MT |US|MTR
0000000000|K3V9 | 39.29 |-106.87 | 2270|ASPEN, CO |US|MTR 0000000000|K3V9 | 39.29 |-106.87 | 2270|ASPEN, CO |US|MTR
0000000000|K40B | 46.62 | -69.52 | 314|CLAYTON LAKE, ME |US|MTR 0000000000|K40B | 46.62 | -69.52 | 314|CLAYTON LAKE, ME |US|MTR
@ -1195,6 +1194,7 @@
0000000000|K6A2 | 33.227| -84.275| 292|Griffin-Spaldg Cnty AP, Griffin, GA |US|MTR 0000000000|K6A2 | 33.227| -84.275| 292|Griffin-Spaldg Cnty AP, Griffin, GA |US|MTR
0000000000|K6B0 | 43.9848| -73.0959| 149|Middlebury State AP, Middlebury, VT|US|MTR 0000000000|K6B0 | 43.9848| -73.0959| 149|Middlebury State AP, Middlebury, VT|US|MTR
0000000000|K6B1 | 43.28 | -70.92 | 104|Rochester, NH |US|MTR 0000000000|K6B1 | 43.28 | -70.92 | 104|Rochester, NH |US|MTR
0000000000|K6B4 | 43.01611|-75.16954| 404|Frankfort-Highland Arpt, NY |US|MTR
0000000000|K6B9 | 42.91396| -76.44077| 316|Skaneateles Aero Drome, Skaneateles, NY|US|MTR 0000000000|K6B9 | 42.91396| -76.44077| 316|Skaneateles Aero Drome, Skaneateles, NY|US|MTR
0000000000|K6I2 | 37.6335| -85.2418| 266|Lebanon-Springf AP, Springfield, KY|US|MTR 0000000000|K6I2 | 37.6335| -85.2418| 266|Lebanon-Springf AP, Springfield, KY|US|MTR
0000000000|K6L4 | 37.8557| -81.9159| 508|Logan Cnty AP, Logan, WV |US|MTR 0000000000|K6L4 | 37.8557| -81.9159| 508|Logan Cnty AP, Logan, WV |US|MTR
@ -3487,6 +3487,7 @@
0000000000|KTFP | 27.913| -97.212| 5|T P McCampbell AP, Ingleside, TX |US|MTR 0000000000|KTFP | 27.913| -97.212| 5|T P McCampbell AP, Ingleside, TX |US|MTR
0000000000|KTGI | 37.82587| -75.99766| 2|Tangier Island AP, Tangier, VA |US|MTR 0000000000|KTGI | 37.82587| -75.99766| 2|Tangier Island AP, Tangier, VA |US|MTR
0000000000|KTHA | 35.380| -86.2467| 330|Tullahoma Rgnl, Tullahoma, TN |US|MTR 0000000000|KTHA | 35.380| -86.2467| 330|Tullahoma Rgnl, Tullahoma, TN |US|MTR
0000000000|KTHM | 47.57350|-115.28066| 752|Thompson Falls Airport, MT |US|MTR
0000000000|KTHV | 39.92 | -76.87 | 148|York, PA |US|MTR 0000000000|KTHV | 39.92 | -76.87 | 148|York, PA |US|MTR
0000000000|KTIF | 41.962|-100.569| 892|Thomas Cnty AP, Thedford, NE |US|MTR 0000000000|KTIF | 41.962|-100.569| 892|Thomas Cnty AP, Thedford, NE |US|MTR
0000072354|KTIK | 35.43 | -97.38 | 394|TINKER AFB, OK |US|MTR 0000072354|KTIK | 35.43 | -97.38 | 394|TINKER AFB, OK |US|MTR

View file

@ -1035,7 +1035,6 @@ K3S8 PDX
K3SE DSM K3SE DSM
K3SZ STL K3SZ STL
K3T5 SAT K3T5 SAT
K3TH GTF
K3U3 GTF K3U3 GTF
K3V9 DEN K3V9 DEN
K3WO MKE K3WO MKE
@ -1107,6 +1106,7 @@ K6A1 ATL
K6A2 ATL K6A2 ATL
K6A3 RDU K6A3 RDU
K6B0 ALB K6B0 ALB
K6B4 ALB
K6B9 ALB K6B9 ALB
K6I2 SDF K6I2 SDF
K6L4 CRW K6L4 CRW
@ -3475,6 +3475,7 @@ KTFP SAT
KTFX GTF KTFX GTF
KTGI WBC KTGI WBC
KTHA MEM KTHA MEM
KTHM GTF
KTHV PHL KTHV PHL
KTIF OMA KTIF OMA
KTIK OKC KTIK OKC

View file

@ -477,7 +477,6 @@
3SE Spencer, IA 3SE Spencer, IA
3SZ St. Charles, MO 3SZ St. Charles, MO
3T5 La Grange/Fayette Regnl, TX 3T5 La Grange/Fayette Regnl, TX
3TH Thompson Falls, MT
3U3 Bowman Field Airport, Anaconda, MT 3U3 Bowman Field Airport, Anaconda, MT
3V6 Crested Butte, CO 3V6 Crested Butte, CO
3V9 Aspen, CO 3V9 Aspen, CO
@ -603,6 +602,7 @@
6A1 Butler Muni, Butler, GA 6A1 Butler Muni, Butler, GA
6A2 Griffin, GA 6A2 Griffin, GA
6B0 Middlebury State AP, Middlebury, VT 6B0 Middlebury State AP, Middlebury, VT
6B4 Frankfort-Highland Airport, NY
6B9 Skaneateles Aero Drome, Skaneateles, NY 6B9 Skaneateles Aero Drome, Skaneateles, NY
6I2 Lebanon-Springfield AP, Springfield, KY 6I2 Lebanon-Springfield AP, Springfield, KY
6L4 Logan Cnty AP, Logan, WV 6L4 Logan Cnty AP, Logan, WV
@ -4018,6 +4018,7 @@ TFP T P McCampbell AP, Ingleside, TX
TFX WFO Great Falls, MT TFX WFO Great Falls, MT
TGI Tangier Island AP, Tangier, VA TGI Tangier Island AP, Tangier, VA
THA Tullahoma Rgnl, Tullahoma, TN THA Tullahoma Rgnl, Tullahoma, TN
THM Thompson Falls Airport, MT
THR Threats Assessment THR Threats Assessment
THV York, PA THV York, PA
TIF Thomas Cnty AP, Thedford, NE TIF Thomas Cnty AP, Thedford, NE