New NDM updates on 20230902-06:06:43 - autogenerated

This commit is contained in:
srcarter3 2023-09-02 06:06:44 +00:00
parent 8e7bcc5491
commit c7df61ae04
5 changed files with 5 additions and 0 deletions

View file

@ -447,6 +447,7 @@
0 K1CW 41.5806 -103.573 1370 500
0 K1D1 45.23053 -96.56596 340 500
0 K1D7 45.29258 -97.51379 565 500
0 K1D8 44.85657 -98.53123 399 500
0 K1DM 47.37602 -109.814 1093 500
0 K1DN 47.79468 -101.298 634 500
0 K1DW 41.36167 -103.79408 1540 500

View file

@ -8672,6 +8672,7 @@ FSDMSMSUX
FSDMTR0D8
FSDMTR1D1
FSDMTR1D7
FSDMTR1D8
FSDMTR2WX
FSDMTR8D3
FSDMTR9V9

View file

@ -994,6 +994,7 @@
0000000000|K1CW | 41.5806 |-103.573| 1370|Gering, NE |US|MTR
0000000000|K1D1 | 45.23053|-96.56596| 340|Milbank Muni Airport, Milbank, SD |US|MTR
0000000000|K1D7 | 45.29258|-97.51379| 565|Webster Muni Airport, Webster, SD |US|MTR
0000000000|K1D8 | 44.85657|-98.53123| 399|Redfield Muni Arpt, Redfield, SD |US|MTR
0000000000|K1DM | 47.37602|-109.814| 1093|Denton, MT |US|MTR
0000000000|K1DN | 47.79468|-101.298| 634|Max, ND |US|MTR
0000000000|K1DW | 41.36167|-103.79408| 1540|11.5m NW Kimball, NE |US|MTR

View file

@ -902,6 +902,7 @@ K1CN BIS
K1CW OMA
K1D1 FSD
K1D7 FSD
K1D8 FSD
K1DM GTF
K1DN BIS
K1DW OMA

View file

@ -304,6 +304,7 @@
1CW Gering, NE
1D1 Milbank Muni Airport, Milbank, SD
1D7 Webster Muni Airport, Webster, SD
1D8 Redfield Muni Airport, Redfield, SD
1DM Denton, MT
1DN Max, ND
1DW 11.5m NW Kimball, NE