New NDM updates on 20230712-06:07:04 - autogenerated

This commit is contained in:
srcarter3 2023-07-12 06:07:05 +00:00
parent 5ca58956f0
commit bf49e1c635
5 changed files with 15 additions and 0 deletions

View file

@ -611,6 +611,7 @@
0 K6R6 30.0465 -102.2132 708 8000 0 K6R6 30.0465 -102.2132 708 8000
0 K6S0 45.80648 -109.97826 1370 500 0 K6S0 45.80648 -109.97826 1370 500
0 K6S2 43.9828 -124.1113 16 500 0 K6S2 43.9828 -124.1113 16 500
0 K6S8 45.70518 -108.76077 1080 500
0 K7A8 35.9454 -81.9962 837 500 0 K7A8 35.9454 -81.9962 837 500
0 K74V 40.27842 -110.05139 1576 500 0 K74V 40.27842 -110.05139 1576 500
0 K75S 48.5100 -122.3300 43 500 0 K75S 48.5100 -122.3300 43 500
@ -618,6 +619,7 @@
0 K77M 42.3000 -113.3700 1435 500 0 K77M 42.3000 -113.3700 1435 500
0 K77S 43.93075 -123.00667 165 500 0 K77S 43.93075 -123.00667 165 500
0 K79J 31.32 -86.41 94 500 0 K79J 31.32 -86.41 94 500
0 K79S 47.84419 -110.63686 874 500
0 K7BM 38.799 -106.218 2995 500 0 K7BM 38.799 -106.218 2995 500
0 K7L2 46.2206 -100.2456 542 500 0 K7L2 46.2206 -100.2456 542 500
0 K7LI 38.6100 -112.3000 1656 500 0 K7LI 38.6100 -112.3000 1656 500
@ -625,6 +627,7 @@
0 K7R3 29.7000 -91.1000 2 500 0 K7R3 29.7000 -91.1000 2 500
0 K7R4 29.7800 -92.1300 5 500 0 K7R4 29.7800 -92.1300 5 500
0 K7R8 28.3000 -91.9800 1 500 0 K7R8 28.3000 -91.9800 1 500
0 K7S0 47.56717 -114.10108 941 500
0 K7W4 37.9658 -77.7459 107 2500 0 K7W4 37.9658 -77.7459 107 2500
0 K7W6 35.56204 -75.95566 2 500 0 K7W6 35.56204 -75.95566 2 500
0 K8A3 36.41350 -85.31044 418 500 0 K8A3 36.41350 -85.31044 418 500

View file

@ -9636,6 +9636,9 @@ GTFMTR3HT
GTFMTR3U3 GTFMTR3U3
GTFMTR4U6 GTFMTR4U6
GTFMTR6S0 GTFMTR6S0
GTFMTR6S8
GTFMTR79S
GTFMTR7S0
GTFMTR8S0 GTFMTR8S0
GTFMTRBIL GTFMTRBIL
GTFMTRBTM GTFMTRBTM

View file

@ -1202,6 +1202,7 @@
0000000000|K6R6 | 30.0465|-102.2132| 708|Dryden/Terrell Co, TX |US|MTR 0000000000|K6R6 | 30.0465|-102.2132| 708|Dryden/Terrell Co, TX |US|MTR
0000000000|K6S0 | 45.80648|-109.97826| 1370|Howard Field AP, Big Timber, MT |US|MTR 0000000000|K6S0 | 45.80648|-109.97826| 1370|Howard Field AP, Big Timber, MT |US|MTR
0000000000|K6S2 | 43.9828|-124.1113| 16|Florence Muni, Florence, OR |US|MTR 0000000000|K6S2 | 43.9828|-124.1113| 16|Florence Muni, Florence, OR |US|MTR
0000000000|K6S8 | 45.70518|-108.76077| 1080|Laurel Muni Airport, Laurel, MT |US|MTR
0000000000|K6V1 | 40.55 |-101.65 | 1003|IMPERIAL, NE |US|MTR 0000000000|K6V1 | 40.55 |-101.65 | 1003|IMPERIAL, NE |US|MTR
0000000000|K6V8 | 38.51 |-107.88 | 1752|MONTROSE, CO |US|MTR 0000000000|K6V8 | 38.51 |-107.88 | 1752|MONTROSE, CO |US|MTR
0000000000|K7A8 | 35.9454|-81.9962| 837|Avery Cnty AP, Spruce Pine, NC |US|MTR 0000000000|K7A8 | 35.9454|-81.9962| 837|Avery Cnty AP, Spruce Pine, NC |US|MTR
@ -1211,6 +1212,7 @@
0000000000|K77M | 42.30 |-113.37 | 1435|MALTA, ID |US|MTR 0000000000|K77M | 42.30 |-113.37 | 1435|MALTA, ID |US|MTR
0000000000|K77S | 43.93075|-123.00667| 165|Hobby Field AP, Creswell, OR |US|MTR 0000000000|K77S | 43.93075|-123.00667| 165|Hobby Field AP, Creswell, OR |US|MTR
0000000000|K79J | 31.32 | -86.41 | 94|Andalusia/Opp AP, AL |US|MTR 0000000000|K79J | 31.32 | -86.41 | 94|Andalusia/Opp AP, AL |US|MTR
0000000000|K79S | 47.84419|-110.63686| 874|Fort Benton Arpt, Fort Benton, MT|US|MTR
0000000000|K7B5 | 28.09 | -93.21 | 1|WEST CAMERON 587, LA |US|MTR 0000000000|K7B5 | 28.09 | -93.21 | 1|WEST CAMERON 587, LA |US|MTR
0000000000|K7BM | 38.799|-106.218| 2995|Cottonwood Pass, CO |US|MTR 0000000000|K7BM | 38.799|-106.218| 2995|Cottonwood Pass, CO |US|MTR
0000000000|K7G2 | 41.78 | -80.70 | 282|Ashtabula Co, OH |US|MTR 0000000000|K7G2 | 41.78 | -80.70 | 282|Ashtabula Co, OH |US|MTR
@ -1221,6 +1223,7 @@
0000000000|K7R3 | 29.70 | -91.10 | 2|AMELIA/LAKE PALO, LA |US|MTR 0000000000|K7R3 | 29.70 | -91.10 | 2|AMELIA/LAKE PALO, LA |US|MTR
0000000000|K7R4 | 29.78 | -92.13 | 5|INTRACOASTAL CIT, LA |US|MTR 0000000000|K7R4 | 29.78 | -92.13 | 5|INTRACOASTAL CIT, LA |US|MTR
0000000000|K7R8 | 28.30 | -91.98 | 1|SOUTH MARSH ISLA, LA |US|MTR 0000000000|K7R8 | 28.30 | -91.98 | 1|SOUTH MARSH ISLA, LA |US|MTR
0000000000|K7S0 | 47.56717|-114.10108| 941|Ronan Airport, Ronan, MT |US|MTR
0000000000|K7W4 | 37.9658| -77.7459| 107|Lake Anna AP, Bumpass, VA |US|MTR 0000000000|K7W4 | 37.9658| -77.7459| 107|Lake Anna AP, Bumpass, VA |US|MTR
0000000000|K7W6 | 35.56204|-75.95566| 2|Hyde County Airport, Engelhard, NC |US|MTR 0000000000|K7W6 | 35.56204|-75.95566| 2|Hyde County Airport, Engelhard, NC |US|MTR
0000000000|K8A3 | 36.41350|-85.31044| 418|Livingston Muni AP, Livingston, TN|US|MTR 0000000000|K8A3 | 36.41350|-85.31044| 418|Livingston Muni AP, Livingston, TN|US|MTR

View file

@ -1112,6 +1112,7 @@ K6R3 SAT
K6R6 LBB K6R6 LBB
K6S0 GTF K6S0 GTF
K6S2 PDX K6S2 PDX
K6S8 GTF
K6V3 WBC K6V3 WBC
K6V8 DEN K6V8 DEN
K74V SLC K74V SLC
@ -1121,6 +1122,7 @@ K76S SEA
K77M BOI K77M BOI
K77S PDX K77S PDX
K79J BHM K79J BHM
K79S GTF
K7A8 CAE K7A8 CAE
K7B5 NEW K7B5 NEW
K7BM DEN K7BM DEN
@ -1133,6 +1135,7 @@ K7R1 NEW
K7R3 NEW K7R3 NEW
K7R4 NEW K7R4 NEW
K7R8 NEW K7R8 NEW
K7S0 GTF
K7W4 WBC K7W4 WBC
K7W6 RDU K7W6 RDU
K8A3 MEM K8A3 MEM

View file

@ -608,6 +608,7 @@
6R6 Dryden/Terrell Co, TX 6R6 Dryden/Terrell Co, TX
6S0 Howard Field Airport, Big Timber, MT 6S0 Howard Field Airport, Big Timber, MT
6S2 Florence Muni, Florence, OR 6S2 Florence Muni, Florence, OR
6S8 Laurel Muni Airport, Laurel, MT
6V1 Imperial, NE 6V1 Imperial, NE
6V3 Richlands/Tazewell Co, VA 6V3 Richlands/Tazewell Co, VA
6V8 Montrose, CO 6V8 Montrose, CO
@ -620,6 +621,7 @@
77M Malta, ID 77M Malta, ID
77S Hobby Field Airport, Creswell, OR 77S Hobby Field Airport, Creswell, OR
79J Andalusia/Opp, AL 79J Andalusia/Opp, AL
79S Fort Benton Airport, Fort Benton, MT
7A8 Avery Cnty AP, Spruce Pine, NC 7A8 Avery Cnty AP, Spruce Pine, NC
7B5 West Cameron 587, LA 7B5 West Cameron 587, LA
7BM Cottonwood Pass, CO 7BM Cottonwood Pass, CO
@ -632,6 +634,7 @@
7R3 Amelia/Lake Palourd, LA 7R3 Amelia/Lake Palourd, LA
7R4 Intracoastal City, LA 7R4 Intracoastal City, LA
7R8 Offshr S.Marsh Is Block 23, LA 7R8 Offshr S.Marsh Is Block 23, LA
7S0 Ronan Airport, Ronan, MT
7W4 Lake Anna AP, Bumpass, VA 7W4 Lake Anna AP, Bumpass, VA
7W6 Hyde County Airport, Engelhard, NC 7W6 Hyde County Airport, Engelhard, NC
80A 00H ERL 850 mb Plot File 80A 00H ERL 850 mb Plot File