New NDM updates on 20240203-06:06:31 - autogenerated

This commit is contained in:
srcarter3 2024-02-03 06:06:31 +00:00
parent 50696ffa13
commit bdec539cbd
5 changed files with 30 additions and 0 deletions

View file

@ -473,6 +473,7 @@
0 K1JN 48.41174 -101.891 672 500
0 K1JW 40.96088 -103.19967 1383 500
0 K1K1 37.77444 -97.11322 416 2500
0 K1K8 36.543 -95.012 234 500
0 K1KM 46.44414 -109.801 1332 500
0 K1KN 48.55139 -102.121 693 500
0 K1KW 41.1370 -103.4884 147 500
@ -1245,6 +1246,7 @@
0 KE38 30.384 -103.684 1376 500
0 KE41 31.19775 -101.47540 825 500
0 KE42 36.22100 -101.19450 942 500
0 KE57 32.976 -102.84 1090 500
0 KE74 32.8300 -109.6800 900 4126
0 KE77 32.6364 -110.6472 997 500
0 KEAN 42.05553 -104.92861 1456 500
@ -1556,6 +1558,7 @@
74724 KGXF 32.8880 -112.7200 269 3280
0 KGXY 40.43441 -104.62967 1420 8452
0 KGYB 30.169 -96.980 148 500
0 KGYF 26.133 -94.9 65 500
0 KGYH 34.758 -82.376 291 500
0 KGYI 33.7300 -96.6700 228 7162
0 KGYL 44.757 -94.082 302 500
@ -1873,6 +1876,7 @@
0 KLKU 38.011 -77.978 120 6000
0 KLKV 42.1611 -120.3991 1433 373
0 KLLJ 44.523 -114.215 1536 13906
0 KLLN 33.556 -102.375 1071 500
0 KLLQ 33.64 -91.75 82 500
0 KLMO 40.16116 -105.16046 1538 500
0 KLMT 42.1600 -121.7300 1247 11313
@ -2264,6 +2268,7 @@
72308 KORF 36.9000 -76.2000 9 26698
0 KORG 30.069 -93.804 4 500
0 KORH 42.2800 -71.8700 308 22378
0 KORK 34.833 -92.2557 166 500
0 KORL 28.54652 -81.33543 34 9955
0 KORS 48.7100 -122.9000 4 500
0 KOSA 33.096 -94.962 111 500
@ -2696,6 +2701,7 @@
74516 KSUU 38.2800 -121.9300 19 10071
0 KSUW 46.6900 -92.0950 206 7366
72557 KSUX 42.4100 -96.3800 336 16944
0 KSUZ 34.5862 -92.4802 114 500
0 KSVC 32.6309 -108.1466 1659 2500
0 KSVE 40.37569 -120.57269 1265 500
0 KSVH 35.76 -80.96 294 500

View file

@ -15140,6 +15140,7 @@ LBBMTRE11
LBBMTRE38
LBBMTRE41
LBBMTRE42
LBBMTRE57
LBBMTRELP
LBBMTRFST
LBBMTRGDP
@ -15151,6 +15152,7 @@ LBBMTRHRX
LBBMTRINK
LBBMTRJCT
LBBMTRLBB
LBBMTRLLN
LBBMTRLUV
LBBMTRMAF
LBBMTRMDD
@ -17140,12 +17142,14 @@ LITMTRLZK
LITMTRM19
LITMTRMEZ
LITMTRMWT
LITMTRORK
LITMTRPBF
LITMTRROG
LITMTRRUE
LITMTRSGT
LITMTRSLG
LITMTRSRC
LITMTRSUZ
LITMTRTXK
LITMTRVBT
LITMTRXNA
@ -33327,6 +33331,7 @@ NEWMTRGRY
NEWMTRGSM
NEWMTRGUL
NEWMTRGVX
NEWMTRGYF
NEWMTRH08
NEWMTRH78
NEWMTRHDC
@ -34517,6 +34522,7 @@ OKCMSMOKC
OKCMSMSPS
OKCMSMTUL
OKCMTR1F0
OKCMTR1K8
OKCMTR4O4
OKCMTRADH
OKCMTRADM

View file

@ -1022,6 +1022,7 @@
0000000000|K1JW | 40.96088|-103.19967| 1383|4.6W of Peetz, CO |US|MTR
0000000000|K1K1 | 37.77444|-97.11322| 416|Benton, KS |US|MTR
0000072460|K1K5 | 37.01 |-101.89 | 1102|ELKHART (AMOS), KS |US|MTR
0000000000|K1K8 | 36.543| -95.012| 234|Ketchum/S Grand Lake Arpt, OK |US|MTR
0000000000|K1KM | 46.44414| -109.801| 1332|Harlowton, MT |US|MTR
0000000000|K1KN | 48.55139|-102.121| 693|Donnybrook 2, ND |US|MTR
0000000000|K1KW | 41.1370| -103.4884| 147|6 miles south of Dix, NE |US|MTR
@ -1873,6 +1874,7 @@
0000000000|KE38 | 30.384|-103.684| 1376|Casparis Muni, Alpine, TX |US|MTR
0000000000|KE41 | 31.19775|-101.47540| 825|Reagan Cnty AP, Big Lake, TX |US|MTR
0000000000|KE42 | 36.22100|-101.19450| 942|Samuel B Cornelius, Spearman, TX |US|MTR
0000000000|KE57 | 32.976| -102.843| 1090|Denver City Arpt, TX |US|MTR
0000000000|KE74 | 32.83 |-109.68 | 900|SAFFORD, AZ |US|MTR
0000000000|KE77 | 32.6364|-110.6472| 997|San Manuel Arpt, San Manuel, AZ |US|MTR
0000000000|KEAN | 42.05553| -104.92861| 1456|Phifer Airfield, Wheatland, WY |US|MTR
@ -2199,6 +2201,7 @@
0000074724|KGXF | 32.888|-112.72 | 269|Gila Bend AF Aux AP, Gila Bend, AZ |US|MTR
0000000000|KGXY | 40.43441|-104.62967| 1420|GREELEY, CO |US|MTR
0000000000|KGYB | 30.169| -96.980| 148|Giddings-Lee Cnty AP, Giddings, TX |US|MTR
0000000000|KGYF | 26.133| -94.9| 65|Alaminos C, TX |US|MTR
0000000000|KGYH | 34.758| -82.376| 291|Donaldson Cntr AP, Greenville, SC |US|MTR
0000000000|KGYI | 33.73 | -96.67 | 228|Denison/Sherman, TX |US|MTR
0000000000|KGYL | 44.757| -94.082| 302|Glencoe Muni, MN |US|MTR
@ -2543,6 +2546,7 @@
0000000000|KLKU | 38.011| -77.978| 120|Louisa Co/Freeman Fld, VA |US|MTR
0000000000|KLKV | 42.161|-120.399| 1433|Lakeview, OR |US|MTR
0000000000|KLLJ | 44.523|-114.215| 1536|Challis, ID |US|MTR
0000000000|KLLN | 33.556| -102.375| 1071|Levelland Muni, TX |US|MTR
0000000000|KLLQ | 33.64 | -91.75 | 82|Monticello Muni/Ellis Fld, AR |US|MTR
0000000000|KLMO | 40.16116|-105.16046|1538|Vance Brand AP, Longmont, CO |US|MTR
0000000000|KLMS | 33.16 | -89.07 | 175|LOUISVILLE/WNSTN, MS |US|MTR
@ -2965,6 +2969,7 @@
0000072308|KORF | 36.90 | -76.20 | 9|NORFOLK REGIONAL, VA |US|MTR
0000000000|KORG | 30.069| -93.804| 4|Orange Cnty AP, Orange, TX |US|MTR
0000000000|KORH | 42.28 | -71.87 | 308|WORCESTER, MA |US|MTR
0000000000|KORK | 34.833| -92.2557| 166|N Little Rock Muni, AR |US|MTR
0000000000|KORL | 28.54652|-81.33543| 34|Orlando/Executive, FL |US|MTR
0000000000|KORS | 48.71 |-122.90 | 4|EASTSND/ORCAS IS, WA |US|MTR
0000000000|KOSA | 33.096| -94.962| 111|Mount Pleasant, TX |US|MTR
@ -3434,6 +3439,7 @@
0000074516|KSUU | 38.28 |-121.93 | 19|TRAVIS AFB/FAIRF, CA |US|MTR
0000000000|KSUW | 46.69 | -92.095| 206|Superior, WI |US|MTR
0000072557|KSUX | 42.41 | -96.38 | 336|Sioux City Muni, IA |US|MTR
0000000000|KSUZ | 34.5862| -92.4802| 114|Benton/Saline Cnty, AR |US|MTR
0000072272|KSVC | 32.6309|-108.1466| 1659|Grant Cnty AP, Silver City, NM |US|MTR
0000000000|KSVE | 40.37569 |-120.57269 | 1265|Susanville Municipal AP, CA |US|MTR
0000000000|KSVH | 35.76 | -80.96 | 294|Statesville Muni, NC |US|MTR

View file

@ -930,6 +930,7 @@ K1JN BIS
K1JW DEN
K1K1 TOP
K1K5 TOP
K1K8 OKC
K1KM GTF
K1KN BIS
K1KW OMA
@ -1806,6 +1807,7 @@ KE33 ABQ
KE38 LBB
KE41 LBB
KE42 LBB
KE57 LBB
KE74 PHX
KE77 PHX
KEAN CYS
@ -2145,6 +2147,7 @@ KGXA LAX
KGXF PHX
KGXY DEN
KGYB SAT
KGYF NEW
KGYH CAE
KGYI FTW
KGYL MSP
@ -2499,6 +2502,7 @@ KLKR CAE
KLKU WBC
KLKV PDX
KLLJ BOI
KLLN LBB
KLLQ LIT
KLMO DEN
KLMS JAN
@ -2944,6 +2948,7 @@ KORE BOS
KORF WBC
KORG SAT
KORH BOS
KORK LIT
KORL MIA
KORS SEA
KOSA FTW
@ -3418,6 +3423,7 @@ KSUT RDU
KSUU SFO
KSUW MKE
KSUX DSM
KSUZ LIT
KSVC ABQ
KSVE SFO
KSVH CAE

View file

@ -333,6 +333,7 @@
1JW 4.6W of Peetz, CO
1K1 Benton, KS
1K5 Elkhart, KS
1K8 Ketchum/S Grand Lake Arpt, OK
1KM Harlowton, MT
1KN Donnybrook 2, ND
1KW 6 miles south of Dix, NE
@ -1572,6 +1573,7 @@ E33 Chama, NM
E38 Casparis Muni, Alpine, TX
E41 Reagan County Airport, Big Lake, TX
E42 Samuel B Cornelius Airport, Spearman, TX
E57 Denver City Arpt, TX
E74 Safford, AZ
E77 San Manuel Airport, San Manuel, AZ
EAN Phifer Airfield, Wheatland, WY
@ -1998,6 +2000,7 @@ GXA Gray Butte Fld AP, Palmdale, CA
GXF Gila Bend USAF Aux AP, Gila Bend, AZ
GXY Greeley, CO
GYB Giddings-Lee Cnty AP, Giddings, TX
GYF Alaminos C, TX
GYH Donaldson Cntr AP, Greenville, SC
GYI Sherman-Denison, TX
GYL Glencoe Muni, MN
@ -2713,6 +2716,7 @@ LKR Lancaster, SC
LKU Louisa Co/Freeman Fld, VA
LKV Lakeview, OR
LLJ Challis, ID
LLN Levelland Muni, TX
LLQ Monticello Muni/Ellis Fld, AR
LLS Low-Level Sounding
LMK WFO Louisville, KY
@ -3337,6 +3341,7 @@ ORE Orange, MA
ORF Norfolk, VA
ORG Orange Cnty AP, Orange, TX
ORH Worcester, MA
ORK N Little Rock Muni, AR
ORL Orlando, FL
ORN Lower Mississippi RFC, Slidell, LA
ORS East Sound/Orcas Is, WA
@ -3946,6 +3951,7 @@ SUT K-Southport/Brunswick Co, NC; Southern Utah Basins
SUU Travis AFB, Fairfield, CA
SUW Superior, WI or Suwannee River
SUX Sioux City, IA
SUZ Benton/Saline Cnty, AR
SVC Grant Cnty AP, Silver City, NM
SVE Susanville Muni AP, CA
SVH Statesville Muni, NC