New NDM updates on 20230728-06:06:24 - autogenerated

This commit is contained in:
srcarter3 2023-07-28 06:06:25 +00:00
parent bf49e1c635
commit 986ffe8f6b
6 changed files with 14 additions and 6 deletions

View file

@ -497,7 +497,6 @@
0 K1S5 46.3271 -119.9704 234 2500 0 K1S5 46.3271 -119.9704 234 2500
72614 K1V4 44.4200 -72.0200 217 16939 72614 K1V4 44.4200 -72.0200 217 16939
0 K1V6 38.4284 -105.106 1659 500 0 K1V6 38.4284 -105.106 1659 500
0 K1YT 46.6667 -120.45 438 500
0 K2G2 40.36061 -80.70169 365 500 0 K2G2 40.36061 -80.70169 365 500
0 K2G9 40.03887 -79.01500 693 500 0 K2G9 40.03887 -79.01500 693 500
0 K2J3 32.98594 -82.38481 100 500 0 K2J3 32.98594 -82.38481 100 500
@ -597,6 +596,7 @@
0 K5R8 30.4411 -93.4736 25 500 0 K5R8 30.4411 -93.4736 25 500
0 K5SM 39.426 -107.379 3232 500 0 K5SM 39.426 -107.379 3232 500
0 K5T9 28.8571 -100.5135 270 2500 0 K5T9 28.8571 -100.5135 270 2500
0 K60R 30.36714 -96.11294 70 500
0 K63S 48.54539 -117.88079 574 500 0 K63S 48.54539 -117.88079 574 500
0 K65S 48.72597 -116.29517 712 500 0 K65S 48.72597 -116.29517 712 500
0 K66R 29.6415 -96.5160 74 2500 0 K66R 29.6415 -96.5160 74 2500
@ -1350,6 +1350,7 @@
0 KFCI 37.40644 -77.52483 72 500 0 KFCI 37.40644 -77.52483 72 500
0 KFCM 44.8400 -93.4700 276 15191 0 KFCM 44.8400 -93.4700 276 15191
72468 KFCS 38.6900 -104.7700 1789 1899 72468 KFCS 38.6900 -104.7700 1789 1899
0 KFCT 46.66942 -120.45597 420 500
0 KFDK 39.4177 -77.3743 92 500 0 KFDK 39.4177 -77.3743 92 500
0 KFDR 34.3500 -98.9800 383 12000 0 KFDR 34.3500 -98.9800 383 12000
0 KFDW 34.3155 -81.1088 176 500 0 KFDW 34.3155 -81.1088 176 500
@ -2405,7 +2406,7 @@
0 KPVF 38.7242 -120.7533 788 500 0 KPVF 38.7242 -120.7533 788 500
0 KPVG 36.780 -76.4488 7 500 0 KPVG 36.780 -76.4488 7 500
0 KPVJ 34.711 -97.223 295 500 0 KPVJ 34.711 -97.223 295 500
0 KPVU 40.2300 -111.7200 1369 11201 0 KPVU 40.2239 -111.7253 1369 11201
0 KPVW 34.163093 -101.722317 1028 500 0 KPVW 34.163093 -101.722317 1028 500
0 KPWA 35.5400 -97.6500 396 12406 0 KPWA 35.5400 -97.6500 396 12406
0 KPWC 46.7200 -94.3800 395 11808 0 KPWC 46.7200 -94.3800 395 11808

View file

@ -35740,6 +35740,7 @@ PDXMTRCVO
PDXMTRCZK PDXMTRCZK
PDXMTRDLS PDXMTRDLS
PDXMTREUG PDXMTREUG
PDXMTRFCT
PDXMTRGCD PDXMTRGCD
PDXMTRHIO PDXMTRHIO
PDXMTRHMS PDXMTRHMS
@ -39513,6 +39514,7 @@ SATMTR3R0
SATMTR3T5 SATMTR3T5
SATMTR5C1 SATMTR5C1
SATMTR5T9 SATMTR5T9
SATMTR60R
SATMTR66R SATMTR66R
SATMTR6R3 SATMTR6R3
SATMTR8T6 SATMTR8T6

View file

@ -544,7 +544,7 @@
0000071226|CXHP | 55.40 |-116.483| 602|High Prairie AGDM, ALTA |CN|MTR 0000071226|CXHP | 55.40 |-116.483| 602|High Prairie AGDM, ALTA |CN|MTR
0000071344|CXHR | 51.183|-112.5 | 971|Hussar AGDM, AB |CN|MTR 0000071344|CXHR | 51.183|-112.5 | 971|Hussar AGDM, AB |CN|MTR
0000071027|CXIB | 46.67 | -60.40 | 8|Ingonish Beach CS, NS |CN|SAO 0000071027|CXIB | 46.67 | -60.40 | 8|Ingonish Beach CS, NS |CN|SAO
0000071159|CXJM | 61.35 |-120.78 | 227|Jean Marie, NW |CN|SAO 0000071159|CXJM | 61.35 |-120.78 | 227|Jean Marie, NT |CN|SAO
0000071299|CXKA | 49.60 | -82.65 | 218|Kapuskasing CDA, ON |CN|SAO 0000071299|CXKA | 49.60 | -82.65 | 218|Kapuskasing CDA, ON |CN|SAO
0000000000|CXKE | 45.00 | -75.63 | 99|Kemptville, ON |CN|MTR 0000000000|CXKE | 45.00 | -75.63 | 99|Kemptville, ON |CN|MTR
0000071301|CXKI | 48.15 | -80.0 | 324|Kirkland Lake CS ON |CN|SAO 0000071301|CXKI | 48.15 | -80.0 | 324|Kirkland Lake CS ON |CN|SAO
@ -1049,7 +1049,6 @@
0000072614|K1V4 | 44.42 | -72.02 | 217|St. Johnsbury, VT |US|MTR 0000072614|K1V4 | 44.42 | -72.02 | 217|St. Johnsbury, VT |US|MTR
0000000000|K1V6 | 38.4284|-105.106| 1659|Fremont Cnty AP, Canon City, CO |US|MTR 0000000000|K1V6 | 38.4284|-105.106| 1659|Fremont Cnty AP, Canon City, CO |US|MTR
0000074004|K1Y7 | 32.85 |-114.40 | 98|Yuma Proving Ground, AZ |US|MTR 0000074004|K1Y7 | 32.85 |-114.40 | 98|Yuma Proving Ground, AZ |US|MTR
0000000000|K1YT | 46.6667|-120.45| 438|Vagabond Army Airfield, Yakima, WA |US|MTR
0000000000|K2G2 | 40.36061|-80.70169| 365|Jefferson Cnty AP, Steubenville, OH|US|MTR 0000000000|K2G2 | 40.36061|-80.70169| 365|Jefferson Cnty AP, Steubenville, OH|US|MTR
0000000000|K2G9 | 40.03887|-79.01500| 693|Somerset Cnty AP, Somerset, PA |US|MTR 0000000000|K2G9 | 40.03887|-79.01500| 693|Somerset Cnty AP, Somerset, PA |US|MTR
0000000000|K2J3 | 32.98594|-82.38481| 100|Louisville Muni AP, Louisville, GA|US|MTR 0000000000|K2J3 | 32.98594|-82.38481| 100|Louisville Muni AP, Louisville, GA|US|MTR
@ -1184,6 +1183,7 @@
0000000000|K5R8 | 30.4411| -93.4736| 25|De Quincy Industrial Air Park, LA |US|MTR 0000000000|K5R8 | 30.4411| -93.4736| 25|De Quincy Industrial Air Park, LA |US|MTR
0000000000|K5SM | 39.426|-107.379| 3232|Sunlight, CO (Pass) |US|MTR 0000000000|K5SM | 39.426|-107.379| 3232|Sunlight, CO (Pass) |US|MTR
0000000000|K5T9 | 28.8571|-100.5135|270|Maverick Cnty Int AP, Eagle Pass, TX|US|MTR 0000000000|K5T9 | 28.8571|-100.5135|270|Maverick Cnty Int AP, Eagle Pass, TX|US|MTR
0000000000|K60R | 30.36714| -96.11294| 70|Navasota Muni Arprt, Navasota, TX |US|MTR
0000000000|K62Y | 47.11 | -91.75 | 328|TWO HARBORS, MN |US|MTR 0000000000|K62Y | 47.11 | -91.75 | 328|TWO HARBORS, MN |US|MTR
0000072787|K63S | 48.54539|-117.88079| 574|Colville AP, Colville, WA |US|MTR 0000072787|K63S | 48.54539|-117.88079| 574|Colville AP, Colville, WA |US|MTR
0000000000|K65S | 48.726|-116.295| 712|Boundary Cnty AP, Bonners Ferry, ID |US|MTR 0000000000|K65S | 48.726|-116.295| 712|Boundary Cnty AP, Bonners Ferry, ID |US|MTR
@ -1985,6 +1985,7 @@
0000000000|KFCI | 37.40644| -77.52483| 72|Chesterfield Cnty AP, Richmond, VA|US|MTR 0000000000|KFCI | 37.40644| -77.52483| 72|Chesterfield Cnty AP, Richmond, VA|US|MTR
0000000000|KFCM | 44.84 | -93.47 | 276|Minneapolis/Flying Cloud, MN |US|MTR 0000000000|KFCM | 44.84 | -93.47 | 276|Minneapolis/Flying Cloud, MN |US|MTR
0000072468|KFCS | 38.69 |-104.77 | 1789|FORT CARSON/BUTT, CO |US|MTR 0000072468|KFCS | 38.69 |-104.77 | 1789|FORT CARSON/BUTT, CO |US|MTR
0000000000|KFCT | 46.66942| -120.45597|420|Vagabond Army Heliport, Yakima, WA|US|MTR
0000000000|KFDK | 39.418| -77.374| 92|Frederick Muni Apt, MD |US|MTR 0000000000|KFDK | 39.418| -77.374| 92|Frederick Muni Apt, MD |US|MTR
0000000000|KFDR | 34.35 | -98.98 | 383|Frederick Muni, OK |US|MTR 0000000000|KFDR | 34.35 | -98.98 | 383|Frederick Muni, OK |US|MTR
0000000000|KFDW | 34.315| -81.109| 176|Winnsboro, SC |US|MTR 0000000000|KFDW | 34.315| -81.109| 176|Winnsboro, SC |US|MTR
@ -3122,7 +3123,7 @@
0000000000|KPVF | 38.724|-120.753| 788|Placerville, CA |US|MTR 0000000000|KPVF | 38.724|-120.753| 788|Placerville, CA |US|MTR
0000000000|KPVG | 36.780| -76.4488| 7|Hampton Rds Exec AP, Norfolk, VA |US|MTR 0000000000|KPVG | 36.780| -76.4488| 7|Hampton Rds Exec AP, Norfolk, VA |US|MTR
0000000000|KPVJ | 34.711| -97.223| 295|Pauls Valley Muni, OK |US|MTR 0000000000|KPVJ | 34.711| -97.223| 295|Pauls Valley Muni, OK |US|MTR
0000000000|KPVU | 40.23 |-111.72 | 1369|PROVO, UT |US|MTR 0000000000|KPVU | 40.2239|-111.7253| 1369|PROVO, UT |US|MTR
0000000000|KPVW | 34.163|-101.722| 1028|Hale Cnty AP, Plainview, TX |US|MTR 0000000000|KPVW | 34.163|-101.722| 1028|Hale Cnty AP, Plainview, TX |US|MTR
0000000000|KPWA | 35.54 | -97.65 | 396|WILEY POST FIELD, OK |US|MTR 0000000000|KPWA | 35.54 | -97.65 | 396|WILEY POST FIELD, OK |US|MTR
0000000000|KPWC | 46.72 | -94.38 | 395|Pine River Regional, MN |US|MTR 0000000000|KPWC | 46.72 | -94.38 | 395|Pine River Regional, MN |US|MTR

View file

@ -1219,7 +1219,7 @@
0000725715 |KHDN | 40.480 |-107.220 |2012 | HAYDEN/YAMPA_(AWOS) CO |US|10 0000725715 |KHDN | 40.480 |-107.220 |2012 | HAYDEN/YAMPA_(AWOS) CO |US|10
0000725717 |KRIL | 39.530 |-107.730 |1678 | RIFLE CO |US|10 0000725717 |KRIL | 39.530 |-107.730 |1678 | RIFLE CO |US|10
0000725720 |KSLC | 40.780 |-111.970 |1288 | SALT_LAKE_CITY_INTL UT |US|12 0000725720 |KSLC | 40.780 |-111.970 |1288 | SALT_LAKE_CITY_INTL UT |US|12
0000725724 |KPVU | 40.220 |-111.720 |1369 | PROVO_MUNI_(AWOS) UT |US|10 0000725724 |KPVU | 40.224 |-111.725 |1369 | PROVO_MUNI_(AWOS) UT |US|10
0000725744 |KRKS | 41.600 |-109.070 |2060 | ROCK_SPRINGS______& WY |US|10 0000725744 |KRKS | 41.600 |-109.070 |2060 | ROCK_SPRINGS______& WY |US|10
0000725745 |KRWL | 41.800 |-107.200 |2077 | RAWLINS_MUNICIPAL WY |US|10 0000725745 |KRWL | 41.800 |-107.200 |2077 | RAWLINS_MUNICIPAL WY |US|10
0000725750 |KOGD | 41.200 |-112.020 |1362 | OGDEN-HINCKLEY_MUNI UT |US|10 0000725750 |KOGD | 41.200 |-112.020 |1362 | OGDEN-HINCKLEY_MUNI UT |US|10

View file

@ -1095,6 +1095,7 @@ K5J0 PDX
K5R8 NEW K5R8 NEW
K5SM DEN K5SM DEN
K5T9 SAT K5T9 SAT
K60R SAT
K60S SEA K60S SEA
K63S SEA K63S SEA
K65S BOI K65S BOI
@ -1924,6 +1925,7 @@ KFCH SFO
KFCI WBC KFCI WBC
KFCM MSP KFCM MSP
KFCS DEN KFCS DEN
KFCT PDX
KFCX WBC KFCX WBC
KFDK WBC KFDK WBC
KFDR OKC KFDR OKC

View file

@ -590,6 +590,7 @@
603 Bulletin No. 603 603 Bulletin No. 603
604 Bulletin No. 604 604 Bulletin No. 604
60M OBS ERL WND 14K FT 60M OBS ERL WND 14K FT
60R Navasota Muni Airport, Navasota, TX
60Y Slayton Muni, Slayton, MN 60Y Slayton Muni, Slayton, MN
62M 12 HR RGL WND 12K FT 62M 12 HR RGL WND 12K FT
62Y Two Harbors, MN 62Y Two Harbors, MN
@ -1731,6 +1732,7 @@ FCL Clarks Point AP, Clarks Point, AK
FCM Flying Cloud Airport, MN FCM Flying Cloud Airport, MN
FCS Fort Carson, Colorado Springs, CO FCS Fort Carson, Colorado Springs, CO
FCX Roanoke/Blacksburg, VA WSR-88D FCX Roanoke/Blacksburg, VA WSR-88D
FCT Vagabond Army Heliport, Yakima, WA
FDK Frederick Muni Apt, MD FDK Frederick Muni Apt, MD
FDR Frederick, OK FDR Frederick, OK
FDW Winnsboro, SC FDW Winnsboro, SC