New NDM updates on 20230701-06:06:48 - autogenerated

This commit is contained in:
srcarter3 2023-07-01 06:06:49 +00:00
parent 7c91ab9b28
commit 7da5ba78d6
5 changed files with 30 additions and 0 deletions

View file

@ -1392,6 +1392,7 @@
72549 KFOD 42.5500 -94.1800 355 9738
0 KFOE 38.9600 -95.6700 324 15092
0 KFOK 40.8400 -72.6300 20 6343
0 KFOM 38.95814 -112.36314 1519 500
0 KFOT 40.55394 -124.13267 120 500
0 KFOZ 47.78 -93.65 411 500
0 KFPK 42.57 -84.81 272 2500
@ -1797,6 +1798,7 @@
0 KK83 39.90417 -95.77943 405 500
0 KK88 37.86822 -95.38694 310 2500
0 KKLS 46.1167 -122.9000 5 8989
0 KKNB 37.01051 -112.53148 1484 500
0 KKY8 37.95319 -86.85717 125 500
0 KL08 33.25903 -116.32097 159 500
0 KL18 33.3542 -117.2509 216 500
@ -2446,6 +2448,7 @@
0 KRHV 37.3400 -121.8200 41 7646
72401 KRIC 37.5100 -77.3100 50 18602
0 KRID 39.75608 -84.84269 347 500
0 KRIF 38.73411 -112.10158 1621 500
0 KRIL 39.5400 -107.7200 1691 5805
0 KRIM 43.10 -110.32 2310 500
72286 KRIV 33.8900 -117.2700 469 9597
@ -2637,6 +2640,7 @@
0 KSPF 44.487 -103.786 1198 500
0 KSPG 27.7700 -82.6300 2 4925
72439 KSPI 39.84531 -89.68402 181 27834
0 KSPK 40.14503 -111.66769 1381 500
0 KSPL 26.070556 -97.1571528 3 500
0 KSPR 28.59889 -91.20639 -0 500
72351 KSPS 33.9800 -98.4800 314 17884
@ -2780,10 +2784,12 @@
0 KTYR 32.3500 -95.4000 166 3790
72326 KTYS 35.8100 -83.9800 302 27646
0 KTZR 39.9000 -83.1300 280 6592
0 KU14 39.73658 -111.87006 1531 500
0 KU24 39.3400 -112.5900 1414 526
0 KU28 39.0100 -110.1500 1241 774
0 KU31 39.5100 -117.0900 2014 1119
0 KU42 40.62 -111.9929 1404 2500
0 KU52 38.23058 -112.67542 1787 500
74420 KU67 40.3000 -110.0500 1556 500
0 KU68 44.91167 -108.4455 1248 500
0 KU78 42.6600 -111.5800 1781 3101

View file

@ -42272,21 +42272,27 @@ SLCMTRDPG
SLCMTRDTA
SLCMTRENV
SLCMTRFBR
SLCMTRFOM
SLCMTRHCR
SLCMTRHIF
SLCMTRHVE
SLCMTRKNB
SLCMTRLGU
SLCMTRMLF
SLCMTROGD
SLCMTRPUC
SLCMTRPVU
SLCMTRRIF
SLCMTRSGU
SLCMTRSLC
SLCMTRSPK
SLCMTRSTR
SLCMTRTVY
SLCMTRU14
SLCMTRU24
SLCMTRU28
SLCMTRU42
SLCMTRU52
SLCMTRVEL
SLCNOWSLC
SLCNPWSLC

View file

@ -2029,6 +2029,7 @@
0000072549|KFOD | 42.55 | -94.18 | 355|FORT DODGE, IA |US|MTR
0000000000|KFOE | 38.96 | -95.67 | 324|TOPEKA-FORBES, KS |US|MTR
0000000000|KFOK | 40.84 | -72.63 | 20|Westhampton Beach/FSGabreski, NY |US|MTR
0000000000|KFOM | 38.95814|-112.36314| 1519|Fillmore Muni AP, Fillmore, UT |US|MTR
0000000000|KFOT | 40.55394|-124.13267| 120|Rohnerville AP, Fortuna, CA |US|MTR
0000000000|KFOZ | 47.78 | -93.65 | 411|Bigfork Muni, MN |US|MTR
0000000000|KFPK | 42.57 | -84.81 | 272|Charlotte/Fitch H Beach Muni, MI |US|MTR
@ -2460,6 +2461,7 @@
0000000000|KK83 | 39.90417|-95.77943| 405|Sabetha Muni AP, Sabetha, KS |US|MTR
0000000000|KK88 | 37.86822|-95.38694| 310|Allen Cnty AP, Iola, KS |US|MTR
0000000000|KKLS | 46.117|-122.90 | 5|KELSO, WA |US|MTR
0000000000|KKNB | 37.01051|-112.53148| 1484|Kanab Muni Airport, Kanab, UT |US|MTR
0000000000|KKSC | 28.62 | -80.70 | 3|BECAME STN 74794, FL |US|MTR
0000000000|KKSD | 32.58 |-116.98 | 160|SN DG/BROWN FLD, CA |US|MTR
0000000000|KKY8 | 37.95319|-86.85717| 125|Ron Lewis Field, Lewisport, KY |US|MTR
@ -3168,6 +3170,7 @@
0000000000|KRHV | 37.34 |-121.82 | 41|SAN JSE/REID/HIL, CA |US|MTR
0000072401|KRIC | 37.51 | -77.31 | 50|RICHMOND/BYRD FI, VA |US|MTR
0000000000|KRID |39.75608|-84.84269| 347|Richmond Muni AP, Richmond, IN |US|MTR
0000000000|KRIF |38.73411|-112.10158| 1621|Richfield Muni AP, Richfield, UT |US|MTR
0000000000|KRIL | 39.54 |-107.72 | 1691|RIFLE/GARFIELD R, CO |US|MTR
0000000000|KRIM | 43.10 |-110.32 | 2310|Rim, WY |US|MTR
0000072286|KRIV | 33.89 |-117.27 | 469|MARCH AFB/RIVERS, CA |US|MTR
@ -3373,6 +3376,7 @@
0000000000|KSPF | 44.487|-103.786| 1198|Black Hills AP, Spearfish, SD |US|MTR
0000000000|KSPG | 27.77 | -82.63 | 2|St Petersburg/Albert Whitted, FL |US|MTR
0000072439|KSPI | 39.84531|-89.68402| 181|A Lincoln Cap AP, Springfield, IL |US|MTR
0000000000|KSPK | 40.14503|-111.66769| 1381|Spanish Fork AP, Spanish Fork, UT|US|MTR
0000000000|KSPL | 26.0706| -97.1572| 3|South Padre Island Heliport, TX |US|MTR
0000000000|KSPR | 28.5989| -91.2064| -0|GOMEX Ship Shoal, LA AWOS-3 |US|MTR
0000072351|KSPS | 33.98 | -98.48 | 314|SHEPPARD AFB, TX |US|MTR
@ -3526,6 +3530,7 @@
0000000000|KTYR | 32.35 | -95.40 | 166|Tyler/Pounds Field, TX |US|MTR
0000072326|KTYS | 35.81 | -83.98 | 302|KNOXVILLE MUNICI, TN |US|MTR
0000000000|KTZR | 39.90 | -83.13 | 280|Columbus/Bolton, OH |US|MTR
0000000000|KU14 | 39.73658|-111.87006| 1531|Nephi Muni Airport, Nephi, UT |US|MTR
0000000000|KU15 | 44.53 |-114.22 | 1529|CHALLIS, ID |US|MTR
0000000000|KU16 | 41.05 |-113.07 | 1292|EAGLE RANGE, UT |US|MTR
0000000000|KU17 | 37.51 |-110.70 | 1110|MARINA/BULLFROG, UT |US|MTR
@ -3533,6 +3538,7 @@
0000000000|KU28 | 39.01 |-110.15 | 1241|GREEN RIVER, UT |US|MTR
0000000000|KU31 | 39.51 |-117.09 | 2014|AUSTIN, NV |US|MTR
0000000000|KU42 | 40.62 |-111.9929| 1404|S Valley Rgnl AP, Salt Lake Cty, UT|US|MTR
0000000000|KU52 | 38.23058|-112.67542| 1787|Beaver Muni Airport, Beaver, UT |US|MTR
0000074420|KU67 | 40.30 |-110.05 | 1556|ROOSEVELT, UT |US|MTR
0000000000|KU68 | 44.9117|-108.4455|1248|N Big Horn AP, Cowley/Lov/Byr, WY |US|MTR
0000000000|KU71 | 40.48 |-109.53 | 1612|VERNAL, UT |US|MTR

View file

@ -1968,6 +1968,7 @@ KFOA CHI
KFOD DSM
KFOE TOP
KFOK NYC
KFOM SLC
KFOT SFO
KFOZ MSP
KFPK ARB
@ -2414,6 +2415,7 @@ KK83 TOP
KK88 TOP
KKEY MIA
KKLS SEA
KKNB SLC
KKY8 SDF
KL08 LAX
KL18 LAX
@ -3151,6 +3153,7 @@ KRHV SFO
KRIC WBC
KRID CLE
KRIE MKE
KRIF SLC
KRIL DEN
KRIV LAX
KRIW CYS
@ -3352,6 +3355,7 @@ KSPD DEN
KSPF FSD
KSPG MIA
KSPI CHI
KSPK SLC
KSPL SAT
KSPR NEW
KSPS OKC
@ -3517,6 +3521,7 @@ KTYR FTW
KTYS MEM
KTZR CLE
KU11 BOI
KU14 SLC
KU15 BOI
KU16 SFO
KU17 SLC
@ -3524,6 +3529,7 @@ KU24 SLC
KU28 SLC
KU31 RNO
KU42 SLC
KU52 SLC
KU67 SLC
KU68 CYS
KU71 SLC

View file

@ -1787,6 +1787,7 @@ FOA Flora, IL
FOD Fort Dodge, IA
FOE Topeka, KS
FOK Westhampton Beach, NY
FOM Fillmore Municipal Airport, Fillmore, UT
FOT Rohnerville AP, Fortuna, CA
FOZ Bigfork Muni, MN
FPK Charlotte/Fitch H. Beach Muni, MI
@ -2599,6 +2600,7 @@ KLS Kelso, WA
KLV Lakeview, OR
KMJ P-Majuro Atoll, Marshall Is Intnl AP
KMR P-WSO Majuro, RMI (Republic of Marshall Islands)
KNB Kanab Municipal Airport, Kanab, UT
KOA Kailua-Kona, HI
KPK T-Golden Rock, St. Kitts, AT
KPN Charlestown/Newcastle Airport, Nevis Island, LC
@ -3612,6 +3614,7 @@ RHP Andrews-Murphy, NC
RHV San Jose, CA
RIC Richmond, VA
RID Richmond Muni Airport, Richmond, IN
RIF Richfield Muni Airport, Richfield, UT
RIL Rifle/Garfield Regnl, CO
RIM Radar Echo Intensity Map; K-Rim, WY
RIP Radar Regional Intensity Plot (RIP)
@ -3864,6 +3867,7 @@ SPD Springfield/Comanche Natl Grass, CO
SPF Spearfish, SD
SPG Saint Petersburg, FL
SPI Springfield, IL
SPK Spanish Fork Municipal Airport, Spanish Fork, UT
SPL K-South Padre Island, TX; South Platte Basin
SPN Spanish Language Products
SPR GOMEX Ship Shoal, LA AWOS-3
@ -4089,6 +4093,7 @@ TYS Knoxville, TN
TYX Fort Drum, NY WSR-88D
TZR Columbus/Bolton, OH
U11 Rexburg/Madison Co, ID
U14 Nephi Municipal Airport, Nephi, UT
U15 Challis, ID
U16 Eagle Range, UT
U17 Bullfrog, UT
@ -4096,6 +4101,7 @@ U24 Delta, UT
U28 Green River, UT
U31 Austin, NV
U42 S Valley Rgnl AP, Salt Lake City, UT
U52 Beaver Municipal Airport, Beaver, UT
U67 Roosevelt, UT
U68 North Big Horn Cnty AP, Cowley/Lovell/Byron, WY
U71 Vernal, UT