New NDM updates on 20230628-06:07:29 - autogenerated

This commit is contained in:
srcarter3 2023-06-28 06:07:30 +00:00
parent f98b6be6d9
commit 7c91ab9b28
6 changed files with 18 additions and 1 deletions

View file

@ -493,6 +493,7 @@
0 K1QW 46.802 -120.171 928 2500 0 K1QW 46.802 -120.171 928 2500
0 K1R7 31.60585 -90.40932 149 500 0 K1R7 31.60585 -90.40932 149 500
0 K1R8 30.87033 -87.81933 76 500 0 K1R8 30.87033 -87.81933 76 500
0 K1S3 46.27115 -106.62390 832 500
0 K1S5 46.3271 -119.9704 234 2500 0 K1S5 46.3271 -119.9704 234 2500
72614 K1V4 44.4200 -72.0200 217 16939 72614 K1V4 44.4200 -72.0200 217 16939
0 K1V6 38.4284 -105.106 1659 500 0 K1V6 38.4284 -105.106 1659 500
@ -534,6 +535,7 @@
0 K33V 40.74542 -106.27538 2486 500 0 K33V 40.74542 -106.27538 2486 500
0 K35A 34.68695 -81.64117 186 500 0 K35A 34.68695 -81.64117 186 500
0 K36K 37.96950 -101.25500 938 500 0 K36K 37.96950 -101.25500 938 500
0 K38S 46.38783 -112.76494 1430 500
0 K3A6 34.40 -118.60 550 500 0 K3A6 34.40 -118.60 550 500
0 K3AU 37.67164 -97.07786 405 2500 0 K3AU 37.67164 -97.07786 405 2500
0 K3D2 45.1357 -87.1881 236 2500 0 K3D2 45.1357 -87.1881 236 2500
@ -555,6 +557,7 @@
0 K3S8 42.5101 -123.388 345 500 0 K3S8 42.5101 -123.388 345 500
0 K3T5 29.91 -96.95 99 200 0 K3T5 29.91 -96.95 99 200
0 K3TH 47.6100 -115.3700 725 565 0 K3TH 47.6100 -115.3700 725 565
0 K3U3 46.15341 -112.86773 1534 500
0 K40G 35.6500 -112.1300 1829 317 0 K40G 35.6500 -112.1300 1829 317
0 K41U 39.3313 -111.6127 1676 2500 0 K41U 39.3313 -111.6127 1676 2500
0 K42J 29.84475 -82.04753 60 500 0 K42J 29.84475 -82.04753 60 500

View file

@ -11351,7 +11351,7 @@ JNUMANYAK USAK17 PAYA
JNUMONMSG NTXX98 PAJK JNUMONMSG NTXX98 PAJK
JNUMWSAJK FZAK77 PAJK JNUMWSAJK FZAK77 PAJK
JNUMWWAJK WHAK77 PAJK JNUMWWAJK WHAK77 PAJK
JNUNOWAJK FPAK57 PAJK JNUNOWAJK FPAK77 PAJK
JNUNPWAJK WWAK77 PAJK JNUNPWAJK WWAK77 PAJK
JNUNUWAJK WOAK47 PAJK JNUNUWAJK WOAK47 PAJK
JNUOAVAJK NOAK57 PAJK JNUOAVAJK NOAK57 PAJK
@ -11384,6 +11384,7 @@ JNUSGLANN UMAK17 PANT
JNUSGLYAK UMAK17 PAYA JNUSGLYAK UMAK17 PAYA
JNUSIGJNU WSPN01 PAJN JNUSIGJNU WSPN01 PAJN
JNUSMWAJK WHAK57 PAJK JNUSMWAJK WHAK57 PAJK
JNUSPSAJK WWAK87 PAJK
JNUSPWAJK WOAK47 PAJK JNUSPWAJK WOAK47 PAJK
JNUSQWAJK WWAK47 PAJK JNUSQWAJK WWAK47 PAJK
JNUSTFAJK FXUS91 PAJK JNUSTFAJK FXUS91 PAJK

View file

@ -9629,8 +9629,11 @@ GTFMTR1LM
GTFMTR1MM GTFMTR1MM
GTFMTR1NM GTFMTR1NM
GTFMTR1OM GTFMTR1OM
GTFMTR1S3
GTFMTR38S
GTFMTR3DU GTFMTR3DU
GTFMTR3HT GTFMTR3HT
GTFMTR3U3
GTFMTR4U6 GTFMTR4U6
GTFMTR8S0 GTFMTR8S0
GTFMTRBIL GTFMTRBIL
@ -12535,6 +12538,7 @@ JNUSFTAK
JNUSGLANN JNUSGLANN
JNUSGLYAK JNUSGLYAK
JNUSMWAJK JNUSMWAJK
JNUSPSAJK
JNUSPSANN JNUSPSANN
JNUSPSYAK JNUSPSYAK
JNUSPWAJK JNUSPWAJK

View file

@ -1043,6 +1043,7 @@
0000000000|K1QW | 46.802|-120.171| 927|Yakima Training Center Ops Area, WA |US|MTR 0000000000|K1QW | 46.802|-120.171| 927|Yakima Training Center Ops Area, WA |US|MTR
0000000000|K1R7 | 31.60585| -90.40932| 149|Br-Lin Cnty AP, Brookhaven, MS |US|MTR 0000000000|K1R7 | 31.60585| -90.40932| 149|Br-Lin Cnty AP, Brookhaven, MS |US|MTR
0000000000|K1R8 | 30.87033|-87.81933| 76|Bay Minette MuniAP, Bay Minette, AL|US|MTR 0000000000|K1R8 | 30.87033|-87.81933| 76|Bay Minette MuniAP, Bay Minette, AL|US|MTR
0000000000|K1S3 | 46.27115|-106.62390| 832|Tillitt Field Airport, Forsyth, MT|US|MTR
0000000000|K1S5 | 46.3271|-119.9704| 234|Sunnyside Muni, Sunnyside, WA |US|MTR 0000000000|K1S5 | 46.3271|-119.9704| 234|Sunnyside Muni, Sunnyside, WA |US|MTR
0000000000|K1V1 | 39.54 |-107.80 | 1646|RIFLE, CO |US|MTR 0000000000|K1V1 | 39.54 |-107.80 | 1646|RIFLE, CO |US|MTR
0000072614|K1V4 | 44.42 | -72.02 | 217|St. Johnsbury, VT |US|MTR 0000072614|K1V4 | 44.42 | -72.02 | 217|St. Johnsbury, VT |US|MTR
@ -1095,6 +1096,7 @@
0000000000|K35B | 42.83 | -70.87 | 1|MERRIMACK RIVER, MA |US|MTR 0000000000|K35B | 42.83 | -70.87 | 1|MERRIMACK RIVER, MA |US|MTR
0000000000|K36K | 37.96950|-101.25500| 938|Lakin Airport, Lakin, KS |US|MTR 0000000000|K36K | 37.96950|-101.25500| 938|Lakin Airport, Lakin, KS |US|MTR
0000000000|K37C | 28.19 | -93.00 | 1|WEST CAMERON 556, LA |US|MTR 0000000000|K37C | 28.19 | -93.00 | 1|WEST CAMERON 556, LA |US|MTR
0000000000|K38S | 46.38783| -112.76494| 1430|Deer Lodge Cnty AP, MT |US|MTR
0000000000|K3A6 | 34.40 |-118.60 | 550|Newhall, CA |US|MTR 0000000000|K3A6 | 34.40 |-118.60 | 550|Newhall, CA |US|MTR
0000000000|K3AU | 37.67164|-97.07786| 405|Augusta Muni, Augusta, KS |US|MTR 0000000000|K3AU | 37.67164|-97.07786| 405|Augusta Muni, Augusta, KS |US|MTR
0000072619|K3B1 | 45.46 | -69.55 | 427|GREENVILLE, ME |US|MTR 0000072619|K3B1 | 45.46 | -69.55 | 427|GREENVILLE, ME |US|MTR
@ -1123,6 +1125,7 @@
0000000000|K3SZ | 38.93 | -90.43 | 133|St. Charles, MO |US|MTR 0000000000|K3SZ | 38.93 | -90.43 | 133|St. Charles, MO |US|MTR
0000000000|K3T5 | 29.91 | -96.95 | 99|La Grange/Fayette Regnl, TX |US|MTR 0000000000|K3T5 | 29.91 | -96.95 | 99|La Grange/Fayette Regnl, TX |US|MTR
0000000000|K3TH | 47.61 |-115.37 | 725|THOMPSON FALLS, MT |US|MTR 0000000000|K3TH | 47.61 |-115.37 | 725|THOMPSON FALLS, MT |US|MTR
0000000000|K3U3 | 46.15341|-112.86773| 1534|Bowman Field Arpt, Anaconda, MT |US|MTR
0000000000|K3V9 | 39.29 |-106.87 | 2270|ASPEN, CO |US|MTR 0000000000|K3V9 | 39.29 |-106.87 | 2270|ASPEN, CO |US|MTR
0000000000|K40B | 46.62 | -69.52 | 314|CLAYTON LAKE, ME |US|MTR 0000000000|K40B | 46.62 | -69.52 | 314|CLAYTON LAKE, ME |US|MTR
0000000000|K40G | 35.65 |-112.13 | 1829|GRND CANYN/VALLE, AZ |US|MTR 0000000000|K40G | 35.65 |-112.13 | 1829|GRND CANYN/VALLE, AZ |US|MTR

View file

@ -951,6 +951,7 @@ K1P1 PWM
K1QW SEA K1QW SEA
K1R7 JAN K1R7 JAN
K1R8 BHM K1R8 BHM
K1S3 GTF
K1S5 SEA K1S5 SEA
K1V1 DEN K1V1 DEN
K1V4 ALB K1V4 ALB
@ -1004,6 +1005,7 @@ K35A CAE
K35D ARB K35D ARB
K36K TOP K36K TOP
K37C NEW K37C NEW
K38S GTF
K3A1 HUN K3A1 HUN
K3A6 LAX K3A6 LAX
K3AU TOP K3AU TOP
@ -1034,6 +1036,7 @@ K3SE DSM
K3SZ STL K3SZ STL
K3T5 SAT K3T5 SAT
K3TH GTF K3TH GTF
K3U3 GTF
K3V9 DEN K3V9 DEN
K3WO MKE K3WO MKE
K40B PWM K40B PWM

View file

@ -354,6 +354,7 @@
1R7 Brookhaven-Lincoln Cnty AP, Brookhaven, MS 1R7 Brookhaven-Lincoln Cnty AP, Brookhaven, MS
1R8 Bay Minette Muni Airport, Bay Minette, AL 1R8 Bay Minette Muni Airport, Bay Minette, AL
1S0 Pierce Cnty AP, Puyallup, WA 1S0 Pierce Cnty AP, Puyallup, WA
1S3 Tillitt Field Airport, Forsyth, MT
1S5 Sunnyside Muni, WA 1S5 Sunnyside Muni, WA
1V1 Rifle, CO 1V1 Rifle, CO
1V4 St. Johnsbury, VT 1V4 St. Johnsbury, VT
@ -443,6 +444,7 @@
35D Allegan, MI 35D Allegan, MI
36K Lakin Airport, Lakin, KS 36K Lakin Airport, Lakin, KS
37C West Cameron 556, LA 37C West Cameron 556, LA
38S Deer Lodge County Airport, Deer Lodge, MT
3A1 Folsom Fld AP, Cullman, AL 3A1 Folsom Fld AP, Cullman, AL
3A6 Newhall, CA 3A6 Newhall, CA
3AU Augusta Muni, Augusta, KS 3AU Augusta Muni, Augusta, KS
@ -476,6 +478,7 @@
3SZ St. Charles, MO 3SZ St. Charles, MO
3T5 La Grange/Fayette Regnl, TX 3T5 La Grange/Fayette Regnl, TX
3TH Thompson Falls, MT 3TH Thompson Falls, MT
3U3 Bowman Field Airport, Anaconda, MT
3V6 Crested Butte, CO 3V6 Crested Butte, CO
3V9 Aspen, CO 3V9 Aspen, CO
3WO Shawano, WI 3WO Shawano, WI