Change-Id: Ibd23504598b7cb981a061daea6cc3dc8b03b8df4 Former-commit-id:96cd011b8e
[formerly587e81190f
] [formerly63184f7d21
] [formerly63184f7d21
[formerly8d19ef88b2
]] [formerly555784e716
[formerly63184f7d21
[formerly8d19ef88b2
] [formerly555784e716
[formerly f942403a5d6cb57c5c2772c2eec986e014e9e9be]]]] Former-commit-id:555784e716
Former-commit-id: 7f3c62f87be25afb978457af2ced36192c439de2 [formerly 2b9873a72efa6dba5f166a62a2096c17ddb81f46] [formerly454f3db995
[formerlyc7dce05162
]] Former-commit-id:454f3db995
Former-commit-id:eca38fb95b
This commit is contained in:
parent
357c32974c
commit
759449ef07
2 changed files with 4 additions and 4 deletions
4
RadarServer/com.raytheon.rcm.lib/src/com/raytheon/rcm/products/radarInfo.txt
Normal file → Executable file
4
RadarServer/com.raytheon.rcm.lib/src/com/raytheon/rcm/products/radarInfo.txt
Normal file → Executable file
|
@ -154,5 +154,5 @@
|
|||
#???|256 | 0 | 0.25 | 230 | PRE | Inst Precip Rate (PRE) | Radial | y | | | | Z | | | | |63
|
||||
166| 0 | 0 | 0.0 | 230 | ML | Melting Layer (ML) | Graphic | y | | | | Z | | | | |67
|
||||
170|256 | 0 | 0.25 | 230 | DAA | One Hour Unbiased Accum (DAA) | Radial | | | | |0.01S| | | | |69
|
||||
500 | 8 | 0 | 0.463 | 463 | HSR | Hybrid Scan Reflectivity (HSR)| Radial | | | | | | | | | |64
|
||||
550 | 8 | 0 | 0.926 | 111 | HSR | Hybrid Scan Reflectivity (HSR)| Radial | | | | | | | | | |64
|
||||
500| 8 | 0 | 0.463| 463 | Z | Reflectivity (Z) | Radial | | | | | | | | | |64
|
||||
550| 8 | 0 | 0.926| 111 | Z | Reflectivity (Z) | Radial | | | | | | | | | |64
|
||||
|
|
4
edexOsgi/com.raytheon.edex.plugin.radar/utility/common_static/base/radarInfo.txt
Normal file → Executable file
4
edexOsgi/com.raytheon.edex.plugin.radar/utility/common_static/base/radarInfo.txt
Normal file → Executable file
|
@ -171,5 +171,5 @@
|
|||
#???|256 | 0 | 0.25 | 230 | PRE | Inst Precip Rate | Radial | y | | | | Z | | | | |63 |
|
||||
166|0 |0 |0.0 |230 |ML |Melting Layer |{S} {T} Melting Layer |{S} {T} ML |Graphic|y | | | |Z | | | | |67 |
|
||||
170|256 |0 |0.25 |230 |DAA |One Hour Unbiased Accum |{S} Dual Pol Unbiased One Hour Accum ({U}) |{S} DAA |Radial | | | | |0.01S| | | | |69 |in/100
|
||||
500|8 |0 |0.463 |463 |HSR |Reflectivity |{S} Reflectivity ({U}) |{S} HSR |Radial | | | | | | | | | |64 |dBZ
|
||||
550|8 |0 |0.926 |111 |HSR |Reflectivity |{S} Reflectivity ({U}) |{S} HSR |Radial | | | | | | | | | |64 |dBZ
|
||||
500|8 |0 |0.463 |463 | Z |Reflectivity |{S} Reflectivity ({U}) |{S} Z |Radial | | | | | | | | | |64 |dBZ
|
||||
550|8 |0 |0.926 |111 | Z |Reflectivity |{S} Reflectivity ({U}) |{S} Z |Radial | | | | | | | | | |64 |dBZ
|
||||
|
|
Loading…
Add table
Reference in a new issue