New NDM updates on 20230930-06:06:41 - autogenerated

This commit is contained in:
srcarter3 2023-09-30 06:06:43 +00:00
parent 2a31f4b976
commit 7535d248db
5 changed files with 20 additions and 0 deletions

View file

@ -659,6 +659,7 @@
0 K9L2 34.97 -117.87 701 500
0 K9MN 44.02 -92.48 335 500
0 K9S5 45.87811 -111.56944 1246 500
0 K9S9 45.45414 -119.69028 498 500
72653 K9V9 43.8000 -99.3200 530 16981
0 KA08 32.5105 -87.3848 67 2500
0 KA39 32.99055 -111.91890 398 500
@ -2540,10 +2541,12 @@
0 KS25 47.796583 -103.255194 643 500
0 KS32 47.42277 -98.10587 434 500
0 KS33 44.6702 -121.1551 743 2500
0 KS34 47.47356 -114.90708 752 500
0 KS39 44.2878 -120.9052 991 2500
0 KS52 48.42495 -120.14589 520 500
0 KS58 28.5300 -90.5800 1 500
0 KS59 48.28333 -115.490 794 500
0 KS71 48.59211 -109.25061 734 500
0 KS85 48.15356 -104.50406 595 500
0 KSAA 41.4435 -106.8275 2138 500
72483 KSAC 38.5200 -121.5000 6 10196
@ -2954,6 +2957,7 @@
72781 KYKM 46.5682 -120.5441 335 2500
0 KYKN 42.9200 -97.3800 398 7581
72525 KYNG 41.2700 -80.6700 361 27269
0 KZER 40.70675 -76.37375 527 500
0 KZPH 28.228 -82.1559 27 500
0 KZZV 39.94609 -81.89315 274 7083
78482 MDBH 18.22 -71.10 26 500

View file

@ -9673,7 +9673,9 @@ GTFMTRPO1
GTFMTRPWD
GTFMTRRPX
GTFMTRRVF
GTFMTRS34
GTFMTRS59
GTFMTRS71
GTFMTRS85
GTFMTRSBX
GTFMTRSDY
@ -35737,6 +35739,7 @@ PDXMTR4S2
PDXMTR6S2
PDXMTR77S
PDXMTR92S
PDXMTR9S9
PDXMTRAST
PDXMTRBDN
PDXMTRBKE
@ -36320,6 +36323,7 @@ PHLMTRVAY
PHLMTRWRI
PHLMTRWWD
PHLMTRXLL
PHLMTRZER
PHLMWSPHI
PHLMWWPHI
PHLNOWCTP

View file

@ -1264,6 +1264,7 @@
0000000000|K9L2 | 34.97 |-117.87 | 701|N Aux Airfld, Edwards AFB, CA |US|MTR
0000000000|K9MN | 44.02 | -92.48 | 335|St Marys Hosp Helipad, Rochester, MN|US|MTR
0000000000|K9S5 | 45.87811|-111.56944|1246|Three Forks Arpt, Three Forks, MT|US|MTR
0000000000|K9S9 | 45.45414|-119.69028| 498|Lexington Airport, Lexington, OR |US|MTR
0000072653|K9V9 | 43.80 | -99.32 | 530|CHAMBERLAIN, SD |US|MTR
0000000000|KA06 | 34.05 |-118.24 | 71|Los Angeles Civic Center, CA |US|MTR
0000000000|KA08 | 32.5105| -87.3848| 67|Vaiden Fld AP, Marion, AL |US|MTR
@ -3272,11 +3273,13 @@
0000000000|KS29 | 38.54 |-106.05 | 2282|SALIDA/ALEXANDER, CO |US|MTR
0000000000|KS32 | 47.4228| -98.1059| 434|Cooperstown Muni, Cooperstown, ND |US|MTR
0000000000|KS33 | 44.6702|-121.1551| 743|Madras, OR |US|MTR
0000000000|KS34 | 47.47356|-114.90708| 752|Plains Airport, Plains, MT |US|MTR
0000000000|KS39 | 44.2878|-120.9052|991|Prineville AP, Prineville, OR |US|MTR
0000000000|KS52 | 48.42495|-120.14589| 520|Methow Valley AP, Winthrop, WA |US|MTR
0000000000|KS58 | 28.53 | -90.58 | 1|SOUTH TIMBALIER, LA |US|MTR
0000000000|KS59 | 48.28333| -115.490| 794|Libby Airport, Libby, MT |US|MTR
0000000000|KS65 | 28.50 | -91.20 | 2|SHIP SHOAL 198G, LA |US|MTR
0000000000|KS71 | 48.59211| -109.25061| 734|Edgar G Obie Arpt, Chinook, MT |US|MTR
0000000000|KS85 | 48.15356|-104.50406| 595|Big Sky Field AP, Culbertson, MT |US|MTR
0000000000|KS88 | 48.16 |-122.15 | 42|ARLINGTON, WA |US|MTR
0000000000|KSAA | 41.4435|-106.8275|2138|Shively Fld AP, Saratoga, WY |US|MTR
@ -3717,6 +3720,7 @@
0000000000|KYKN | 42.92 | -97.38 | 398|Yankton, SD |US|MTR
0000072525|KYNG | 41.27 | -80.67 | 361|YOUNGSTOWN MUNI, OH |US|MTR
0000072280|KYUM | 32.66 |-114.60 | 63|YUMA INTL AIRPORT, AZ |US|MTR
0000000000|KZER | 40.70675| -76.37375| 527|Schuylkill Arpt, Pottsville, PA |US|MTR
0000000000|KZPH | 28.228| -82.1559| 27|Zephyrhills Muni, Zephyrhills, FL |US|MTR
0000000000|KZSE | 47.28 |-122.18 | 99|Auburn, WA |US|MTR
0000000000|KZZV | 39.94609|-81.89315| 274|Zanesville, OH |US|MTR

View file

@ -1171,6 +1171,7 @@ K9K8 TOP
K9L2 LAX
K9MN MSP
K9S5 GTF
K9S9 PDX
K9V9 FSD
KA08 BHM
KA39 PHX
@ -3253,11 +3254,13 @@ KS25 BIS
KS29 DEN
KS32 BIS
KS33 PDX
KS34 GTF
KS39 PDX
KS47 PDX
KS52 SEA
KS58 NEW
KS59 GTF
KS71 GTF
KS85 GTF
KSAA CYS
KSAC SFO
@ -3724,6 +3727,7 @@ KZAU CHI
KZBW BOS
KZDC WBC
KZDV DEN
KZER PHL
KZFW FTW
KZHN HFO
KZHU SAT

View file

@ -679,6 +679,7 @@
9MN St Marys Hosp Helipad, Rochester, MN
9R9 Block 245 SAWRS, Offshr Vermilion Area
9S5 Three Forks Airport, Three Forks, MT
9S9 Lexington Airport, Lexington, OR
9V9 Chamberlain, SD
A08 Vaiden Fld AP, Marion, AL
A39 Ak-Chin Regional AP, Maricopa, AZ
@ -3725,12 +3726,14 @@ S25 Watford City Muni, ND
S29 Salida, CO
S32 Cooperstown Muni, Cooperstown, ND
S33 Madras Muni, Madras, OR
S34 Plains Airport, Plains, MT
S39 Prineville AP, Prineville, OR
S47 Tillamook, OR
S52 Methow Valley AP, Winthrop, WA
S58 South Timbalier, LA
S59 Libby Airport, Libby, MT
S65 Ship Shoal 198G, LA
S71 Edgar G Obie Airport, Chinook, MT
S86 Sandpoint, ID
S85 Big Sky Field Airport, Culbertson, MT
S88 Arlington, WA
@ -5067,6 +5070,7 @@ ZCR C-Charlo Auto, NB
ZDC Washington, DC CWSU
ZDV Denver, CO CWSU
ZEM Eastmain River Arpt, QC
ZER Schuylkill Airport, Pottsville, PA
ZFA Faro Arpt, YK
ZFM Ft McPherson Arpt, NT
ZFN Ft Norman Arpt, NT