New NDM updates on 20230809-06:06:29 - autogenerated

This commit is contained in:
srcarter3 2023-08-09 06:06:29 +00:00
parent 986ffe8f6b
commit 62e8253578
5 changed files with 10 additions and 5 deletions

View file

@ -543,7 +543,6 @@
0 K3F3 32.07278 -93.76561 99 500
0 K3HT 46.4400 -109.8400 1268 843
0 K3I2 38.9146 -82.0986 196 500
0 K3J7 33.5977 -83.139 206 500
0 K3K3 37.922 -101.746 1013 500
0 K3K8 37.22333 -99.33167 636 500
0 K3KM 37.7500 -97.2000 433 500
@ -1058,6 +1057,7 @@
0 KCPF 37.38736 -83.26161 383 500
0 KCPK 36.66562 -76.32066 6 500
0 KCPM 33.88992 -118.24381 30 500
0 KCPP 33.59797 -83.13826 210 500
72569 KCPR 42.9300 -106.4700 1622 18370
0 KCPS 38.5707 -90.1562 126 9746
0 KCPT 32.354 -97.434 260 500
@ -2504,6 +2504,7 @@
0 KRUE 35.26 -93.09 123 800
0 KRUG 48.39036 -100.02427 472 500
0 KRUT 43.5400 -72.9500 240 7438
0 KRVF 45.53542 -112.30228 1460 500
0 KRVJ 32.05949 -82.15357 60 500
0 KRVL 40.67739 -77.62683 250 500
0 KRVS 36.0400 -95.9800 191 13341

View file

@ -2452,7 +2452,6 @@ ATLMTR18A
ATLMTR27A
ATLMTR2J3
ATLMTR2J5
ATLMTR3J7
ATLMTR48A
ATLMTR49A
ATLMTR6A1
@ -2473,6 +2472,7 @@ ATLMTRBQK
ATLMTRCCO
ATLMTRCKF
ATLMTRCNI
ATLMTRCPP
ATLMTRCSG
ATLMTRCVC
ATLMTRCXU
@ -9667,6 +9667,7 @@ GTFMTRP69
GTFMTRPO1
GTFMTRPWD
GTFMTRRPX
GTFMTRRVF
GTFMTRS59
GTFMTRS85
GTFMTRSBX

View file

@ -1107,7 +1107,6 @@
0000000000|K3FC | 40.09 | -95.60 | 445|FALLS CITY, NE |US|MTR
0000000000|K3HT | 46.44 |-109.84 | 1268|HARLOWTON, MT |US|MTR
0000000000|K3I2 | 38.915| -82.099| 196|Mason Cnty AP, Pt Pleasant, WV |US|MTR
0000000000|K3J7 | 33.598| -83.139| 206|Greene Cnty Rgnl AP, Greensboro, GA |US|MTR
0000000000|K3K3 | 37.922|-101.746| 1013|Syracuse, KS |US|MTR
0000000000|K3K8 | 37.22333|-99.33167| 636|Coldwater, KS |US|MTR
0000000000|K3KM | 37.75 | -97.20 | 433|WICHITA, KS |US|MTR
@ -1681,6 +1680,7 @@
0000000000|KCPF | 37.38736|-83.26161| 383|Wendell H Ford AP, Hazard, KY |US|MTR
0000000000|KCPK | 36.66562|-76.32066| 6|Chesapeake Muni, VA |US|MTR
0000000000|KCPM | 33.88992| -118.24381| 30|Compton/Woodley AP, Compton, CA |US|MTR
0000000000|KCPP | 33.59797|-83.13826|210|Greene Cnty Rgnl AP, Greensboro, GA|US|MTR
0000072569|KCPR | 42.93 |-106.47 | 1622|CASPER/NATRONA I, WY |US|MTR
0000000000|KCPS | 38.571| -90.156| 126|St Louis DT AP, Cahokia/St Louis, IL|US|MTR
0000000000|KCPT | 32.354| -97.434| 260|Cleburne Muni, Cleburne, TX |US|MTR
@ -3230,6 +3230,7 @@
0000072618|KRUM | 44.54 | -70.53 | 205|RUMFORD, ME |US|MTR
0000000000|KRUQ | 35.646| -80.520| 236|Salisbury/Rowan Co, NC |US|MTR
0000000000|KRUT | 43.54 | -72.95 | 240|Rutland-Southern Vermont Rgnl, VT |US|MTR
0000000000|KRVF | 45.53542|-112.30228|1460|Ruby Valley Fld AP, Twin Bridges, MT|US|MTR
0000000000|KRVJ | 32.05949| -82.15357| 60|Swinton Smith Field, Reidsville, GA|US|MTR
0000000000|KRVS | 36.04 | -95.98 | 191|TULSA RIVERSIDE ARPT, OK |US|MTR
0000000000|KRVL | 40.67739|-77.62683| 250|Reedsville, PA |US|MTR

View file

@ -1020,7 +1020,6 @@ K3HA CHI
K3HE ARB
K3HT GTF
K3I2 CRW
K3J7 ATL
K3K3 TOP
K3K8 TOP
K3KM TOP
@ -1607,6 +1606,7 @@ KCPC RDU
KCPF SDF
KCPK WBC
KCPM LAX
KCPP ATL
KCPR CYS
KCPS CHI
KCPT FTW
@ -3214,6 +3214,7 @@ KRUE LIT
KRUG BIS
KRUQ CAE
KRUT ALB
KRVF GTF
KRVJ ATL
KRVL PHL
KRVS OKC

View file

@ -459,7 +459,6 @@
3HA Chicago, IL
3HT Harlowton, MT
3I2 Mason Cnty AP, Pt Pleasant, WV
3J7 Greene Cnty Rgnl AP, Greensboro, GA
3K3 Syracuse, KS
3K8 Coldwater, KS
3KK Kankakee, IL
@ -1343,6 +1342,7 @@ CPC Whiteville/Columbus Co Muni, NC
CPF Wendell H Ford AP, Hazard, KY
CPK Chesapeake Muni, VA
CPM Compton/Woodley AP, Compton, CA
CPP Greene County Regional Airport, Greensboro, GA
CPP F-Pointe-Noire, CG, W Africa
CPR Casper, WY
CPS St Louis DT AP, Cahokia/East Saint Louis, IL
@ -3683,6 +3683,7 @@ RUI Ruidoso, NM
RUM Rumford, ME
RUQ Salisbury/Rowan Co, NC
RUT Rutland-Southern Vermont Rgnl, VT
RVF Ruby Valley Field Airport, Twin Bridges, MT
RVJ Swinton Smith Field, Reidsville, GA
RVL Reedsville, PA
RVS Tulsa Riverside Arpt, OK