New NDM updates on 20240127-06:06:48 - autogenerated

This commit is contained in:
srcarter3 2024-01-27 06:06:48 +00:00
parent 7a91351f9a
commit 50696ffa13
6 changed files with 2 additions and 7 deletions

View file

@ -1,4 +1,3 @@
0 5GN 61.82 -147.56 900 2500
70279 5HN 60.23 -146.65 56 2500 70279 5HN 60.23 -146.65 56 2500
70218 5NV 60.01 -166.00 15 2500 70218 5NV 60.01 -166.00 15 2500
0 5TK 65.12 -147.48 197 2500 0 5TK 65.12 -147.48 197 2500
@ -2074,7 +2073,6 @@
0 KMPV 44.2100 -72.5700 343 20470 0 KMPV 44.2100 -72.5700 343 20470
0 KMPZ 40.95 -91.51 224 500 0 KMPZ 40.95 -91.51 224 500
0 KMQB 40.52 -90.65 215 500 0 KMQB 40.52 -90.65 215 500
0 KMQE 42.21 -71.11 200 500
0 KMQI 35.918983 -75.695536 4 6852 0 KMQI 35.918983 -75.695536 4 6852
0 KMQJ 39.8435 -85.8971 263 500 0 KMQJ 39.8435 -85.8971 263 500
0 KMQS 39.979 -75.865 201 500 0 KMQS 39.979 -75.865 201 500

View file

@ -24591,6 +24591,7 @@ SDFTAFLEX FTUS43 KLMK
SDFTAFLOZ FTUS43 KJKL SDFTAFLOZ FTUS43 KJKL
SDFTAFOWB FTUS43 KPAH SDFTAFOWB FTUS43 KPAH
SDFTAFPAH FTUS43 KPAH SDFTAFPAH FTUS43 KPAH
SDFTAFRGA FTUS43 KLMK
SDFTAFSDF FTUS43 KLMK SDFTAFSDF FTUS43 KLMK
SDFTAFSME FTUS43 KJKL SDFTAFSME FTUS43 KJKL
SDFTMLAAX LTUS43 KJKL SDFTMLAAX LTUS43 KJKL

View file

@ -3977,7 +3977,6 @@ BOSMTRHFD
BOSMTRHYA BOSMTRHYA
BOSMTRIJD BOSMTRIJD
BOSMTRLWM BOSMTRLWM
BOSMTRMQE
BOSMTRMVY BOSMTRMVY
BOSMTRNZW BOSMTRNZW
BOSMTROQU BOSMTROQU
@ -40476,6 +40475,7 @@ SDFTAFLEX
SDFTAFLOZ SDFTAFLOZ
SDFTAFOWB SDFTAFOWB
SDFTAFPAH SDFTAFPAH
SDFTAFRGA
SDFTAFSDF SDFTAFSDF
SDFTAFSJS SDFTAFSJS
SDFTAFSME SDFTAFSME

View file

@ -25,7 +25,6 @@
# #
# number ID lat lon elev station name country # number ID lat lon elev station name country
# (10) (5) (sn2.3) (sn3.3) (5) (36) (2) # (10) (5) (sn2.3) (sn3.3) (5) (36) (2)
0000000000| 5GN | 61.82 |-147.56 | 900|TAHNETA PASS, AK |US|MTR
0000070279| 5HN | 60.23 |-146.65 | 56|CAPE HINCHINBROOK, AK |US|MTR 0000070279| 5HN | 60.23 |-146.65 | 56|CAPE HINCHINBROOK, AK |US|MTR
0000070218| 5NV | 60.01 |-166.00 | 15|NUNIVAK ISLAND, AK |US|MTR 0000070218| 5NV | 60.01 |-166.00 | 15|NUNIVAK ISLAND, AK |US|MTR
0000000000| 5TK | 65.12 |-147.48 | 197|CHATANIKA/POKER, AK |US|MTR 0000000000| 5TK | 65.12 |-147.48 | 197|CHATANIKA/POKER, AK |US|MTR
@ -2754,7 +2753,6 @@
0000000000|KMPV | 44.21 | -72.57 | 343|MONTPELIER/KNAPP, VT |US|MTR 0000000000|KMPV | 44.21 | -72.57 | 343|MONTPELIER/KNAPP, VT |US|MTR
0000000000|KMPZ | 40.95 | -91.51 | 224|Mount Pleasant Muni, IA |US|MTR 0000000000|KMPZ | 40.95 | -91.51 | 224|Mount Pleasant Muni, IA |US|MTR
0000000000|KMQB | 40.52 | -90.65 | 215|Macomb, IL |US|MTR 0000000000|KMQB | 40.52 | -90.65 | 215|Macomb, IL |US|MTR
0000000000|KMQE | 42.21 | -71.11 | 200|East Milton/Blue Hill Obsrv, MA |US|MTR
0000000000|KMQI | 35.918983|-75.695536| 4|MANTEO/DARE CO R, NC |US|MTR 0000000000|KMQI | 35.918983|-75.695536| 4|MANTEO/DARE CO R, NC |US|MTR
0000000000|KMQJ | 39.844| -85.897| 263|Mount Comfort, IN |US|MTR 0000000000|KMQJ | 39.844| -85.897| 263|Mount Comfort, IN |US|MTR
0000000000|KMQM | 44.58 |-112.32 | 2068|MONIDA, MT |US|MTR 0000000000|KMQM | 44.58 |-112.32 | 2068|MONIDA, MT |US|MTR

View file

@ -2720,7 +2720,6 @@ KMPV ALB
KMPX MSP KMPX MSP
KMPZ DSM KMPZ DSM
KMQB CHI KMQB CHI
KMQE BOS
KMQI RDU KMQI RDU
KMQJ IND KMQJ IND
KMQM GTF KMQM GTF

View file

@ -3014,7 +3014,6 @@ MPV Barre-Montpelier, VT
MPX WFO Minneapolis/Twin Cities, Chanhassen, MN WSR-88D MPX WFO Minneapolis/Twin Cities, Chanhassen, MN WSR-88D
MPZ Mount Pleasant Muni, IA MPZ Mount Pleasant Muni, IA
MQB Macomb, IL MQB Macomb, IL
MQE East Milton/Blue Hill Obsrv, MA
MQI Manteo/Dare Co Regnl, NC MQI Manteo/Dare Co Regnl, NC
MQJ Mount Comfort, IN MQJ Mount Comfort, IN
MQM Monida, MT MQM Monida, MT