Reimplement NDM auto updates

-New ndm directory that will work with github actions to auto update
-Script to pull latest updates based on repo
-Cron entry to run script
-Log file added
-Changes to component.spec to install all of this correctly
This commit is contained in:
ucar-tmeyer 2023-05-17 18:16:53 +00:00
parent 9922aae3bb
commit 4dfe5210bd
19 changed files with 113473 additions and 1 deletions

View file

@ -62,6 +62,21 @@ mkdir -p %{_build_root}/etc/watchdog.d
if [ $? -ne 0 ]; then
exit 1
fi
mkdir -p %{_build_root}/awips2/edex/data/ndm
if [ $? -ne 0 ]; then
exit 1
fi
mkdir -p %{_build_root}/awips2/dev
if [ $? -ne 0 ]; then
exit 1
fi
mkdir -p %{_build_root}/awips2/dev/logs
if [ $? -ne 0 ]; then
exit 1
fi
/bin/cp -r %{_baseline_workspace}/rpms/awips2.edex/Installer.edex/ndm/* ${RPM_BUILD_ROOT}/awips2/edex/data/ndm/
/bin/cp -r %{_baseline_workspace}/rpms/awips2.edex/Installer.edex/programs/updateNDM.pl ${RPM_BUILD_ROOT}/awips2/dev/
# remove any .gitignore files
# currently, the ebxml webapp includes a .gitignore file
@ -201,3 +216,4 @@ rm -rf ${RPM_BUILD_ROOT}
%attr(744,root,root) /etc/init.d/edex_camel
%attr(744,root,root) /etc/watchdog.d/edex_camel_watchdog.sh
%attr(755,awips,fxalpha) /awips2/dev/updateNDM.pl

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,190 @@
# Updates:
# 10/25/2021 Implement RC 17698
# 04/21/2021 stop collecting products 34, 136, 171,
# 19, 20, and 27
#
# productId elevAngle prodCategory Partial WMO Id
2 0 GSM NXUS6
30 5 NSW SDUS6
32 0 DHR SDUS5
37 0 NCR SDUS5
38 0 NCZ SDUS6
41 0 NET SDUS6
48 0 NVW SDUS3
56 5 N0S SDUS5
56 13 N1S SDUS6
56 15 N1S SDUS6
56 24 N2S SDUS6
56 25 N2S SDUS6
56 31 N3S SDUS6
56 34 N3S SDUS6
56 35 N3S SDUS6
57 0 NVL SDUS5
58 0 NST SDUS3
59 0 NHI SDUS6
61 0 NTV SDUS6
62 0 NSS SDUS6
66 0 NML SDUS6
67 0 NLA SDUS6
75 0 FTM NOUS6
78 0 N1P SDUS3
80 0 NTP SDUS5
81 0 DPA SDUS5
82 0 SPD SDUS6
90 0 NHL SDUS6
138 0 DSP SDUS5
141 0 NMD SDUS3
152 0 RSL SDUS6
94 -2 NXQ SDUS6
94 0 NYQ SDUS6
94 2 NYQ SDUS6
94 3 NZQ SDUS6
94 4 NZQ SDUS6
94 5 N0Q SDUS6
94 9 NAQ SDUS6
94 13 N1Q SDUS6
94 15 N1Q SDUS6
94 18 NBQ SDUS6
94 24 N2Q SDUS6
94 25 N2Q SDUS6
94 31 N3Q SDUS6
94 34 N3Q SDUS6
94 35 N3Q SDUS6
99 -2 NXU SDUS6
99 0 NYU SDUS6
99 2 NYU SDUS6
99 3 NZU SDUS6
99 4 NZU SDUS6
99 5 N0U SDUS6
99 9 NAU SDUS6
99 13 N1U SDUS6
99 15 N1U SDUS6
99 18 NBU SDUS2
99 24 N2U SDUS2
99 25 N2U SDUS2
99 31 N3U SDUS2
99 34 N3U SDUS2
99 35 N3U SDUS2
113 -2 NXF SDUS6
113 0 NYF SDUS6
113 2 NYF SDUS6
113 3 NZF SDUS6
113 4 NZF SDUS6
113 5 N0F SDUS6
113 9 NAF SDUS6
113 13 N1F SDUS6
113 15 N1F SDUS6
113 18 NBF SDUS6
113 24 N2F SDUS6
113 25 N2F SDUS6
113 31 N3F SDUS6
113 34 N3F SDUS6
113 35 N3F SDUS6
134 0 DVL SDUS5
135 0 EET SDUS7
153 -2 NXB SDUS5
153 0 NYB SDUS5
153 2 NYB SDUS5
153 3 NZB SDUS5
153 4 NZB SDUS5
153 5 N0B SDUS5
153 9 NAB SDUS5
153 13 N1B SDUS2
153 15 N1B SDUS2
153 18 NBB SDUS2
153 24 N2B SDUS2
153 25 N2B SDUS2
153 31 N3B SDUS2
153 34 N3B SDUS2
153 35 N3B SDUS2
154 -2 NXG SDUS5
154 0 NYG SDUS5
154 2 NYG SDUS5
154 3 NZG SDUS5
154 4 NZG SDUS5
154 5 N0G SDUS5
154 9 NAG SDUS5
154 13 N1G SDUS2
154 15 N1G SDUS2
159 -2 NXX SDUS8
159 0 NYX SDUS8
159 2 NYX SDUS8
159 3 NZX SDUS8
159 4 NZX SDUS8
159 5 N0X SDUS8
159 9 NAX SDUS8
159 13 N1X SDUS8
159 15 N1X SDUS8
159 18 NBX SDUS8
159 24 N2X SDUS8
159 25 N2X SDUS8
159 31 N3X SDUS8
159 34 N3X SDUS8
159 35 N3X SDUS8
161 -2 NXC SDUS8
161 0 NYC SDUS8
161 2 NYC SDUS8
161 3 NZC SDUS8
161 4 NZC SDUS8
161 5 N0C SDUS8
161 9 NAC SDUS8
161 13 N1C SDUS8
161 15 N1C SDUS8
161 18 NBC SDUS8
161 24 N2C SDUS8
161 25 N2C SDUS8
161 31 N3C SDUS8
161 34 N3C SDUS8
161 35 N3C SDUS8
163 -2 NXK SDUS8
163 0 NYK SDUS8
163 2 NYK SDUS8
163 3 NZK SDUS8
163 4 NZK SDUS8
163 5 N0K SDUS8
163 9 NAK SDUS8
163 13 N1K SDUS8
163 15 N1K SDUS8
163 18 NBK SDUS8
163 24 N2K SDUS8
163 25 N2K SDUS8
163 31 N3K SDUS8
163 34 N3K SDUS8
163 35 N3K SDUS8
165 -2 NXH SDUS8
165 0 NYH SDUS8
165 2 NYH SDUS8
165 3 NZH SDUS8
165 4 NZH SDUS8
165 5 N0H SDUS8
165 9 NAH SDUS8
165 13 N1H SDUS8
165 15 N1H SDUS8
165 18 NBH SDUS8
165 24 N2H SDUS8
165 25 N2H SDUS8
165 31 N3H SDUS8
165 34 N3H SDUS8
165 35 N3H SDUS8
166 -2 NXM SDUS8
166 0 NYM SDUS8
166 2 NYM SDUS8
166 3 NZM SDUS8
166 4 NZM SDUS8
166 5 N0M SDUS8
166 9 NAM SDUS8
166 13 N1M SDUS8
166 15 N1M SDUS8
166 18 NBM SDUS8
166 24 N2M SDUS8
166 25 N2M SDUS8
166 31 N3M SDUS8
166 34 N3M SDUS8
166 35 N3M SDUS8
169 0 OHA SDUS8
170 0 DAA SDUS8
172 0 DTA SDUS8
174 0 DOD SDUS6
175 0 DSD SDUS6
176 0 DPR SDUS8
177 0 HHC SDUS8

View file

@ -0,0 +1,36 @@
#name|wmoID| lat | lon |ht(m)
RWDN1|74433|40.09|-100.65| 800
LTHM7|74551|39.58| -94.19| 297
TCUN5|74731|35.08|-103.61|1241
HKLO2|74648|35.68| -95.86| 218
WNFL1|74753|31.90| -92.78| 93
PLTC2|74533|40.18|-104.73|1524
NLGN1|74445|42.21| -97.79| 524
BLRW3|74357|43.22| -90.53| 226
HVLK1|74541|37.65| -99.11| 648
HBRK1|74546|38.31| -97.30| 447
BLMM7|74662|36.88| -89.97| 130
DQUA4|74752|34.11| -94.29| 195
JTNT2|74735|33.02|-100.98| 707
MBWW4|74431|41.90|-106.19|1997
WDLM5|74341|44.67| -95.45| 319
FBYN1|74440|40.08| -97.31| 433
GDAC2|74530|37.77|-102.18|1155
LMNO2|74647|36.69| -97.48| 306
PRCO2|74649|34.98| -97.52| 331
WSMN5|74629|32.41|-106.35|1224
CNWM7|74550|37.52| -92.70| 390
MRRN1|74437|42.91|-101.69| 991
SLAI4|74449|41.90| -93.70| 315
WNCI2|74556|39.66| -90.48| 170
AZCN5|74630|36.84|-107.91|1902
VCIO2|74640|36.07| -99.22| 648
NDSK1|74542|37.30| -95.60| 265
PATT2|74750|31.78| -95.71| 119
OKOM6|74769|34.09| -88.86| 125
CENA2|70197|65.50|-144.68| 259
GNAA2|70268|62.11|-145.97| 564
TLKA2|70252|62.31|-150.42| 137
WLCI3|74466|40.81| -87.05| 212
SYCN6|74379|43.12| -76.09| 122
LDBT2|72246|30.09| -96.78| 124

View file

@ -0,0 +1,343 @@
# Release
#wmo |stn |lat |lon |elev |location|or|type
0000004202|BGTL | 76.53333| -68.75000| 77|THULE AB, GREENLAND|GL|RAOB
0000008594|GVAC | 16.73300| -22.95000| 55|SAL, CAPE VERDE|CV|RAOB
0000021824|RUTS | 71.58300| 128.91600| 4|TIKSI|RS|RAOB
0000021946|21946| 70.61700| 147.88300| 44|CHOKURDAKH|RS|RAOB
0000021965|21965| 70.63300| 162.40000| 38|O. CHETYREKHSTOLBOVOY|RS|RAOB
0000021982|21982| 70.96700|-178.53000| 3|O. VRANGELYA|RS|RAOB
0000024266|24266| 67.51600| 133.38300| 137|VERKHOYANSK|RS|RAOB
0000024343|24343| 66.76700| 123.35000| 84|ZIGANSK|RS|RAOB
0000024641|24641| 63.76700| 121.61700| 111|VILYUYSK|RS|RAOB
0000024688|24688| 63.26600| 143.14900| 740|OYMYAKON|RS|RAOB
0000024790|24790| 62.78300| 148.16600| 649|SUSUMAN|RS|RAOB
0000024944|24944| 60.36600| 120.40000| 134|OLEKMINSK|RS|RAOB
0000024959|24959| 62.01600| 129.75000| 110|YAKUTSK|RS|RAOB
0000025042|25042| 69.93300| 167.98300| 16|O AYON|RS|RAOB
0000025123|25123| 68.75000| 161.28300| 26|CHERSKIY|RS|RAOB
0000025399|25399| 66.16700|-169.83000| 6|MYS UZLEN|RS|RAOB
0000025400|25400| 65.73300| 150.90000| 48|ZYRYANKA|RS|RAOB
0000025428|25428| 65.23300| 160.53300| 264|OMOLON|RS|RAOB
0000025551|25551| 64.68300| 170.41700| 26|MARKOVO|RS|RAOB
0000025563|UHMA | 64.73300| 177.53300| 6|ANADYR'|RS|RAOB
0000025594|UHMD | 64.43300|-173.23000| 11|BUKHTA PROVIDENIYA|RS|RAOB
0000025703|25703| 62.93300| 152.43300| 207|SEJMCAN|RS|RAOB
0000025822|25822| 61.95000| 160.38300| 5|GIZIGA|RS|RAOB
0000025913|UHMM | 59.53300| 150.76600| 118|MAGADAN|RS|RAOB
0000025954|25954| 60.35000| 166.00000| 4|KORF|RS|RAOB
0000030692|30692| 54.00000| 123.96700| 400|SKOVORODINO|RS|RAOB
0000031004|31004| 58.61700| 125.36700| 691|ALDAN|RS|RAOB
0000031088|31088| 59.36700| 143.20000| 6|OKHOTSK|RS|RAOB
0000031168|31168| 56.45000| 138.15000| 7|AYAN|RS|RAOB
0000031300|31300| 53.75000| 127.23300| 228|ZEYA|RS|RAOB
0000031329|UHPB | 53.08300| 132.98300| 543|EKIMCHAN|RS|RAOB
0000031369|31369| 53.13300| 140.70000| 46|NIKOLAYEVSK-NA AMUR|RS|RAOB
0000031510|31510| 50.26700| 127.50000| 137|BLAGOVESHCHENSK|RS|RAOB
0000031538|31538| 50.06700| 132.13300| 345|SUTUR|RS|RAOB
0000031561|31561| 50.60000| 137.13300| 20|KOMSOMOL'SK|RS|RAOB
0000031707|31707| 47.73300| 130.96700| 74|YEKATERINO-NIKOLSK|RS|RAOB
0000031735|RUHB | 48.53300| 135.23300| 72|KHABAROVSK|RS|RAOB
0000031770|31770| 49.00000| 140.26700| 22|SOVETSKAYA GAVAN|RS|RAOB
0000031873|31873| 45.86600| 133.73300| 100|DALNERECHENSK|RS|RAOB
0000031909|31909| 45.00000| 136.60000| 70|TERNEY|RS|RAOB
0000031960|UHWW | 43.20000| 132.08300| 87|VLADIVOSTOK|RS|RAOB
0000032061|32061| 50.90000| 142.16700| 18|ALEKSANDROVSK-SAKH.|RS|RAOB
0000032098|32098| 49.21700| 143.10000| 4|PORONAJSK|RS|RAOB
0000032150|RUSH | 46.91700| 142.73300| 24|YUZHNO-SAHALINSK|RS|RAOB
0000032165|32165| 44.01600| 145.86600| 46|YUZHNO-KURIL'SK|RS|RAOB
0000032186|32186| 46.20000| 150.50000| 76|URUP|RS|RAOB
0000032217|32217| 50.00000| 155.38300| 32|SEVERO-KURIL'SK|RS|RAOB
0000032389|32389| 56.31700| 160.83300| 28|KLYUCHI|RS|RAOB
0000032477|32477| 54.30000| 155.93300| 25|SOBOLEVO|RS|RAOB
0000032540|UHPP | 53.08300| 158.55000| 84|PETROPAVLOVSK|RS|RAOB
0000032618|32618| 55.20000| 165.98300| 14|NIKOL'SKOYE|RS|RAOB
0000046692|RCSS | 25.03300| 121.51700| 9|TAIPEI (589680)|TW|RAOB
0000046697|RCGM | 25.05000| 121.21700| 48|TAOYUAN|TW|RAOB
0000046747|RCMJ | 22.46700| 120.43300| 8|TUNGCHIANG (595530)|TW|RAOB
0000047058|ZKKK | 39.03300| 125.78300| 38|PYONGYANG|KO|RAOB
0000047110|RKSS | 37.55000| 126.80000| 13|SEOUL/KIMPO INTL.|KO|RAOB
0000047122|RKSO | 37.10000| 127.03300| 54|OSAN|KO|RAOB
0000047138|RKTH | 36.03300| 129.38300| 16|POHANG|KO|RAOB
0000047158|RKJJ | 35.11700| 126.81700| 13|KWANGJU (KOR-AFB)|KO|RAOB
0000047187|RKPM | 33.20000| 126.26700| 27|CHEJU DO/MOSULPO|KO|RAOB
0000047401|RJCW | 45.41700| 141.68300| 12|WAKKANAI|JP|RAOB
0000047412|RJCO | 43.05000| 141.33300| 19|SAPPORO|JP|RAOB
0000047420|47420| 43.33300| 145.58300| 26|NEMURO|JP|RAOB
0000047580|RJSM | 40.68300| 141.38300| 39|MISAWA|JP|RAOB
0000047582|RJSK | 39.71700| 140.10000| 9|AKITA|JP|RAOB
0000047590|RJSS | 38.26700| 140.90000| 38|SENDAI|JP|RAOB
0000047600|47600| 37.38300| 136.90000| 5|WAJIMA|JP|RAOB
0000047646|47646| 36.05000| 140.13300| 27|TATENO|JP|RAOB
0000047678|RJTH | 33.11700| 139.78300| 153|HACHIJOJIMA/OMURE|JP|RAOB
0000047681|RJNH | 34.73300| 137.66700| 47|HAMAMATSU AB|JP|RAOB
0000047744|47744| 35.43300| 133.35000| 6|YONAGO|JP|RAOB
0000047778|47778| 33.45000| 135.76700| 73|SHIONOMISAKI|JP|RAOB
0000047807|47807| 33.58300| 130.38300| 3|FUKUOKA|JP|RAOB
0000047808|RJFF | 33.58300| 130.45000| 7|FUKUOKA/ITAZUKE AB|JP|RAOB
0000047827|RJFK | 31.63300| 130.58300| 282|KAGOSHIMA/YOSHINO|JP|RAOB
0000047881|RJOS | 34.13300| 134.60000| 2|TOKUSHIMA AB|JP|RAOB
0000047909|47909| 28.38300| 129.55000| 295|NAZE/FUNCHATOGERE|JP|RAOB
0000047918|ROIG | 24.33300| 124.16700| 7|ISHIGAKIJIMA|JP|RAOB
0000047931|RODN | 26.35000| 127.75000| 43|KADENA AB|JP|RAOB
0000047936|ROAH | 26.20000| 127.66700| 29|NAHA/KAGAMIZU|JP|RAOB
0000047945|ROMD | 25.83300| 131.23300| 15|MINAMIDAITOJIMA|JP|RAOB
0000047971|RJAO | 27.08300| 142.18300| 4|CHICHIJIMA|JP|RAOB
0000047981|RJAW | 24.78300| 141.33300| 106|IWO JIMA|JP|RAOB
0000047991|RJAM | 24.30000| 153.96700| 8|MINAMITORISHIMA|JP|RAOB
0000050557|50557| 49.16600| 125.23300| 242|NENJIANG|CH|RAOB
0000050745|ZYQQ | 47.38300| 123.91700| 148|QIQIHAR|CH|RAOB
0000050774|50774| 47.71700| 128.90000| 245|YICHUN|CH|RAOB
0000050953|ZYHB | 45.75000| 126.76600| 142|HARBIN|CH|RAOB
0000054094|54094| 44.56700| 129.60000| 242|MUDANJIANG|CH|RAOB
0000054135|54135| 43.60000| 122.26700| 180|TONGLIAO|CH|RAOB
0000054161|ZYCC | 43.90000| 125.21600| 237|CHANGCHUN|CH|RAOB
0000054292|54292| 42.88300| 129.46600| 177|YANJI|CH|RAOB
0000054337|54337| 41.11700| 121.06700| 30|JINZHOU|CH|RAOB
0000054342|ZYYY | 41.73300| 123.45000| 43|SHENYANG|CH|RAOB
0000054374|54374| 41.71700| 126.91700| 333|LINJIANG|KO|RAOB
0000054497|54497| 40.08300| 124.33300| 13|DANDONG|CH|RAOB
0000054662|ZYTL | 38.90000| 121.63300| 92|DALIAN|CH|RAOB
0000054776|54776| 37.40000| 122.68300| 47|CHENGSHANTOU|CH|RAOB
0000054857|ZSQD | 36.06600| 120.33300| 76|QINGDAO|CH|RAOB
0000058150|58150| 33.76700| 120.25000| 7|SHEYANG|CH|RAOB
0000058367|ZSSS | 31.16600| 121.43300| 3|SHANGHAI|CH|RAOB
0000058457|ZSHC | 30.23300| 120.16600| 42|HANGCHOU|CH|RAOB
0000058666|58666| 28.45000| 121.90000| 86|DACHEN ISLAND|CH|RAOB
0000061641|GOOY | 14.73300| -17.50000| 24|DAKAR, SENEGAL|SG|RAOB
0000061902|FHAW | -7.96667| -14.40000| 79|WIDE AWAKE FIELD|US|RAOB
0000061967|DJDG | -7.30000| 72.40000| 3|DIEGO GARCIA IS.|DG|RAOB
0000070026|PABR | 71.28833|-156.80250| 12|BARROW, AK|US|RAOB
0000070133|PAOT | 66.86667|-162.63333| 5|KOTZEBUE, AK|US|RAOB
0000070200|PAOM | 64.51528|-165.44028| 5|NOME, AK|US|RAOB
0000070219|PABE | 60.78333|-161.84417| 36|BETHEL, AK|US|RAOB
0000070231|PAMC | 62.96667|-155.61667| 103|MCGRATH, AK|US|RAOB
0000070261|PAFA | 64.81528|-147.87722| 135|FAIRBANKS, AK|US|RAOB
0000070273|PAFC | 61.15694|-149.98639| 50|ANCHORAGE, AK|US|RAOB
0000070308|PASN | 57.11667|-170.21667| 10|ST. PAUL ISLAND, AK|US|RAOB
0000070316|PACD | 55.20806|-162.72333| 30|COLD BAY, AK|US|RAOB
0000070326|PAKN | 58.67944|-156.66833| 15|KING SALMON, AK|US|RAOB
0000070350|PADQ | 57.75000|-152.48333| 4|KODIAK, AK|US|RAOB
0000070361|PAYA | 59.50801|-139.67194| 12|YAKUTAT, AK|US|RAOB
0000070398|PANT | 55.03944|-131.57806| 37|ANNETTE IS, AK|US|RAOB
0000070414|PASY | 52.73000| 174.10000| 39|SHEMYA AFB, AK|US|RAOB
0000071043|CYVQ | 65.28000|-126.80000| 60|NORMAN WELLS, NW|CN|RAOB
0000071081|CYUX | 68.78000| -81.25000| 7|HALL BEACH, NU|CN|RAOB
0000071082|CYLT | 82.50000| -62.33000| 66|ALERT, NU|CN|RAOB
0000071109|CYZT | 50.69000|-127.37000| 17|PORT HARDY, BC|CN|RAOB
0000071119|CWSE | 53.55000|-114.10000| 766|EDMONTON/STONY PLAIN, AB|CN|RAOB
0000071120|CYOD | 54.43000|-110.28000| 541|COLD LAKE, AB|CN|RAOB
0000071203|CWLW | 49.97000|-119.38000| 429|KELOWNA, BC|CN|RAOB
0000071600|CYSA | 43.94000| -60.02000| 4|SABLE ISLAND, NS|CN|RAOB
0000071603|CYQI | 43.84000| -66.08000| 43|YARMOUTH, NS|CN|RAOB
0000071701|CYCX | 45.84000| -66.43000| 51|GAGETOWN, NB|CN|RAOB
0000071722|CWMW | 46.39000| -75.97000| 170|MANIWAKI, QC|CN|RAOB
#0000071801|CYYT | 47.68000| -52.75000| 140|ST. JOHNS/TORBAY, NF|CN|RAOB
0000071802|CAYT | 47.51667| -52.78333| 112|SAINT JOHN'S WEST, NF|CN|RAOB
0000071811|CYZV | 50.23000| -66.27000| 53|SEPT-ILES, QC|CN|RAOB
0000071815|CYJT | 48.54000| -58.55000| 61|STEPHENVILLE, NF|CN|RAOB
0000071816|CYYR | 53.30000| -60.37000| 36|GOOSE BAY, NF|CN|RAOB
0000071823|CYAH | 53.76000| -73.67000| 307|LA GRANDE IV, QC|CN|RAOB
0000071836|CWZC | 51.28908| -80.61407| 9|MOOSONEE, ON|CN|RAOB
0000071845|CYPL | 51.48000| -90.20000| 373|PICKLE LAKE, ON|CN|RAOB
0000071853|CWLO | 49.79000| -99.65000| 373|SHILO, MB|CN|RAOB
0000071867|CYQD | 53.98000|-101.10000| 273|THE PAS, MB|CN|RAOB
0000071896|CWXS | 53.89000|-122.67000| 676|PRINCE GEORGE, BC|CN|RAOB
0000071906|CYVP | 58.11000| -68.42000| 36|KUUJJUAK, QC|CN|RAOB
0000071907|CYPH | 58.46000| -78.12000| 7|INUKJUAQ, QC|CN|RAOB
0000071909|CYFB | 63.76000| -68.55000| 21|IQALUIT, NU|CN|RAOB
0000071913|CYYQ | 58.76000| -94.07000| 30|CHURCHILL, MB|CN|RAOB
0000071915|CYZS | 64.20000| -83.37000| 62|CORAL HARBOUR, NU|CN|RAOB
0000071917|CWEU | 80.00000| -85.93000| 10|EUREKA, NU|CN|RAOB
0000071924|CYRB | 74.72000| -94.95000| 40|RESOLUTE BAY, NU|CN|RAOB
0000071925|CYCB | 69.10000|-105.12000| 25|CAMBRIDGE BAY, NU|CN|RAOB
0000071926|CYBK | 64.30000| -96.00000| 49|BAKER LAKE, NU|CN|RAOB
0000071934|CYSM | 60.04000|-111.93000| 203|FORT SMITH, NW|CN|RAOB
0000071945|CYYE | 58.84000|-122.60000| 382|FORT NELSON, BC|CN|RAOB
0000071957|CYEV | 68.32000|-133.53000| 68|INUVIK, NW|CN|RAOB
0000071964|CYXY | 60.73000|-135.07000| 700|WHITEHORSE, YT|CN|RAOB
0000072201|KKEY | 24.55350| -81.78818| 15|KEY WEST, FL|US|RAOB
0000072202|KMFL | 25.75472| -80.38389| 5|MIAMI, FL|US|RAOB
0000072206|KJAX | 30.48472| -81.70167| 11|JACKSONVILLE, FL|US|RAOB
0000072208|KCHS | 32.90056| -80.03333| 15|CHARLESTON, SC|US|RAOB
0000072210|KTBW | 27.70500| -82.40194| 13|TAMPA BAY, FL|US|RAOB
0000072214|KTAE | 30.39583| -84.35056| 18|TALLAHASSEE, FL|US|RAOB
0000072215|KFFC | 33.35583| -84.56722| 246|ATLANTA, GA|US|RAOB
0000072221|KVPS | 30.48000| -86.52000| 20|VALPARAISO/EGLIN, FL|US|RAOB
0000072230|KBMX | 33.18028| -86.78361| 174|BIRMINGHAM, AL|US|RAOB
0000072233|KLIX | 30.33889| -89.83056| 10|NEW ORLEANS, LA|US|RAOB
0000072235|KJAN | 32.32028| -90.08028| 91|JACKSON, MS|US|RAOB
0000072240|KLCH | 30.12528| -93.21639| 5|LAKE CHARLES, LA|US|RAOB
0000072248|KSHV | 32.45222| -93.84250| 85|SHREVEPORT, LA|US|RAOB
0000072249|KFWD | 32.83500| -97.29722| 198|FORT WORTH, TX|US|RAOB
0000072250|KBRO | 25.91556| -97.41972| 7|BROWNSVILLE, TX|US|RAOB
0000072251|KCRP | 27.77944| -97.50500| 14|CORPUS CHRISTI, TX|US|RAOB
0000072257|KHLR | 31.11000| -97.33000| 270|FORT HOOD, TX|US|RAOB
0000072261|KDRT | 29.36667|-100.91667| 314|DEL RIO, TX|US|RAOB
0000072265|KMAF | 31.94278|-102.18889| 873|MIDLAND, TX|US|RAOB
0000072269|KWSD | 32.39000|-106.48000| 1244|WHITE SANDS, NM|US|RAOB
0000072274|KTWC | 32.22789|-110.95598| 751|TUCSON, AZ|US|RAOB
0000072280|KYUM | 32.65000|-114.60000| 63|YUMA (MARINE), AZ|US|RAOB
0000072291|KNSI | 33.26000|-119.45000| 153|SAN NICOLAS ISLAND, CA|US|RAOB
0000072293|KNKX | 32.84444|-117.12333| 134|SAN DIEGO, CA|US|RAOB
0000072305|KMHX | 34.77556| -76.87917| 11|MOREHEAD CITY, NC|US|RAOB
0000072317|KGSO | 36.08333| -79.95000| 277|GREENSBORO, NC|US|RAOB
0000072318|KRNK | 37.20556| -80.41417| 639|ROANOKE, VA|US|RAOB
0000072327|KOHX | 36.23333| -86.55000| 180|NASHVILLE, TN|US|RAOB
0000072340|KLZK | 34.83556| -92.25861| 172|LITTLE ROCK, AR|US|RAOB
0000072357|KOUN | 35.18109| -97.43796| 345|NORMAN, OK|US|RAOB
0000072363|KAMA | 35.23194|-101.70833| 1094|AMARILLO, TX|US|RAOB
0000072364|KEPZ | 31.87750|-106.68333| 1257|EL PASO, TX|US|RAOB
0000072365|KABQ | 35.03806|-106.62194| 1615|ALBUQUERQUE, NM|US|RAOB
0000072376|KFGZ | 35.23056|-111.82028| 2180|FLAGSTAFF, AZ|US|RAOB
0000072381|KEDW | 34.93000|-117.90000| 705|EDWARDS AFB, CA|US|RAOB
0000072387|KDRA | 36.62861|-116.02167| 1007|DESERT ROCK, NV|US|RAOB
0000072388|KVEF | 36.04714|-115.18464| 693|LAS VEGAS, NV|US|RAOB
0000072391|KNTD | 34.12000|-119.12000| 4|PT MUGU NAWS, CA|US|RAOB
0000072393|KVBG | 34.76000|-120.57000| 100|VANDENBERG AFB, CA|US|RAOB
0000072402|KWAL | 37.93333| -75.48333| 13|WALLOPS ISLAND, VA|US|RAOB
0000072403|KIAD | 38.97663| -77.48595| 88|WASHINGTON, D.C.|US|RAOB
0000072426|KILN | 39.42111| -83.82111| 323|CINCINNATI, OH|US|RAOB
0000072440|KSGF | 37.23583| -93.40194| 390|SPRINGFIELD, MO|US|RAOB
0000072451|KDDC | 37.76139| -99.96889| 790|DODGE CITY, KS|US|RAOB
0000072456|KTOP | 39.07222| -95.63028| 270|TOPEKA, KS|US|RAOB
0000072469|KDNR | 39.76806|-104.86944| 1611|DENVER, CO|US|RAOB
0000072476|KGJT | 39.11667|-108.53333| 1475|GRAND JUNCTION, CO|US|RAOB
0000072489|KREV | 39.56861|-119.79639| 1516|RENO, NV|US|RAOB
0000072493|KOAK | 37.74306|-122.22056| 6|OAKLAND, CA|US|RAOB
0000072501|KOKX | 40.86639| -72.85139| 20|UPTON, NY|US|RAOB
0000072518|KALY | 42.73333| -73.80000| 86|ALBANY, NY|US|RAOB
0000072520|KPBZ | 40.53194| -80.21806| 360|PITTSBURGH, PA|US|RAOB
0000072528|KBUF | 42.93972| -78.73611| 218|BUFFALO, NY|US|RAOB
0000072558|KOAX | 41.31944| -96.36611| 350|OMAHA, NE|US|RAOB
0000072562|KLBF | 41.14972|-100.70056| 847|NORTH PLATTE, NE|US|RAOB
0000072572|KSLC | 40.77389|-111.95444| 1288|SALT LAKE CITY, UT|US|RAOB
0000072582|KLKN | 40.86028|-115.74167| 1607|ELKO, NV|US|RAOB
0000072597|KMFR | 42.38139|-122.87779| 397|MEDFORD, OR|US|RAOB
0000072632|KDTX | 42.69917| -83.47167| 329|DETROIT, MI|US|RAOB
0000072634|KAPX | 44.90833| -84.71944| 448|GAYLORD, MI|US|RAOB
0000072645|KGRB | 44.48889| -88.11083| 214|GREEN BAY, WI|US|RAOB
0000072649|KMPX | 44.84722| -93.56444| 288|MINNEAPOLIS, MN|US|RAOB
0000072659|KABR | 45.45444| -98.41389| 397|ABERDEEN, SD|US|RAOB
0000072662|KUNR | 44.07778|-103.21667| 1027|RAPID CITY, SD|US|RAOB
0000072672|KRIW | 43.06472|-108.47667| 1700|RIVERTON, WY|US|RAOB
0000072681|KBOI | 43.56760|-116.21120| 872|BOISE, ID|US|RAOB
0000072694|KSLE | 44.91667|-123.00000| 61|SALEM, OR|US|RAOB
0000072712|KCAR | 46.86667| -68.01667| 191|CARIBOU, ME|US|RAOB
0000072747|KINL | 48.56444| -93.39694| 361|INTERNATIONAL FALLS, MN|US|RAOB
0000072764|KBIS | 46.77194|-100.76111| 505|BISMARCK, ND|US|RAOB
0000072768|KGGW | 48.20583|-106.62500| 692|GLASGOW, MT|US|RAOB
0000072776|KTFX | 47.46028|-111.38417| 1132|GREAT FALLS, MT|US|RAOB
0000072786|KOTX | 47.68111|-117.62583| 728|SPOKANE, WA|US|RAOB
