New NDM updates on 20231108-06:06:47 - autogenerated

This commit is contained in:
srcarter3 2023-11-08 06:06:47 +00:00
parent 9574237588
commit 28abc66e34
5 changed files with 12 additions and 2 deletions

View file

@ -524,8 +524,9 @@
0 K2IS 26.73517 -81.05106 6 500
0 K2J9 30.59787 -84.55743 69 500
0 K2M2 35.23431 -87.25794 285 500
0 K2M8 35.27848 -89.93300 75 500
0 K2P2 45.38825 -86.92404 199 500
0 K2R2 39.7468 -86.4752 273 500
0 K2R2 39.74678 -86.47517 274 500
0 K2R9 28.82499 -97.86557 88 500
0 K2V5 40.10032 -102.24096 1118 500
0 K2V6 40.10420 -102.71300 1261 500
@ -661,6 +662,7 @@
0 K9S5 45.87811 -111.56944 1246 500
0 K9S9 45.45414 -119.69028 498 500
72653 K9V9 43.8000 -99.3200 530 16981
0 K9Y1 47.39133 -102.77181 685 500
0 KA08 32.5105 -87.3848 67 2500
0 KA39 32.99055 -111.91890 398 500
0 KAAA 40.15885 -89.33893 182 500

View file

@ -3263,6 +3263,7 @@ BISMTR5H4
BISMTR7L2
BISMTR96D
BISMTR9D7
BISMTR9Y1
BISMTRBAC
BISMTRBIS
BISMTRBPP
@ -19475,6 +19476,7 @@ MEMMTR15M
MEMMTR1M5
MEMMTR2A0
MEMMTR2M2
MEMMTR2M8
MEMMTR4M9
MEMMTR6R6
MEMMTR8A3

View file

@ -1081,8 +1081,9 @@
0000000000|K2IS | 26.73517|-81.05106| 6|Clewiston Airglades AP, Clewiston, FL|US|MTR
0000000000|K2J9 | 30.59787| -84.55743| 69|Quincy Muni, Quincy, FL |US|MTR
0000000000|K2M2 | 35.23431|-87.25794| 285|Lawrence Cnty AP, Lawrenceburg,TN |US|MTR
0000000000|K2M8 | 35.27848|-89.93300| 75|Charles W Baker Arpt, Millington, TN|US|MTR
0000000000|K2P2 | 45.38825| -86.92404| 199|Washington Island AP, Washington Island, WI|US|MTR
0000000000|K2R2 | 39.747| -86.475| 273|Hendricks Cnty AP, Indianapolis, IN |US|MTR
0000000000|K2R2 | 39.74678|-86.47517| 274|Hendricks Cnty AP, Indianapolis, IN|US|MTR
0000000000|K2R9 | 28.82499| -97.86557| 88|Kenedy Regional Airport, Kenedy, TX|US|MTR
0000000000|K2V5 | 40.10032|-102.24096| 1118|Wray Muni, Wray, CO |US|MTR
0000000000|K2V6 | 40.10420|-102.71300| 1261|Yuma Minicipal AP, Yuma, CO |US|MTR
@ -1266,6 +1267,7 @@
0000000000|K9S5 | 45.87811|-111.56944|1246|Three Forks Arpt, Three Forks, MT|US|MTR
0000000000|K9S9 | 45.45414|-119.69028| 498|Lexington Airport, Lexington, OR |US|MTR
0000072653|K9V9 | 43.80 | -99.32 | 530|CHAMBERLAIN, SD |US|MTR
0000000000|K9Y1 | 47.39133|-102.77181| 685|Weydahl Field, Killdeer, ND |US|MTR
0000000000|KA06 | 34.05 |-118.24 | 71|Los Angeles Civic Center, CA |US|MTR
0000000000|KA08 | 32.5105| -87.3848| 67|Vaiden Fld AP, Marion, AL |US|MTR
0000000000|KA39 | 32.99055| -111.91890| 398|Ak-Chin Regional AP, Maricopa, AZ|US|MTR

View file

@ -991,6 +991,7 @@ K2I8 CLE
K2IS MIA
K2J9 BHM
K2M2 MEM
K2M8 MEM
K2P2 MKE
K2PJ CAE
K2R2 IND
@ -1173,6 +1174,7 @@ K9MN MSP
K9S5 GTF
K9S9 PDX
K9V9 FSD
K9Y1 BIS
KA08 BHM
KA39 PHX
KAAA CHI

View file

@ -414,6 +414,7 @@
2J5 Millen Airport, Millen, GA
2J9 Quincy Muni, Quincy, FL
2M2 Lawrence County Airport, Lawrenceburg, TN
2M8 Charles W Baker Airport, Millington, TN
2P2 Washington Island AP, Washington Island, WI
2P3 Paynesville Muni, MN
2R2 Hendricks Cnty AP, Indianapolis, IN
@ -681,6 +682,7 @@
9S5 Three Forks Airport, Three Forks, MT
9S9 Lexington Airport, Lexington, OR
9V9 Chamberlain, SD
9Y1 Weydahl Field, Killdeer, ND
A08 Vaiden Fld AP, Marion, AL
A39 Ak-Chin Regional AP, Maricopa, AZ
AAA K-Lincoln/Logan Co, IL; U-Almaty, RA