New NDM updates on 20231006-06:07:18 - autogenerated

This commit is contained in:
srcarter3 2023-10-06 06:07:19 +00:00
parent aa79766e68
commit 202aa274aa
7 changed files with 13 additions and 13 deletions

View file

@ -2543,6 +2543,7 @@
0 KS33 44.6702 -121.1551 743 2500
0 KS34 47.47356 -114.90708 752 500
0 KS39 44.2878 -120.9052 991 2500
0 KS40 46.21336 -119.79556 215 500
0 KS52 48.42495 -120.14589 520 500
0 KS58 28.5300 -90.5800 1 500
0 KS59 48.28333 -115.490 794 500
@ -3224,7 +3225,7 @@
0 PHHN 20.784 -156.014 23 500
0 PHJH 21.0200 -156.6300 40 4654
91178 PHJR 21.32 -158.07 15 500
91281 PHKO 19.6500 -156.0000 9 18447
91281 PHKO 19.73877 -156.04563 15 18447
91165 PHLI 21.9800 -159.3500 45 26405
0 PHLU 21.22 -156.97 8 500
91186 PHMK 21.1500 -157.1000 137 5223

View file

@ -19607,8 +19607,8 @@ OMARECOAX SXUS43 KOAX
OMARERAIA SXUS75 KCYS
OMARERBFF SXUS75 KCYS
OMARERCDR SXUS75 KCYS
OMARERGID SXUS73 KGID
OMARERGRI SXUS73 KGID
OMARERHSI SXUS73 KGID
OMARERLBF SXUS73 KLBF
OMARERLNK SXUS73 KOAX
OMARERNOP SXUS73 KLBF

View file

@ -35071,8 +35071,8 @@ OMARERAIA
OMARERBBW
OMARERBFF
OMARERCDR
OMARERGID
OMARERGRI
OMARERHSI
OMARERIML
OMARERLBF
OMARERLNK
@ -35773,6 +35773,7 @@ PDXMTRRRW
PDXMTRS12
PDXMTRS33
PDXMTRS39
PDXMTRS40
PDXMTRSLE
PDXMTRSPB
PDXMTRSXT

View file

@ -3275,6 +3275,7 @@
0000000000|KS33 | 44.6702|-121.1551| 743|Madras, OR |US|MTR
0000000000|KS34 | 47.47356|-114.90708| 752|Plains Airport, Plains, MT |US|MTR
0000000000|KS39 | 44.2878|-120.9052|991|Prineville AP, Prineville, OR |US|MTR
0000000000|KS40 | 46.21336|-119.79556|215|Prosser Airport, Prosser, WA |US|MTR
0000000000|KS52 | 48.42495|-120.14589| 520|Methow Valley AP, Winthrop, WA |US|MTR
0000000000|KS58 | 28.53 | -90.58 | 1|SOUTH TIMBALIER, LA |US|MTR
0000000000|KS59 | 48.28333| -115.490| 794|Libby Airport, Libby, MT |US|MTR
@ -4042,7 +4043,7 @@
0000000000|PHHN | 20.784|-156.144| 23|Hana, HI |US|MTR
0000000000|PHJH | 21.02 |-156.63 | 40|Lahaina/West Maui, HI |US|MTR
0000091178|PHJR | 21.32 |-158.07 | 15|Kalaeloa, HI |US|MTR
0000091281|PHKO | 19.65 |-156.00 | 9|Kailua Kona, HI |US|MTR
0000091281|PHKO | 19.73877|-156.04563| 15|Kailua Kona, HI |US|MTR
0000091165|PHLI | 21.98 |-159.35 | 45|Lihue, HI |US|MTR
0000000000|PHLU | 21.22 |-156.97 | 8|Kalaupapa, HI |US|MTR
0000091186|PHMK | 21.15 |-157.10 | 137|Kaunakakai Molokai, HI |US|MTR

View file

@ -3256,6 +3256,7 @@ KS32 BIS
KS33 PDX
KS34 GTF
KS39 PDX
KS40 PDX
KS47 PDX
KS52 SEA
KS58 NEW

View file

@ -1,7 +1,9 @@
# Updates:
# 10/25/2021 Implement RC 17698
# 04/21/2021 stop collecting products 34, 136, 171,
# 10/25/2021 scn21-96 Implement RC 17698
# 04/21/2021 scn21-36 stop collecting products 34, 136, 171,
# 19, 20, and 27
# 08/14/2023 scn23-09 Stop collecting products 78, 80, 81, 82
# 138, 174, and 175
#
# productId elevAngle prodCategory Partial WMO Id
2 0 GSM NXUS6
@ -27,12 +29,7 @@
66 0 NML SDUS6
67 0 NLA SDUS6
75 0 FTM NOUS6
78 0 N1P SDUS3
80 0 NTP SDUS5
81 0 DPA SDUS5
82 0 SPD SDUS6
90 0 NHL SDUS6
138 0 DSP SDUS5
141 0 NMD SDUS3
152 0 RSL SDUS6
94 -2 NXQ SDUS6
@ -184,7 +181,5 @@
169 0 OHA SDUS8
170 0 DAA SDUS8
172 0 DTA SDUS8
174 0 DOD SDUS6
175 0 DSD SDUS6
176 0 DPR SDUS8
177 0 HHC SDUS8

View file

@ -3728,6 +3728,7 @@ S32 Cooperstown Muni, Cooperstown, ND
S33 Madras Muni, Madras, OR
S34 Plains Airport, Plains, MT
S39 Prineville AP, Prineville, OR
S40 Prosser Airport, Prosser, WA
S47 Tillamook, OR
S52 Methow Valley AP, Winthrop, WA
S58 South Timbalier, LA