let's not call it that.
This commit is contained in:
parent
891e9ab176
commit
19ecf45a70
1 changed files with 4 additions and 4 deletions
|
@ -81,10 +81,10 @@
|
|||
38 |16 |0 |4.0 |460 |CZ |Composite Refl |MODE=CZ-1km:{S} Composite Refl ({U}) {B}bit;MODE=CZ-4bit:{S} 4km Composite Ref ({U});MODE=CZ-Pg:{S} Comb Att Table Page {P}/{P#};MODE=CZ-alt:{S} Comp Refl {B}bit ({U});MODE=VIL:{S} VIL/Comp Ref ({U})|MODE=CZ-1km:{S} Comp Refl {B}bit;MODE=CZ-4bit:{S} 4km Comp Ref;MODE=CZ-Pg:{S} CZ 4km Pg {P}/{P#};MODE=CZ-alt:{S} Comp Refl;MODE=VIL:{S} VIL/Comp|Raster | | | | |Z | | | | |4 |dBZ |
|
||||
41 |16 |0 |4.0 |230 |ET |Echo Tops |{S} Echo Tops ({U}) |{S} Echo Tops |Raster | | | | | | | | | |6 |ft*1000 |
|
||||
135|256 |0 |1.0 |460 |EET |Enhanced Echo Tops |{S} Enhanced Echo Tops ({U}) |{S} Enh Echo Tops |Radial | | | | | | | | | |44 |ft*1000 | y
|
||||
43 |16 |0 |1.0 |230 |SWR |Svr Wx Anal - Ref |Svr Wx Anal - Ref |SWR |Radial |y | |y | | | | | | |52 | |
|
||||
44 |16 |0 |0.25 |230 |SWV |Svr Wx Anal - Vel |Svr Wx Anal - Vel |SWV |Radial |y | |y | |V | | | | |53 | |
|
||||
45 |8 |0 |0.25 |230 |SWW |Svr Wx Anal - SW |Svr Wx Anal - SW |SWW |Radial |y | |y | | | | | | |54 | |
|
||||
46 |16 |0 |0.5 |230 |SWS |Svr Wx Anal - Shear |Svr Wx Anal - Shear |SWS |Radial |y | |y | | | | | | |55 | |
|
||||
43 |16 |0 |1.0 |230 |SWR |Svr Wx Analysis - Ref |Svr Wx Analysis - Ref |SWR |Radial |y | |y | | | | | | |52 | |
|
||||
44 |16 |0 |0.25 |230 |SWV |Svr Wx Analysis - Vel |Svr Wx Analysis - Vel |SWV |Radial |y | |y | |V | | | | |53 | |
|
||||
45 |8 |0 |0.25 |230 |SWW |Svr Wx Analysis - SW |Svr Wx Analysis - SW |SWW |Radial |y | |y | | | | | | |54 | |
|
||||
46 |16 |0 |0.5 |230 |SWS |Svr Wx Analysis - Shear |Svr Wx Analysis - Shear |SWS |Radial |y | |y | | | | | | |55 | |
|
||||
47 |0 |0 |4.0 |230 |SWP |Severe Wx Prob |Severe Wx Prob |SWP |Graphic| | | | | | | | | |37 | |
|
||||
48 |8 |0 |0.0 |0 |VWP |VAD Wind Profile |{S} VAD Wind Profile ({U}) |{S} VAD Winds |XY | | | | | | | | | |40 |kts |
|
||||
50 |16 |0 |1.0 |230 |RCS |Ref X-Sect |{S} Xsect Refl ({U}) |{S} Refl xsect |XY | | | | | |y | | | |56 |dBZ |
|
||||
|
|
Loading…
Add table
Reference in a new issue