VLab Issue #15221 - Radar: Implement two new VCPs; fixes #15221

Change-Id: I9fb933ec2d829ad10d82ac791737698442a4c6f8

VLab Issue #15221 - Radar: Implement two new VCPs; fixes #15221

Change-Id: I9fb933ec2d829ad10d82ac791737698442a4c6f8

Former-commit-id: a41b8a6265dfdacfb3bc6ccb3cd69db00769aefc
This commit is contained in:
Juliya Dynina 2016-01-28 17:41:43 +00:00
parent a6a90205b3
commit 18bdcc3ed1
12 changed files with 300 additions and 12 deletions

View file

@ -0,0 +1,67 @@
RPS List dp_vcp35.VCP35.rps created 2016:01:28:19:06:12 ... 62 products
An RPS list contains the fields: Prod-Name, Mnemonic, Prod-Code
Number of Data Levels, Resolution, Layer Code, Elevation, Contour Interval,
Priority, Req Interval, Map, Lower Layer, Upper Layer, multCut, endHour, timeSpan
The record format is: '%-39s %-3s%4d%4d%6d %c%6d%7d%2d%2d%c%3d%3d %c%7d%7d'
Storm Rel Velocity (SRM) SRM 56 16 100 - 8227 -1 0 1N -1 -1 N -1 0
Composite Ref (CZ) CZ 37 16 100 - -1 -1 0 1N 2 -1 N -1 0
Composite Ref (CZ) CZ 38 16 400 - -1 -1 0 1N 2 -1 N -1 0
Lyr Comp Ref Max (LRM) Level 2 LRM 66 8 0 M -1 -1 0 1N -1 -1 N -1 0
Lyr Comp Ref Max (LRM) Level 3 LRM 90 8 0 H -1 -1 0 1N -1 -1 N -1 0
Lyr Comp Ref MAX (APR) APR 67 16 0 L -1 -1 0 1N -1 -1 N -1 0
Echo Tops (ET) ET 41 16 0 - -1 -1 0 1N 2 -1 N -1 0
Vert Integ Liq (VIL) VIL 57 16 0 - -1 -1 0 1N 2 -1 N -1 0
One Hour Precip (OHP) OHP 78 16 0 - -1 -1 0 1N -1 -1 N -1 0
Storm Total Precip (STP) STP 80 16 0 - -1 -1 0 1N -1 -1 N -1 0
VAD Wind Profile (VWP) VWP 48 0 0 - -1 -1 0 1N -1 -1 N -1 0
Digital Precip Array (DPA) DPA 81 256 400 - -1 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 18 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 24 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 31 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 40 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 51 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 64 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 18 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 24 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 31 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 40 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 51 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 64 -1 0 1N -1 -1 N -1 0
Super Res Reflectivity (Z) HZ 153 256 25 - 5 -1 0 1N -1 -1 N -1 0
Super Res Reflectivity (Z) HZ 153 256 25 - 9 -1 0 1N -1 -1 N -1 0
Super Res Reflectivity (Z) HZ 153 256 25 - 13 -1 0 1N -1 -1 N -1 0
Super Res Velocity (V) HV 154 256 25 - 5 -1 0 1N -1 -1 N -1 0
Super Res Velocity (V) HV 154 256 25 - 9 -1 0 1N -1 -1 N -1 0
Super Res Velocity (V) HV 154 256 25 - 13 -1 0 1N -1 -1 N -1 0
Super Res Spec Width (SW) HSW 155 256 25 - 5 -1 0 1N -1 -1 N -1 0
Super Res Spec Width (SW) HSW 155 256 25 - 9 -1 0 1N -1 -1 N -1 0
Super Res Spec Width (SW) HSW 155 256 25 - 13 -1 0 1N -1 -1 N -1 0
Digital Vert Integ Liq (DVL) DVL 134 256 100 - -1 -1 0 1N -1 -1 N -1 0
Digital Hybrid Scan Refl (DHR) DHR 32 256 100 - -1 -1 0 1N -1 -1 N -1 0
Enhanced Echo Tops (EET) EET 135 256 100 - -1 -1 0 1N -1 -1 N -1 0
Digital Meso Detection (DMD) DMD 149 0 0 - 16384 -1 0 1N 2 -1 N -1 0
TVS Rapid Update (TRU) TRU 143 0 0 - 16384 -1 0 1N -1 -1 N -1 0
User Selectable Lyr Refl (ULR) ULR 137 16 100 - -1 -1 0 1N 14 70 N -1 0
Storm Total Precip (STP) STP 138 256 200 - -1 -1 0 1N -1 -1 N -1 0
1-Hour Snow-Water Equiv (OSW) OSW 144 16 100 - -1 -1 0 1N -1 -1 N -1 0
1-Hour Snow Depth (OSD) OSD 145 16 100 - -1 -1 0 1N -1 -1 N -1 0
Storm Tot Snow Depth (SSD) SSD 147 16 100 - -1 -1 0 1N -1 -1 N -1 0
Storm Tot Snow-Water Equiv (SSW) SSW 146 16 100 - -1 -1 0 1N -1 -1 N -1 0
Differential Refl (ZDR) ZDR 158 16 100 - 5 -1 0 1N -1 -1 N -1 0
Differential Refl (ZDR) ZDR 159 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Correlation Coeff (CC) CC 160 16 100 - 5 -1 0 1N -1 -1 N -1 0
Correlation Coeff (CC) CC 161 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Specific Diff Phase (KDP) KDP 162 16 100 - 5 -1 0 1N -1 -1 N -1 0
Specific Diff Phase (KDP) KDP 163 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Hydrometeor Class (HC) HC 164 16 100 - 5 -1 0 1N -1 -1 N -1 0
Hydrometeor Class (HC) HC 165 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Melting Layer (ML) ML 166 0 0 - 16384 -1 0 1N -1 -1 N -1 0
Hybrid Hydrometeor Class (HHC) HHC 177 256 25 - -1 -1 0 1N -1 -1 N -1 0
Digital Inst Precip Rate (DPR) DPR 176 0 25 - -1 -1 0 1N -1 -1 N -1 0
One Hour Accum (OHA) OHA 169 16 200 - -1 -1 0 1N -1 -1 N -1 0
User Select Accum (DUA) DUA 173 256 25 - -1 -1 0 1N -1 -1 N -1 60
User Select Accum (DUA) DUA 173 256 25 - -1 -1 0 1N -1 -1 N -1 180
Storm Total Accum (STA) STA 171 16 200 - -1 -1 0 1N -1 -1 N -1 0
Storm Total Accum (DSA) STA 172 256 25 - -1 -1 0 1N -1 -1 N -1 0
One Hour Diff (DOD) DOD 174 256 25 - -1 -1 0 1N -1 -1 N -1 0
Storm Total Diff (DSD) DSD 175 256 25 - -1 -1 0 1N -1 -1 N -1 0

View file

@ -0,0 +1,86 @@
RPS List dp_VCP215.rps created 2016:01:28:19:05:40 ... 81 products
An RPS list contains the fields: Prod-Name, Mnemonic, Prod-Code
Number of Data Levels, Resolution, Layer Code, Elevation, Contour Interval,
Priority, Req Interval, Map, Lower Layer, Upper Layer, multCut, endHour, timeSpan
The record format is: '%-39s %-3s%4d%4d%6d %c%6d%7d%2d%2d%c%3d%3d %c%7d%7d'
Storm Rel Velocity (SRM) SRM 56 16 100 - 8227 -1 0 1N -1 -1 N -1 0
Composite Ref (CZ) CZ 37 16 100 - -1 -1 0 1N 2 -1 N -1 0
Composite Ref (CZ) CZ 38 16 400 - -1 -1 0 1N 2 -1 N -1 0
Lyr Comp Ref Max (LRM) Level 2 LRM 66 8 0 M -1 -1 0 1N -1 -1 N -1 0
Lyr Comp Ref Max (LRM) Level 3 LRM 90 8 0 H -1 -1 0 1N -1 -1 N -1 0
Lyr Comp Ref MAX (APR) APR 67 16 0 L -1 -1 0 1N -1 -1 N -1 0
Echo Tops (ET) ET 41 16 0 - -1 -1 0 1N 2 -1 N -1 0
Vert Integ Liq (VIL) VIL 57 16 0 - -1 -1 0 1N 2 -1 N -1 0
One Hour Precip (OHP) OHP 78 16 0 - -1 -1 0 1N -1 -1 N -1 0
Storm Total Precip (STP) STP 80 16 0 - -1 -1 0 1N -1 -1 N -1 0
VAD Wind Profile (VWP) VWP 48 0 0 - -1 -1 0 1N -1 -1 N -1 0
Digital Precip Array (DPA) DPA 81 256 400 - -1 -1 0 1N -1 -1 N -1 0
Base Spectrum Width (SW) SW 30 8 100 - 5 -1 0 1N -1 -1 N -1 0
Storm Tracking Information (STI) STI 58 0 100 - -1 -1 0 1N 2 -1 N -1 0
Hail Index (HI) HI 59 0 100 - -1 -1 0 1N 2 -1 N -1 0
Mesocyclone (MD) MD 141 0 0 - 1 -1 0 1N 2 -1 N -1 0
Tornadic Vortex Signature (TVS) TVS 61 0 100 - -1 -1 0 1N 2 -1 N -1 0
Storm Structure (SS) SS 62 0 100 - -1 -1 0 1N -1 -1 N -1 0
Supplemental Precipitation Data (SPD) SPD 82 0 100 - -1 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 18 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 24 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 31 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 40 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 51 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 64 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 80 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 100 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 125 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 156 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 167 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 195 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 18 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 24 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 31 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 40 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 51 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 64 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 80 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 100 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 125 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 156 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 167 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 195 -1 0 1N -1 -1 N -1 0
Super Res Reflectivity (Z) HZ 153 256 25 - 5 -1 0 1N -1 -1 N -1 0
Super Res Reflectivity (Z) HZ 153 256 25 - 9 -1 0 1N -1 -1 N -1 0
Super Res Reflectivity (Z) HZ 153 256 25 - 13 -1 0 1N -1 -1 N -1 0
Super Res Velocity (V) HV 154 256 25 - 5 -1 0 1N -1 -1 N -1 0
Super Res Velocity (V) HV 154 256 25 - 9 -1 0 1N -1 -1 N -1 0
Super Res Velocity (V) HV 154 256 25 - 13 -1 0 1N -1 -1 N -1 0
Super Res Spec Width (SW) HSW 155 256 25 - 5 -1 0 1N -1 -1 N -1 0
Super Res Spec Width (SW) HSW 155 256 25 - 9 -1 0 1N -1 -1 N -1 0
Super Res Spec Width (SW) HSW 155 256 25 - 13 -1 0 1N -1 -1 N -1 0
Digital Vert Integ Liq (DVL) DVL 134 256 100 - -1 -1 0 1N -1 -1 N -1 0
Digital Hybrid Scan Refl (DHR) DHR 32 256 100 - -1 -1 0 1N -1 -1 N -1 0
Enhanced Echo Tops (EET) EET 135 256 100 - -1 -1 0 1N -1 -1 N -1 0
Digital Meso Detection (DMD) DMD 149 0 0 - 16384 -1 0 1N 2 -1 N -1 0
TVS Rapid Update (TRU) TRU 143 0 0 - 16384 -1 0 1N -1 -1 N -1 0
User Selectable Lyr Refl (ULR) ULR 137 16 100 - -1 -1 0 1N 14 70 N -1 0
Storm Total Precip (STP) STP 138 256 200 - -1 -1 0 1N -1 -1 N -1 0
1-Hour Snow-Water Equiv (OSW) OSW 144 16 100 - -1 -1 0 1N -1 -1 N -1 0
1-Hour Snow Depth (OSD) OSD 145 16 100 - -1 -1 0 1N -1 -1 N -1 0
Storm Tot Snow Depth (SSD) SSD 147 16 100 - -1 -1 0 1N -1 -1 N -1 0
Storm Tot Snow-Water Equiv (SSW) SSW 146 16 100 - -1 -1 0 1N -1 -1 N -1 0
Differential Refl (ZDR) ZDR 158 16 100 - 5 -1 0 1N -1 -1 N -1 0
Differential Refl (ZDR) ZDR 159 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Correlation Coeff (CC) CC 160 16 100 - 5 -1 0 1N -1 -1 N -1 0
Correlation Coeff (CC) CC 161 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Specific Diff Phase (KDP) KDP 162 16 100 - 5 -1 0 1N -1 -1 N -1 0
Specific Diff Phase (KDP) KDP 163 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Hydrometeor Class (HC) HC 164 16 100 - 5 -1 0 1N -1 -1 N -1 0
Hydrometeor Class (HC) HC 165 256 25 - 16384 -1 0 1N -1 -1 N -1 0
Melting Layer (ML) ML 166 0 0 - 16384 -1 0 1N -1 -1 N -1 0
Hybrid Hydrometeor Class (HHC) HHC 177 256 25 - -1 -1 0 1N -1 -1 N -1 0
Digital Inst Precip Rate (DPR) DPR 176 0 25 - -1 -1 0 1N -1 -1 N -1 0
One Hour Accum (OHA) OHA 169 16 200 - -1 -1 0 1N -1 -1 N -1 0
User Select Accum (DUA) DUA 173 256 25 - -1 -1 0 1N -1 -1 N -1 60
User Select Accum (DUA) DUA 173 256 25 - -1 -1 0 1N -1 -1 N -1 180
Storm Total Accum (STA) STA 171 16 200 - -1 -1 0 1N -1 -1 N -1 0
Storm Total Accum (DSA) STA 172 256 25 - -1 -1 0 1N -1 -1 N -1 0
One Hour Diff (DOD) DOD 174 256 25 - -1 -1 0 1N -1 -1 N -1 0
Storm Total Diff (DSD) DSD 175 256 25 - -1 -1 0 1N -1 -1 N -1 0

View file

@ -0,0 +1,50 @@
RPS List VCP35.rps created 2016:01:28:15%:09:53 ... 45 products
An RPS list contains the fields: Prod-Name, Mnemonic, Prod-Code
Number of Data Levels, Resolution, Layer Code, Elevation, Contour Interval,
Priority, Req Interval, Map, Lower Layer, Upper Layer, and multCut
The record format is: '%-39s %-3s%4d%4d%6d %c%6d%7d%2d%2d%c%3d%3d %c'
Storm Rel Velocity (SRM) SRM 56 16 100 - 8227 -1 0 1N
Composite Ref (CZ) CZ 37 16 100 - -1 -1 0 1N
Composite Ref (CZ) CZ 38 16 400 - -1 -1 0 1N
Lyr Comp Ref Max (LRM) Level 2 LRM 66 8 0 M -1 -1 0 1N
Lyr Comp Ref Max (LRM) Level 3 LRM 90 8 0 H -1 -1 0 1N
Lyr Comp Ref MAX (APR) APR 67 16 0 L -1 -1 0 1N
Echo Tops (ET) ET 41 16 0 - -1 -1 0 1N
Vert Integ Liq (VIL) VIL 57 16 0 - -1 -1 0 1N
One Hour Precip (OHP) OHP 78 16 0 - -1 -1 0 1N
Storm Total Precip (STP) STP 80 16 0 - -1 -1 0 1N
VAD Wind Profile (VWP) VWP 48 0 0 - -1 -1 0 1N
Digital Precip Array (DPA) DPA 81 256 400 - -1 -1 0 1N
Reflectivity (Z) Z 94 256 100 - 18 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 24 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 31 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 40 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 51 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 64 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 18 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 24 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 31 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 40 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 51 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 64 -1 0 1N -1 -1 N
Super Res Reflectivity (Z) HZ 153 256 25 - 5 -1 0 1N -1 -1 N
Super Res Reflectivity (Z) HZ 153 256 25 - 9 -1 0 1N -1 -1 N
Super Res Reflectivity (Z) HZ 153 256 25 - 13 -1 0 1N -1 -1 N
Super Res Velocity (V) HV 154 256 25 - 5 -1 0 1N -1 -1 N
Super Res Velocity (V) HV 154 256 25 - 9 -1 0 1N -1 -1 N
Super Res Velocity (V) HV 154 256 25 - 13 -1 0 1N -1 -1 N
Super Res Spec Width (SW) HSW 155 256 25 - 5 -1 0 1N -1 -1 N
Super Res Spec Width (SW) HSW 155 256 25 - 9 -1 0 1N -1 -1 N
Super Res Spec Width (SW) HSW 155 256 25 - 13 -1 0 1N -1 -1 N
Digital Vert Integ Liq (DVL) DVL 134 256 100 - -1 -1 0 1N -1 -1 N
Digital Hybrid Scan Refl (DHR) DHR 32 256 100 - -1 -1 0 1N -1 -1 N
Enhanced Echo Tops (EET) EET 135 256 100 - -1 -1 0 1N -1 -1 N
Digital Meso Detection (DMD) DMD 149 0 0 - 16384 -1 0 1N 2 -1 N
TVS Rapid Update (TRU) TRU 143 0 0 - 16384 -1 0 1N -1 -1 N
User Selectable Lyr Refl (ULR) ULR 137 16 100 - -1 -1 0 1N 14 70 N
Storm Total Precip (STP) STP 138 256 200 - -1 -1 0 1N -1 -1 N
1-Hour Snow-Water Equiv (OSW) OSW 144 16 100 - -1 -1 0 1N -1 -1 N
1-Hour Snow Depth (OSD) OSD 145 16 100 - -1 -1 0 1N -1 -1 N
Storm Tot Snow Depth (SSD) SSD 147 16 100 - -1 -1 0 1N -1 -1 N
Storm Tot Snow-Water Equiv (SSW) SSW 146 16 100 - -1 -1 0 1N -1 -1 N
Storm Tot Snow-Water Equiv (SSW) SSW 146 16 100 - -1 -1 0 1N -1 -1 N

View file

@ -0,0 +1,69 @@
RPS List VCP215.rps created 2016:01:28:39%:09:52 ... 64 products
An RPS list contains the fields: Prod-Name, Mnemonic, Prod-Code
Number of Data Levels, Resolution, Layer Code, Elevation, Contour Interval,
Priority, Req Interval, Map, Lower Layer, Upper Layer, and multCut
The record format is: '%-39s %-3s%4d%4d%6d %c%6d%7d%2d%2d%c%3d%3d %c'
Storm Rel Velocity (SRM) SRM 56 16 100 - 8227 -1 0 1N
Composite Ref (CZ) CZ 37 16 100 - -1 -1 0 1N
Composite Ref (CZ) CZ 38 16 400 - -1 -1 0 1N
Lyr Comp Ref Max (LRM) Level 2 LRM 66 8 0 M -1 -1 0 1N
Lyr Comp Ref Max (LRM) Level 3 LRM 90 8 0 H -1 -1 0 1N
Lyr Comp Ref MAX (APR) APR 67 16 0 L -1 -1 0 1N
Echo Tops (ET) ET 41 16 0 - -1 -1 0 1N
Vert Integ Liq (VIL) VIL 57 16 0 - -1 -1 0 1N
One Hour Precip (OHP) OHP 78 16 0 - -1 -1 0 1N
Storm Total Precip (STP) STP 80 16 0 - -1 -1 0 1N
VAD Wind Profile (VWP) VWP 48 0 0 - -1 -1 0 1N
Digital Precip Array (DPA) DPA 81 256 400 - -1 -1 0 1N
Base Spectrum Width (SW) SW 30 8 100 - 5 -1 0 1N
Storm Tracking Information (STI) STI 58 0 100 - -1 -1 0 1N
Hail Index (HI) HI 59 0 100 - -1 -1 0 1N
Mesocyclone (MD) MD 141 0 0 -1 -1 0 1N
Tornadic Vortex Signature (TVS) TVS 61 0 100 - -1 -1 0 1N
Storm Structure (SS) SS 62 0 100 - -1 -1 0 1N
Supplemental Precipitation Data (SPD) SPD 82 0 100 - -1 -1 0 1N
Reflectivity (Z) Z 94 256 100 - 18 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 24 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 31 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 40 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 51 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 64 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 80 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 100 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 125 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 156 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 167 -1 0 1N -1 -1 N
Reflectivity (Z) Z 94 256 100 - 195 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 18 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 24 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 31 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 40 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 51 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 64 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 80 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 100 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 125 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 156 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 167 -1 0 1N -1 -1 N
Velocity (V) V 99 256 25 - 195 -1 0 1N -1 -1 N
Super Res Reflectivity (Z) HZ 153 256 25 - 5 -1 0 1N -1 -1 N
Super Res Reflectivity (Z) HZ 153 256 25 - 9 -1 0 1N -1 -1 N
Super Res Reflectivity (Z) HZ 153 256 25 - 13 -1 0 1N -1 -1 N
Super Res Velocity (V) HV 154 256 25 - 5 -1 0 1N -1 -1 N
Super Res Velocity (V) HV 154 256 25 - 9 -1 0 1N -1 -1 N
Super Res Velocity (V) HV 154 256 25 - 13 -1 0 1N -1 -1 N
Super Res Spec Width (SW) HSW 155 256 25 - 5 -1 0 1N -1 -1 N
Super Res Spec Width (SW) HSW 155 256 25 - 9 -1 0 1N -1 -1 N
Super Res Spec Width (SW) HSW 155 256 25 - 13 -1 0 1N -1 -1 N
Digital Vert Integ Liq (DVL) DVL 134 256 100 - -1 -1 0 1N -1 -1 N
Digital Hybrid Scan Refl (DHR) DHR 32 256 100 - -1 -1 0 1N -1 -1 N
Enhanced Echo Tops (EET) EET 135 256 100 - -1 -1 0 1N -1 -1 N
Digital Meso Detection (DMD) DMD 149 0 0 - 16384 -1 0 1N 2 -1 N
TVS Rapid Update (TRU) TRU 143 0 0 - 16384 -1 0 1N -1 -1 N
User Selectable Lyr Refl (ULR) ULR 137 16 100 - -1 -1 0 1N 14 70 N
Storm Total Precip (STP) STP 138 256 200 - -1 -1 0 1N -1 -1 N
1-Hour Snow-Water Equiv (OSW) OSW 144 16 100 - -1 -1 0 1N -1 -1 N
1-Hour Snow Depth (OSD) OSD 145 16 100 - -1 -1 0 1N -1 -1 N
Storm Tot Snow Depth (SSD) SSD 147 16 100 - -1 -1 0 1N -1 -1 N
Storm Tot Snow-Water Equiv (SSW) SSW 146 16 100 - -1 -1 0 1N -1 -1 N
Storm Tot Snow-Water Equiv (SSW) SSW 146 16 100 - -1 -1 0 1N -1 -1 N

View file

@ -1,17 +1,16 @@
RPS List rps-RPGOP-tcp.VCP32.rps created 2010:11:18:17:32:56 ... 41 products
RPS List rps-RPGOP-tcp.VCP32.rps created 2010:11:18:17:32:56 ... 45 products
An RPS list contains the fields: Prod-Name, Mnemonic, Prod-Code
Number of Data Levels, Resolution, Layer Code, Elevation, Contour Interval,
Priority, Req Interval, Map, Lower Layer, Upper Layer, multCut, endHour, timeSpan
The record format is: '%-39s %-3s%4d%4d%6d %c%6d%7d%2d%2d%c%3d%3d %c%7d%7d'
Reflectivity (Z) Z 94 256 100 - 8227 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 94 256 100 - 5 -1 0 1N -1 -1 Y -1 0
Velocity (V) V 99 256 25 - 8227 -1 0 1N -1 -1 N -1 0
Velocity (V) V 99 256 25 - 5 -1 0 1N -1 -1 Y -1 0
Reflectivity (Z) Z 19 16 100 - 5 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 20 16 200 - 5 -1 0 1N -1 -1 N -1 0
Velocity (V) V 27 16 100 - 5 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 5 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 15 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 25 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 35 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 8227 -1 0 1N -1 -1 N -1 0
Composite Ref (CZ) CZ 36 8 400 - -1 -1 0 1N 2 -1 N -1 0
Composite Ref (CZ) CZ 37 16 100 - -1 -1 0 1N 2 -1 N -1 0
Composite Ref (CZ) CZ 38 16 400 - -1 -1 0 1N 2 -1 N -1 0
@ -36,6 +35,11 @@ Correlation Coeff (CC) CC 161 256 25 - 8227 -1 0 1N -
Specific Diff Phase (KDP) KDP 163 256 25 - 8227 -1 0 1N -1 -1 N -1 0
Hydrometeor Class (HC) HC 165 256 25 - 8227 -1 0 1N -1 -1 N -1 0
Melting Layer (ML) ML 166 0 0 - 8227 -1 0 1N -1 -1 N -1 0
Differential Refl (ZDR) ZDR 159 256 25 - 5 -1 0 1N -1 -1 Y -1 0
Correlation Coeff (CC) CC 161 256 25 - 5 -1 0 1N -1 -1 Y -1 0
Specific Diff Phase (KDP) KDP 163 256 25 - 5 -1 0 1N -1 -1 Y -1 0
Hydrometeor Class (HC) HC 165 256 25 - 5 -1 0 1N -1 -1 Y -1 0
Melting Layer (ML) ML 166 0 0 - 5 -1 0 1N -1 -1 Y -1 0
Digital Inst Precip Rate (DPR) DPR 176 0 25 - -1 -1 0 1N -1 -1 N -1 0
Hybrid Hydrometeor Class (HHC) HHC 177 256 25 - -1 -1 0 1N -1 -1 N -1 0
One Hour Accum (OHA) OHA 169 16 200 - -1 -1 0 1N -1 -1 N -1 0

View file

@ -10,10 +10,7 @@ Velocity (V) V 99 256 25 - 5 -1 0 1N -
Reflectivity (Z) Z 19 16 100 - 5 -1 0 1N -1 -1 N -1 0
Reflectivity (Z) Z 20 16 200 - 5 -1 0 1N -1 -1 N -1 0
Velocity (V) V 27 16 100 - 5 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 5 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 15 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 25 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 35 -1 0 1N -1 -1 N -1 0
Storm Rel Velocity (SRM) SRM 56 16 100 - 8226 -1 0 1N -1 -1 N -1 0
