fxa data & nationalData files

This commit is contained in:
mjames-upc 2015-11-05 15:43:08 -07:00
parent 657e313291
commit 16f6b1ff55
57 changed files with 86164 additions and 0 deletions

File diff suppressed because it is too large Load diff

Binary file not shown.

View file

@ -0,0 +1,588 @@
K1Y7 PHX
K40J MIA
K7VM WBC
KAAF BHM
KABE PHL
KABI LBB
KABQ ABQ
KABR FSD
KABX ABQ
KACT FTW
KACY PHL
KADG ARB
KAEX NEW
KAGS CAE
KAHN ATL
KAIA OMA
KAKQ WBC
KALB ALB
KALO DSM
KALR ATL
KALS DEN
KALW SEA
KALY ALB
KAMA LBB
KAMX MIA
KAPA DEN
KAPC SFO
KAPN ARB
KAPX ARB
KARB ARB
KARX MKE
KASE DEN
KAST PDX
KATL ATL
KATR ATL
KATX SEA
KAUO BHM
KAUS SAT
KAVL CAE
KAVP ALB
KAYS ATL
KBBX SFO
KBCT MIA
KBDL BOS
KBDR NYC
KBFF OMA
KBFI SEA
KBFL SFO
KBGM ALB
KBHM BHM
KBHX SFO
KBIH LAX
KBIL GTF
KBIS BIS
KBIX JAN
KBJC DEN
KBKW CRW
KBLU SFO
KBLX GTF
KBMX BHM
KBNA MEM
KBNO PDX
KBOI BOI
KBOS BOS
KBOU DEN
KBOX BOS
KBPT SAT
KBRO SAT
KBTM GTF
KBTR NEW
KBTV ALB
KBUF BUF
KBVY BOS
KBWI WBC
KBYX MIA
KBYZ GTF
KBZN GTF
KCAE CAE
KCAK CLE
KCAO ABQ
KCAR PWM
KCBW PWM
KCBX BOI
KCCX PHL
KCEC SFO
KCHA MEM
KCHH BOS
KCHI CHI
KCHM CLE
KCHS CAE
KCIC SFO
KCIR CHI
KCKL BHM
KCLE CLE
KCLL FTW
KCLT CAE
KCLX CAE
KCMH CLE
KCNK TOP
KCNU TOP
KCON PWM
KCOS DEN
KCOU STL
KCPR CYS
KCRH STL
KCRP SAT
KCRW CRW
KCSG ATL
KCTP PHL
KCVG CLE
KCXX ALB
KCYS CYS
KDAB MIA
KDAX SFO
KDAY CLE
KDBQ DSM
KDCA WBC
KDDC TOP
KDEN DEN
KDFW FTW
KDIX PHL
KDLH MSP
KDMO DMO
KDMX DSM
KDNR DEN
KDRA RNO
KDRT SAT
KDSM DSM
KDTW ARB
KDTX ARB
KDVN CHI
KEAT SEA
KEAX STL
KEEW MKE
KEGE DEN
KEHU SRH
KEKA SFO
KEKN CRW
KEKO RNO
KELP LBB
KELY RNO
KEMP TOP
KEMX PHX
KENX ALB
KEPZ LBB
KERI CLE
KERO RNO
KESF NEW
KESX RNO
KEUG PDX
KEVV IND
KEWR NYC
KEWX SAT
KEYW MIA
KEYX LAX
KFAR BIS
KFAT SFO
KFCA GTF
KFCH SFO
KFCX WBC
KFFC ATL
KFGF BIS
KFGZ PHX
KFLG PHX
KFLL MIA
KFLO RDU
KFMY MIA
KFNT ARB
KFSD FSD
KFSM LIT
KFSX PHX
KFTG DEN
KFTW FTW
KFWA IND
KFWD FTW
KFWR FTW
KFWS FTW
KGBG CHI
KGCK TOP
KGCN PHX
KGEG SEA
KGFF STL
KGGG FTW
KGGW GTF
KGID OMA
KGJT DEN
KGJX DEN
KGLD TOP
KGLH JAN
KGLS SAT
KGPI GTF
KGRB MKE
KGRI OMA
KGRK FTW
KGRR ARB
KGSO RDU
KGSP CAE
KGTF GTF
KGVW STL
KGWC WBC
KGWX JAN
KGYX PWM
KHAR PHL
KHAT RDU
KHCO WSH
KHDO SAT
KHGX SAT
KHLN GTF
KHMS SEA
KHNX SFO
KHON FSD
KHOU SAT
KHSI OMA
KHSV HUN
KHTL ARB
KHTS CRW
KHTX HUN
KHUF IND
KHUN HUN
KHUT TOP
KHVN NYC
KHVR GTF
KIAD WBC
KIAG BUF
KIAH SAT
KICT TOP
KICX SLC
KILG PHL
KILM RDU
KILN CLE
KILX CHI
KIND IND
KINL MSP
KINW PHX
KINX OKC
KIOW DSM
KIPL SFO
KIPT PHL
KISN BIS
KIWA PHX
KIWX IND
KIXD TOP
KJAN JAN
KJAX MIA
KJCT LBB
KJEF STL
KJFK NYC
KJKL SDF
KKCI MKC
KKEY MIA
KKRF MKC
KLAF IND
KLAN ARB
KLAS RNO
KLAX LAX
KLBB LBB
KLBF OMA
KLBG LAX
KLCH NEW
KLEX SDF
KLGA NYC
KLGB LAX
KLIC DEN
KLIT LIT
KLIX NEW
KLKN RNO
KLMK SDF
KLMT PDX
KLND CYS
KLNK OMA
KLNX OMA
KLOT CHI
KLOX LAX
KLRX RNO
KLSE MKE
KLSX STL
KLTX RDU
KLUB LBB
KLUK CLE
KLVX SDF
KLWS BOI
KLWX WBC
KLYH WBC
KLZK LIT
KMAF LBB
KMAX PDX
KMBX BIS
KMCI STL
KMCN ATL
KMCO MIA
KMEG MEM
KMEI JAN
KMEM MEM
KMFD CLE
KMFL MIA
KMFR PDX
KMGM BHM
KMGW PIT
KMHK TOP
KMHS SFO
KMHX RDU
KMIA MIA
KMKC MKC
KMKE MKE
KMKG ARB
KMKR STL
KMKX MKE
KMLB MIA
KMLF SLC
KMLI CHI
KMLS GTF
KMMO CHI
KMOB BHM
KMOD SFO
KMPX MSP
KMQT ARB
KMRX MEM
KMRY SFO
KMSN MKE
KMSO GTF
KMSP MSP
KMSR MSP
KMSV ALB
KMSX GTF
KMSY NEW
KMTH MIA
KMTR SFO
KMTX SLC
KMUX SFO
KMVX BIS
KMWI NMC
KMXX BHM
KMYR RDU
KNBC CAE
KNBK PHL
KNCF NCF
KNEC AAA
KNES AAA
KNEW NEW
KNFD NFD
KNHC AAA
KNHK WBC
KNHZ PWM
KNMA MIA
KNMK PHL
KNMW PDX
KNQA MEM
KNRX MEM
KNXK LAX
KNYC NYC
KOAK SFO
KOAX OMA
KOFK OMA
KOHX MEM
KOJC TOP
KOKC OKC
KOKX NYC
KOLM SEA
KOMA OMA
KONT LAX
KORD CHI
KORF WBC
KORH BOS
KORK WBC
KORL MIA
KORN NEW
KOTH PDX
KOTX SEA
KOUN OKC
KOVN OMA
KPAH SDF
KPBI MIA
KPBS SEA
KPBZ PIT
KPDR PDX
KPDT PDX
KPDX PDX
KPGA PHX
KPHI PHL
KPHL PHL
KPHX PHX
KPIA CHI
KPIE MIA
KPIH BOI
KPIT PIT
KPKB CRW
KPMD LAX
KPNE PHL
KPNS BHM
KPPF TOP
KPQR PDX
KPSP LAX
KPSR PHX
KPTR PDX
KPUB DEN
KPUX DEN
KPVD BOS
KPWM PWM
KRAH RDU
KRAL LAX
KRAP FSD
KRAX RDU
KRBD FTW
KRBL SFO
KRDD SFO
KRDG PHL
KRDM PDX
KRDU RDU
KREV RNO
KRFD CHI
KRGX RNO
KRHA PIT
KRIC WBC
KRIV LAX
KRIW CYS
KRLX CRW
KRMG ATL
KRNK WBC
KRNO RNO
KROA WBC
KROC BUF
KROW ABQ
KRRD SFO
KRSA RNO
KRST MSP
KRTX RDU
KRYY ATL
KSAC SFO
KSAN LAX
KSAT SAT
KSAV CAE
KSBA LAX
KSBN IND
KSCK SFO
KSCS NMC
KSDB SFO
KSDF SDF
KSDM LAX
KSEA SEA
KSEP FTW
KSEW SEA
KSEZ PHX
KSFO SFO
KSFX BOI
KSGF STL
KSGX LAX
KSHD WBC
KSHR CYS
KSHV NEW
KSIL NEW
KSJC SFO
KSJT LBB
KSJU SJU
KSLC SLC
KSLE PDX
KSLN TOP
KSMF SFO
KSMP SEA
KSMX SFO
KSNA LAX
KSNS SFO
KSOX LAX
KSPI CHI
KSPS OKC
KSRX LIT
KSSM ARB
KSTC MSP
KSTJ STL
KSTL STL
KSTN JAN
KSTO SFO
KSTR SLC
KSUA MIA
KSUX DSM
KSWF NYC
KSXT PDX
KSYR ALB
KSYS FTW
KTAE MIA
KTAR BOS
KTBW MIA
KTCG AAA
KTCS ABQ
KTDW LBB
KTFX GTF
KTIR CRW
KTLH MIA
KTLR SFO
KTLX OKC
KTMB MIA
KTOI BHM
KTOL CLE
KTOP TOP
KTPA MIA
KTRI MEM
KTRM LAX
KTSA OKC
KTUA OKC
KTUL OKC
KTUP JAN
KTUR OKC
KTUS PHX
KTWC PHX
KTWF BOI
KTWX TOP
KTYS MEM
KTYX ALB
KUCR SFO
KUDX FSD
KUEX OMA
KUIL SEA
KUKI SFO
KUMN STL
KUNR FSD
KVBX LAX
KVCT SAT
KVEF RNO
KVQN WBC
KVTN OMA
KVTU LAX
KVTX LAX
KVUY ERH
KWAL WBC
KWBC AAA
KWBJ AAA
KWMC RNO
KWNC AAA
KWNH AAA
KWNJ AAA
KWNM AAA
KWNO AAA
KWNP SWX
KWNS AAA
KWSH WSH
KYKM SEA
KYNG CLE
KYUM PHX
KYUX PHX
NSTU HFO
PAAQ ANC
PABE ANC
PABR FAI
PACD ANC
PACR ACR
PACV ANC
PADQ ANC
PAER ANC
PAFA FAI
PAFC ANC
PAFG FAI
PAHO ANC
PAJK JNU
PAJN JNU
PAKN ANC
PALU ANC
PAMC ANC
PANC ANC
PANT JNU
PAOM FAI
PAOT FAI
PASN ANC
PAUN FAI
PAVD ANC
PAVW ANC
PAWU ANC
PAYA JNU
PGUM GUM
PHEB HFO
PHFO HFO
PHLI HFO
PHNL HFO
PHTO HFO
PKMR GUM
PNSB FAI
PTKK GUM
PTKR GUM
PTSA GUM
PTTP GUM
PTYA GUM
PWCZ FAI
TIST SJU
TISX SJU
TJBQ SJU
TJMZ SJU
TJNR SJU
TJPS SJU
TJSJ SJU
TSPN SJU

View file

@ -0,0 +1,131 @@
# -------------------------------------------------------------------------
# awipsPriorities.txt
#
# Table containing AFOS product categories (NNN) and corresponding priorities.
#
# Column 1: AFOS product category
# Column 2: AWIPS transmission priority which is different from AFOS
# AFOS = 1 (hi) to 5 (low)
# AWIPS = 2 (hi) to 0 (low)
# Since the default is 0, only priority 1 and 2 are in this file
# -------------------------------------------------------------------------
ACR 1
ADA 1
ADX 1
AIR 1
ALT 2
ARS 1
AVA 1
AVW 2
AWG 2
AWN 2
AWU 1
AWW 2
BOT 1
BOY 1
CAE 1
CDW 2
CEM 2
CFA 1
CFS 1
CFW 2
CHG 2
CWA 1
EQW 2
EVI 2
EXM 1
EXT 1
FFA 2
FFM 1
FFS 2
FFW 2
FLS 2
FLW 2
FOB 1
FRW 2
FZL 1
HLS 2
HMW 2
HSR 1
IAO 1
LAE 1
LEW 2
LSH 2
LSR 2
MAW 1
MBK 2
MTR 1
NIM 2
NPW 2
NUW 2
OPU 2
OWA 1
OWW 2
PSH 2
PWO 2
RCM 1
RFW 2
RHW 2
ROB 1
SAB 2
SAO 1
SAW 2
SCP 1
SDO 1
SEL 2
SEV 2
SIG 2
SLS 2
SMW 2
SPF 2
SPS 2
SPW 2
STA 2
STW 2
SVR 2
SVS 2
TAP 1
TCD 2
TCE 2
TCM 2
TCP 2
TCU 2
TDM 1
TDT 1
TMA 2
TMM 1
TMT 1
TOE 1
TOR 2
TSM 1
TSU 2
VOW 2
WA0 2
WA1 2
WA2 2
WA3 2
WA4 2
WA5 2
WA6 2
WA7 2
WA8 2
WA9 2
WAC 2
WAR 2
WAT 2
WCM 2
WCN 2
WS1 2
WS2 2
WS3 2
WS4 2
WS5 2
WS6 2
WS7 2
WS8 2
WS9 2
WST 2
WSV 2
WSW 2
WVM 1
WWA 2

View file

@ -0,0 +1,115 @@
30N AAA
90N AAA
AHO AAA
APG AAA
ARP AAA
BOY AAA
BSO AAA
COD AAA
CSC AAA
CWA AAA
CWS AAA
DSA AAA
EON AAA
EQE AAA
EQI AAA
FAK AAA
FA0 AAA
FA1 AAA
FA2 AAA
FA3 AAA
FA4 AAA
FA5 AAA
FA6 AAA
FA7 AAA
FA8 AAA
FA9 AAA
FD0 AAA
FD1 AAA
FD2 AAA
FD3 AAA
FD4 AAA
FD5 AAA
FD6 AAA
FD7 AAA
FD8 AAA
FD9 AAA
FLN AAA
FOF AAA
FTJ AAA
FWD AAA
LTG AAA
MCI AAA
MRP AAA
OCF AAA
OSW AAA
PMD AAA
PTS AAA
PWO AAA
PWS AAA
QPF AAA
QPG AAA
SAT AAA
SAW AAA
SCP AAA
SCS AAA
SEL AAA
SEV AAA
SGW AAA
SHI AAA
SHN AAA
SHP AAA
SIG AAA
SOD AAA
STA AAA
SWD AAA
SWO AAA
TCA AAA
TCD AAA
TCE AAA
TCM AAA
TCP AAA
TCS AAA
TCU AAA
TIB AAA
TPT AAA
TSU AAA
TWD AAA
TWO AAA
TWS AAA
UVI AAA
WA0 AAA
WA1 AAA
WA2 AAA
WA3 AAA
WA4 AAA
WA5 AAA
WA6 AAA
WA7 AAA
WA8 AAA
WA9 AAA
WC1 AAA
WC2 AAA
WC3 AAA
WC4 AAA
WC5 AAA
WC6 AAA
WMD AAA
WS0 AAA
WS1 AAA
WS2 AAA
WS3 AAA
WS4 AAA
WS5 AAA
WS6 AAA
WS7 AAA
WS8 AAA
WS9 AAA
WST AAA
WV1 AAA
WV2 AAA
WV3 AAA
WV4 AAA
WV5 AAA
WV6 AAA
WWA AAA

View file

@ -0,0 +1,260 @@
CDUS27 CCCDSMXXX
CSUS27 CCCMSMXXX
FAAK20 AAACWSZAN
FAAK21 AAACWAAN1
FAAK22 AAACWAAN2
FAAK23 AAACWAAN3
FAAK24 AAACWAAN4
FAAK25 AAACWAAN5
FAAK26 AAACWAAN6
FAZZ2 CCCTWBXXX
FCAK32 CCCTAFXXX
FCCN41 CCCTAFXXX
FCCN42 CCCTAFXXX
FCCN43 CCCTAFXXX
FCCN44 CCCTAFXXX
FCCN45 CCCTAFXXX
FCCN46 CCCTAFXXX
FCCN47 CCCTAFXXX
FCCN48 CCCTAFXXX
FCCN49 CCCTAFXXX
FCCN50 CCCTAFXXX
FCCN51 CCCTAFXXX
FCCN52 CCCTAFXXX
FCCN53 CCCTAFXXX
FCCN54 CCCTAFXXX
FCCN55 CCCTAFXXX
FCCN56 CCCTAFXXX
FCCN57 CCCTAFXXX
FCXX60 CCCTAFXXX
FEAK20 AAAFEXAK0
FEAK21 AAAFEXAK1
FEAK22 AAAFEXAK2
FEAK23 AAAFEXAK3
FEAK24 AAAFEXAK4
FEAK37 AAAMEXXXX
FEAK38 AAAMEXXXX
FEAK39 AAAMEXXXX
FEAK47 AAAECMAJK
FEAK48 AAAECMAFC
FEAK49 AAAECMAFG
FEAK57 AAAECXAJK
FEAK58 AAAECXAFC
FEAK59 AAAECXAFG
FECN21 AAAMEXXXX
FECN30 AAAECXCND
FECN50 AAAECMCND
FEPA20 AAAMEXXXX
FEPA40 AAAECMPA0
FEPA50 AAAECXPA0
FEUS21 AAAMEXXXX
FEUS22 AAAMEXXXX
FEUS23 AAAMEXXXX
FEUS24 AAAMEXXXX
FEUS25 AAAMEXXXX
FEUS26 AAAMEXXXX
FEUS34 AAAECXNE1
FEUS35 AAAECXSE1
FEUS36 AAAECXNC1
FEUS37 AAAECXSC1
FEUS38 AAAECXRM1
FEUS39 AAAECXWC0
FEUS51 AAAECMNE1
FEUS52 AAAECMSE1
FEUS53 AAAECMNC1
FEUS54 AAAECMSC1
FEUS55 AAAECMRM1
FEUS56 AAAECMWC0
FOAK37 AAAMAVXXX
FOAK38 AAAMAVXXX
FOAK39 AAAMAVXXX
FOAK47 AAAMETXXX
FOAK48 AAAMETXXX
FOAK49 AAAMETXXX
FOAK57 AAAECSAJK
FOAK58 AAAECSAFC
FOAK59 AAAECSAFG
FOCN20 AAAMAVXXX
FOCN30 AAAECSCND
FOPA20 AAAMAVXXX
FOPA21 AAAMAVXXX
FOPA40 AAAMETXXX
FOPA50 AAAECSPA0
FOUS11 AAALAVXXX
FOUS21 AAAMAVXXX
FOUS22 AAAMAVXXX
FOUS23 AAAMAVXXX
FOUS24 AAAMAVXXX
FOUS25 AAAMAVXXX
FOUS26 AAAMAVXXX
FOUS34 AAAECSNE1
FOUS35 AAAECSSE1
FOUS36 AAAECSNC1
FOUS37 AAAECSSC1
FOUS38 AAAECSRM1
FOUS39 AAAECSWC0
FOUS44 AAAMETXXX
FOUS45 AAAMETXXX
FOUS46 AAAMETXXX
FOUS47 AAAMETXXX
FOUS48 AAAMETXXX
FOUS49 AAAMETXXX
FPUS94 CCCOZFXXX
FRUS31 CCCTWBXXX
FRUS32 CCCTWBXXX
FTAK31 CCCTAFXXX
FTAK32 CCCTAFXXX
FTAK70 CCCMTRXXX
FTAT31 CCCTAFXXX
FTBA31 CCCTAFXXX
FTBE31 CCCTAFXXX
FTBH31 CCCTAFXXX
FTCA31 CCCTAFXXX
FTCN31 CCCTAFXXX
FTCN32 CCCTAFXXX
FTCN33 CCCTAFXXX
FTCN34 CCCTAFXXX
FTCS31 CCCTAFXXX
FTCU31 CCCTAFXXX
FTDR31 CCCTAFXXX
FTES31 CCCTAFXXX
FTGU31 CCCTAFXXX
FTHW31 CCCTAFXXX
FTJM31 CCCTAFXXX
FTLC31 CCCTAFXXX
FTMR20 CCCTAFXXX
FTMX1 CCCTAFXXX
FTMX2 CCCTAFXXX
FTMX3 CCCTAFXXX
FTMX31 CCCTAFXXX
FTMX32 CCCTAFXXX
FTMX33 CCCTAFXXX
FTMX34 CCCTAFXXX
FTMX35 CCCTAFXXX
FTMX4 CCCTAFXXX
FTMX43 CCCTAFXXX
FTMX5 CCCTAFXXX
FTMX51 CCCTAFXXX
FTMX55 CCCTAFXXX
FTMX6 CCCTAFXXX
FTMX61 CCCTAFXXX
FTMX62 CCCTAFXXX
FTMX63 CCCTAFXXX
FTMX64 CCCTAFXXX
FTMX7 CCCTAFXXX
FTMX8 CCCTAFXXX
FTNU31 CCCTAFXXX
FTPA31 CCCTAFXXX
FTPM31 CCCTAFXXX
FTPQ31 CCCTAFXXX
FTUS1 CCCTAFXXX
FTUS80 CCCTAFXXX
FTUS9 CCCTAFXXX
FTUS90 CCCTAFXXX
FTXX60 CCCTAFXXX
SAAK1 CCCMTRXXX
SAAK2 CCCMTRXXX
SAAK41 CCCMTRXXX
SAAK42 CCCMTRXXX
SAAK43 CCCMTRXXX
SAAK44 CCCMTRXXX
SAAK70 CCCMTRXXX
SACA42 CCCMTRXXX
SACN31 CCCMTRXXX
SACN40 CCCMTRXXX
SACN41 CCCMTRXXX
SACN42 CCCMTRXXX
SACN43 CCCMTRXXX
SACN44 CCCMTRXXX
SACN45 CCCMTRXXX
SACN46 CCCMTRXXX
SACN47 CCCMTRXXX
SACN48 CCCMTRXXX
SACN49 CCCMTRXXX
SACN50 CCCSAOXXX
SACN51 CCCMTRXXX
SACN52 CCCMTRXXX
SACN59 CCCSAOXXX
SACN60 CCCSAOXXX
SACN63 CCCSAOXXX
SACN66 CCCSAOXXX
SACN70 CCCSAOXXX
SACN78 CCCSAOXXX
SACN82 CCCSAOXXX
SACN85 CCCSAOXXX
SACN86 CCCSAOXXX
SACN87 CCCSAOXXX
SACN88 CCCSAOXXX
SACN89 CCCSAOXXX
SACN90 CCCSAOXXX
SACN91 CCCSAOXXX
SACN92 CCCSAOXXX
SACN93 CCCSAOXXX
SACN94 CCCSAOXXX
SACN95 CCCSAOXXX
SACN96 CCCSAOXXX
SACN97 CCCSAOXXX
SACN98 CCCSAOXXX
SAHW31 CCCMTRXXX
SAMX41 CCCMTRXXX
SAMX42 CCCMTRXXX
SAMX43 CCCMTRXXX
SAMX44 CCCMTRXXX
SAMX45 CCCMTRXXX
SAPA12 CCCMTRXXX
SAPA31 CCCMTRXXX
SAPA32 CCCMTRXXX
SAPA41 CCCMTRXXX
SAPR01 CCCMTRXXX
SAUE61 CCCMTRXXX
SAUE62 CCCMTRXXX
SAUE63 CCCMTRXXX
SAUE64 CCCMTRXXX
SAUE65 CCCMTRXXX
SAUE80 CCCMTRXXX
SAUM61 CCCMTRXXX
SAUM62 CCCMTRXXX
SAUM63 CCCMTRXXX
SAUM64 CCCMTRXXX
SAUM65 CCCMTRXXX
SAUM66 CCCMTRXXX
SAUM67 CCCMTRXXX
SAUS20 CCCMTRXXX
SAUS70 CCCMTRXXX
SAUS80 CCCMTRXXX
SAUW61 CCCMTRXXX
SAUW62 CCCMTRXXX
SAUW63 CCCMTRXXX
SAUW64 CCCMTRXXX
SAUW65 CCCMTRXXX
SAUW83 CCCMTRXXX
SAXN53 CCCTAFXXX
SAXX23 CCCMTRXXX
SAXX30 CCCMTRXXX
SAXX60 CCCMTRXXX
SPCA42 CCCMTRXXX
SPCN31 CCCMTRXXX
SPCN40 CCCMTRXXX
SPCN41 CCCMTRXXX
SPCN42 CCCMTRXXX
SPCN43 CCCMTRXXX
SPCN44 CCCMTRXXX
SPCN45 CCCMTRXXX
SPCN46 CCCMTRXXX
SPCN47 CCCMTRXXX
SPCN48 CCCMTRXXX
SPCN49 CCCMTRXXX
SPCN51 CCCMTRXXX
SPCN52 CCCMTRXXX
SPHW31 CCCMTRXXX
SPUS70 CCCMTRXXX
SPUS80 CCCMTRXXX
SPXX60 CCCMTRXXX
SXCN60 CCCSAOXXX
UBUS1 CCCPIRXXX
UBUS31 CCCPRCXXX
UBUS35 CCCPIRXXX
UXUS70 CCCFZLXXX
UXUS71 CCCFZLXXX
UXUS72 CCCFZLXXX
WOUS2 CCCPIRXXX

View file

@ -0,0 +1,35 @@
<?xml version="1.0" encoding="UTF-8"?>
<cronOTRConfiguration>
<!-- Entries with wmo="TTAAi" and nnn="NNN" are sent on the WAN using
the given header attributes. Entries without these attributes
rely on a listing in prodList.txt/tdwrProdList.txt.
Products may be specified in one of two ways:
1. A single product specified with the 'productCode' attribute.
2. One or more products specified with 'request' elements.
The optional 'randomWait' attribute causes the OTR to be delayed
by a random amount of time up to the specified number of seconds.
This prevents WAN congestion.
The optional 'hoursBack' attribute automatically sets the end time
and duration parameters for appropriate products (USP, USW, USD,
and DUA.) The end time is set to the top of the current hour and
the duration is set to the specified number of hours. It is also
possible to specify hours and minutes with the form "HH:mm", but
this is only meaningful for DUA.
-->
<cronOTR cron="0 23,53 * * * ?" productCode="74" wmo="SDUS4" nnn="RCM"/>
<cronOTR cron="0 15 * * * ?" productCode="79" wmo="SDUS6" nnn="N3P" radarTypes="WSR"/>
<cronOTR cron="0 16 * * * ?" productCode="136" randomWait="240"/>
<cronOTR cron="0 5 0,8,16 * * ?" productCode="152" randomWait="600" radarTypes="WSR TDWR"/>
<cronOTR cron="0 1 0,6,12,18 * * ?">
<request> <productCode>34</productCode> <pdw20>2</pdw20> </request>
<request> <productCode>34</productCode> <pdw20>4</pdw20> </request>
<request> <productCode>34</productCode> <pdw20>8</pdw20> </request>
<request> <productCode>34</productCode> <pdw20>16</pdw20> </request>
<request> <productCode>34</productCode> <pdw20>32</pdw20> </request>
</cronOTR>
<cronOTR cron="0 10 * * * ?" productCode="173" randomWait="300" hoursBack="3" wmo="SDUS8" nnn="DU3"/>
<cronOTR cron="0 10 12 * * ?" productCode="173" randomWait="300" hoursBack="24" wmo="SDUS8" nnn="DU6"/>
</cronOTRConfiguration>

View file

@ -0,0 +1,289 @@
#
# Last modified on: 07/26/99; 4/2002; 10/7/03; 10/14/03
#
# This table contains all the GRIB ids for the gridded data models. It
# corresponds to Table A of GRIB edition 1.
#
# The columns represent each of the following parameters.
#
# - Value is the number found in the GRIB Product Description Section
# Octet 6.
#
# - Name is a unique acronym for the model.
#
# - Long name is the full name of the model.
#
#
# TABLE OF GENERATING PROCESSES OR MODELS FROM THE ECMWF (CENTER 98 )
# ORIGINATING CENTER
#
# (PDS Octet 6)
#
# NOTE 3/25/99 revised 10/10/03
# **** This table has several entries that are identical because ECMWF
# **** keeps changing the process ID without warning. If the new process
# **** ID does not exist in this table then no ECMF grids get stored.
# **** Therefore we have put all possible IDs in this table. If the
# **** situation is ever resolved, we can return to just the one
# **** appropriate ID here.
#
#
#Val|Name |Long name
#---|--------|---------------------------------------------------------------
0 |ECMFMOD |ECMF model
1 |ECMFMOD |ECMF model
2 |ECMFMOD |ECMF model
3 |ECMFMOD |ECMF model
4 |ECMFMOD |ECMF model
5 |ECMFMOD |ECMF model
6 |ECMFMOD |ECMF model
7 |ECMFMOD |ECMF model
8 |ECMFMOD |ECMF model
9 |ECMFMOD |ECMF model
10 |ECMFMOD |ECMF model
11 |ECMFMOD |ECMF model
12 |ECMFMOD |ECMF model
13 |ECMFMOD |ECMF model
14 |ECMFMOD |ECMF model
15 |ECMFMOD |ECMF model
16 |ECMFMOD |ECMF model
17 |ECMFMOD |ECMF model
18 |ECMFMOD |ECMF model
19 |ECMFMOD |ECMF model
20 |ECMFMOD |ECMF model
21 |ECMFMOD |ECMF model
22 |ECMFMOD |ECMF model
23 |ECMFMOD |ECMF model
24 |ECMFMOD |ECMF model
25 |ECMFMOD |ECMF model
26 |ECMFMOD |ECMF model
27 |ECMFMOD |ECMF model
28 |ECMFMOD |ECMF model
29 |ECMFMOD |ECMF model
30 |ECMFMOD |ECMF model
31 |ECMFMOD |ECMF model
32 |ECMFMOD |ECMF model
33 |ECMFMOD |ECMF model
34 |ECMFMOD |ECMF model
35 |ECMFMOD |ECMF model
36 |ECMFMOD |ECMF model
37 |ECMFMOD |ECMF model
38 |ECMFMOD |ECMF model
39 |ECMFMOD |ECMF model
40 |ECMFMOD |ECMF model
41 |ECMFMOD |ECMF model
42 |ECMFMOD |ECMF model
43 |ECMFMOD |ECMF model
44 |ECMFMOD |ECMF model
45 |ECMFMOD |ECMF model
46 |ECMFMOD |ECMF model
47 |ECMFMOD |ECMF model
48 |ECMFMOD |ECMF model
49 |ECMFMOD |ECMF model
50 |ECMFMOD |ECMF model
51 |ECMFMOD |ECMF model
52 |ECMFMOD |ECMF model
53 |ECMFMOD |ECMF model
54 |ECMFMOD |ECMF model
55 |ECMFMOD |ECMF model
56 |ECMFMOD |ECMF model
57 |ECMFMOD |ECMF model
58 |ECMFMOD |ECMF model
59 |ECMFMOD |ECMF model
60 |ECMFMOD |ECMF model
61 |ECMFMOD |ECMF model
62 |ECMFMOD |ECMF model
63 |ECMFMOD |ECMF model
64 |ECMFMOD |ECMF model
65 |ECMFMOD |ECMF model
66 |ECMFMOD |ECMF model
67 |ECMFMOD |ECMF model
68 |ECMFMOD |ECMF model
69 |ECMFMOD |ECMF model
70 |ECMFMOD |ECMF model
71 |ECMFMOD |ECMF model
72 |ECMFMOD |ECMF model
73 |ECMFMOD |ECMF model
74 |ECMFMOD |ECMF model
75 |ECMFMOD |ECMF model
76 |ECMFMOD |ECMF model
77 |ECMFMOD |ECMF model
78 |ECMFMOD |ECMF model
79 |ECMFMOD |ECMF model
80 |ECMFMOD |ECMF model
81 |ECMFMOD |ECMF model
82 |ECMFMOD |ECMF model
83 |ECMFMOD |ECMF model
84 |ECMFMOD |ECMF model
85 |ECMFMOD |ECMF model
86 |ECMFMOD |ECMF model
87 |ECMFMOD |ECMF model
88 |ECMFMOD |ECMF model
89 |ECMFMOD |ECMF model
90 |ECMFMOD |ECMF model
91 |ECMFMOD |ECMF model
92 |ECMFMOD |ECMF model
93 |ECMFMOD |ECMF model
94 |ECMFMOD |ECMF model
95 |ECMFMOD |ECMF model
96 |ECMFMOD |ECMF model
97 |ECMFMOD |ECMF model
98 |ECMFMOD |ECMF model
99 |ECMFMOD |ECMF model
100 |ECMFMOD |ECMF model
101 |ECMFMOD |ECMF model
102 |ECMFMOD |ECMF model
103 |ECMFMOD |ECMF model
104 |ECMFMOD |ECMF model
105 |ECMFMOD |ECMF model
106 |ECMFMOD |ECMF model
107 |ECMFMOD |ECMF model
108 |ECMFMOD |ECMF model
109 |ECMFMOD |ECMF model
110 |ECMFMOD |ECMF model
111 |ECMFMOD |ECMF model
112 |ECMFMOD |ECMF model
113 |ECMFMOD |ECMF model
