awips2/cave/com.raytheon.viz.lpi/localization/basemaps/navaid.lpi

3012 lines
168 KiB
Text
Raw Normal View History

2022-05-05 12:34:50 -05:00
36.871380 -91.900002 300 HUTTON
43.976021 -103.012329 900 RAPID CITY
39.913021 -105.139023 300 JEFFCO
58.999611 -158.548294 300 WOOD RIVER
26.718941 -98.577240 300 SANTA ELENA
34.789520 -84.946060 300 WHITFIELD
46.697170 -92.503250 300 CLOQUET
47.763641 -69.578140 300 RIVIERE DU LOUP
33.987270 -98.593491 900 WICHITA FALLS
32.585411 -95.112991 300 AMBASSADOR
32.747341 -98.891182 300 BRECKENRIDGE
46.122990 -89.882690 300 MANITOWISH
45.588631 -122.611252 300 COLUMBIA
49.837502 -64.386383 300 PORT-MENIER
34.613491 -79.059761 300 ROBESON
33.537682 -112.380211 300 LUKE
43.616161 -79.688400 300 JULIETT
48.730011 -69.162590 300 FORESTVILLE
17.533331 -88.300003 300 BELIZE
42.801102 -102.179321 300 GORDON
34.223862 -88.797333 300 TUPELO
44.519371 -114.215622 300 CHALLIS
32.507500 -90.167671 900 JACKSON
22.477770 -79.991943 300 SANTA CLARA
33.513882 -94.073242 900 TEXARKANA
42.327492 -96.290390 300 SALIX
39.098640 -121.573051 300 MARYSVILLE
32.503342 -93.667763 300 BARKSDALE
48.869171 -97.117081 300 HUMBOLDT
47.821060 -92.691330 300 COOK
30.561150 -89.730499 300 PICAYUNE
39.478001 -88.286041 300 MATTOON
39.171051 -76.661263 300 BALTIMORE
31.414961 -110.848892 300 NOGALES
40.569141 -116.922249 900 BATTLE MOUNTAIN
49.988880 -97.219742 300 GOLF
33.537491 -96.234093 300 BONHAM
35.271740 -96.674744 300 SEMINOLE
31.830490 -81.509819 300 MC INTOSH
38.040131 -87.530930 300 EVANSVILLE
41.512760 -77.970100 900 SLATE RUN
38.752720 -90.360893 300 CARDINAL
29.303240 -81.112701 900 ORMOND BEACH
36.700581 -104.539711 300 MAXWELL
32.868561 -99.733719 300 STAMFORD
28.522440 -99.827271 300 DIMMIT COUNTY
32.222271 -86.319733 900 MONTGOMERY
38.953991 -77.831100 300 GOODWIN LAKE
32.159592 -97.877670 300 GLEN ROSE
46.802151 -92.202850 900 DULUTH
45.145691 -93.373192 300 GOPHER
39.777111 -93.494179 300 CHILLICOTHE
49.127861 -123.871613 300 NANAIMO
42.466331 -75.239220 300 ROCKDALE
33.012482 -81.292221 300 ALLENDALE
35.147202 -111.674149 300 FLAGSTAFF
39.714081 -86.806030 300 GREENCASTLE
35.093071 -119.865570 300 FELLOWS
37.743542 -87.165932 300 OWENSBORO
36.486420 -99.192871 300 MOORELAND/DCMSND
41.912560 -79.648369 300 CORRY
36.969780 -92.677391 300 BILMART
45.082790 -83.556999 300 ALPENA
38.175041 -80.919991 300 NICHOLAS
45.820431 -92.374519 300 SIREN
44.557171 -90.515129 300 NEILLSVILLE
50.699440 -127.425560 300 PORT HARDY
36.690941 -88.592400 300 MAYFIELD
34.456341 -84.459991 300 PICKENS COUNTY
34.293011 -90.515732 300 CLARKSDALE
43.777020 -98.037560 300 MITCHELL
39.536091 -89.323624 300 TAYLORVILLE
38.960690 -94.371742 300 LESUMIT
46.262981 -119.115723 300 PASCO
42.763321 -96.934479 300 VERMILLION
33.239552 -87.250000 300 BROOKWOOD
44.896500 -93.236519 900 MINNEAPOLIS
53.252220 -131.806976 300 SANDSPIT
39.906311 -81.919273 300 ZANESVILLE
43.329071 -114.242531 300 HAILEY
64.485100 -165.253143 300 NOME
42.688042 -90.436523 300 PLATTEVILLE
49.605301 -112.893921 300 LETHBRIDGE
37.061722 -89.223412 300 CAIRO
36.025471 -76.566521 300 EDENTON
32.245312 -91.025810 300 SAVRY
46.110611 -64.581863 300 MONCTON
31.269430 -82.556442 300 WAYCROSS
40.253342 -74.907623 300 YARDLEY
35.191250 -81.157181 300 STONIA
42.569111 -99.989670 900 AINSWORTH
32.798550 -89.124580 300 PHILADELPHIA
34.496181 -98.413071 300 LAWTON
45.564171 -73.346672 300 HOTEL
41.707150 -86.816612 300 MICHIGAN CITY
35.111710 -105.039932 300 ANTON CHICO
35.769791 -96.424721 300 BRISTOW
43.970020 -84.475014 300 WIGGINS
37.782051 -81.908730 300 GUYANDOT
42.188610 -79.121300 900 JAMESTOWN
44.394501 -100.162872 900 PIERRE
36.748390 -108.098900 300 RATTLESNAKE
42.746922 -94.648033 300 POCAHONTAS
36.779202 -98.671204 300 ALVA
32.560711 -82.833191 300 DUBLIN
39.850830 -95.423050 300 ROBINSON
33.870022 -116.429771 300 PALM SPRINGS
37.907391 -85.972870 300 FORT KNOX
46.834122 -94.975243 300 SPIDA
67.502380 -148.469391 300 CHANDALAR LAKE
42.633900 -83.987732 300 HOWELL
55.267380 -162.774246 300 COLD BAY
40.222271 -75.560272 300 POTTSTOWN
31.585670 -110.344254 300 DRAGOO
37.578201 -97.455811 300 PICHE
36.343731 -99.880112 900 GAGE
35.272751 -82.471031 300 BROAD RIVER
43.463150 -108.299713 900 BOYSEN RESERVOIR
31.418680 -89.337601 300 EATON
37.333321 -77.453430 300 PUBBS
34.271832 -78.713913 300 CAMP
31.421370 -110.846451 300 NOGALES
39.112511 -100.815300 300 OAKLEY
41.434090 -99.635910 300 BROKEN BOW
38.739151 -89.918633 300 TROY
30.222380 -96.373482 300 BRENHAM
40.270512 -86.562752 300 FRANKFORT
26.555260 -78.697853 300 FREEPORT
41.325531 -94.444412 300 GREENFIELD
25.751900 -80.154442 300 VIRGINIA KEY
47.410591 -122.838783 300 CARNEY
35.236931 -99.206161 300 BURNS FLAT
46.549412 -90.917252 300 ASHLAND
37.466690 -87.947021 300 TRADEWATER
40.979061 -85.188049 900 FORT WAYNE
49.325230 -117.633041 300 BRILLIANT
36.065971 -119.537132 300 SALYER FARMS
38.680672 -104.757004 300 BUTTS
25.773331 -100.101662 300 MONTERREY
43.409302 -94.744461 300 ESTHERVILLE
38.644131 -82.978340 300 YORK
34.283531 -80.561523 300 CAMDEN
33.300621 -84.486412 300 PECAT
44.363941 -89.839790 300 WISCONSIN RAPIDS
38.347221 -98.227013 300 LYONS
60.961391 -151.333893 300 GRANITE POINT
56.859402 -135.551315 300 BIORKA ISLAND
34.979801 -89.788750 300 OLIVE BRANCH
43.269951 -72.586281 300 SPRINGFIELD
45.435822 -105.411102 300 BROADUS
38.040241 -108.258560 300 CONES
30.415640 -89.820061 300 FLORENVILLE
41.813141 -85.433800 300 STURGIS
6.982330 158.202072 300 POHNPEI
44.578651 -72.587341 300 MORRISVILLE/STOWE
44.952820 -72.177322 300 NEWPORT
31.950230 -85.130531 300 EUFAULA
33.151810 -83.159592 300 CULVR
35.474991 -78.425293 300 JURLY
35.462502 -87.630249 300 HOHENWALD
62.951031 -155.611404 300 MC GRATH
45.542530 -73.656830 300 LIMA
18.256451 -67.151031 300 MAYAGUEZ
46.104221 -64.792152 300 MIKE
33.857250 -81.053902 900 COLUMBIA
40.946522 -74.150864 300 PATERSON
56.464581 -133.097382 300 SUMNER STRAIT
45.939602 -116.221519 300 GRAIN
36.042881 -94.197571 300 DRAKE
35.540531 -106.064941 300 SANTA FE
48.329441 -70.995682 300 BAGOTVILLE
45.105350 -90.308693 300 MEDFORD
60.948872 -135.137756 300 LABERGE
45.407291 -65.870209 900 SAINT JOHN
40.017021 -80.817253 900 BELLAIRE
50.782242 -128.426834 300 CAPE SCOTT
43.094742 -93.329872 900 MASON CITY
46.898151 -95.070869 300 PARK RAPIDS
40.278641 -80.040863 300 ALLEGHENY
33.776321 -117.185310 300 HOMELAND
28.237680 -80.611763 300 PATRICK
46.382221 -105.953529 900 MILES CITY
36.398701 -82.496262 300 BOOIE
33.628101 -116.160202 900 THERMAL
32.768131 -114.602829 900 BARD
39.071152 -122.027229 300 WILLIAMS
35.252251 -120.759560 300 MORRO BAY
30.551340 -83.783119 300 GREENVILLE
48.873981 -123.289909 300 ACTIVE PASS
41.405281 -92.943253 300 PELLA
38.573582 -83.647034 300 FLMNG
44.058270 -101.664131 300 PHILIP
36.372910 -76.871529 300 COFIELD
40.435921 -76.553009 300 BELLGROVE
47.052151 -91.744621 300 TWO HARBORS
41.354752 -89.148140 300 VALLEY
44.252781 -121.303520 900 DESCHUTES
36.599831 -76.381859 300 CHESI
38.685371 -80.651482 300 BRAXTON
36.135880 -82.890350 300 DULANEY
45.932701 -89.263199 300 EAGLE RIVER
39.698311 -103.214943 300 THURMAN
32.920261 -93.409370 300 SPRINGHILL
42.283520 -78.334900 300 OLEAN
34.741821 -79.865623 300 CHERAW
34.989071 -80.954842 300 FORT MILL
46.371681 -82.628281 300 ELLIOT LAKE
52.722000 174.060287 300 SHEMYA
36.285172 -98.477989 300 FAIRVIEW
40.975090 -76.125801 300 HAZLETON
45.698421 -118.938690 900 PENDLETON
36.455921 -82.884369 300 ROGERSVILLE
38.079762 -122.867821 900 POINT REYES
43.504211 -80.462891 300 WATERLOO-GUELPH
44.934551 -70.751122 300 RANGELEY
42.796490 -86.157471 300 HOLLAND
39.346062 -94.307472 300 MOSBY
30.871580 -85.224930 300 SOYYA
33.511261 -86.845589 300 MCDEN
44.511501 -108.082901 300 GREYBULL
33.026932 -118.579590 300 SAN CLEMENTE
9.395410 167.473526 300 ROI-NAMUR
32.275551 -107.605492 900 DEMING
39.600861 -83.391602 300 COURT HOUSE
43.574841 -85.716164 300 WHITE CLOUD
40.316730 -78.834160 900 JOHNSTOWN
38.530960 -77.858040 300 CULPEPER
43.428982 -88.702164 300 JUNEAU
40.610771 -112.347672 300 TOOELE
46.244900 -96.603600 300 BRECKENRIDGE-WAHPETON
40.735111 -78.331291 300 TYRONE
30.485130 -91.294060 900 BATON ROUGE
8.087500 -80.939720 300 SANTIAGO
32.760132 -96.249130 300 TRAVIS
46.384460 -79.468742 300 NORTH BAY
42.441280 -93.869240 300 WEBSTER CITY
42.068890 -70.223572 300 PROVINCETOWN
49.963871 -97.321693 300 DOWNS
38.694321 -90.971161 300 FORISTELL
43.065731 -108.455521 300 RIVERTON
39.980961 -86.915733 300 CRAWFORDSVILLE
35.642021 -91.180672 300 NEWPORT
48.253422 -103.750671 900 WILLISTON
40.763641 -85.797699 300 WABASH
44.836891 -87.422470 300 STURGEON BAY
29.145241 -100.427582 300 SPOFFORD
40.821201 -88.733513 300 PONTIAC
44.638142 -63.496521 300 SHEARWATER
30.404921 -86.473831 300 DESTIN
43.062672 -89.345901 300 MONAH
61.340240 -138.983276 300 BURWASH
47.147652 -122.475029 300 MCCHORD
32.269241 -109.263092 900 SAN SIMON
41.159721 -89.587860 900 BRADFORD
43.212132 -95.833900 300 SHELDON
43.566940 -71.440910 300 LACONIA
20.764500 -156.968887 300 LANAI
47.133381 -104.804741 300 GLENDIVE
29.258381 -98.443481 300 STINSON
33.944191 -96.391830 300 TEXOMA
31.819090 -107.574471 300 COLUMBUS
40.179951 -100.544769 900 MC COOK
51.871311 -176.674103 300 ADAK
32.646801 -114.613441 300 YUMA
56.963921 -133.911896 300 KAKE
42.725521 -93.224922 300 HAMPTON
39.302311 -112.505562 900 DELTA
40.259892 -80.568611 300 WHEELING
41.214951 -78.142761 300 KEATING
37.855331 -122.522751 300 SAUSALITO
36.263000 -76.298042 300 WOODVILLE
42.048031 -83.457581 300 CARLETON
37.590771 -91.788559 300 MAPLES
34.975441 -78.363060 300 CLINTON
65.979790 -161.149384 300 BUCKLAND
31.815910 -106.281883 900 EL PASO
45.117531 -95.090599 300 WILLMAR
42.157490 -76.136482 300 BINGHAMTON
31.684330 -85.974380 300 SPRING HILL
29.692110 -82.272972 300 GATORS
46.192291 -63.148201 300 CHARLOTTETOWN
39.761700 -97.042320 300 MORRISON
29.714630 -91.336731 300 PATTERSON
34.941021 -90.773643 300 FORREST CITY
50.223610 -66.267220 300 SEPT-ILES
45.415180 -91.777992 300 RICE LAKE
41.065041 -86.190269 300 ROCHESTER
33.191002 -80.033409 300 MONCKS CORNER
40.034531 -88.276062 300 CHAMPAIGN
70.469063 -157.427490 300 ATQASUK
30.499350 -87.725822 300 SUMMERDALE
68.479332 -149.495834 300 GALBRAITH LAKE
29.644030 -98.461311 900 SAN ANTONIO
36.996231 -84.681290 300 CUMBERLAND RIVER
48.299900 -124.627029 900 TATOOSH
27.686270 -97.294731 300 TRUAX
31.129061 -97.711411 300 HOOD
31.055490 -82.772079 300 HOMERVILLE
36.490910 -121.474899 300 CHUALAR
34.802551 -96.670082 300 ADA
39.879951 -85.318832 300 NEW CASTLE
41.546391 -88.318420 900 JOLIET
45.557461 -93.262161 300 CAMBRIDGE
37.349152 -105.815529 900 ALAMOSA
34.086182 -101.790192 300 PLAINVIEW
36.045681 -79.976372 900 GREENSBORO
41.665451 -73.822304 300 KINGSTON
32.771351 -93.809921 900 BELCHER
37.127441 -78.044510 300 BLACKSTONE
28.626160 -80.695831 300 KENNEDY SPACE CENTER
54.263351 -130.423935 300 PRINCE RUPERT
41.944351 -103.682991 300 GERING
43.681782 -93.370750 300 ALBERT LEA
46.750000 -71.462784 300 QUEBEC
47.757542 -69.589813 300 RIVIERE DU LOUP
32.417751 -94.753181 900 GREGG COUNTY
40.155571 -103.179741 900 AKRON
40.026421 -87.953079 300 HOMER
65.173882 -152.205933 300 BEAR CREEK
17.126671 -61.798061 300 COOLIDGE
40.671261 -124.234520 900 FORTUNA
34.952492 -92.019501 300 TONEYVILLE
45.919750 -102.103622 300 LEMMON
30.556231 -84.373962 300 SEMINOLE
40.996380 -94.756920 300 CORNING
40.616600 -83.063820 300 BUCKEYE
40.304272 -100.157722 300 HARRY STRUNK
49.634472 -112.667801 900 LETHBRIDGE
34.631401 -118.063820 300 PALMDALE
29.333960 -94.756233 300 GALVESTON
44.384560 -74.204514 300 SARANAC LAKE
15.475000 -87.899712 300 TACAMICHE
46.382271 -94.804932 300 STAPLES
40.726101 -113.757423 900 BONNEVILLE
25.566660 -103.400002 300 TORREON
31.585581 -110.338982 300 FORT HUACHUCA
46.188961 -64.570740 300 MONCTON
40.704491 -84.023262 300 LIMA
41.210972 -104.772911 900 CHEYENNE
31.639610 -96.512192 300 MEXIA
35.934231 -88.850861 300 GIBSON
41.321060 -90.638069 300 MOLINE
39.120392 -94.596581 300 RIVERSIDE
40.379040 -109.493301 300 VERNAL
44.215881 -88.398941 300 KOOKY
41.698700 -93.563431 300 ANKENY
39.441181 -81.374763 300 PARKERSBURG
32.809361 -96.529121 300 MESQUITE
42.479851 -114.489441 900 TWIN FALLS
34.199581 -84.843102 300 CARTERSVILLE
35.334991 -77.971672 300 SEYMOUR JOHNSON
38.859451 -77.036430 900 WASHINGTON
36.112850 -81.098091 300 WILKI
33.605381 -97.773361 300 GRINDSTONE MOUNTAIN
14.050000 -83.383331 300 PUERTO CABEZAS
60.614700 -151.195236 300 KENAI
39.287041 -76.625252 300 INSTITUTE
41.093922 -86.604439 300 WINAMAC/DCMSND
41.695290 -77.419861 300 STONYFORK
47.150291 -122.604660 300 GRAYE
32.414310 -88.015289 300 MARENGO
32.064041 -96.428040 300 POWELL
35.134071 -86.542023 300 KELSO
40.390911 -75.288773 300 PENNRIDGE
46.363892 -79.436501 300 NORTH BAY
38.817501 -103.621391 300 HUGO
68.922920 -137.262497 300 SHINGLE POINT
48.540470 -109.769981 900 HAVRE
41.338551 -76.774849 300 WILLIAMSPORT
9.338060 -82.250832 300 BOCAS DEL TORO
41.144791 -114.977501 300 WELLS
33.951481 -83.219589 300 BULLDOG
36.136951 -86.684761 900 NASHVILLE
64.004372 -145.717133 300 BIG DELTA
37.791431 -95.414970 300 MONARCH
35.104511 -97.971710 300 CHICKASHA
33.463860 -90.277321 900 SIDON
28.462000 -99.118530 300 COTULLA
48.763901 -101.536003 300 MOHALL
31.780170 -95.701073 300 PALESTINE
34.151241 -103.406342 300 PORTALES
42.470940 -73.170181 300 DALTON
46.185131 -103.428741 300 BOWMAN
39.442421 -88.173470 300 ZEBRE
40.605671 -89.593132 300 TUNGG
28.203600 -177.379440 300 MIDWAY
61.167850 -150.177124 300 BRUCK
33.184292 -84.227501 300 GRIFFIN
51.871891 -176.676010 300 MOUNT MOFFETT
43.526611 -72.950661 300 RUTLAND
33.927921 -78.074181 300 YAUPON
33.533272 -82.614372 300 CEDAR
39.061161 -94.655731 300 NORGE
43.616112 -79.688332 300 BRITANNIA
31.455700 -84.819122 300 BLAAK
38.842812 -92.004631 300 GUTHRIE
35.358582 -97.609230 300 WILL ROGERS
49.908051 -100.073601 300 BRANDON
33.976391 -86.083549 300 GADSDEN
41.792881 -112.009781 300 BRIGHAM CITY
34.985550 -78.875061 300 FAYETTEVILLE
23.165270 -106.272209 300 MAZATLAN
47.627220 -52.749161 300 ST JOHN'S
36.723942 -119.833679 300 CHANDLER
25.417210 -77.896393 300 CHUB CAY
40.229210 -81.476471 300 NEWCOMERSTOWN
46.312771 -85.464272 300 NEWBERRY
33.651810 -81.677040 300 AIKEN
50.296940 -107.690269 900 SWIFT CURRENT
41.713032 -79.417259 300 TIDIOUTE
33.588211 -80.206192 300 MANNING
8.388890 -82.427780 300 DAVID
36.692371 -78.056381 300 MECKLENBURG/DCMSND
41.338661 -81.964470 300 HARRI
47.007961 -122.556419 300 LACOMAS
66.580009 -145.212753 300 YUKON RIVER
48.150200 -123.670250 300 ELWHA
33.629841 -83.782120 300 ALCOVY
22.037621 -159.785187 300 BARKING SANDS PMRF
42.356251 -82.954269 300 CARGL
46.161690 -123.880371 300 ASTORIA
38.944511 -104.633461 300 BLACK FOREST
43.706322 -72.957161 300 SMUTO
38.611992 -87.726143 300 MOUNT CARMEL
38.807201 -76.866241 300 ANDREWS
45.549301 -94.058601 300 ST CLOUD
35.146461 -101.805481 300 PANDE
32.232922 -90.926491 300 VICKSBURG
40.520081 -107.304893 900 HAYDEN
39.727261 -91.448479 300 HANNIBAL
69.734390 -163.013504 300 POINT LAY
34.962460 -116.578171 300 DAGGETT
40.277031 -83.103249 300 DELAWARE
35.956810 -86.463913 300 SEWART
60.598671 -151.211197 300 WILDWOOD
40.981441 -124.108322 300 ARCATA
21.398331 -77.903320 300 CAMAGUAY
32.366810 -88.458359 300 KEWANEE
21.265110 -157.702972 300 KOKO HEAD
44.317860 -94.498100 300 NEW ULM
47.418331 -105.558891 300 CIRCLE
40.929611 -72.798851 300 CALVERTON
33.714310 -87.812592 300 FAYETTE
44.576962 -71.179161 300 HORNEBROOK
32.925812 -80.640190 300 WALTERBORO
43.649521 -96.781151 900 SIOUX FALLS
46.877480 -97.913979 300 VALLEY CITY
36.787991 -89.940750 300 DEXTER
37.306431 -81.194260 300 BLUEFIELD
41.246910 -85.497391 300 WOLF LAKE
41.887531 -91.785713 300 CEDAR RAPIDS
44.128490 -87.679909 300 MANITOWOC
36.599312 -76.649101 300 WALEY
41.498852 -86.771523 300 LA PORTE
40.025921 -82.463509 300 NEWARK
44.633411 -71.186119 300 BERLIN
47.115700 -88.401161 300 GALEY
35.236881 -88.516060 300 SIBLEY
19.998060 -155.669861 300 KAMUELA
38.949451 -92.684181 300 VIERTEL
32.890301 -96.903961 300 COWBOY
40.503860 -104.553001 300 GILL
60.177811 -132.736832 300 TESLIN
48.373482 -89.328682 300 MCKAY
55.345390 -131.696365 300 CLAM COVE
27.061440 -82.430573 300 VENICE
41.366901 -95.956390 300 GERFI
38.735851 -93.550491 300 WHITEMAN
44.914001 -108.443161 300 COWLEY
40.787941 -73.877129 300 LA GUARDIA
28.784910 -81.243309 300 SANFORD
33.676022 -117.731071 300 EL TORO
31.662331 -97.269043 900 WACO
42.611172 -94.294830 900 FORT DODGE
32.533321 -117.033333 300 TIJUANA
64.512840 -165.433426 300 GOLD
32.348640 -102.536293 300 ANDREWS
49.134022 -68.222160 300 BAIE COMEAU
60.385021 -166.214783 300 NANWAK
32.379330 -86.368332 300 MAXWELL
38.074581 -121.003860 300 LINDEN
44.660870 -77.888069 300 COEHILL
39.416851 -118.704872 300 FALLON
64.494591 -165.313995 300 FORT DAVIS
20.200541 -155.843277 300 UPOLU POINT
35.027931 -79.485603 300 MACKALL
33.888901 -118.247292 300 COMPTON
32.602360 -87.663063 300 GREENSBORO
41.272491 -111.046761 300 EVANSTON
39.169731 -77.165932 300 GAITHERSBURG
56.854622 -135.534348 300 SITKA
43.622822 -84.737259 300 MOUNT PLEASANT
47.575871 -95.024750 900 BEMIDJI
43.551510 -110.763542 900 TETON
32.701511 -80.005814 300 JOHNS ISLAND
41.981651 -100.719032 300 THEDFORD
49.077332 -123.149094 300 VANCOUVER
25.489531 -80.379440 300 HOMESTEAD
31.988020 -102.325073 300 FARLY
31.124020 -95.967949 300 LEONA
30.724070 -87.018082 300 WHITING
34.333431 -92.762390 300 MALVERN
57.151661 -170.225403 300 REEVE
29.922331 -99.214500 300 CENTER POINT
66.904999 -151.535873 300 BETTLES
34.296650 -116.157379 300 COYOTE
36.205620 -90.923180 300 LAWRENCE COUNTY
39.883961 -94.908150 300 AMAZON
32.411831 -111.215591 300 MARANA
36.203941 -86.652771 300 OPERY
39.836540 -83.844963 300 SPRINGFIELD
42.786720 -85.497070 900 GRAND RAPIDS
28.576111 -105.994171 300 CHIHUAHUA
45.474480 -71.787872 300 SHERBROOKE
30.957550 -83.826660 300 PATTEN
30.633120 -91.489410 300 HAZER
30.405140 -89.074982 300 GULFPORT
35.976742 -77.703751 300 TAR RIVER
43.621040 -110.731682 900 JACKSON
46.223301 -97.643433 300 GWINNER
44.204430 -93.370499 300 HALFWAY
49.469601 -120.516769 300 PRINCETON
36.755291 -102.534912 300 THORP
45.894741 -77.271690 300 PETAWAWA
44.398521 -88.132851 300 DEPRE
38.637131 -92.244743 300 NOAH
38.699551 -78.471672 300 CAVERNS
43.009911 -77.769272 300 AVON
34.055382 -93.104881 300 ARKADELPHIA
39.852772 -96.633339 300 MARYSVILLE
43.596870 -116.315201 300 USTIK
70.199203 -148.416153 300 DEADHORSE
38.065311 -91.427361 300 CUBA
35.509571 -77.106621 300 CHOCOWINITY
32.027660 -96.395264 300 CORSICANA
31.655230 -84.293114 300 PECAN
39.159611 -84.341270 300 CINCINNATI
40.301411 -96.754631 300 BEATRICE
36.426521 -79.829750 300 ROCKINGHAM COUNTY
27.206940 -98.121773 300 BROOKS COUNTY
37.754230 -89.011681 300 MARION
42.700851 -83.532761 300 PONTIAC
35.059631 -85.583931 300 JASPER
40.897541 -97.617012 300 YORK
34.367870 -86.823891 300 COLE SPRING
44.254681 -90.849030 300 BLACK RIVER FALLS
37.389851 -108.561752 300 CORTEZ
41.188931 -83.396301 300 FOSTORIA
18.037830 -63.118320 300 SAINT MAARTEN
26.828190 -81.391441 300 LA BELLE
58.994221 -158.552216 300 DILLINGHAM
42.089642 -77.999550 300 WELLSVILLE
26.955561 -101.471100 300 MONCLOVA
37.033150 -84.110062 900 LONDON
34.406590 -80.119942 300 HARTSVILLE
41.579060 -95.340591 300 HARLAN
30.407080 -88.929710 300 KEESLER
41.450031 -97.340820 300 COLUMBUS
47.950531 -84.823112 300 WAWA
44.538731 -68.306610 300 SURRY
44.486481 -64.632393 300 PINEHURST
38.480141 -100.888344 300 SCOTT CITY
35.867561 -92.094589 300 WILCOX
66.818810 -150.632874 300 PROSPECT
33.365341 -104.442131 300 TOPAN
45.549911 -100.410179 300 RIVERBEND
64.023491 -145.686768 300 DELTA JUNCTION
39.086491 -78.068611 300 COGAN
34.982361 -117.732613 300 EDWARDS
33.061272 -80.277313 300 DORCHESTER COUNTY
40.527790 -86.058022 300 KOKOMO
31.185490 -98.141861 300 LAMPASAS
42.495022 -76.459709 300 ITHACA
42.797081 -109.803482 300 WENZ
39.222740 -84.355370 300 MADEIRA
44.504211 -72.029251 300 LYNDONVILLE
35.935421 -77.546349 300 TARBORO
40.518372 -90.560410 300 MACOMB
46.947041 -124.149261 900 HOQUIAM
41.016102 -95.253319 300 RED OAK
37.085491 -76.359322 300 LANGLEY
39.690140 -104.620972 300 FALCON
67.106750 -157.858002 300 AMBLER
14.587780 -61.004711 300 FORT DE FRANCE
39.041962 -93.195671 300 MARSHALL
42.558762 -103.312141 300 CHADRON
31.167830 -97.878220 300 STARN
34.856892 -102.324341 300 HEREFORD
40.435551 -95.805000 300 AUBURN
27.861250 -82.545822 300 PICNY
22.913050 -80.038063 300 ISABELA
38.179371 -122.373154 300 SCAGGS ISLAND
44.448421 -95.824760 300 MARSHALL
41.801991 -107.092194 300 SINCLAIR
40.160141 -89.337761 300 ABRAHAM
28.227091 -82.157051 300 ZEPHYRHILLS
34.548630 -94.209869 300 MENA
32.564220 -117.109673 300 IMPERIAL BEACH
40.553371 -76.599380 300 RAVINE
10.594170 -61.426392 300 PIARCO
30.337420 -94.260193 300 HARDIN COUNTY
35.594810 -95.287193 300 MUSKOGEE
31.305090 -86.390892 300 JUDD
32.293201 -85.023262 300 LAWSON
39.960571 -94.925209 300 ST JOSEPH
48.565281 -81.452492 300 TIMMINS
30.523251 -98.357803 300 HORSESHOE BAY RESORT
55.070881 -131.605011 300 NICHOLS
41.774681 -99.145531 300 BURWELL
46.845001 -92.184990 300 LAKESIDE
42.612961 -82.831841 300 SELFRIDGE
68.136620 -151.744247 300 ANAKTUVUK PASS
39.678150 -75.607094 300 DUPONT
33.906021 -94.843040 300 IDABEL
34.688671 -77.027832 300 BOGUE MCALF
42.708580 -93.910583 300 EAGLE GROVE
42.344521 -96.323631 300 SIOUX CITY
30.326191 -84.358253 300 WAKUL
41.885502 -92.283150 300 BELLE PLAINE
39.937691 -86.050240 300 METROPOLITAN
36.608761 -105.906311 300 TAOS
35.476002 -108.872612 300 GALLUP
32.640831 -93.302109 300 MINDEN
32.855000 -114.441673 300 GOLDEN EAGLE
35.868851 -81.240532 300 BARRETTS MOUNTAIN
43.368031 -95.752510 300 SIBLEY
43.678841 -72.216049 300 LEBANON
48.833351 -67.550003 300 MATANE
30.264050 -103.237122 300 MARATHON
68.871140 -166.076416 300 CAPE LISBURNE
34.211571 -97.168320 900 ARDMORE
35.780140 -80.298393 300 SWEARING/DCMSND
12.583330 -81.699989 300 SAN ANDRES
30.451031 -89.455330 300 HANCO
36.627441 -116.027519 300 MERCURY
37.347542 -75.997650 300 CAPE CHARLES
43.957020 -70.882011 300 GRINN
9.361110 -79.865822 300 FRANCE
37.254631 -79.236473 900 LYNCHBURG
30.206760 -98.705750 300 STONEWALL
40.144501 -80.162560 300 WASHINGTON COUNTY
33.226990 -93.215210 300 MAGNOLIA
35.927231 -78.721901 300 LEEVY
33.179241 -102.191010 300 BROWNFIELD
29.668440 -95.069839 300 SANJAC
44.875851 -87.912392 300 OCONTO
42.161942 -72.716202 300 BARNES
35.716251 -79.865311 300 CITY LAKE
-14.332580 -170.708282 300 PAGO PAGO
34.702560 -112.480339 900 DRAKE
35.926472 -95.005791 300 TAHLEQUAH
29.996130 -83.586281 300 FOLEY
35.182140 -103.598511 900 TUCUMCARI
37.894070 -86.244530 300 MYSTIC
29.054211 -80.941422 300 NEW SMYRNA BEACH
48.253761 -89.437569 900 THUNDER BAY
32.483841 -83.010941 300 CREKE
29.686720 -94.037971 300 SABINE PASS
34.356682 -118.881279 300 FILLMORE
31.945980 -99.987961 300 WINTERS
46.032001 -112.747520 300 COPPERTOWN
37.725922 -122.223579 900 OAKLAND
45.663071 -77.602821 300 KILLALOE
34.961262 -85.153374 900 CHOO CHOO
37.975311 -80.806511 300 RAINELLE
33.489891 -105.404320 300 CAPITAN
21.819170 -82.800560 300 GERONA
23.054440 -82.302780 300 HABANA
33.165852 -98.496613 300 GRAHAM
48.259892 -92.474602 300 SCOTT
45.630611 -84.664070 300 PELLSTON
45.958351 -95.232620 300 ALEXANDRIA
34.732491 -120.582771 300 VANDENBERG
36.931042 -111.447441 300 PAGE
43.160530 -76.204559 900 SYRACUSE
33.562050 -91.715683 300 MONTICELLO
