awips2/docs/appendix/appendix-grid-parameters.md

1451 lines
75 KiB
Markdown
Raw Permalink Normal View History

2017-04-21 18:33:55 -06:00
| Abbreviation | Description | Units |
| ---------|:-----|---------- |
| WSPD | 10 Metre neutral wind speed over waves | m/s |
| WDRT | 10 Metre Wind Direction Over Waves | Degree |
| ARI12H1000YR | 12H Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI12H100YR | 12H Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI12H10YR | 12H Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI12H1YR | 12H Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI12H200YR | 12H Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI12H25YR | 12H Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI12H2YR | 12H Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI12H500YR | 12H Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI12H50YR | 12H Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI12H5YR | 12H Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| PRP12H | 12 hour Precipitation Accumulation Return Period | year |
| GaugeInfIndex12H | 12 hour QPE Gauge Influence Index | |
| FFG12 | 12-hr flash flood guidance | mm |
| FFR12 | 12-hr flash flood runoff values | mm |
| EchoTop18 | 18 dBZ Echo Top | km |
| ARI1H1000YR | 1H Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI1H100YR | 1H Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI1H10YR | 1H Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI1H1YR | 1H Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI1H200YR | 1H Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI1H25YR | 1H Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI1H2YR | 1H Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI1H500YR | 1H Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI1H50YR | 1H Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI1H5YR | 1H Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| PRP01H | 1 hour Precipitation Accumulation Return Period | year |
| GaugeInfIndex01H | 1 hour QPE Gauge Influence Index | |
| QPEFFG01H | 1 hour QPE-to-FFG Ratio | % |
| FFG01 | 1-hr flash flood guidance | mm |
| FFR01 | 1-hr flash flood runoff values | mm |
| QPE01 | 1-hr Quantitative Precip Estimate | mm |
| QPE01_ACR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_ALR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_FWR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_KRF | 1-hr Quantitative Precip Estimate | mm |
| QPE01_MSR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_ORN | 1-hr Quantitative Precip Estimate | mm |
| QPE01_PTR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_RHA | 1-hr Quantitative Precip Estimate | mm |
| QPE01_RSA | 1-hr Quantitative Precip Estimate | mm |
| QPE01_STR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_TAR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_TIR | 1-hr Quantitative Precip Estimate | mm |
| QPE01_TUA | 1-hr Quantitative Precip Estimate | mm |
| EVEC1 | 1st Vector Component of Electric Field | V\*m^1 |
| BVEC1 | 1st Vector Component of Magnetic Field | T |
| VEL1 | 1st Vector Component of Velocity (Coordinate system dependent) | m\*s^1 |
| TCSRG20 | 20% Tropical Cyclone Storm Surge Exceedance | m |
| ARI24H1000YR | 24H Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI24H100YR | 24H Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI24H10YR | 24H Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI24H1YR | 24H Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI24H200YR | 24H Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI24H25YR | 24H Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI24H2YR | 24H Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI24H500YR | 24H Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI24H50YR | 24H Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI24H5YR | 24H Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| PRP24H | 24 hour Precipitation Accumulation Return Period | year |
| GaugeInfIndex24H | 24 hour QPE Gauge Influence Index | |
| FFG24 | 24-hr flash flood guidance | mm |
| FFR24 | 24-hr flash flood runoff values | mm |
| QPE24 | 24-hr Quantitative Precip Estimate | mm |
| QPE24_ACR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_ALR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_FWR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_KRF | 24-hr Quantitative Precip Estimate | mm |
| QPE24_MSR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_ORN | 24-hr Quantitative Precip Estimate | mm |
| QPE24_PTR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_RHA | 24-hr Quantitative Precip Estimate | mm |
| QPE24_RSA | 24-hr Quantitative Precip Estimate | mm |
| QPE24_STR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_TAR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_TIR | 24-hr Quantitative Precip Estimate | mm |
| QPE24_TUA | 24-hr Quantitative Precip Estimate | mm |
| QPF24 | 24-hr Quantitative Precip Forecast | mm |
| QPF24_ACR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_ALR 205 | 24-hr Quantitative Precip Forecast | mm |
| QPF24_FWR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_KRF | 24-hr Quantitative Precip Forecast | mm |
| QPF24_MSR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_ORN | 24-hr Quantitative Precip Forecast | mm |
| QPF24_PTR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_RHA | 24-hr Quantitative Precip Forecast | mm |
| QPF24_RSA | 24-hr Quantitative Precip Forecast | mm |
| QPF24_STR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_TAR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_TIR | 24-hr Quantitative Precip Forecast | mm |
| QPF24_TUA | 24-hr Quantitative Precip Forecast | mm |
| ARI2H1000YR | 2H Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI2H100YR | 2H Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI2H10YR | 2H Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI2H1YR | 2H Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI2H200YR | 2H Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI2H25YR | 2H Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI2H2YR | 2H Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI2H500YR | 2H Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI2H50YR | 2H Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI2H5YR | 2H Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| EVEC2 | 2nd Vector Component of Electric Field | V\*m^1 |
| BVEC2 | 2nd Vector Component of Magnetic Field | T |
| VEL2 | 2nd Vector Component of Velocity (Coordinate system dependent) | m\*s^1 |
| EchoTop30 | 30 dBZ Echo Top | km |
| ARI30M1000YR | 30M Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI30M100YR | 30M Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI30M10YR | 30M Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI30M1YR | 30M Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI30M200YR | 30M Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI30M25YR | 30M Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI30M2YR | 30M Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI30M500YR | 30M Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI30M50YR | 30M Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI30M5YR | 30M Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| PRP30min | 30 min Precipitation Accumulation Return Period | year |
| TCSRG30 | 30% Tropical Cyclone Storm Surge Exceedance | m |
| SALIN | 3-D Salinity | |
| WTMPC | 3-D Temperature | ℃ |
| ARI3H1000YR | 3H Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI3H100YR | 3H Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI3H10YR | 3H Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI3H1YR | 3H Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI3H200YR | 3H Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI3H25YR | 3H Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI3H2YR | 3H Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI3H500YR | 3H Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI3H50YR | 3H Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI3H5YR | 3H Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| PRP03H | 3 hour Precipitation Accumulation Return Period | year |
| GaugeInfIndex03H | 3 hour QPE Gauge Influence Index | |
| QPEFFG03H | 3 hour QPE-to-FFG Ratio | % |
| FFG03 | 3-hr flash flood guidance | mm |
| FFR03 | 3-hr flash flood runoff values | mm |
| TSLSA | 3-hr pressure tendency (Std. Atmos. Reduction) | Pa/s |
| EVEC3 | 3rd Vector Component of Electric Field | V\*m^1 |
| BVEC3 | 3rd Vector Component of Magnetic Field | T |
| VEL3 | 3rd Vector Component of Velocity (Coordinate system dependent) | m\*s^1 |
| TCSRG40 | 40% Tropical Cyclone Storm Surge Exceedance | m |
| GaugeInfIndex48H | 48 hour QPE Gauge Influence Index | |
| EchoTop50 | 50 dBZ Echo Top | km |
| TCSRG50 | 50% Tropical Cyclone Storm Surge Exceedance | m |
| 5WAVA | 5-wave geopotential height anomaly | gpm |
| 5WAVA | 5-Wave Geopotential Height Anomaly | gpm |
| 5WAVH | 5-wave geopotential height | gpm |
| 5WAVH | 5-Wave Geopotential Height | gpm |
| EchoTop60 | 60 dBZ Echo Top | km |
| TCSRG60 | 60% Tropical Cyclone Storm Surge Exceedance | m |
| ARI6H1000YR | 6H Average Recurrance Interval Accumulation 1000 Year | in\*1000 |
| ARI6H100YR | 6H Average Recurrance Interval Accumulation 100 Year | in\*1000 |
| ARI6H10YR | 6H Average Recurrance Interval Accumulation 10 Year | in\*1000 |
| ARI6H1YR | 6H Average Recurrance Interval Accumulation 1 Year | in\*1000 |
| ARI6H200YR | 6H Average Recurrance Interval Accumulation 200 Year | in\*1000 |
| ARI6H25YR | 6H Average Recurrance Interval Accumulation 25 Year | in\*1000 |
| ARI6H2YR | 6H Average Recurrance Interval Accumulation 2 Year | in\*1000 |
| ARI6H500YR | 6H Average Recurrance Interval Accumulation 500 Year | in\*1000 |
| ARI6H50YR | 6H Average Recurrance Interval Accumulation 50 Year | in\*1000 |
| ARI6H5YR | 6H Average Recurrance Interval Accumulation 5 Year | in\*1000 |
| PRP06H | 6 hour Precipitation Accumulation Return Period | year |
| GaugeInfIndex06H | 6 hour QPE Gauge Influence Index | |
| QPEFFG06H | 6 hour QPE-to-FFG Ratio | % |
| FFG06 | 6-hr flash flood guidance | mm |
| FFR06 | 6-hr flash flood runoff values | mm |
| QPE06 | 6-hr Quantitative Precip Estimate | mm |
| QPE06_ACR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_ALR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_FWR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_KRF | 6-hr Quantitative Precip Estimate | mm |
| QPE06_MSR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_ORN | 6-hr Quantitative Precip Estimate | mm |
| QPE06_PTR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_RHA | 6-hr Quantitative Precip Estimate | mm |
| QPE06_RSA | 6-hr Quantitative Precip Estimate | mm |
| QPE06_STR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_TAR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_TIR | 6-hr Quantitative Precip Estimate | mm |
| QPE06_TUA | 6-hr Quantitative Precip Estimate | mm |
| QPF06 | 6-hr Quantitative Precip Forecast | mm |
| QPF06_ACR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_ALR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_FWR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_KRF | 6-hr Quantitative Precip Forecast | mm |
| QPF06_MSR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_ORN | 6-hr Quantitative Precip Forecast | mm |
| QPF06_PTR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_RHA | 6-hr Quantitative Precip Forecast | mm |
| QPF06_RSA | 6-hr Quantitative Precip Forecast | mm |
| QPF06_STR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_TAR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_TIR | 6-hr Quantitative Precip Forecast | mm |
| QPF06_TUA | 6-hr Quantitative Precip Forecast | mm |
| TCSRG70 | 70% Tropical Cyclone Storm Surge Exceedance | m |
| GaugeInfIndex72H | 72 hour QPE Gauge Influence Index | |
| TCSRG80 | 80% Tropical Cyclone Storm Surge Exceedance | m |
| TCSRG90 | 90% Tropical Cyclone Storm Surge Exceedance | m |
| ABSD | Absolute divergence | s^-1 |
| ABSH | Absolute Humidity | kg m-3 |
| AH | Absolute humidity | kg/m^3 |
| ABSV | Absolute vorticity | s^-1 |
| ASD | Accumulated Snow Depth | m |
| ACOND | Aerodynamic conductance | m/s |
| AETYP | Aerosol type | (Code table 4.205) |
| AC137 | Air concentration of Caesium 137 | Bq/m^3 |
| AI131 | Air concentration of Iodine 131 | Bq/m^3 |
| ARADP | Air concentration of radioactive pollutant | Bq/m^3 |
| ALBDO | Albedo | % |
| ACWVH | Altimeter corrected wave height | m |
| ALRRC | Altimeter Range Relative Correction | |
| ASET | Altimeter setting | Pa |
| AWVH | Altimeter wave height | m |
| ALTMSL | Altitude above mean sea level | m |
| ANCConvectiveOutlook | ANC Convective Outlook | |
| ANCFinalForecast | ANC Final Forecast | dBZ |
| AOSGSO | Angle Of Sub-Grid Scale Orography | Rad |
| ASGSO | Anisotropy Of Sub-Grid Scale Orography | Numeric |
| APTMP | Apparent Temperature | K |
| ARBTXT | Arbitrary text string | CCITTIA5 |
| ASHFL | Assimilative Heat Flux | W/m^2 |
| AMIXL | Asymptotic mixing length scale | m |
| ATMDIV | Atmospheric Divergence | s^-1 |
| AVSFT | Average surface skin temperature | K |
| BARET | Bare soil surface skin temperature | K |
| BKENG | Barotropic Kinectic Energy | J/kg |
| UBARO | Barotropic U velocity | m/s |
| UBARO | Barotropic U Velocity | m/s |
| VBARO | Barotropic V velocity | m/s |
| VBARO | Barotropic V Velocity | m/s |
| BGRUN | Baseflow-groundwater runoff | mm |
| BASRV | Base radial velocity | m/s |
| BASR | Base reflectivity | dB |
| BASSW | Base spectrum width | m/s |
| 4LFTX | Best (4-layer) lifted index | K |
| 4LFTX | Best (4 layer) Lifted Index | K |
| BLI | Best lifted index (to 500 mb) | K |
| BMIXL | Blackadars mixing length scale | m |
| BLST | Bottom layer soil temperature | K |
| NONE | Bottom of Ocean Isothermal Layer | m |
| OBIL | Bottom of Ocean Isothermal Layer | m |
| NONE | Bottom of Ocean Mixed Layer (m) | m |
| OBML | Bottom of Ocean Mixed Layer (m) | m |
| BCBL | Boundary layer cloud bottom level | |
| BCBL | Boundary Layer Cloud Bottom Level | |
| BCLY | Boundary Layer Cloud Layer | |
| BCY | Boundary layer cloud layer | |
| BCY | Boundary Layer Cloud Layer | |
| BCTL | Boundary layer cloud top level | |
| BCTL | Boundary Layer Cloud Top Level | |
| BLYSP | Boundary layer dissipation | W/m^2 |
| BrightBandBottomHeight | Bright Band Bottom Height | m |
| BrightBandTopHeight | Bright Band Top Height | m |
| BRTMP | Brightness temperature | K |
| CAIIRAD | CaII-K Radiance | W\*s\*r^1\*m^2 |
| CCOND | Canopy conductance | m/s |
| EVCW | Canopy water evaporation | W/m^2 |
| CONVP | Categorical Convection | categorical |
| CFRZR | Categorical Freezing Rain | |
| CFRZR | Categorical Freezing Rain | Code table 4.222 |
| CFRZR | Categorical Freezing Rain | non-dim |
| CFRZR | Categorical freezing rain | (See Code table 4.222) |
| CFRZR | Categorical Freezing Rain (yes=1; no=0) | |
| CFRZR | Categorical Freezing Rain (yes=1; no=0) | non-dim |
| CICEP | Categorical Ice Pellets | |
| CICEP | Categorical Ice Pellets | Code table 4.222 |
| CICEP | Categorical Ice Pellets | non-dim |
| CICEP | Categorical ice pellets | (See Code table 4.222) |
| CICEP | Categorical Ice Pellets (yes=1; no=0) | |
| CICEP | Categorical Ice Pellets (yes=1; no=0) | non-dim |
| CLGTN | Categorical Lightning | categorical |
| OZCAT | Categorical Ozone Concentration | Non-Dim |
| OZCAT | Categorical Ozone Concentration | |
| CRAIN | Categorical Rain | Code table 4.222 |
| CRAIN | Categorical Rain | |
| CRAIN | Categorical Rain | non-dim |
| CRAIN | Categorical rain | (See Code table 4.222) |
| CRAIN | Categorical Rain (yes=1; no=0) | |
| CRAIN | Categorical Rain (yes=1; no=0) | non-dim |
| SVRTS | Categorical Servre Thunderstorm | |
| SVRTS | Categorical Severe Thunderstorm | |
| CSNOW | Categorical Snow | Code table 4.222 |
| CSNOW | Categorical Snow | |
| CSNOW | Categorical Snow | non-dim |
| CSNOW | Categorical snow | (See Code table 4.222) |
| CSNOW | Categorical Snow (yes=1; no=0) | |
| CSNOW | Categorical Snow (yes=1; no=0) | non-dim |
| CTSTM | Categorical Thunderstorm (1-yes, 0-no) | categorical |
| TSTMC | Categorical Thunderstorm (1-yes, 0-no) | categorical |
| CCEIL | Ceiling | m |
| LightningDensity15min | CG Lightning Density (15 min.) | Flashes/km^2/min |
| LightningDensity1min | CG Lightning Density (1 min.) | Flashes/km^2/min |
| LightningDensity30min | CG Lightning Density (30 min.) | Flashes/km^2/min |
| LightningDensity5min | CG Lightning Density (5 min.) | Flashes/km^2/min |
| LightningProbabilityNext30min | CG Lightning Probability (0-30 min.) | % |
| CAT | Clear Air Turbulence (CAT) | % |
| CAT | Clear Air Turbulence(CAT) | % |
| CSDLF | Clear Sky Downward Long Wave Flux | W/m^2 |
| CSDSF | Clear sky downward solar flux | W/m^2 |
| CSULF | Clear Sky Upward Long Wave Flux | W/m^2 |
| CSUSF | Clear Sky Upward Solar Flux | W/m^2 |
| CDUVB | Clear sky UV-B downward solar flux | W/m^2 |
| CAMT | Cloud amount | % |
| CBL | Cloud Base Level | |
| CBASE | Cloud base | m |
| CEIL | Cloud Ceiling | |
| CLG | Cloud ceiling | |
| CLG | Cloud Ceiling | |
| CloudCover | Cloud Cover | K |
| CFNLF | Cloud Forcing Net Long Wave Flux | W/m^2 |
| CFNSF | Cloud Forcing Net Solar Flux | W/m^2 |
| CDCIMR | Cloud Ice Mixing Ratio | kg/kg |
| CICE | Cloud ice | mm |
| CLOUDM | Cloud mask | (Code table 4.217) |
| CLWMR | Cloud Mixing Ratio | kg kg-1 |
| CLWMR | Cloud mixing ratio | kg/kg |
| CTOPHQI | Cloud top height quality indicator | (Code table 4.219) |
| CTOP | Cloud top | m |
| heightCTHGT | Cloud top | m |
| CTYP | Cloud type | (Code table 4.203) |
| CWAT | Cloud water | mm |
| CWORK | Cloud work function | J/kg |
| CWORK | Cloud Work Function | J/kg |
| CDWW | Coefficient of Drag With Waves | |
| CISOILW | Column-Integrated Soil Water | mm |
| REFC | Composite reflectivity | dB |
| MergedReflectivityQCComposite | Composite Reflectivity | dBZ |
| HeightCompositeReflectivity | Composite Reflectivity Height | m |
| MergedReflectivityQComposite | Composite Reflectivity Mosaic | dBZ |
| EF25M | Cond 25% pcpn smy fractile past 24 hrs | mm |
| EF50M | Cond 50% pcpn smy fractile past 24 hrs | mm |
| TCOND | Condensate | kg kg-1 |
| CONDE | Condensate | kg/kg |
| CONDP | Condensation Pressure of Parcali Lifted From Indicate Surface | Pa |
| CONDP | Condensation Pressure of Parcal Lifted From Indicate Surface | Pa |
| CPPAF | Conditional percent precipitation amount fractile for an overall period (Encoded as an accumulation) | mm |
| CICEL | Confidence - Ceiling | |
| CIFLT | Confidence - Flight Category | |
| CIVIS | Confidence - Visibility | |
| CONTB | Contrail base | m |
| CONTB | Contrail Base | m |
| CONTE | Contrail engine type | (Code table 4.211) |
| CONTET | Contrail Engine Type | See Table 4.211 |
| CONTI | Contrail intensity | (Code table 4.210) |
| CONTI | Contrail Intensity | See Table 4.210 |
| CONTT | Contrail top | m |
| CONTT | Contrail Top | m |
| CONUSMergedReflectivity | CONUS Merged Reflectivity | dBZ |
| CONUSPlusMergedReflectivity | CONUS-Plus Merged Reflectivity | dBZ |
| CONVP | Convection Potential | |
| CAPE | Convective available potential energy | J/kg |
| CCBL | Convective cloud bottom level | |
| CCBL | Convective Cloud Bottom Level | |
| CCLY | Convective Cloud | |
| CCY | Convective cloud | |
| CCY | Convective Cloud | |
| CDCON | Convective cloud cover | % |
| CUEFI | Convective Cloud Efficiency | |
| CUEFI | Convective Cloud Efficiency | non-dim |
| CUEFI | Convective cloud efficiency | Proportion |
| MFLUX | Convective Cloud Mass Flux | Pa/s |
| CCTL | Convective cloud top level | |
| CCTL | Convective Cloud Top Level | |
| CNVDEMF | Convective detrainment mass flux | mm/s |
| CNVDMF | Convective downdraft mass flux | mm/s |
| CNGWDV | Convective Gravity wave drag meridional acceleration | m/s^2 |
| CNGWDU | Convective Gravity wave drag zonal acceleration | m/s^2 |
| CIN | Convective inhibition | J/kg |
| CNVV | Convective meridional momentum mixing acceleration | m/s^2 |
| ACPCP | Convective Precipitation | kg m-2 |
| ACPCP | Convective precipitation | mm |
| ACPCPN | Convective precipitation (nearest grid point) | kg/m2 |
| ACPCPN | Convective precipitation (nearest grid point) | mm |
| CPRAT | Convective Precipitation Rate | kg m-2 s-1 |
| CPRAT | Convective Precipitation Rate | kg\*m^-2\*s^-1 |
| CPRAT | Convective precipitation rate | mm / s |
| CPRAT | Convective Precipitation Rate | mm / s |
| CSRATE | Convective Snowfall Rate | m s-1 |
| CSRATE | Convective Snowfall Rate | m/s |
| CSRWE | Convective Snowfall Rate Water Equivalent | kg m-2s-1 |
| CSRWE | Convective Snowfall Rate Water Equivalent | mm/s |
| SNOC | Convective snow | mm |
| CNVUMF | Convective updraft mass flux | mm/s |
| CWP | Convective Water Precipitation | kg m-2 |
| CWP | Convective Water Precipitation | mm |
| CWDI | Convective Weather Detection Index | |
| CNVU | Convective zonal momentum mixing acceleration | m/s^2 |
| SNO C | Convect Snow | kg m-2 |
| NTRNFLUX | Cosmic Ray Neutron Flux | h^1 |
| COVTZ | Covariance between izonal component of the wind and temperature. Defined as [uT]-[u][T], where "[]" indicates the mean over the indicated time span. | K\*m/s |
| COVMM | Covariance between meridional and meridional components of the wind. Defined as [vv]-[v][v], where "[]" indicates the mean over the indicated time span. | m^2/s^2 |
| COVMZ | Covariance between Meridional and Zonal Components of the wind. | m^2/s^2 |
| COVTM | Covariance between meridional component of the wind and temperature. Defined as [vT]-[v][T], where "[]" indicates the mean over the indicated time span. | K\*m/s |
| COVQM | Covariance between specific humidity and meridional components of the wind. Defined as [vq]-[v][q], where "[]" indicates the mean over the indicated time span. | kg/kg\*m/s |
| COVQQ | Covariance between specific humidity and specific humidy. Defined as [qq]-[q][q], where "[]" indicates the mean over the indicated time span. | kg/kg\*kg/kg |
| COVQVV | Covariance between specific humidity and vertical components of the wind. Defined as [Ωq]-[Ω][q], where "[]" indicates the mean over the indicated time span. | kg/kg\*Pa/s |
| COVQZ | Covariance between specific humidity and zonal components of the wind. Defined as [uq]-[u][q], where "[]" indicates the mean over the indicated time span. | kg/kg\*m/s |
| COVPSPS | Covariance between surface pressure and surface pressure. Defined as [Psfc]-[Psfc][Psfc], where "[]" indicates the mean over the indicated time span. | Pa\*Pa |
| COVTM | Covariance between Temperature and Meridional Components of the wind. | K\*m/s |
| COVTT | Covariance between temperature and temperature. Defined as [TT]-[T][T], where "[]" indicates the mean over the indicated time span. | K\*K |
| COVTW | Covariance between temperature and vertical component of the wind. Defined as [wT]-[w][T], where "[]" indicates the mean over the indicated time span. | K\*m/s |
| COVTVV | Covariance between temperature and vertical components of the wind. Defined as [ΩT]-[Ω][T], where "[]" indicates the mean over the indicated time span. | K\*Pa/s |
| COVTZ | Covariance between Temperature and Zonal Components of the wind. | K\*m/s |
| COVVVVV | Covariance between vertical and vertical components of the wind. Defined as [ΩΩ]-[Ω][Ω], where "[]" indicates the mean over the indicated time span. | Pa^2/s^2 |
| COVMZ | Covariance between zonal and meridional components of the wind. Defined as [uv]-[u][v], where "[]" indicates the mean over the indicated time span. | m^2/s^2 |
| COVZZ | Covariance between zonal and zonal components of the wind. Defined as [uu]-[u][u], where "[]" indicates the mean over the indicated time span. | m^2/s^2 |
| CrestMaxStreamflow | CREST Maximum Streamflow | (m^3)\*(s^-1) |
| CrestMaxUStreamflow | CREST Maximum Unit Streamflow | (m^3)\*(s^-1)\*(km^-2) |
| CrestSoilMoisture | CREST Soil Moisture | % |
| CRTFRQ | Critical Frequency | Hz |
| CB | Cumulonimbus Base | m |
| CBHE | Cumulonimbus Horizontal Exten | % |
| CT | Cumulonimbus Top | m |
| DIRC | Current direction | Degree true |
| SPC | Current speed | m/s |
| DCBL | Deep convective cloud bottom level | |
| DCBL | Deep Convective Cloud Bottom Level | |
| DCCBL | Deep Convective Cloud Bottom Level | |
| DCCTL | Deep Convective Cloud Top Level | |
| DCTL | Deep convective cloud top level | |
| DCTL | Deep Convective Cloud Top Level | |
| CNVHR | Deep Convective Heating rate | K/s |
| CNVMR | Deep Convective Moistening Rate | kg kg-1 s-1 |
| CNVMR | Deep Convective Moistening Rate | kg/kg\*s |
| DALT | Density altitude | m |
| DEN | Density | kg/m^3 |
| DBLL | Depth Below Land surface | m |
| DPBLW | Depth below land surface | m |
| DBSL | Depth Below Sea Level | m |
| DPMSL | Depth below sea level | m |
| REFZI | Derived radar reflectivity backscatter from ice | mm^6/m^3 |
| REFZI | Derived radar reflectivity backscatter from ice | mm^6\*m^-3 |
| REFZC | Derived radar reflectivity backscatter from parameterized convection | mm^6/m^3 |
| REFZC | Derived radar reflectivity backscatter from parameterized convection | mm^6\*m^-3 |
| REFZR | Derived radar reflectivity backscatter from rain | mm^6/m^3 |
| REFZR | Derived radar reflectivity backscatter from rain | mm^6\*m^-3 |
| REFD | Derived radar reflectivity | dB |
| DEVMSL | Deviation of sea level from mean | m |
| DEPR | Dew point depression or deficit | K |
| DPT | Dew point temperature | K |
| DIREC | Direct Evaporation Cease(Soil Moisture) | kg/m^3 |
| SMDRY | Direct evaporation cease (soil moisture) | Proportion |
| EVBS | Direct evaporation from bare soil | W/m^2 |
| DIRWWW | Directional Width of The Wind Waves | |
| Degree true | Direction Degrees true | DIRDEGTRU |
| WWSDIR | Direction of combined wind waves and swell | Degree |
| DICED | Direction of ice drift | Degree true |
